Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-P2 | 1 | 24 | 35.29% |
| Olympus E-5 | 2 | 13 | 19.12% |
| Olympus E-1 | 3 | 11 | 16.18% |
| Olympus C-2100UZ | 4 | 10 | 14.71% |
| Samsung S2 phone | 5 | 7 | 10.29% |
| Olympus TG-2 | 6 | 3 | 4.41% |
| Total | 68 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-5 |
Oly. E-P2 |
|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 lens | 1 | 24 50.00% |
--- |
--- |
24 100.00% |
| Olympus 11-22mm f/2.8-3.5 lens | 2 | 11 22.92% |
11 100.00% |
--- |
--- |
| Olympus 14-54mm f/2.8-3.5 lens | 3 | 11 22.92% |
--- |
11 100.00% |
--- |
| Olympus 11-22mm lens | 4 | 2 4.17% |
--- |
2 100.00% |
--- |
| Total | 48 | 11 | 13 | 24 | |
| All Cameras |
Oly. E-1 |
Oly. E-5 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| f/2.0 - f/2.7 | 7 (10.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
7 (100.00%) |
| f/2.8 - f/3.9 | 5 (7.35%) |
--- --- |
--- --- |
3 (30.00%) |
2 (66.67%) |
--- --- |
--- --- |
| f/4.0 - f/5.5 | 15 (22.06%) |
1 (7.69%) |
3 (27.27%) |
7 (70.00%) |
--- --- |
4 (16.67%) |
--- --- |
| f/5.6 - f/7.9 | 37 (54.41%) |
11 (84.62%) |
8 (72.73%) |
--- --- |
--- --- |
18 (75.00%) |
--- --- |
| f/8 - f/10 | 4 (5.88%) |
1 (7.69%) |
--- --- |
--- --- |
1 (33.33%) |
2 (8.33%) |
--- --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| f/2.7 | 7 | --- | --- | --- | --- | --- | 7 |
| f/2.8 | 1 | --- | --- | 1 | --- | --- | --- |
| f/3.4 | 2 | --- | --- | --- | 2 | --- | --- |
| f/3.5 | 2 | --- | --- | 2 | --- | --- | --- |
| f/4.0 | 2 | --- | --- | 2 | --- | --- | --- |
| f/4.1 | 1 | --- | --- | --- | --- | 1 | --- |
| f/4.5 | 2 | --- | --- | 2 | --- | --- | --- |
| f/5.0 | 8 | 1 | 3 | 3 | --- | 1 | --- |
| f/5.2 | 1 | --- | --- | --- | --- | 1 | --- |
| f/5.4 | 1 | --- | --- | --- | --- | 1 | --- |
| f/5.6 | 22 | 4 | 3 | --- | --- | 15 | --- |
| f/6.3 | 7 | 3 | 1 | --- | --- | 3 | --- |
| f/7.1 | 8 | 4 | 4 | --- | --- | --- | --- |
| f/8.0 | 2 | 1 | --- | --- | 1 | --- | --- |
| f/9.0 | 1 | --- | --- | --- | --- | 1 | --- |
| f/10 | 1 | --- | --- | --- | --- | 1 | --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Lens by aperture |
All Lenses |
f/4.1 | f/5.0 | f/5.2 | f/5.4 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 | 24 | 1 | 1 | 1 | 1 | 15 | 3 | --- | --- | 1 | 1 |
| Olympus 14-54mm f/2.8-3.5 | 11 | --- | 1 | --- | --- | 4 | 2 | 3 | 1 | --- | --- |
| Olympus 11-22mm f/2.8-3.5 | 11 | --- | 3 | --- | --- | 3 | 1 | 4 | --- | --- | --- |
| Olympus 11-22mm | 2 | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- |
| Total | 48 | 1 | 5 | 1 | 1 | 22 | 7 | 8 | 1 | 1 | 1 |
| Lens by aperture |
All Lenses |
f/4.1 | f/5.0 | f/5.2 | f/5.4 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| 1 - 99 | 7 (10.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
7 (100.00%) |
| 100 - 199 | 24 (35.29%) |
--- --- |
11 (100.00%) |
10 (100.00%) |
3 (100.00%) |
--- --- |
--- --- |
| 200 - 299 | 31 (45.59%) |
13 (100.00%) |
--- --- |
--- --- |
--- --- |
18 (75.00%) |
--- --- |
| 300 - 399 | 1 (1.47%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (4.17%) |
--- --- |
| 400 - 499 | 2 (2.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (8.33%) |
--- --- |
| 500 - 599 | 2 (2.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (8.33%) |
--- --- |
| 1000 - 1999 | 1 (1.47%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (4.17%) |
--- --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| 32 | 3 | --- | --- | --- | --- | --- | 3 |
| 50 | 1 | --- | --- | --- | --- | --- | 1 |
| 64 | 2 | --- | --- | --- | --- | --- | 2 |
| 80 | 1 | --- | --- | --- | --- | --- | 1 |
| 100 | 23 | --- | 11 | 10 | 2 | --- | --- |
| 125 | 1 | --- | --- | --- | 1 | --- | --- |
| 200 | 31 | 13 | --- | --- | --- | 18 | --- |
| 320 | 1 | --- | --- | --- | --- | 1 | --- |
| 400 | 2 | --- | --- | --- | --- | 2 | --- |
| 500 | 2 | --- | --- | --- | --- | 2 | --- |
| 1250 | 1 | --- | --- | --- | --- | 1 | --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 9 (13.24%) |
--- --- |
--- --- |
3 (30.00%) |
--- --- |
--- --- |
6 (85.71%) |
| 1/500 sec | 5 (7.35%) |
1 (7.69%) |
--- --- |
4 (40.00%) |
--- --- |
--- --- |
--- --- |
| 1/400 sec | 9 (13.24%) |
6 (46.15%) |
--- --- |
3 (30.00%) |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 5 (7.35%) |
3 (23.08%) |
--- --- |
--- --- |
--- --- |
2 (8.33%) |
--- --- |
| 1/250 sec | 3 (4.41%) |
2 (15.38%) |
--- --- |
--- --- |
--- --- |
1 (4.17%) |
--- --- |
| 1/200 sec | 9 (13.24%) |
--- --- |
4 (36.36%) |
--- --- |
1 (33.33%) |
4 (16.67%) |
--- --- |
| 1/160 sec | 5 (7.35%) |
1 (7.69%) |
2 (18.18%) |
--- --- |
--- --- |
2 (8.33%) |
--- --- |
| 1/125 sec | 8 (11.76%) |
--- --- |
1 (9.09%) |
--- --- |
1 (33.33%) |
6 (25.00%) |
--- --- |
| 1/100 sec | 10 (14.71%) |
--- --- |
4 (36.36%) |
--- --- |
1 (33.33%) |
5 (20.83%) |
--- --- |
| 1/80 sec | 3 (4.41%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (12.50%) |
--- --- |
| 1/60 sec | 2 (2.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (4.17%) |
1 (14.29%) |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| 1/650 sec | 3 | --- | --- | --- | --- | --- | --- |
| 1/545 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/500 sec | 5 | 1 | --- | 4 | --- | --- | --- |
| 1/400 sec | 9 | 6 | --- | 3 | --- | --- | --- |
| 1/331 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/320 sec | 5 | 3 | --- | --- | --- | 2 | --- |
| 1/250 sec | 3 | 2 | --- | --- | --- | 1 | --- |
| 1/200 sec | 9 | --- | 4 | --- | 1 | 4 | --- |
| 1/160 sec | 5 | 1 | 2 | --- | --- | 2 | --- |
| 1/141 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/125 sec | 8 | --- | 1 | --- | 1 | 6 | --- |
| 1/119 sec | 3 | --- | --- | --- | --- | --- | --- |
| 1/100 sec | 10 | --- | 4 | --- | 1 | 5 | --- |
| 1/80 sec | 3 | --- | --- | --- | --- | 3 | --- |
| 1/60 sec | 2 | --- | --- | --- | --- | 1 | 1 |
| Total | 68 | 13 | 11 | 7 | 3 | 24 | 1 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| aperture priority | 7 (10.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
7 (100.00%) |
| auto mode | 61 (89.71%) |
13 (100.00%) |
11 (100.00%) |
10 (100.00%) |
3 (100.00%) |
24 (100.00%) |
--- --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 18..23mm | 4 (6.56%) |
2 (15.38%) |
2 (18.18%) |
--- --- |
--- --- |
--- --- |
| 24..51mm | 23 (37.70%) |
4 (30.77%) |
9 (81.82%) |
1 (10.00%) |
1 (33.33%) |
8 (33.33%) |
| 52..81mm | 12 (19.67%) |
3 (23.08%) |
--- --- |
1 (10.00%) |
2 (66.67%) |
6 (25.00%) |
| 82..101mm | 6 (9.84%) |
3 (23.08%) |
--- --- |
1 (10.00%) |
--- --- |
2 (8.33%) |
| 102..151mm | 6 (9.84%) |
1 (7.69%) |
--- --- |
2 (20.00%) |
--- --- |
3 (12.50%) |
| 152..201mm | 1 (1.64%) |
--- --- |
--- --- |
1 (10.00%) |
--- --- |
--- --- |
| 202..301mm | 6 (9.84%) |
--- --- |
--- --- |
1 (10.00%) |
--- --- |
5 (20.83%) |
| 302..401mm | 3 (4.92%) |
--- --- |
--- --- |
3 (30.00%) |
--- --- |
--- --- |
| Total | 61 | 13 | 11 | 10 | 3 | 24 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| 22mm | 4 | 2 | 2 | --- | --- | --- |
| 25mm | 1 | --- | --- | --- | 1 | --- |
| 26mm | 2 | --- | 2 | --- | --- | --- |
| 28mm | 5 | 3 | --- | --- | --- | 2 |
| 30mm | 1 | --- | 1 | --- | --- | --- |
| 32mm | 1 | --- | 1 | --- | --- | --- |
| 34mm | 2 | --- | 1 | --- | --- | 1 |
| 36mm | 2 | --- | 1 | --- | --- | 1 |
| 40mm | 4 | --- | 2 | --- | --- | 2 |
| 42mm | 1 | --- | 1 | --- | --- | --- |
| 44mm | 1 | --- | --- | --- | --- | 1 |
| 50mm | 2 | 1 | --- | --- | --- | 1 |
| 51mm | 1 | --- | --- | 1 | --- | --- |
| 53mm | 2 | --- | --- | --- | 2 | --- |
| 54mm | 1 | 1 | --- | --- | --- | --- |
| 56mm | 1 | 1 | --- | --- | --- | --- |
| 58mm | 2 | 1 | --- | --- | --- | 1 |
| 63mm | 1 | --- | --- | 1 | --- | --- |
| 68mm | 1 | --- | --- | --- | --- | 1 |
| 72mm | 4 | --- | --- | --- | --- | 4 |
| 82mm | 1 | 1 | --- | --- | --- | --- |
| 88mm | 1 | 1 | --- | --- | --- | --- |
| 90mm | 1 | --- | --- | --- | --- | 1 |
| 94mm | 1 | --- | --- | --- | --- | 1 |
| 96mm | 1 | 1 | --- | --- | --- | --- |
| 99mm | 1 | --- | --- | 1 | --- | --- |
| 104mm | 1 | 1 | --- | --- | --- | --- |
| 108mm | 2 | --- | --- | --- | --- | 2 |
| 126mm | 1 | --- | --- | --- | --- | 1 |
| 140mm | 2 | --- | --- | 2 | --- | --- |
| 180mm | 1 | --- | --- | 1 | --- | --- |
| 208mm | 1 | --- | --- | 1 | --- | --- |
| 240mm | 3 | --- | --- | --- | --- | 3 |
| 301mm | 2 | --- | --- | --- | --- | 2 |
| 338mm | 2 | --- | --- | 2 | --- | --- |
| 388mm | 1 | --- | --- | 1 | --- | --- |
| Total | 61 | 13 | 11 | 10 | 3 | 24 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| Any lens | 61 | 13 | 11 | 10 | 3 | 24 |
| Olympus 7-14mm | 12 | 5 | 4 | --- | 1 | 2 |
| Olympus 8-25mm | 27 | 6 | 11 | 1 | 1 | 8 |
| Olympus 9-18mm | 18 | 5 | 8 | --- | 1 | 4 |
| Olympus 12-100mm | 48 | 11 | 9 | 6 | 3 | 19 |
| Olympus 12-200mm | 57 | 11 | 9 | 10 | 3 | 24 |
| Olympus 12-40mm | 35 | 7 | 9 | 2 | 3 | 14 |
| Olympus 12-45mm | 38 | 9 | 9 | 2 | 3 | 15 |
| Olympus 12-50mm | 41 | 10 | 9 | 3 | 3 | 16 |
| Olympus 14-150mm | 51 | 11 | 7 | 7 | 2 | 24 |
| Olympus 14-42mm | 33 | 8 | 7 | 2 | 2 | 14 |
| Olympus 40-150mm | 19 | 4 | --- | 5 | --- | 10 |
| Olympus 75-300mm | 10 | --- | --- | 5 | --- | 5 |
| Olympus 100-400mm | 9 | --- | --- | 4 | --- | 5 |
| OM Systems 150-600mm | 5 | --- | --- | 3 | --- | 2 |
| Olympus 150-400mm | 5 | --- | --- | 3 | --- | 2 |
| Olympus 150-400mm, 1.25x-TC | 1 | --- | --- | 1 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 13 | --- | --- | 7 | --- | 6 |
| Olympus-MC14, Olympus 100-400mm | 5 | --- | --- | 3 | --- | 2 |
| Olympus-MC20, Olympus 40-150mm | 10 | --- | --- | 5 | --- | 5 |
| Olympus-DSLR 11-22mm | 24 | 5 | 11 | --- | 1 | 7 |
| Olympus-DSLR 14-54mm | 41 | 11 | 7 | 3 | 2 | 18 |
| Olympus-DSLR 50-200mm | 16 | 1 | --- | 7 | --- | 8 |
| Olympus-DSLR 70-300mm | 12 | --- | --- | 7 | --- | 5 |
| Olympus-DSLR EC14, Olympus 50-200mm | 12 | --- | --- | 7 | --- | 5 |
| Olympus-DSLR EC14, Olympus 70-300mm | 5 | --- | --- | 3 | --- | 2 |
| Olympus-DSLR EC20, Olympus 50-200mm | 9 | --- | --- | 4 | --- | 5 |
| Panasonic 8-18mm | 18 | 5 | 8 | --- | 1 | 4 |
| Panasonic 10-25mm | 27 | 6 | 11 | 1 | 1 | 8 |
| Panasonic 12-35mm | 31 | 7 | 9 | 2 | 3 | 10 |
| Panasonic 12-60mm | 44 | 11 | 9 | 3 | 3 | 18 |
| Panasonic 14-140mm | 49 | 11 | 7 | 7 | 2 | 22 |
| Panasonic 25-50mm | 21 | 7 | --- | 3 | 2 | 9 |
| Panasonic 35-100mm | 17 | 4 | --- | 4 | --- | 9 |
| Panasonic 100-300mm | 9 | --- | --- | 4 | --- | 5 |
| Fixed Lens, Olympus C2100UZ | 42 | 8 | 3 | 9 | 2 | 20 |
| Fixed Lens, Olympus Stylus1 | 51 | 11 | 7 | 7 | 2 | 24 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 54 | 11 | 7 | 10 | 2 | 24 |
| Fixed Lens, Olympus TG5 | 41 | 10 | 9 | 3 | 3 | 16 |
| Fixed Lens, Olympus XZ2 | 41 | 11 | 7 | 3 | 2 | 18 |
| Fixed Lens, Panasonic FZ300 | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 57 | 11 | 9 | 10 | 3 | 24 |
| Fixed Lens, Panasonic LX10 | 35 | 7 | 9 | 2 | 3 | 14 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 54 | 11 | 7 | 10 | 2 | 24 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 54 | 11 | 7 | 10 | 2 | 24 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 46 | 11 | 7 | 7 | 2 | 19 |
| Sigma, EF-M1 18-35mm | 19 | 4 | 4 | 2 | 2 | 7 |
| Sigma, EF-M2 18-35mm | 22 | 4 | 9 | 1 | --- | 8 |
| Sigma, EF-M2+EF-M1 18-35mm | 30 | 7 | 9 | 2 | 2 | 10 |
| Teleconverter-2x, Olympus 12-100mm | 57 | 11 | 9 | 10 | 3 | 24 |
| Teleconverter-2x, Olympus 12-200mm | 57 | 11 | 9 | 10 | 3 | 24 |
| Teleconverter-2x, Olympus 12-40mm | 47 | 11 | 9 | 5 | 3 | 19 |
| Teleconverter-2x, Olympus 14-150mm | 54 | 11 | 7 | 10 | 2 | 24 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 16 | 1 | --- | 7 | --- | 8 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 12 | --- | --- | 7 | --- | 5 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 12 | --- | --- | 7 | --- | 5 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 5 | --- | --- | 3 | --- | 2 |
| Teleconverter-2x, Panasonic 35-100mm | 26 | 4 | --- | 8 | --- | 14 |
| Teleconverter-2x, Panasonic 100-300mm | 9 | --- | --- | 4 | --- | 5 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
|---|---|---|---|---|---|---|---|
| center weight metering | 7 (10.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
7 (100.00%) |
| matrix metering | 61 (89.71%) |
13 (100.00%) |
11 (100.00%) |
10 (100.00%) |
3 (100.00%) |
24 (100.00%) |
--- --- |
| Total | 68 | 13 | 11 | 10 | 3 | 24 | 7 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
Phone |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |
|---|---|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 37 | 13 | --- | --- | --- | 24 |
| Image stabilization | 1 | --- | --- | --- | 1 | --- |
| Image stabilization (mode 2) | 2 | --- | --- | --- | 2 | --- |
| Program: Gimp | 9 | --- | 5 | --- | --- | 4 |
| Program: Raw therapee | 48 | 7 | 11 | 8 | --- | 22 |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-P2 |