Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-PM2 | 1 | 51 | 100.00% |
| Total | 51 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-PM2 |
|---|---|---|---|
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 1 | 50 98.04% |
50 100.00% |
| Panasonic 20mm f/1.7 lens | 2 | 1 1.96% |
1 100.00% |
| Total | 51 | 51 | |
| All Cameras |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. E-PM2 |
|---|---|---|
| f/2.0 - f/2.7 | 1 (1.96%) |
1 (1.96%) |
| f/2.8 - f/3.9 | 21 (41.18%) |
21 (41.18%) |
| f/4.0 - f/5.5 | 26 (50.98%) |
26 (50.98%) |
| f/5.6 - f/7.9 | 3 (5.88%) |
3 (5.88%) |
| Total | 51 | 51 |
| Aperture | All Cameras |
Oly. E-PM2 |
| Aperture | All Cameras |
Oly. E-PM2 |
|---|---|---|
| f/2.0 | 1 | 1 |
| f/3.5 | 14 | 14 |
| f/3.6 | 4 | 4 |
| f/3.7 | 1 | 1 |
| f/3.8 | 1 | 1 |
| f/3.9 | 1 | 1 |
| f/4.0 | 2 | 2 |
| f/4.3 | 3 | 3 |
| f/4.5 | 3 | 3 |
| f/4.6 | 3 | 3 |
| f/4.7 | 1 | 1 |
| f/4.8 | 4 | 4 |
| f/4.9 | 2 | 2 |
| f/5.0 | 4 | 4 |
| f/5.1 | 2 | 2 |
| f/5.4 | 1 | 1 |
| f/5.5 | 1 | 1 |
| f/5.6 | 3 | 3 |
| Total | 51 | 51 |
| Aperture | All Cameras |
Oly. E-PM2 |
| Lens by aperture |
All Lenses |
f/2.0 | f/3.5 | f/3.6 | f/3.7 | f/3.8 | f/3.9 | f/4.0 | f/4.3 | f/4.5 | f/4.6 | f/4.7 | f/4.8 | f/4.9 | f/5.0 | f/5.1 | f/5.4 | f/5.5 | f/5.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 50 | --- | 14 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 3 |
| Panasonic 20mm f/1.7 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 51 | 1 | 14 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 3 |
| Lens by aperture |
All Lenses |
f/2.0 | f/3.5 | f/3.6 | f/3.7 | f/3.8 | f/3.9 | f/4.0 | f/4.3 | f/4.5 | f/4.6 | f/4.7 | f/4.8 | f/4.9 | f/5.0 | f/5.1 | f/5.4 | f/5.5 | f/5.6 |
| ISO speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 200 - 399 | 20 (39.22%) |
20 (39.22%) |
| 400 - 799 | 6 (11.76%) |
6 (11.76%) |
| 800 - 1599 | 14 (27.45%) |
14 (27.45%) |
| 1600 - 3199 | 8 (15.69%) |
8 (15.69%) |
| 3200 - 6399 | 3 (5.88%) |
3 (5.88%) |
| Total | 51 | 51 |
| ISO speed | All Cameras |
Oly. E-PM2 |
| ISO speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 200 | 18 | 18 |
| 250 | 2 | 2 |
| 500 | 2 | 2 |
| 640 | 4 | 4 |
| 800 | 3 | 3 |
| 1000 | 5 | 5 |
| 1250 | 6 | 6 |
| 1600 | 5 | 5 |
| 2000 | 2 | 2 |
| 2500 | 1 | 1 |
| 3200 | 3 | 3 |
| Total | 51 | 51 |
| ISO speed | All Cameras |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 1/100 sec | 1 (1.96%) |
1 (1.96%) |
| 1/60 sec | 50 (98.04%) |
50 (98.04%) |
| Total | 51 | 51 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 1/100 sec | 1 | 1 |
| 1/60 sec | 50 | 50 |
| Total | 51 | 51 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
| Exposure Mode | All Cameras |
Oly. E-PM2 |
|---|---|---|
| auto mode | 51 (100.00%) |
51 (100.00%) |
| Total | 51 | 51 |
| Exposure Mode | All Cameras |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 24..51mm | 27 (52.94%) |
27 (52.94%) |
| 52..81mm | 21 (41.18%) |
21 (41.18%) |
| 82..101mm | 3 (5.88%) |
3 (5.88%) |
| Total | 51 | 51 |
| Focal length | All Cameras |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 28mm | 14 | 14 |
| 30mm | 1 | 1 |
| 32mm | 3 | 3 |
| 34mm | 2 | 2 |
| 36mm | 1 | 1 |
| 38mm | 2 | 2 |
| 40mm | 1 | 1 |
| 46mm | 1 | 1 |
| 48mm | 2 | 2 |
| 52mm | 3 | 3 |
| 54mm | 1 | 1 |
| 56mm | 3 | 3 |
| 58mm | 2 | 2 |
| 60mm | 2 | 2 |
| 62mm | 2 | 2 |
| 64mm | 4 | 4 |
| 68mm | 2 | 2 |
| 76mm | 1 | 1 |
| 80mm | 1 | 1 |
| 84mm | 3 | 3 |
| Total | 51 | 51 |
| Focal length | All Cameras |
Oly. E-PM2 |
| Possible lenses | All Cameras |
Oly. E-PM2 |
|---|---|---|
| Any lens | 51 | 51 |
| OM 7-14mm f/2.8 | 14 | 14 |
| OM 8-25mm f/4.0 | 27 | 27 |
| OM 9-18mm f/4.0-5.6 mark II | 21 | 21 |
| OM 12-40mm f/2.8 | 48 | 48 |
| OM 12-45mm f/4.0 | 51 | 51 |
| Olympus 12-50mm f/3.5-6.3 EZ | 51 | 51 |
| OM 12-100mm f/4.0 | 51 | 51 |
| OM 12-200mm f/3.5-6.3 | 51 | 51 |
| OM 14-42mm f/3.5-5.6 | 51 | 51 |
| OM 14-150mm f/4.0-5.6 | 51 | 51 |
| OM 40-150mm f/2.8 or f/4.0 | 4 | 4 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 51 | 51 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 51 | 51 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 51 | 51 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 51 | 51 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 24 | 24 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 51 | 51 |
| Panasonic 8-18mm f/2.8-4.0 | 21 | 21 |
| Panasonic 10-25mm f/1.7 | 27 | 27 |
| Panasonic 12-35mm f/2.8 | 46 | 46 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 51 | 51 |
| Panasonic 14-140mm f/3.5-5.6 | 51 | 51 |
| Panasonic 25-50mm f/1.7 | 24 | 24 |
| Panasonic 35-100mm f/2.8 | 5 | 5 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 5 | 5 |
| Fixed Lens, Olympus C2100UZ | 30 | 30 |
| Fixed Lens, Olympus Stylus1 | 51 | 51 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 51 | 51 |
| Fixed Lens, Olympus TG5 | 51 | 51 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 51 | 51 |
| Fixed Lens, Olympus XZ2 | 51 | 51 |
| Fixed Lens, Panasonic FZ300 | 51 | 51 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 51 | 51 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 51 | 51 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 51 | 51 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 51 | 51 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 51 | 51 |
| Fixed Lens, Panasonic LX10 | 46 | 46 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 51 | 51 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 51 | 51 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 51 | 51 |
| Sigma, EF-M1 18-35mm | 26 | 26 |
| Sigma, EF-M2 18-35mm | 27 | 27 |
| Sigma, EF-M2+EF-M1 18-35mm | 46 | 46 |
| Possible lenses | All Cameras |
Oly. E-PM2 |
| Metering Mode | All Cameras |
Oly. E-PM2 |
|---|---|---|
| matrix metering | 51 (100.00%) |
51 (100.00%) |
| Total | 51 | 51 |
| Metering Mode | All Cameras |
Oly. E-PM2 |
| Other statistics | All Cameras |
Oly. E-PM2 |
|---|---|---|
| IS1 (All Direction Shake IS) | 51 | 51 |
| On-board flash used | 50 | 50 |
| Program: Raw therapee | 48 | 48 |
| Other statistics | All Cameras |
Oly. E-PM2 |