Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus TG-2 | 1 | 64 | 100.00% |
| Total | 64 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. TG-2 |
|---|---|---|
| f/2.8 - f/3.9 | 17 (26.56%) |
17 (26.56%) |
| f/4.0 - f/5.5 | 40 (62.50%) |
40 (62.50%) |
| f/5.6 - f/7.9 | 5 (7.81%) |
5 (7.81%) |
| f/8 - f/10 | 2 (3.12%) |
2 (3.12%) |
| Total | 64 | 64 |
| Aperture | All Cameras |
Oly. TG-2 |
| Aperture | All Cameras |
Oly. TG-2 |
|---|---|---|
| f/2.8 | 1 | 1 |
| f/2.9 | 1 | 1 |
| f/3.2 | 6 | 6 |
| f/3.4 | 1 | 1 |
| f/3.5 | 3 | 3 |
| f/3.6 | 5 | 5 |
| f/4.0 | 4 | 4 |
| f/4.5 | 5 | 5 |
| f/4.9 | 18 | 18 |
| f/5.0 | 13 | 13 |
| f/5.6 | 3 | 3 |
| f/6.3 | 2 | 2 |
| f/8.0 | 2 | 2 |
| Total | 64 | 64 |
| Aperture | All Cameras |
Oly. TG-2 |
| ISO speed | All Cameras |
Oly. TG-2 |
|---|---|---|
| 100 - 199 | 52 (81.25%) |
52 (81.25%) |
| 200 - 299 | 12 (18.75%) |
12 (18.75%) |
| Total | 64 | 64 |
| ISO speed | All Cameras |
Oly. TG-2 |
| ISO speed | All Cameras |
Oly. TG-2 |
|---|---|---|
| 100 | 48 | 48 |
| 125 | 2 | 2 |
| 160 | 2 | 2 |
| 200 | 12 | 12 |
| Total | 64 | 64 |
| ISO speed | All Cameras |
Oly. TG-2 |
| Shutter speed | All Cameras |
Oly. TG-2 |
|---|---|---|
| 1/500 sec | 3 (4.69%) |
3 (4.69%) |
| 1/400 sec | 3 (4.69%) |
3 (4.69%) |
| 1/320 sec | 15 (23.44%) |
15 (23.44%) |
| 1/250 sec | 10 (15.62%) |
10 (15.62%) |
| 1/200 sec | 14 (21.88%) |
14 (21.88%) |
| 1/160 sec | 5 (7.81%) |
5 (7.81%) |
| 1/125 sec | 11 (17.19%) |
11 (17.19%) |
| 1/100 sec | 3 (4.69%) |
3 (4.69%) |
| Total | 64 | 64 |
| Shutter speed | All Cameras |
Oly. TG-2 |
| Shutter speed | All Cameras |
Oly. TG-2 |
|---|---|---|
| 1/500 sec | 3 | 3 |
| 1/400 sec | 3 | 3 |
| 1/320 sec | 15 | 15 |
| 1/250 sec | 10 | 10 |
| 1/200 sec | 14 | 14 |
| 1/160 sec | 5 | 5 |
| 1/125 sec | 11 | 11 |
| 1/100 sec | 3 | 3 |
| Total | 64 | 64 |
| Shutter speed | All Cameras |
Oly. TG-2 |
| Exposure Mode | All Cameras |
Oly. TG-2 |
|---|---|---|
| auto mode | 64 (100.00%) |
64 (100.00%) |
| Total | 64 | 64 |
| Exposure Mode | All Cameras |
Oly. TG-2 |
| Focal length | All Cameras |
Oly. TG-2 |
|---|---|---|
| 24..51mm | 18 (28.12%) |
18 (28.12%) |
| 52..81mm | 26 (40.62%) |
26 (40.62%) |
| 82..101mm | 20 (31.25%) |
20 (31.25%) |
| Total | 64 | 64 |
| Focal length | All Cameras |
Oly. TG-2 |
| Focal length | All Cameras |
Oly. TG-2 |
|---|---|---|
| 25mm | 3 | 3 |
| 30mm | 4 | 4 |
| 32mm | 1 | 1 |
| 35mm | 3 | 3 |
| 43mm | 4 | 4 |
| 49mm | 3 | 3 |
| 53mm | 4 | 4 |
| 57mm | 4 | 4 |
| 61mm | 5 | 5 |
| 65mm | 9 | 9 |
| 70mm | 2 | 2 |
| 74mm | 2 | 2 |
| 100mm | 20 | 20 |
| Total | 64 | 64 |
| Focal length | All Cameras |
Oly. TG-2 |
| Possible lenses | All Cameras |
Oly. TG-2 |
|---|---|---|
| Any lens | 64 | 64 |
| Olympus 7-14mm | 3 | 3 |
| Olympus 8-25mm | 18 | 18 |
| Olympus 9-18mm | 11 | 11 |
| Olympus 12-100mm | 64 | 64 |
| Olympus 12-200mm | 64 | 64 |
| Olympus 12-40mm | 44 | 44 |
| Olympus 12-45mm | 44 | 44 |
| Olympus 12-50mm | 64 | 64 |
| Olympus 14-150mm | 61 | 61 |
| Olympus 14-42mm | 41 | 41 |
| Olympus 40-150mm | 20 | 20 |
| Olympus-DSLR 11-22mm | 15 | 15 |
| Olympus-DSLR 14-54mm | 61 | 61 |
| Olympus-DSLR 50-200mm | 20 | 20 |
| Panasonic 8-18mm | 11 | 11 |
| Panasonic 10-25mm | 18 | 18 |
| Panasonic 12-35mm | 42 | 42 |
| Panasonic 12-60mm | 64 | 64 |
| Panasonic 14-140mm | 61 | 61 |
| Panasonic 25-50mm | 46 | 46 |
| Panasonic 35-100mm | 24 | 24 |
| Fixed Lens, Olympus C2100UZ | 53 | 53 |
| Fixed Lens, Olympus Stylus1 | 61 | 61 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 61 | 61 |
| Fixed Lens, Olympus TG5 | 64 | 64 |
| Fixed Lens, Olympus XZ2 | 61 | 61 |
| Fixed Lens, Panasonic FZ300 | 64 | 64 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 64 | 64 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 64 | 64 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 64 | 64 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 64 | 64 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 64 | 64 |
| Fixed Lens, Panasonic LX10 | 42 | 42 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 61 | 61 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 61 | 61 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 61 | 61 |
| Sigma, EF-M1 18-35mm | 31 | 31 |
| Sigma, EF-M2 18-35mm | 15 | 15 |
| Sigma, EF-M2+EF-M1 18-35mm | 39 | 39 |
| Teleconverter-2x, Olympus 12-100mm | 64 | 64 |
| Teleconverter-2x, Olympus 12-200mm | 64 | 64 |
| Teleconverter-2x, Olympus 12-40mm | 64 | 64 |
| Teleconverter-2x, Olympus 14-150mm | 61 | 61 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 20 | 20 |
| Teleconverter-2x, Panasonic 35-100mm | 24 | 24 |
| Possible lenses | All Cameras |
Oly. TG-2 |
| Metering Mode | All Cameras |
Oly. TG-2 |
|---|---|---|
| matrix metering | 64 (100.00%) |
64 (100.00%) |
| Total | 64 | 64 |
| Metering Mode | All Cameras |
Oly. TG-2 |
| Other statistics | All Cameras |
Oly. TG-2 |
|---|---|---|
| Image stabilization | 11 | 11 |
| Image stabilization (mode 2) | 53 | 53 |
| Program: Raw therapee | 58 | 58 |
| Other statistics | All Cameras |
Oly. TG-2 |