Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 38 | 100.00% |
| Total | 38 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 - f/3.9 | 38 (100.00%) |
38 (100.00%) |
| Total | 38 | 38 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 | 34 | 34 |
| f/3.5 | 4 | 4 |
| Total | 38 | 38 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 - 199 | 14 (36.84%) |
14 (36.84%) |
| 200 - 299 | 9 (23.68%) |
9 (23.68%) |
| 300 - 399 | 1 (2.63%) |
1 (2.63%) |
| 400 - 499 | 12 (31.58%) |
12 (31.58%) |
| 500 - 599 | 1 (2.63%) |
1 (2.63%) |
| 800 - 899 | 1 (2.63%) |
1 (2.63%) |
| Total | 38 | 38 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 | 7 | 7 |
| 160 | 7 | 7 |
| 200 | 8 | 8 |
| 250 | 1 | 1 |
| 320 | 1 | 1 |
| 400 | 12 | 12 |
| 500 | 1 | 1 |
| 800 | 1 | 1 |
| Total | 38 | 38 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/640 sec | 1 (2.63%) |
1 (2.63%) |
| 1/500 sec | 2 (5.26%) |
2 (5.26%) |
| 1/250 sec | 1 (2.63%) |
1 (2.63%) |
| 1/160 sec | 1 (2.63%) |
1 (2.63%) |
| 1/125 sec | 1 (2.63%) |
1 (2.63%) |
| 1/100 sec | 2 (5.26%) |
2 (5.26%) |
| 1/80 sec | 3 (7.89%) |
3 (7.89%) |
| 1/60 sec | 15 (39.47%) |
15 (39.47%) |
| 1/50 sec | 6 (15.79%) |
6 (15.79%) |
| 1/40 sec | 3 (7.89%) |
3 (7.89%) |
| 1/30 sec | 3 (7.89%) |
3 (7.89%) |
| Total | 38 | 38 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/640 sec | 1 | 1 |
| 1/500 sec | 2 | 2 |
| 1/250 sec | 1 | 1 |
| 1/160 sec | 1 | 1 |
| 1/125 sec | 1 | 1 |
| 1/100 sec | 2 | 2 |
| 1/80 sec | 3 | 3 |
| 1/60 sec | 15 | 15 |
| 1/50 sec | 6 | 6 |
| 1/40 sec | 3 | 3 |
| 1/30 sec | 3 | 3 |
| Total | 38 | 38 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| auto mode | 38 (100.00%) |
38 (100.00%) |
| Total | 38 | 38 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 24..51mm | 27 (71.05%) |
27 (71.05%) |
| 52..81mm | 4 (10.53%) |
4 (10.53%) |
| 82..101mm | 3 (7.89%) |
3 (7.89%) |
| 102..151mm | 2 (5.26%) |
2 (5.26%) |
| 152..201mm | 2 (5.26%) |
2 (5.26%) |
| Total | 38 | 38 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 28mm | 14 | 14 |
| 32mm | 2 | 2 |
| 38mm | 2 | 2 |
| 42mm | 3 | 3 |
| 46mm | 3 | 3 |
| 50mm | 3 | 3 |
| 62mm | 1 | 1 |
| 68mm | 1 | 1 |
| 76mm | 2 | 2 |
| 84mm | 1 | 1 |
| 92mm | 1 | 1 |
| 100mm | 1 | 1 |
| 124mm | 1 | 1 |
| 136mm | 1 | 1 |
| 165mm | 1 | 1 |
| 182mm | 1 | 1 |
| Total | 38 | 38 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| Any lens | 38 | 38 |
| Olympus 7-14mm | 14 | 14 |
| Olympus 8-25mm | 27 | 27 |
| Olympus 9-18mm | 16 | 16 |
| Olympus 12-100mm | 38 | 38 |
| Olympus 12-200mm | 38 | 38 |
| Olympus 12-40mm | 31 | 31 |
| Olympus 12-45mm | 32 | 32 |
| Olympus 12-50mm | 34 | 34 |
| Olympus 14-150mm | 38 | 38 |
| Olympus 14-42mm | 32 | 32 |
| Olympus 40-150mm | 7 | 7 |
| Olympus 75-300mm | 2 | 2 |
| Olympus-MC14, Olympus 40-150mm | 4 | 4 |
| Olympus-MC20, Olympus 40-150mm | 2 | 2 |
| Olympus-DSLR 11-22mm | 21 | 21 |
| Olympus-DSLR 14-54mm | 34 | 34 |
| Olympus-DSLR 50-200mm | 5 | 5 |
| Olympus-DSLR 70-300mm | 2 | 2 |
| Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Panasonic 8-18mm | 16 | 16 |
| Panasonic 10-25mm | 27 | 27 |
| Panasonic 12-35mm | 29 | 29 |
| Panasonic 12-60mm | 34 | 34 |
| Panasonic 14-140mm | 38 | 38 |
| Panasonic 25-50mm | 10 | 10 |
| Panasonic 35-100mm | 9 | 9 |
| Fixed Lens, Olympus C2100UZ | 22 | 22 |
| Fixed Lens, Olympus Stylus1 | 38 | 38 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 38 | 38 |
| Fixed Lens, Olympus TG5 | 34 | 34 |
| Fixed Lens, Olympus XZ2 | 34 | 34 |
| Fixed Lens, Panasonic FZ300 | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 38 | 38 |
| Fixed Lens, Panasonic LX10 | 29 | 29 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 38 | 38 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 38 | 38 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 38 | 38 |
| Sigma, EF-M1 18-35mm | 13 | 13 |
| Sigma, EF-M2 18-35mm | 27 | 27 |
| Sigma, EF-M2+EF-M1 18-35mm | 29 | 29 |
| Teleconverter-2x, Olympus 12-100mm | 38 | 38 |
| Teleconverter-2x, Olympus 12-200mm | 38 | 38 |
| Teleconverter-2x, Olympus 12-40mm | 36 | 36 |
| Teleconverter-2x, Olympus 14-150mm | 38 | 38 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 5 | 5 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | 2 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Teleconverter-2x, Panasonic 35-100mm | 9 | 9 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| matrix metering | 38 (100.00%) |
38 (100.00%) |
| Total | 38 | 38 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| IS Auto | 38 | 38 |
| On-board flash used | 32 | 32 |
| Program: Gimp | 1 | 1 |
| Program: Raw therapee | 31 | 31 |
| Other statistics | All Cameras |
Oly. Stylus-1 |