Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 9 | 100.00% |
| Total | 9 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 - f/3.9 | 9 (100.00%) |
9 (100.00%) |
| Total | 9 | 9 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 | 6 | 6 |
| f/3.5 | 3 | 3 |
| Total | 9 | 9 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 - 199 | 5 (55.56%) |
5 (55.56%) |
| 400 - 499 | 3 (33.33%) |
3 (33.33%) |
| 800 - 899 | 1 (11.11%) |
1 (11.11%) |
| Total | 9 | 9 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 | 5 | 5 |
| 400 | 3 | 3 |
| 800 | 1 | 1 |
| Total | 9 | 9 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/800 sec | 1 (11.11%) |
1 (11.11%) |
| 1/640 sec | 1 (11.11%) |
1 (11.11%) |
| 1/500 sec | 1 (11.11%) |
1 (11.11%) |
| 1/320 sec | 2 (22.22%) |
2 (22.22%) |
| 1/60 sec | 2 (22.22%) |
2 (22.22%) |
| 1/50 sec | 1 (11.11%) |
1 (11.11%) |
| 1/30 sec | 1 (11.11%) |
1 (11.11%) |
| Total | 9 | 9 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/800 sec | 1 | 1 |
| 1/640 sec | 1 | 1 |
| 1/500 sec | 1 | 1 |
| 1/320 sec | 2 | 2 |
| 1/60 sec | 2 | 2 |
| 1/50 sec | 1 | 1 |
| 1/30 sec | 1 | 1 |
| Total | 9 | 9 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| auto mode | 9 (100.00%) |
9 (100.00%) |
| Total | 9 | 9 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 24..51mm | 1 (11.11%) |
1 (11.11%) |
| 52..81mm | 3 (33.33%) |
3 (33.33%) |
| 82..101mm | 1 (11.11%) |
1 (11.11%) |
| 102..151mm | 1 (11.11%) |
1 (11.11%) |
| 202..301mm | 2 (22.22%) |
2 (22.22%) |
| 502..601mm | 1 (11.11%) |
1 (11.11%) |
| Total | 9 | 9 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 35mm | 1 | 1 |
| 57mm | 1 | 1 |
| 76mm | 2 | 2 |
| 100mm | 1 | 1 |
| 124mm | 1 | 1 |
| 300mm | 2 | 2 |
| 600mm | 1 | 1 |
| Total | 9 | 9 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| Any lens | 9 | 9 |
| Olympus 8-25mm | 1 | 1 |
| Olympus 9-18mm | 1 | 1 |
| Olympus 12-100mm | 6 | 6 |
| Olympus 12-200mm | 8 | 8 |
| Olympus 12-40mm | 4 | 4 |
| Olympus 12-45mm | 4 | 4 |
| Olympus 12-50mm | 5 | 5 |
| Olympus 14-150mm | 8 | 8 |
| Olympus 14-42mm | 4 | 4 |
| Olympus 40-150mm | 4 | 4 |
| Olympus 75-300mm | 3 | 3 |
| Olympus 100-400mm | 3 | 3 |
| OM Systems 150-600mm | 3 | 3 |
| Olympus 150-400mm | 3 | 3 |
| Olympus 150-400mm, 1.25x-TC | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 3 | 3 |
| Olympus-MC14, Olympus 100-400mm | 3 | 3 |
| Olympus-MC14, OM 150-600mm | 1 | 1 |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 1 | 1 |
| Olympus-MC20, Olympus 40-150mm | 3 | 3 |
| Olympus-MC20, Olympus 100-400mm | 1 | 1 |
| Olympus-MC20, OM 150-600mm | 1 | 1 |
| Olympus-DSLR 11-22mm | 1 | 1 |
| Olympus-DSLR 14-54mm | 5 | 5 |
| Olympus-DSLR 50-200mm | 4 | 4 |
| Olympus-DSLR 70-300mm | 3 | 3 |
| Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
| Olympus-DSLR EC20, Olympus 50-200mm | 3 | 3 |
| Panasonic 8-18mm | 1 | 1 |
| Panasonic 10-25mm | 1 | 1 |
| Panasonic 12-35mm | 2 | 2 |
| Panasonic 12-60mm | 5 | 5 |
| Panasonic 14-140mm | 6 | 6 |
| Panasonic 25-50mm | 4 | 4 |
| Panasonic 35-100mm | 4 | 4 |
| Panasonic 100-300mm | 3 | 3 |
| Fixed Lens, Olympus C2100UZ | 7 | 7 |
| Fixed Lens, Olympus Stylus1 | 8 | 8 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 8 | 8 |
| Fixed Lens, Olympus TG5 | 5 | 5 |
| Fixed Lens, Olympus XZ2 | 5 | 5 |
| Fixed Lens, Panasonic FZ300 | 9 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 9 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 9 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 9 | 9 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 9 | 9 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 9 | 9 |
| Fixed Lens, Panasonic LX10 | 2 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 9 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 9 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 6 | 6 |
| Sigma, EF-M1 18-35mm | 1 | 1 |
| Sigma, EF-M2 18-35mm | 1 | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 2 | 2 |
| Teleconverter-2x, Olympus 12-100mm | 8 | 8 |
| Teleconverter-2x, Olympus 12-200mm | 9 | 9 |
| Teleconverter-2x, Olympus 12-40mm | 6 | 6 |
| Teleconverter-2x, Olympus 14-150mm | 9 | 9 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 5 | 5 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 6 | 6 |
| Teleconverter-2x, Panasonic 100-300mm | 3 | 3 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| matrix metering | 9 (100.00%) |
9 (100.00%) |
| Total | 9 | 9 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| IS Auto | 9 | 9 |
| Digital zoom x2 | 1 | 1 |
| On-board flash used | 7 | 7 |
| Program: Gimp | 2 | 2 |
| Program: Raw therapee | 9 | 9 |
| Other statistics | All Cameras |
Oly. Stylus-1 |