Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-5 camera, any lens | 1 | 158 | 87.78% |
Olympus TG-2 camera | 2 | 17 | 9.44% |
Olympus E-PM2 camera, any lens | 3 | 5 | 2.78% |
Total | 180 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
---|---|---|---|---|
Olympus 50-200mm f/2.8-3.5 lens | 1 | 81 49.69% |
81 100.00% |
--- |
Olympus 14-54mm f/2.8-3.5 lens | 2 | 77 47.24% |
77 100.00% |
--- |
Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 3 | 5 3.07% |
--- |
5 100.00% |
Total | 163 | 158 | 5 | |
All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Aperture | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
f/1.4 - f/2.7 | 10 (5.56%) |
--- --- |
--- --- |
10 (58.82%) |
f/2.8 - f/3.9 | 152 (84.44%) |
142 (89.87%) |
3 (60.00%) |
7 (41.18%) |
f/4.0 - f/5.5 | 2 (1.11%) |
--- --- |
2 (40.00%) |
--- --- |
f/5.6 - f/7.9 | 16 (8.89%) |
16 (10.13%) |
--- --- |
--- --- |
Total | 180 | 158 | 5 | 17 |
Aperture | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Aperture | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
---|---|---|---|---|
f/2.0 | 9 | 9 | --- | --- |
f/2.7 | 1 | 1 | --- | --- |
f/2.8 | 13 | --- | 13 | --- |
f/2.9 | 20 | --- | 20 | --- |
f/3.0 | 6 | --- | 6 | --- |
f/3.1 | 11 | --- | 11 | --- |
f/3.2 | 23 | --- | 23 | --- |
f/3.3 | 9 | --- | 9 | --- |
f/3.4 | 19 | 1 | 18 | --- |
f/3.5 | 48 | 6 | 42 | --- |
f/3.8 | 3 | --- | --- | 3 |
f/4.3 | 2 | --- | --- | 2 |
f/5.6 | 16 | --- | 16 | --- |
Total | 180 | 17 | 158 | 5 |
Aperture | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
ISO speed | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
200 - 299 | 4 (2.22%) |
2 (1.27%) |
--- --- |
2 (11.76%) |
300 - 399 | 9 (5.00%) |
8 (5.06%) |
--- --- |
1 (5.88%) |
400 - 499 | 9 (5.00%) |
9 (5.70%) |
--- --- |
--- --- |
500 - 599 | 9 (5.00%) |
6 (3.80%) |
--- --- |
3 (17.65%) |
600 - 699 | 9 (5.00%) |
7 (4.43%) |
--- --- |
2 (11.76%) |
800 - 899 | 16 (8.89%) |
9 (5.70%) |
--- --- |
7 (41.18%) |
1000 - 1999 | 52 (28.89%) |
48 (30.38%) |
2 (40.00%) |
2 (11.76%) |
2000 - 2999 | 34 (18.89%) |
34 (21.52%) |
--- --- |
--- --- |
3000 - 3999 | 38 (21.11%) |
35 (22.15%) |
3 (60.00%) |
--- --- |
Total | 180 | 158 | 5 | 17 |
ISO speed | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
ISO speed | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
---|---|---|---|---|
200 | 1 | 1 | --- | --- |
250 | 3 | 1 | 2 | --- |
320 | 9 | 1 | 8 | --- |
400 | 9 | --- | 9 | --- |
500 | 9 | 3 | 6 | --- |
640 | 9 | 2 | 7 | --- |
800 | 16 | 7 | 9 | --- |
1000 | 19 | 1 | 17 | 1 |
1250 | 17 | 1 | 16 | --- |
1600 | 16 | --- | 15 | 1 |
2000 | 20 | --- | 20 | --- |
2500 | 14 | --- | 14 | --- |
3200 | 38 | --- | 35 | 3 |
Total | 180 | 17 | 158 | 5 |
ISO speed | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
1/250 sec | 36 (20.00%) |
36 (22.78%) |
--- --- |
--- --- |
1/200 sec | 21 (11.67%) |
21 (13.29%) |
--- --- |
--- --- |
1/160 sec | 10 (5.56%) |
10 (6.33%) |
--- --- |
--- --- |
1/125 sec | 7 (3.89%) |
7 (4.43%) |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 2 (1.11%) |
--- --- |
--- --- |
2 (11.76%) |
1/100 sec | 39 (21.67%) |
39 (24.68%) |
--- --- |
--- --- |
1/80 sec | 10 (5.56%) |
10 (6.33%) |
--- --- |
--- --- |
1/60 sec | 32 (17.78%) |
29 (18.35%) |
3 (60.00%) |
--- --- |
1/50 sec | 12 (6.67%) |
5 (3.16%) |
1 (20.00%) |
6 (35.29%) |
1/40 sec | 2 (1.11%) |
1 (0.63%) |
1 (20.00%) |
--- --- |
1/30 sec | 8 (4.44%) |
--- --- |
--- --- |
8 (47.06%) |
≥ 0.1 sec && < 0.5 sec | 1 (0.56%) |
--- --- |
--- --- |
1 (5.88%) |
Total | 180 | 158 | 5 | 17 |
Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Shutter speed | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
---|---|---|---|---|
1/250 sec | 36 | --- | 36 | --- |
1/200 sec | 21 | --- | 21 | --- |
1/160 sec | 10 | --- | 10 | --- |
1/125 sec | 7 | --- | 7 | --- |
1/100 sec | 39 | --- | 39 | --- |
1/80 sec | 10 | --- | 10 | --- |
1/60 sec | 32 | --- | 29 | 3 |
1/50 sec | 12 | 6 | 5 | 1 |
1/40 sec | 2 | --- | 1 | 1 |
1/30 sec | 8 | 8 | --- | --- |
1/25 sec | 1 | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- |
1/10 sec | 1 | --- | --- | --- |
Total | 180 | 14 | 158 | 5 |
Shutter speed | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
aperture priority | 16 (8.89%) |
16 (10.13%) |
--- --- |
--- --- |
auto mode | 164 (91.11%) |
142 (89.87%) |
5 (100.00%) |
17 (100.00%) |
Total | 180 | 158 | 5 | 17 |
Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Focal length | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
24..51mm | 37 (20.56%) |
22 (13.92%) |
5 (100.00%) |
10 (58.82%) |
52..81mm | 16 (8.89%) |
9 (5.70%) |
--- --- |
7 (41.18%) |
82..101mm | 30 (16.67%) |
30 (18.99%) |
--- --- |
--- --- |
102..151mm | 21 (11.67%) |
21 (13.29%) |
--- --- |
--- --- |
152..201mm | 15 (8.33%) |
15 (9.49%) |
--- --- |
--- --- |
202..301mm | 32 (17.78%) |
32 (20.25%) |
--- --- |
--- --- |
302..401mm | 29 (16.11%) |
29 (18.35%) |
--- --- |
--- --- |
Total | 180 | 158 | 5 | 17 |
Focal length | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Focal length | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
---|---|---|---|---|
25mm | 9 | 9 | --- | --- |
28mm | 1 | --- | 1 | --- |
34mm | 12 | --- | 9 | 3 |
38mm | 1 | 1 | --- | --- |
40mm | 8 | --- | 8 | --- |
44mm | 1 | --- | 1 | --- |
46mm | 1 | --- | 1 | --- |
48mm | 2 | --- | --- | 2 |
50mm | 2 | --- | 2 | --- |
53mm | 1 | 1 | --- | --- |
54mm | 2 | --- | 2 | --- |
56mm | 2 | --- | 2 | --- |
57mm | 6 | 6 | --- | --- |
62mm | 2 | --- | 2 | --- |
70mm | 2 | --- | 2 | --- |
80mm | 1 | --- | 1 | --- |
82mm | 3 | --- | 3 | --- |
84mm | 2 | --- | 2 | --- |
86mm | 3 | --- | 3 | --- |
90mm | 4 | --- | 4 | --- |
92mm | 2 | --- | 2 | --- |
94mm | 3 | --- | 3 | --- |
96mm | 5 | --- | 5 | --- |
98mm | 3 | --- | 3 | --- |
100mm | 5 | --- | 5 | --- |
102mm | 1 | --- | 1 | --- |
104mm | 3 | --- | 3 | --- |
108mm | 14 | --- | 14 | --- |
114mm | 2 | --- | 2 | --- |
144mm | 1 | --- | 1 | --- |
152mm | 1 | --- | 1 | --- |
166mm | 3 | --- | 3 | --- |
176mm | 2 | --- | 2 | --- |
184mm | 6 | --- | 6 | --- |
192mm | 3 | --- | 3 | --- |
202mm | 1 | --- | 1 | --- |
208mm | 2 | --- | 2 | --- |
216mm | 5 | --- | 5 | --- |
224mm | 3 | --- | 3 | --- |
234mm | 1 | --- | 1 | --- |
246mm | 2 | --- | 2 | --- |
260mm | 1 | --- | 1 | --- |
274mm | 10 | --- | 10 | --- |
295mm | 7 | --- | 7 | --- |
317mm | 7 | --- | 7 | --- |
365mm | 7 | --- | 7 | --- |
401mm | 15 | --- | 15 | --- |
Total | 180 | 17 | 158 | 5 |
Focal length | All Cameras |
Oly. TG-2 |
Oly. E-5 |
Oly. E-PM2 |
Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
Any lens | 180 | 158 | 5 | 17 |
Olympus 7-14mm | 10 | 1 | --- | 9 |
Olympus 8-25mm | 37 | 22 | 5 | 10 |
Olympus 9-18mm | 22 | 10 | 3 | 9 |
Olympus 12-100mm | 119 | 97 | 5 | 17 |
Olympus 12-200mm | 180 | 158 | 5 | 17 |
Olympus 12-40mm | 53 | 31 | 5 | 17 |
Olympus 12-45mm | 65 | 43 | 5 | 17 |
Olympus 12-50mm | 83 | 61 | 5 | 17 |
Olympus 14-150mm | 142 | 129 | 5 | 8 |
Olympus 14-42mm | 49 | 36 | 5 | 8 |
Olympus 40-150mm | 99 | 99 | --- | --- |
Olympus 75-300mm | 76 | 76 | --- | --- |
Olympus 100-400mm | 61 | 61 | --- | --- |
OM Systems 150-600mm | 29 | 29 | --- | --- |
Olympus 150-400mm | 29 | 29 | --- | --- |
Olympus 150-400mm, 1.25x-TC | 15 | 15 | --- | --- |
Olympus-MC14, Olympus 40-150mm | 79 | 79 | --- | --- |
Olympus-MC14, Olympus 100-400mm | 36 | 36 | --- | --- |
Olympus-MC20, Olympus 40-150mm | 75 | 75 | --- | --- |
Olympus-MC20, Olympus 100-400mm | 15 | 15 | --- | --- |
Olympus-DSLR 11-22mm | 32 | 19 | 3 | 10 |
Olympus-DSLR 14-54mm | 92 | 79 | 5 | 8 |
Olympus-DSLR 50-200mm | 102 | 102 | --- | --- |
Olympus-DSLR 70-300mm | 77 | 77 | --- | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 77 | 77 | --- | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 36 | 36 | --- | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 61 | 61 | --- | --- |
Panasonic 8-18mm | 22 | 10 | 3 | 9 |
Panasonic 10-25mm | 37 | 22 | 5 | 10 |
Panasonic 12-35mm | 52 | 30 | 5 | 17 |
Panasonic 12-60mm | 103 | 81 | 5 | 17 |
Panasonic 14-140mm | 135 | 122 | 5 | 8 |
Panasonic 25-50mm | 48 | 41 | --- | 7 |
Panasonic 35-100mm | 69 | 69 | --- | --- |
Panasonic 100-300mm | 61 | 61 | --- | --- |
Fixed Lens, Olympus C2100UZ | 143 | 133 | 2 | 8 |
Fixed Lens, Olympus Stylus1 | 142 | 129 | 5 | 8 |
Fixed Lens, Olympus TG5 | 83 | 61 | 5 | 17 |
Fixed Lens, Panasonic FZ300 | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic FZ300, Tcon17 | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 180 | 158 | 5 | 17 |
Fixed Lens, Panasonic LX10 | 52 | 30 | 5 | 17 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 171 | 158 | 5 | 8 |
Sigma, EF-M1 18-35mm | 30 | 20 | 2 | 8 |
Sigma, EF-M2 18-35mm | 28 | 22 | 5 | 1 |
Sigma, EF-M2+EF-M1 18-35mm | 43 | 30 | 5 | 8 |
Teleconverter-2x, Olympus 12-100mm | 180 | 158 | 5 | 17 |
Teleconverter-2x, Olympus 12-200mm | 180 | 158 | 5 | 17 |
Teleconverter-2x, Olympus 12-40mm | 105 | 83 | 5 | 17 |
Teleconverter-2x, Olympus 14-150mm | 171 | 158 | 5 | 8 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 102 | 102 | --- | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 77 | 77 | --- | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 77 | 77 | --- | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 36 | 36 | --- | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 15 | 15 | --- | --- |
Teleconverter-2x, Panasonic 35-100mm | 130 | 130 | --- | --- |
Teleconverter-2x, Panasonic 100-300mm | 61 | 61 | --- | --- |
Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
center weight metering | 139 (77.22%) |
139 (87.97%) |
--- --- |
--- --- |
matrix metering | 41 (22.78%) |
19 (12.03%) |
5 (100.00%) |
17 (100.00%) |
Total | 180 | 158 | 5 | 17 |
Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
Other statistics | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |
---|---|---|---|---|
Image stabilization | 169 | 158 | 5 | 6 |
Image stabilization (mode 2) | 11 | --- | --- | 11 |
On-board flash used | 16 | 16 | --- | --- |
Program: Gimp | 57 | 53 | 3 | 1 |
Program: NoiseNinja | 3 | 3 | --- | --- |
Program: Noiseninja | 50 | 50 | --- | --- |
Program: Raw therapee | 149 | 133 | 5 | 11 |
Other statistics | All Cameras |
Oly. E-5 |
Oly. E-PM2 |
Oly. TG-2 |