Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 34 | 26.36% |
| Olympus E-M5-I | 2 | 31 | 24.03% |
| Olympus TG-2 | 3 | 30 | 23.26% |
| Olympus E-5 | 4 | 22 | 17.05% |
| Olympus E-PM2 | 5 | 8 | 6.20% |
| Samsung S2 phone | 6 | 4 | 3.10% |
| Total | 129 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-PM2 |
|---|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 lens | 1 | 20 32.79% |
--- |
20 100.00% |
--- |
| Olympus 50-200mm lens | 2 | 15 24.59% |
15 100.00% |
--- |
--- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 3 | 8 13.11% |
--- |
--- |
8 100.00% |
| Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 4 | 6 9.84% |
6 100.00% |
--- |
--- |
| Olympus 70-300mm f/4.0-5.6 lens | 5 | 6 9.84% |
--- |
6 100.00% |
--- |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 6 | 5 8.20% |
--- |
5 100.00% |
--- |
| Olympus 14-54mm f/2.8-3.5 lens | 7 | 1 1.64% |
1 100.00% |
--- |
--- |
| Total | 61 | 22 | 31 | 8 | |
| All Cameras |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| f/2.0 - f/2.7 | 5 (3.88%) |
--- --- |
--- --- |
--- --- |
1 (3.33%) |
--- --- |
4 (100.00%) |
| f/2.8 - f/3.9 | 51 (39.53%) |
27 (79.41%) |
4 (12.90%) |
13 (59.09%) |
7 (23.33%) |
--- --- |
--- --- |
| f/4.0 - f/5.5 | 38 (29.46%) |
5 (14.71%) |
12 (38.71%) |
8 (36.36%) |
9 (30.00%) |
4 (50.00%) |
--- --- |
| f/5.6 - f/7.9 | 16 (12.40%) |
2 (5.88%) |
11 (35.48%) |
--- --- |
3 (10.00%) |
--- --- |
--- --- |
| f/8 - f/10 | 19 (14.73%) |
--- --- |
4 (12.90%) |
1 (4.55%) |
10 (33.33%) |
4 (50.00%) |
--- --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| f/2.0 | 1 | --- | --- | --- | 1 | --- | --- |
| f/2.7 | 4 | --- | --- | --- | --- | --- | 4 |
| f/2.8 | 22 | 22 | --- | --- | --- | --- | --- |
| f/2.9 | 5 | --- | --- | 5 | --- | --- | --- |
| f/3.2 | 9 | --- | --- | 3 | 6 | --- | --- |
| f/3.3 | 1 | --- | --- | 1 | --- | --- | --- |
| f/3.5 | 11 | 5 | 1 | 4 | 1 | --- | --- |
| f/3.6 | 1 | --- | 1 | --- | --- | --- | --- |
| f/3.9 | 2 | --- | 2 | --- | --- | --- | --- |
| f/4.0 | 7 | 2 | 1 | 4 | --- | --- | --- |
| f/4.3 | 3 | --- | 3 | --- | --- | --- | --- |
| f/4.4 | 1 | --- | --- | 1 | --- | --- | --- |
| f/4.5 | 6 | 2 | --- | 1 | --- | 3 | --- |
| f/4.6 | 1 | --- | --- | 1 | --- | --- | --- |
| f/4.7 | 1 | --- | 1 | --- | --- | --- | --- |
| f/4.8 | 1 | --- | --- | 1 | --- | --- | --- |
| f/4.9 | 12 | --- | 3 | --- | 9 | --- | --- |
| f/5.0 | 4 | 1 | 2 | --- | --- | 1 | --- |
| f/5.4 | 1 | --- | 1 | --- | --- | --- | --- |
| f/5.5 | 1 | --- | 1 | --- | --- | --- | --- |
| f/5.6 | 2 | --- | 1 | --- | 1 | --- | --- |
| f/5.9 | 1 | --- | 1 | --- | --- | --- | --- |
| f/6.0 | 1 | --- | 1 | --- | --- | --- | --- |
| f/6.3 | 9 | 2 | 5 | --- | 2 | --- | --- |
| f/7.1 | 3 | --- | 3 | --- | --- | --- | --- |
| f/8.0 | 16 | --- | 4 | 1 | 10 | 1 | --- |
| f/9.0 | 1 | --- | --- | --- | --- | 1 | --- |
| f/10 | 2 | --- | --- | --- | --- | 2 | --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Lens by aperture |
All Lenses |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
|---|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 | 20 | 4 | 6 | 9 | 1 |
| Olympus 50-200mm | 15 | 13 | 2 | --- | --- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 8 | --- | 4 | --- | 4 |
| Olympus 70-300mm f/4.0-5.6 | 6 | --- | 6 | --- | --- |
| Olympus 50-200mm, EC-14 | 6 | --- | 6 | --- | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 5 | --- | --- | 2 | 3 |
| Olympus 14-54mm f/2.8-3.5 | 1 | --- | --- | --- | 1 |
| Total | 61 | 17 | 24 | 11 | 9 |
| Lens by aperture |
All Lenses |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| 1 - 99 | 4 (3.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
| 100 - 199 | 18 (13.95%) |
18 (52.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 200 - 299 | 67 (51.94%) |
--- --- |
18 (58.06%) |
17 (77.27%) |
24 (80.00%) |
8 (100.00%) |
--- --- |
| 300 - 399 | 6 (4.65%) |
1 (2.94%) |
--- --- |
3 (13.64%) |
2 (6.67%) |
--- --- |
--- --- |
| 400 - 499 | 16 (12.40%) |
12 (35.29%) |
1 (3.23%) |
--- --- |
3 (10.00%) |
--- --- |
--- --- |
| 500 - 599 | 1 (0.78%) |
--- --- |
1 (3.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 600 - 699 | 1 (0.78%) |
--- --- |
1 (3.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 800 - 899 | 11 (8.53%) |
3 (8.82%) |
7 (22.58%) |
--- --- |
1 (3.33%) |
--- --- |
--- --- |
| 1000 - 1999 | 5 (3.88%) |
--- --- |
3 (9.68%) |
2 (9.09%) |
--- --- |
--- --- |
--- --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| 32 | 2 | --- | --- | --- | --- | --- | 2 |
| 40 | 1 | --- | --- | --- | --- | --- | 1 |
| 50 | 1 | --- | --- | --- | --- | --- | 1 |
| 100 | 14 | 14 | --- | --- | --- | --- | --- |
| 125 | 3 | 3 | --- | --- | --- | --- | --- |
| 160 | 1 | 1 | --- | --- | --- | --- | --- |
| 200 | 61 | --- | 18 | 12 | 23 | 8 | --- |
| 250 | 6 | --- | --- | 5 | 1 | --- | --- |
| 320 | 6 | 1 | --- | 3 | 2 | --- | --- |
| 400 | 16 | 12 | 1 | --- | 3 | --- | --- |
| 500 | 1 | --- | 1 | --- | --- | --- | --- |
| 640 | 1 | --- | 1 | --- | --- | --- | --- |
| 800 | 11 | 3 | 7 | --- | 1 | --- | --- |
| 1250 | 3 | --- | 1 | 2 | --- | --- | --- |
| 1600 | 2 | --- | 2 | --- | --- | --- | --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| 1/1600 sec | 6 (4.65%) |
--- --- |
--- --- |
--- --- |
6 (20.00%) |
--- --- |
--- --- |
| ≥ 0.001 sec && < 0.01 sec | 4 (3.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
| 1/1000 sec | 4 (3.10%) |
4 (11.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/800 sec | 5 (3.88%) |
5 (14.71%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/640 sec | 8 (6.20%) |
--- --- |
--- --- |
--- --- |
7 (23.33%) |
1 (12.50%) |
--- --- |
| 1/500 sec | 12 (9.30%) |
1 (2.94%) |
1 (3.23%) |
--- --- |
8 (26.67%) |
2 (25.00%) |
--- --- |
| 1/400 sec | 6 (4.65%) |
1 (2.94%) |
2 (6.45%) |
3 (13.64%) |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 11 (8.53%) |
2 (5.88%) |
1 (3.23%) |
7 (31.82%) |
--- --- |
1 (12.50%) |
--- --- |
| 1/250 sec | 15 (11.63%) |
3 (8.82%) |
8 (25.81%) |
4 (18.18%) |
--- --- |
--- --- |
--- --- |
| 1/200 sec | 10 (7.75%) |
2 (5.88%) |
1 (3.23%) |
7 (31.82%) |
--- --- |
--- --- |
--- --- |
| 1/160 sec | 6 (4.65%) |
--- --- |
1 (3.23%) |
--- --- |
5 (16.67%) |
--- --- |
--- --- |
| 1/125 sec | 4 (3.10%) |
2 (5.88%) |
2 (6.45%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/100 sec | 6 (4.65%) |
1 (2.94%) |
3 (9.68%) |
--- --- |
2 (6.67%) |
--- --- |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 2 (1.55%) |
1 (2.94%) |
1 (3.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/80 sec | 3 (2.33%) |
1 (2.94%) |
2 (6.45%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/60 sec | 17 (13.18%) |
3 (8.82%) |
9 (29.03%) |
1 (4.55%) |
--- --- |
4 (50.00%) |
--- --- |
| 1/50 sec | 6 (4.65%) |
6 (17.65%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/40 sec | 1 (0.78%) |
1 (2.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/30 sec | 3 (2.33%) |
1 (2.94%) |
--- --- |
--- --- |
2 (6.67%) |
--- --- |
--- --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| 1/1600 sec | 6 | --- | --- | --- | 6 | --- | --- |
| 1/1000 sec | 4 | 4 | --- | --- | --- | --- | --- |
| 1/861 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/800 sec | 5 | 5 | --- | --- | --- | --- | --- |
| 1/640 sec | 8 | --- | --- | --- | 7 | 1 | --- |
| 1/500 sec | 12 | 1 | 1 | --- | 8 | 2 | --- |
| 1/400 sec | 6 | 1 | 2 | 3 | --- | --- | --- |
| 1/320 sec | 11 | 2 | 1 | 7 | --- | 1 | --- |
| 1/250 sec | 15 | 3 | 8 | 4 | --- | --- | --- |
| 1/200 sec | 10 | 2 | 1 | 7 | --- | --- | --- |
| 1/160 sec | 6 | --- | 1 | --- | 5 | --- | --- |
| 1/125 sec | 4 | 2 | 2 | --- | --- | --- | --- |
| 1/119 sec | 3 | --- | --- | --- | --- | --- | --- |
| 1/100 sec | 6 | 1 | 3 | --- | 2 | --- | --- |
| 1/80 sec | 3 | 1 | 2 | --- | --- | --- | --- |
| 1/60 sec | 17 | 3 | 9 | 1 | --- | 4 | --- |
| 1/50 sec | 6 | 6 | --- | --- | --- | --- | --- |
| 1/40 sec | 1 | 1 | --- | --- | --- | --- | --- |
| 1/30 sec | 3 | 1 | --- | --- | 2 | --- | --- |
| 1/13 sec | 2 | --- | --- | --- | --- | --- | --- |
| Total | 129 | 33 | 30 | 22 | 30 | 8 | 0 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| aperture priority | 9 (6.98%) |
--- --- |
--- --- |
1 (4.55%) |
--- --- |
4 (50.00%) |
4 (100.00%) |
| auto mode | 99 (76.74%) |
34 (100.00%) |
31 (100.00%) |
21 (95.45%) |
9 (30.00%) |
4 (50.00%) |
--- --- |
| sport mode | 21 (16.28%) |
--- --- |
--- --- |
--- --- |
21 (70.00%) |
--- --- |
--- --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 24..51mm | 53 (42.40%) |
13 (38.24%) |
13 (41.94%) |
1 (4.55%) |
18 (60.00%) |
8 (100.00%) |
| 52..81mm | 9 (7.20%) |
5 (14.71%) |
3 (9.68%) |
--- --- |
1 (3.33%) |
--- --- |
| 82..101mm | 18 (14.40%) |
3 (8.82%) |
4 (12.90%) |
--- --- |
11 (36.67%) |
--- --- |
| 102..151mm | 5 (4.00%) |
2 (5.88%) |
1 (3.23%) |
2 (9.09%) |
--- --- |
--- --- |
| 152..201mm | 12 (9.60%) |
3 (8.82%) |
3 (9.68%) |
6 (27.27%) |
--- --- |
--- --- |
| 202..301mm | 17 (13.60%) |
7 (20.59%) |
4 (12.90%) |
6 (27.27%) |
--- --- |
--- --- |
| 302..401mm | 7 (5.60%) |
--- --- |
2 (6.45%) |
5 (22.73%) |
--- --- |
--- --- |
| 402..501mm | 2 (1.60%) |
--- --- |
1 (3.23%) |
1 (4.55%) |
--- --- |
--- --- |
| 502..601mm | 2 (1.60%) |
1 (2.94%) |
--- --- |
1 (4.55%) |
--- --- |
--- --- |
| Total | 125 | 34 | 31 | 22 | 30 | 8 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| 24mm | 3 | --- | 3 | --- | --- | --- |
| 25mm | 12 | --- | --- | --- | 12 | --- |
| 26mm | 1 | --- | 1 | --- | --- | --- |
| 28mm | 7 | 2 | --- | 1 | --- | 4 |
| 30mm | 9 | --- | 3 | --- | 6 | --- |
| 32mm | 2 | 1 | 1 | --- | --- | --- |
| 34mm | 1 | --- | --- | --- | --- | 1 |
| 35mm | 2 | 2 | --- | --- | --- | --- |
| 36mm | 1 | --- | --- | --- | --- | 1 |
| 38mm | 1 | 1 | --- | --- | --- | --- |
| 42mm | 3 | 2 | 1 | --- | --- | --- |
| 44mm | 2 | --- | 2 | --- | --- | --- |
| 46mm | 4 | 3 | 1 | --- | --- | --- |
| 48mm | 2 | --- | --- | --- | --- | 2 |
| 50mm | 3 | 2 | 1 | --- | --- | --- |
| 57mm | 2 | 1 | --- | --- | 1 | --- |
| 60mm | 1 | --- | 1 | --- | --- | --- |
| 62mm | 2 | 2 | --- | --- | --- | --- |
| 64mm | 1 | --- | 1 | --- | --- | --- |
| 68mm | 1 | 1 | --- | --- | --- | --- |
| 72mm | 1 | --- | 1 | --- | --- | --- |
| 76mm | 1 | 1 | --- | --- | --- | --- |
| 82mm | 1 | --- | 1 | --- | --- | --- |
| 84mm | 1 | 1 | --- | --- | --- | --- |
| 86mm | 1 | --- | 1 | --- | --- | --- |
| 92mm | 1 | 1 | --- | --- | --- | --- |
| 100mm | 14 | 1 | 2 | --- | 11 | --- |
| 112mm | 1 | 1 | --- | --- | --- | --- |
| 114mm | 1 | --- | --- | 1 | --- | --- |
| 126mm | 1 | --- | 1 | --- | --- | --- |
| 140mm | 1 | --- | --- | 1 | --- | --- |
| 150mm | 1 | 1 | --- | --- | --- | --- |
| 166mm | 1 | --- | --- | 1 | --- | --- |
| 180mm | 1 | --- | 1 | --- | --- | --- |
| 182mm | 1 | 1 | --- | --- | --- | --- |
| 184mm | 1 | --- | --- | 1 | --- | --- |
| 192mm | 4 | --- | --- | 4 | --- | --- |
| 200mm | 4 | 2 | 2 | --- | --- | --- |
| 202mm | 1 | --- | --- | 1 | --- | --- |
| 214mm | 1 | --- | --- | 1 | --- | --- |
| 240mm | 2 | --- | 2 | --- | --- | --- |
| 250mm | 1 | --- | 1 | --- | --- | --- |
| 274mm | 2 | --- | --- | 2 | --- | --- |
| 295mm | 2 | --- | --- | 2 | --- | --- |
| 300mm | 7 | 7 | --- | --- | --- | --- |
| 301mm | 1 | --- | 1 | --- | --- | --- |
| 339mm | 1 | --- | --- | 1 | --- | --- |
| 365mm | 2 | --- | --- | 2 | --- | --- |
| 381mm | 2 | --- | 2 | --- | --- | --- |
| 389mm | 1 | --- | --- | 1 | --- | --- |
| 401mm | 1 | --- | --- | 1 | --- | --- |
| 405mm | 1 | --- | 1 | --- | --- | --- |
| 449mm | 1 | --- | --- | 1 | --- | --- |
| 517mm | 1 | --- | --- | 1 | --- | --- |
| 600mm | 1 | 1 | --- | --- | --- | --- |
| Total | 125 | 34 | 31 | 22 | 30 | 8 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|
| Any lens | 125 | 34 | 31 | 22 | 30 | 8 |
| Olympus 7-14mm | 23 | 2 | 4 | 1 | 12 | 4 |
| Olympus 8-25mm | 53 | 13 | 13 | 1 | 18 | 8 |
| Olympus 9-18mm | 38 | 5 | 8 | 1 | 18 | 6 |
| Olympus 12-100mm | 97 | 26 | 24 | 9 | 30 | 8 |
| Olympus 12-200mm | 121 | 33 | 30 | 20 | 30 | 8 |
| Olympus 12-40mm | 62 | 18 | 16 | 1 | 19 | 8 |
| Olympus 12-45mm | 65 | 19 | 18 | 1 | 19 | 8 |
| Olympus 12-50mm | 80 | 21 | 20 | 1 | 30 | 8 |
| Olympus 14-150mm | 98 | 33 | 24 | 15 | 18 | 8 |
| Olympus 14-42mm | 48 | 19 | 13 | 1 | 7 | 8 |
| Olympus 40-150mm | 52 | 15 | 12 | 14 | 11 | --- |
| Olympus 75-300mm | 41 | 12 | 10 | 19 | --- | --- |
| Olympus 100-400mm | 32 | 10 | 9 | 13 | --- | --- |
| OM Systems 150-600mm | 19 | 8 | 4 | 7 | --- | --- |
| Olympus 150-400mm | 19 | 8 | 4 | 7 | --- | --- |
| Olympus 150-400mm, 1.25x-TC | 8 | 1 | 3 | 4 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 42 | 12 | 11 | 19 | --- | --- |
| Olympus-MC14, Olympus 100-400mm | 21 | 8 | 4 | 9 | --- | --- |
| Olympus-MC14, OM 150-600mm | 3 | 1 | --- | 2 | --- | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 1 | 1 | --- | --- | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 40 | 11 | 10 | 19 | --- | --- |
| Olympus-MC20, Olympus 100-400mm | 5 | 1 | 1 | 3 | --- | --- |
| Olympus-MC20, OM 150-600mm | 1 | 1 | --- | --- | --- | --- |
| Olympus-DSLR 11-22mm | 44 | 8 | 11 | 1 | 18 | 6 |
| Olympus-DSLR 14-54mm | 64 | 21 | 16 | 1 | 18 | 8 |
| Olympus-DSLR 50-200mm | 55 | 13 | 12 | 19 | 11 | --- |
| Olympus-DSLR 70-300mm | 42 | 12 | 10 | 20 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 41 | 11 | 10 | 20 | --- | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 21 | 8 | 4 | 9 | --- | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 32 | 10 | 9 | 13 | --- | --- |
| Panasonic 8-18mm | 38 | 5 | 8 | 1 | 18 | 6 |
| Panasonic 10-25mm | 53 | 13 | 13 | 1 | 18 | 8 |
| Panasonic 12-35mm | 60 | 17 | 15 | 1 | 19 | 8 |
| Panasonic 12-60mm | 82 | 22 | 20 | 2 | 30 | 8 |
| Panasonic 14-140mm | 88 | 26 | 23 | 13 | 18 | 8 |
| Panasonic 25-50mm | 30 | 10 | 8 | --- | 12 | --- |
| Panasonic 35-100mm | 37 | 9 | 9 | 8 | 11 | --- |
| Panasonic 100-300mm | 32 | 10 | 9 | 13 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 81 | 28 | 22 | 17 | 12 | 2 |
| Fixed Lens, Olympus Stylus1 | 98 | 33 | 24 | 15 | 18 | 8 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 107 | 33 | 27 | 21 | 18 | 8 |
| Fixed Lens, Olympus TG5 | 77 | 21 | 17 | 1 | 30 | 8 |
| Fixed Lens, Olympus XZ2 | 64 | 21 | 16 | 1 | 18 | 8 |
| Fixed Lens, Panasonic FZ300 | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 122 | 34 | 28 | 22 | 30 | 8 |
| Fixed Lens, Panasonic LX10 | 61 | 17 | 16 | 1 | 19 | 8 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 109 | 34 | 27 | 22 | 18 | 8 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 109 | 34 | 27 | 22 | 18 | 8 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 83 | 26 | 20 | 11 | 18 | 8 |
| Sigma, EF-M1 18-35mm | 23 | 12 | 7 | --- | 1 | 3 |
| Sigma, EF-M2 18-35mm | 38 | 13 | 10 | 1 | 6 | 8 |
| Sigma, EF-M2+EF-M1 18-35mm | 45 | 17 | 12 | 1 | 7 | 8 |
| Teleconverter-2x, Olympus 12-100mm | 121 | 33 | 30 | 20 | 30 | 8 |
| Teleconverter-2x, Olympus 12-200mm | 125 | 34 | 31 | 22 | 30 | 8 |
| Teleconverter-2x, Olympus 12-40mm | 85 | 23 | 21 | 3 | 30 | 8 |
| Teleconverter-2x, Olympus 14-150mm | 109 | 34 | 27 | 22 | 18 | 8 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 59 | 14 | 13 | 21 | 11 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 42 | 12 | 10 | 20 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 42 | 12 | 10 | 20 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 21 | 8 | 4 | 9 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 5 | 1 | 1 | 3 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 61 | 16 | 15 | 19 | 11 | --- |
| Teleconverter-2x, Panasonic 100-300mm | 32 | 10 | 9 | 13 | --- | --- |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| Spot+Shadow control | 1 (0.78%) |
--- --- |
1 (3.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
| center weight metering | 4 (3.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
| matrix metering | 124 (96.12%) |
34 (100.00%) |
30 (96.77%) |
22 (100.00%) |
30 (100.00%) |
8 (100.00%) |
--- --- |
| Total | 129 | 34 | 31 | 22 | 30 | 8 | 4 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |
|---|---|---|---|---|---|---|---|
| IS Auto | 34 | 34 | --- | --- | --- | --- | --- |
| IS1 (All Direction Shake I.S.) | 61 | --- | 31 | 22 | --- | 8 | --- |
| Image stabilization | 4 | --- | --- | --- | 4 | --- | --- |
| Image stabilization (mode 2) | 26 | --- | --- | --- | 26 | --- | --- |
| Digital zoom x2 | 2 | 1 | 1 | --- | --- | --- | --- |
| Extender: Olympus EC-14 (1.4x) | 6 | --- | --- | 6 | --- | --- | --- |
| On-board flash used | 22 | 11 | 5 | 1 | 1 | 4 | --- |
| External flash used | 9 | --- | 9 | --- | --- | --- | --- |
| External and on-board flash used | 1 | 1 | --- | --- | --- | --- | --- |
| Program: Adjusttime | 4 | --- | --- | 4 | --- | --- | --- |
| Program: Gimp | 34 | 6 | 7 | 6 | 14 | 1 | --- |
| Program: Raw therapee | 105 | 22 | 27 | 22 | 28 | 3 | 3 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
Oly. TG-2 |
Oly. E-PM2 |
Phone |