Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 21 | 70.00% |
| Olympus E-M5-I | 2 | 9 | 30.00% |
| Total | 30 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M5-I |
|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 9 100.00% |
9 100.00% |
| Total | 9 | 9 | |
| All Cameras |
Oly. E-M5-I |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| f/2.8 - f/3.9 | 23 (76.67%) |
14 (66.67%) |
9 (100.00%) |
| f/4.0 - f/5.5 | 2 (6.67%) |
2 (9.52%) |
--- --- |
| f/5.6 - f/7.9 | 5 (16.67%) |
5 (23.81%) |
--- --- |
| Total | 30 | 21 | 9 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| f/2.8 | 22 | 14 | 8 |
| f/3.2 | 1 | --- | 1 |
| f/4.0 | 1 | 1 | --- |
| f/4.5 | 1 | 1 | --- |
| f/5.6 | 4 | 4 | --- |
| f/6.3 | 1 | 1 | --- |
| Total | 30 | 21 | 9 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Skipping detailed lens aperture statistics since only one interchageable lens was used.
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 100 - 199 | 3 (10.00%) |
3 (14.29%) |
--- --- |
| 200 - 299 | 10 (33.33%) |
1 (4.76%) |
9 (100.00%) |
| 300 - 399 | 1 (3.33%) |
1 (4.76%) |
--- --- |
| 400 - 499 | 5 (16.67%) |
5 (23.81%) |
--- --- |
| 600 - 699 | 2 (6.67%) |
2 (9.52%) |
--- --- |
| 800 - 899 | 5 (16.67%) |
5 (23.81%) |
--- --- |
| 1000 - 1999 | 4 (13.33%) |
4 (19.05%) |
--- --- |
| Total | 30 | 21 | 9 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 100 | 3 | 3 | --- |
| 200 | 8 | --- | 8 |
| 250 | 2 | 1 | 1 |
| 320 | 1 | 1 | --- |
| 400 | 5 | 5 | --- |
| 640 | 2 | 2 | --- |
| 800 | 5 | 5 | --- |
| 1250 | 1 | 1 | --- |
| 1600 | 3 | 3 | --- |
| Total | 30 | 21 | 9 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 1/1000 sec | 1 (3.33%) |
1 (4.76%) |
--- --- |
| 1/800 sec | 2 (6.67%) |
2 (9.52%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 4 (13.33%) |
4 (19.05%) |
--- --- |
| 1/100 sec | 3 (10.00%) |
--- --- |
3 (33.33%) |
| 1/80 sec | 5 (16.67%) |
--- --- |
5 (55.56%) |
| 1/60 sec | 5 (16.67%) |
4 (19.05%) |
1 (11.11%) |
| 1/50 sec | 3 (10.00%) |
3 (14.29%) |
--- --- |
| 1/30 sec | 5 (16.67%) |
5 (23.81%) |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 2 (6.67%) |
2 (9.52%) |
--- --- |
| Total | 30 | 21 | 9 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 1/1000 sec | 1 | 1 | --- |
| 1/800 sec | 2 | 2 | --- |
| 1/100 sec | 3 | --- | 3 |
| 1/80 sec | 5 | --- | 5 |
| 1/60 sec | 5 | 4 | 1 |
| 1/50 sec | 3 | 3 | --- |
| 1/30 sec | 5 | 5 | --- |
| 1/25 sec | 1 | --- | --- |
| 1/20 sec | 1 | --- | --- |
| 1/15 sec | 1 | --- | --- |
| 1/13 sec | 1 | --- | --- |
| 1/8 sec | 1 | --- | --- |
| 1/6 sec | 1 | --- | --- |
| Total | 30 | 15 | 9 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| aperture priority | 4 (13.33%) |
4 (19.05%) |
--- --- |
| auto mode | 26 (86.67%) |
17 (80.95%) |
9 (100.00%) |
| Total | 30 | 21 | 9 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 24..51mm | 11 (36.67%) |
10 (47.62%) |
1 (11.11%) |
| 52..81mm | 13 (43.33%) |
8 (38.10%) |
5 (55.56%) |
| 82..101mm | 1 (3.33%) |
1 (4.76%) |
--- --- |
| 102..151mm | 2 (6.67%) |
2 (9.52%) |
--- --- |
| 152..201mm | 3 (10.00%) |
--- --- |
3 (33.33%) |
| Total | 30 | 21 | 9 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| 28mm | 6 | 5 | 1 |
| 35mm | 1 | 1 | --- |
| 38mm | 1 | 1 | --- |
| 46mm | 1 | 1 | --- |
| 50mm | 2 | 2 | --- |
| 57mm | 1 | 1 | --- |
| 60mm | 1 | --- | 1 |
| 62mm | 5 | 5 | --- |
| 64mm | 1 | --- | 1 |
| 70mm | 2 | 2 | --- |
| 80mm | 3 | --- | 3 |
| 92mm | 1 | 1 | --- |
| 112mm | 1 | 1 | --- |
| 135mm | 1 | 1 | --- |
| 160mm | 3 | --- | 3 |
| Total | 30 | 21 | 9 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| Any lens | 30 | 21 | 9 |
| Olympus 7-14mm | 6 | 5 | 1 |
| Olympus 8-25mm | 11 | 10 | 1 |
| Olympus 9-18mm | 7 | 6 | 1 |
| Olympus 12-100mm | 30 | 21 | 9 |
| Olympus 12-200mm | 30 | 21 | 9 |
| Olympus 12-40mm | 24 | 18 | 6 |
| Olympus 12-45mm | 24 | 18 | 6 |
| Olympus 12-50mm | 25 | 19 | 6 |
| Olympus 14-150mm | 30 | 21 | 9 |
| Olympus 14-42mm | 24 | 18 | 6 |
| Olympus 40-150mm | 9 | 3 | 6 |
| Olympus 75-300mm | 3 | --- | 3 |
| Olympus-MC14, Olympus 40-150mm | 5 | 2 | 3 |
| Olympus-MC20, Olympus 40-150mm | 3 | --- | 3 |
| Olympus-DSLR 11-22mm | 8 | 7 | 1 |
| Olympus-DSLR 14-54mm | 25 | 19 | 6 |
| Olympus-DSLR 50-200mm | 5 | 2 | 3 |
| Olympus-DSLR 70-300mm | 3 | --- | 3 |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | --- | 3 |
| Panasonic 8-18mm | 7 | 6 | 1 |
| Panasonic 10-25mm | 11 | 10 | 1 |
| Panasonic 12-35mm | 21 | 18 | 3 |
| Panasonic 12-60mm | 26 | 20 | 6 |
| Panasonic 14-140mm | 30 | 21 | 9 |
| Panasonic 25-50mm | 16 | 11 | 5 |
| Panasonic 35-100mm | 11 | 5 | 6 |
| Fixed Lens, Olympus C2100UZ | 23 | 15 | 8 |
| Fixed Lens, Olympus Stylus1 | 30 | 21 | 9 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 30 | 21 | 9 |
| Fixed Lens, Olympus TG5 | 25 | 19 | 6 |
| Fixed Lens, Olympus XZ2 | 25 | 19 | 6 |
| Fixed Lens, Panasonic FZ300 | 30 | 21 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 30 | 21 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 30 | 21 | 9 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 30 | 21 | 9 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 30 | 21 | 9 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 30 | 21 | 9 |
| Fixed Lens, Panasonic LX10 | 21 | 18 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 30 | 21 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 30 | 21 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 30 | 21 | 9 |
| Sigma, EF-M1 18-35mm | 14 | 12 | 2 |
| Sigma, EF-M2 18-35mm | 11 | 10 | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 21 | 18 | 3 |
| Teleconverter-2x, Olympus 12-100mm | 30 | 21 | 9 |
| Teleconverter-2x, Olympus 12-200mm | 30 | 21 | 9 |
| Teleconverter-2x, Olympus 12-40mm | 30 | 21 | 9 |
| Teleconverter-2x, Olympus 14-150mm | 30 | 21 | 9 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 5 | 2 | 3 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | --- | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | --- | 3 |
| Teleconverter-2x, Panasonic 35-100mm | 11 | 5 | 6 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| matrix metering | 30 (100.00%) |
21 (100.00%) |
9 (100.00%) |
| Total | 30 | 21 | 9 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
|---|---|---|---|
| IS Auto | 21 | 21 | --- |
| IS1 (All Direction Shake I.S.) | 9 | --- | 9 |
| Digital zoom x2 | 3 | --- | 3 |
| On-board flash used | 9 | 9 | --- |
| Program: Gimp | 4 | 2 | 2 |
| Program: Raw therapee | 20 | 11 | 9 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |