Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M5-I | 1 | 105 | 74.47% |
| Olympus Stylus-1 | 2 | 23 | 16.31% |
| Olympus TG-2 | 3 | 9 | 6.38% |
| Olympus E-PM2 | 4 | 4 | 2.84% |
| Total | 141 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 lens | 1 | 105 96.33% |
105 100.00% |
--- |
| Panasonic 20mm lens | 2 | 4 3.67% |
--- |
4 100.00% |
| Total | 109 | 105 | 4 | |
| All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| f/1.6 - f/1.9 | 4 (2.84%) |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
| f/2.8 - f/3.9 | 36 (25.53%) |
23 (100.00%) |
4 (3.81%) |
9 (100.00%) |
--- --- |
| f/4.0 - f/5.5 | 18 (12.77%) |
--- --- |
18 (17.14%) |
--- --- |
--- --- |
| f/5.6 - f/7.9 | 36 (25.53%) |
--- --- |
36 (34.29%) |
--- --- |
--- --- |
| f/8 - f/10 | 46 (32.62%) |
--- --- |
46 (43.81%) |
--- --- |
--- --- |
| f/11 - f/15 | 1 (0.71%) |
--- --- |
1 (0.95%) |
--- --- |
--- --- |
| Total | 141 | 23 | 105 | 9 | 4 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| f/1.7 | 4 | --- | --- | --- | 4 |
| f/2.8 | 32 | 23 | --- | 9 | --- |
| f/3.5 | 3 | --- | 3 | --- | --- |
| f/3.8 | 1 | --- | 1 | --- | --- |
| f/4.0 | 1 | --- | 1 | --- | --- |
| f/4.2 | 1 | --- | 1 | --- | --- |
| f/4.3 | 2 | --- | 2 | --- | --- |
| f/4.4 | 1 | --- | 1 | --- | --- |
| f/4.5 | 3 | --- | 3 | --- | --- |
| f/4.9 | 1 | --- | 1 | --- | --- |
| f/5.0 | 1 | --- | 1 | --- | --- |
| f/5.1 | 4 | --- | 4 | --- | --- |
| f/5.2 | 3 | --- | 3 | --- | --- |
| f/5.4 | 1 | --- | 1 | --- | --- |
| f/5.6 | 12 | --- | 12 | --- | --- |
| f/5.7 | 1 | --- | 1 | --- | --- |
| f/6.1 | 2 | --- | 2 | --- | --- |
| f/6.3 | 15 | --- | 15 | --- | --- |
| f/7.1 | 6 | --- | 6 | --- | --- |
| f/8.0 | 23 | --- | 23 | --- | --- |
| f/9.0 | 16 | --- | 16 | --- | --- |
| f/10 | 7 | --- | 7 | --- | --- |
| f/11 | 1 | --- | 1 | --- | --- |
| Total | 141 | 23 | 105 | 9 | 4 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
|---|---|---|---|---|---|---|---|
| Olympus-m43 12-50mm f/3.5-6.3 | 105 | --- | 4 | 18 | 36 | 46 | 1 |
| Panasonic 20mm | 4 | 4 | --- | --- | --- | --- | --- |
| Total | 109 | 4 | 4 | 18 | 36 | 46 | 1 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 100 - 199 | 9 (6.38%) |
--- --- |
--- --- |
9 (100.00%) |
--- --- |
| 200 - 299 | 91 (64.54%) |
--- --- |
91 (86.67%) |
--- --- |
--- --- |
| 400 - 499 | 2 (1.42%) |
--- --- |
2 (1.90%) |
--- --- |
--- --- |
| 600 - 699 | 3 (2.13%) |
--- --- |
3 (2.86%) |
--- --- |
--- --- |
| 800 - 899 | 3 (2.13%) |
1 (4.35%) |
2 (1.90%) |
--- --- |
--- --- |
| 1000 - 1999 | 22 (15.60%) |
22 (95.65%) |
--- --- |
--- --- |
--- --- |
| 2000 - 2999 | 1 (0.71%) |
--- --- |
1 (0.95%) |
--- --- |
--- --- |
| 3000 - 3999 | 10 (7.09%) |
--- --- |
6 (5.71%) |
--- --- |
4 (100.00%) |
| Total | 141 | 23 | 105 | 9 | 4 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 100 | 9 | --- | --- | 9 | --- |
| 200 | 90 | --- | 90 | --- | --- |
| 250 | 1 | --- | 1 | --- | --- |
| 400 | 2 | --- | 2 | --- | --- |
| 640 | 3 | --- | 3 | --- | --- |
| 800 | 3 | 1 | 2 | --- | --- |
| 1000 | 1 | 1 | --- | --- | --- |
| 1250 | 2 | 2 | --- | --- | --- |
| 1600 | 19 | 19 | --- | --- | --- |
| 2000 | 1 | --- | 1 | --- | --- |
| 3200 | 10 | --- | 6 | --- | 4 |
| Total | 141 | 23 | 105 | 9 | 4 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 1/500 sec | 7 (4.96%) |
--- --- |
6 (5.71%) |
1 (11.11%) |
--- --- |
| 1/400 sec | 7 (4.96%) |
--- --- |
7 (6.67%) |
--- --- |
--- --- |
| 1/320 sec | 7 (4.96%) |
--- --- |
7 (6.67%) |
--- --- |
--- --- |
| 1/250 sec | 18 (12.77%) |
--- --- |
18 (17.14%) |
--- --- |
--- --- |
| 1/200 sec | 21 (14.89%) |
--- --- |
19 (18.10%) |
2 (22.22%) |
--- --- |
| 1/160 sec | 10 (7.09%) |
--- --- |
6 (5.71%) |
4 (44.44%) |
--- --- |
| 1/125 sec | 10 (7.09%) |
--- --- |
9 (8.57%) |
1 (11.11%) |
--- --- |
| 1/100 sec | 10 (7.09%) |
--- --- |
9 (8.57%) |
1 (11.11%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 5 (3.55%) |
2 (8.70%) |
1 (0.95%) |
--- --- |
2 (50.00%) |
| 1/80 sec | 4 (2.84%) |
--- --- |
4 (3.81%) |
--- --- |
--- --- |
| 1/60 sec | 18 (12.77%) |
--- --- |
18 (17.14%) |
--- --- |
--- --- |
| 1/40 sec | 1 (0.71%) |
--- --- |
1 (0.95%) |
--- --- |
--- --- |
| 1/30 sec | 1 (0.71%) |
--- --- |
--- --- |
--- --- |
1 (25.00%) |
| ≥ 0.1 sec && < 0.5 sec | 22 (15.60%) |
21 (91.30%) |
--- --- |
--- --- |
1 (25.00%) |
| Total | 141 | 23 | 105 | 9 | 4 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 1/500 sec | 7 | --- | 6 | 1 | --- |
| 1/400 sec | 7 | --- | 7 | --- | --- |
| 1/320 sec | 7 | --- | 7 | --- | --- |
| 1/250 sec | 18 | --- | 18 | --- | --- |
| 1/200 sec | 21 | --- | 19 | 2 | --- |
| 1/160 sec | 10 | --- | 6 | 4 | --- |
| 1/125 sec | 10 | --- | 9 | 1 | --- |
| 1/100 sec | 10 | --- | 9 | 1 | --- |
| 1/80 sec | 4 | --- | 4 | --- | --- |
| 1/60 sec | 18 | --- | 18 | --- | --- |
| 1/40 sec | 1 | --- | 1 | --- | --- |
| 1/30 sec | 1 | --- | --- | --- | 1 |
| 1/25 sec | 2 | --- | --- | --- | --- |
| 1/20 sec | 1 | --- | --- | --- | --- |
| 1/15 sec | 1 | --- | --- | --- | --- |
| 1/13 sec | 1 | --- | --- | --- | --- |
| 1/10 sec | 4 | --- | --- | --- | --- |
| 1/8 sec | 7 | --- | --- | --- | --- |
| 1/6 sec | 5 | --- | --- | --- | --- |
| 1/5 sec | 4 | --- | --- | --- | --- |
| 1/4 sec | 2 | --- | --- | --- | --- |
| Total | 141 | 0 | 104 | 9 | 1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| aperture priority | 6 (4.26%) |
--- --- |
6 (5.71%) |
--- --- |
--- --- |
| auto mode | 135 (95.74%) |
23 (100.00%) |
99 (94.29%) |
9 (100.00%) |
4 (100.00%) |
| Total | 141 | 23 | 105 | 9 | 4 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 24..51mm | 107 (75.89%) |
20 (86.96%) |
74 (70.48%) |
9 (100.00%) |
4 (100.00%) |
| 52..81mm | 21 (14.89%) |
--- --- |
21 (20.00%) |
--- --- |
--- --- |
| 82..101mm | 12 (8.51%) |
3 (13.04%) |
9 (8.57%) |
--- --- |
--- --- |
| 152..201mm | 1 (0.71%) |
--- --- |
1 (0.95%) |
--- --- |
--- --- |
| Total | 141 | 23 | 105 | 9 | 4 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| 24mm | 13 | --- | 13 | --- | --- |
| 25mm | 9 | --- | --- | 9 | --- |
| 28mm | 18 | 15 | 3 | --- | --- |
| 30mm | 12 | --- | 12 | --- | --- |
| 32mm | 2 | --- | 2 | --- | --- |
| 34mm | 1 | --- | 1 | --- | --- |
| 36mm | 2 | --- | 2 | --- | --- |
| 38mm | 4 | --- | 4 | --- | --- |
| 40mm | 6 | --- | 2 | --- | 4 |
| 42mm | 9 | 5 | 4 | --- | --- |
| 44mm | 3 | --- | 3 | --- | --- |
| 46mm | 5 | --- | 5 | --- | --- |
| 48mm | 17 | --- | 17 | --- | --- |
| 50mm | 6 | --- | 6 | --- | --- |
| 52mm | 3 | --- | 3 | --- | --- |
| 54mm | 7 | --- | 7 | --- | --- |
| 60mm | 4 | --- | 4 | --- | --- |
| 72mm | 3 | --- | 3 | --- | --- |
| 74mm | 2 | --- | 2 | --- | --- |
| 80mm | 2 | --- | 2 | --- | --- |
| 82mm | 1 | --- | 1 | --- | --- |
| 84mm | 1 | --- | 1 | --- | --- |
| 85mm | 1 | 1 | --- | --- | --- |
| 88mm | 3 | --- | 3 | --- | --- |
| 92mm | 2 | 2 | --- | --- | --- |
| 96mm | 1 | --- | 1 | --- | --- |
| 98mm | 1 | --- | 1 | --- | --- |
| 100mm | 2 | --- | 2 | --- | --- |
| 200mm | 1 | --- | 1 | --- | --- |
| Total | 141 | 23 | 105 | 9 | 4 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| Any lens | 141 | 23 | 105 | 9 | 4 |
| Olympus 7-14mm | 40 | 15 | 16 | 9 | --- |
| Olympus 8-25mm | 107 | 20 | 74 | 9 | 4 |
| Olympus 9-18mm | 57 | 15 | 33 | 9 | --- |
| Olympus 12-100mm | 141 | 23 | 105 | 9 | 4 |
| Olympus 12-200mm | 141 | 23 | 105 | 9 | 4 |
| Olympus 12-40mm | 128 | 20 | 95 | 9 | 4 |
| Olympus 12-45mm | 134 | 21 | 100 | 9 | 4 |
| Olympus 12-50mm | 140 | 23 | 104 | 9 | 4 |
| Olympus 14-150mm | 119 | 23 | 92 | --- | 4 |
| Olympus 14-42mm | 109 | 21 | 84 | --- | 4 |
| Olympus 40-150mm | 15 | 3 | 12 | --- | --- |
| Olympus 75-300mm | 1 | --- | 1 | --- | --- |
| Olympus 100-400mm | 1 | --- | 1 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 1 | --- | 1 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 1 | --- | 1 | --- | --- |
| Olympus-DSLR 11-22mm | 79 | 20 | 46 | 9 | 4 |
| Olympus-DSLR 14-54mm | 118 | 23 | 91 | --- | 4 |
| Olympus-DSLR 50-200mm | 3 | --- | 3 | --- | --- |
| Olympus-DSLR 70-300mm | 1 | --- | 1 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | 1 | --- | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | 1 | --- | --- |
| Panasonic 8-18mm | 57 | 15 | 33 | 9 | --- |
| Panasonic 10-25mm | 107 | 20 | 74 | 9 | 4 |
| Panasonic 12-35mm | 121 | 20 | 88 | 9 | 4 |
| Panasonic 12-60mm | 140 | 23 | 104 | 9 | 4 |
| Panasonic 14-140mm | 119 | 23 | 92 | --- | 4 |
| Panasonic 25-50mm | 39 | 3 | 36 | --- | --- |
| Panasonic 35-100mm | 20 | 3 | 17 | --- | --- |
| Panasonic 100-300mm | 1 | --- | 1 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 84 | 8 | 72 | --- | 4 |
| Fixed Lens, Olympus Stylus1 | 119 | 23 | 92 | --- | 4 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 119 | 23 | 92 | --- | 4 |
| Fixed Lens, Olympus TG5 | 127 | 23 | 91 | 9 | 4 |
| Fixed Lens, Olympus XZ2 | 118 | 23 | 91 | --- | 4 |
| Fixed Lens, Panasonic FZ300 | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 128 | 23 | 92 | 9 | 4 |
| Fixed Lens, Panasonic LX10 | 124 | 20 | 91 | 9 | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 119 | 23 | 92 | --- | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 119 | 23 | 92 | --- | 4 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 119 | 23 | 92 | --- | 4 |
| Sigma, EF-M1 18-35mm | 66 | 5 | 57 | --- | 4 |
| Sigma, EF-M2 18-35mm | 85 | 20 | 61 | --- | 4 |
| Sigma, EF-M2+EF-M1 18-35mm | 99 | 20 | 75 | --- | 4 |
| Teleconverter-2x, Olympus 12-100mm | 141 | 23 | 105 | 9 | 4 |
| Teleconverter-2x, Olympus 12-200mm | 141 | 23 | 105 | 9 | 4 |
| Teleconverter-2x, Olympus 12-40mm | 140 | 23 | 104 | 9 | 4 |
| Teleconverter-2x, Olympus 14-150mm | 119 | 23 | 92 | --- | 4 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 3 | --- | 3 | --- | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | --- | 1 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | 1 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 20 | 3 | 17 | --- | --- |
| Teleconverter-2x, Panasonic 100-300mm | 1 | --- | 1 | --- | --- |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| center weight metering | 3 (2.13%) |
--- --- |
--- --- |
--- --- |
3 (75.00%) |
| matrix metering | 138 (97.87%) |
23 (100.00%) |
105 (100.00%) |
9 (100.00%) |
1 (25.00%) |
| Total | 141 | 23 | 105 | 9 | 4 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |
|---|---|---|---|---|---|
| IS Auto | 23 | 23 | --- | --- | --- |
| IS1 (All Direction Shake I.S.) | 109 | --- | 105 | --- | 4 |
| Image stabilization (mode 2) | 9 | --- | --- | 9 | --- |
| Digital zoom x2 | 27 | --- | 27 | --- | --- |
| On-board flash used | 19 | --- | 10 | 9 | --- |
| Program: Adjust-time | 40 | --- | 33 | 7 | --- |
| Program: Gimp | 14 | --- | 11 | 3 | --- |
| Program: Raw therapee | 129 | 22 | 96 | 7 | 4 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. TG-2 |
Oly. E-PM2 |