Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-I camera, any lens | 1 | 105 | 74.47% |
Olympus Stylus-1 camera | 2 | 23 | 16.31% |
Olympus TG-2 camera | 3 | 9 | 6.38% |
Olympus E-PM2 camera, any lens | 4 | 4 | 2.84% |
Total | 141 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
Olympus-m43 12-50mm f/3.5-6.3 lens | 1 | 105 96.33% |
105 100.00% |
--- |
Panasonic 20mm f/1.7 lens | 2 | 4 3.67% |
--- |
4 100.00% |
Total | 109 | 105 | 4 | |
All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
f/1.4 - f/2.7 | 4 (2.84%) |
--- --- |
4 (100.00%) |
--- --- |
--- --- |
f/2.8 - f/3.9 | 36 (25.53%) |
4 (3.81%) |
--- --- |
23 (100.00%) |
9 (100.00%) |
f/4.0 - f/5.5 | 18 (12.77%) |
18 (17.14%) |
--- --- |
--- --- |
--- --- |
f/5.6 - f/7.9 | 36 (25.53%) |
36 (34.29%) |
--- --- |
--- --- |
--- --- |
f/8 - f/10.9 | 46 (32.62%) |
46 (43.81%) |
--- --- |
--- --- |
--- --- |
f/11 - f/15.9 | 1 (0.71%) |
1 (0.95%) |
--- --- |
--- --- |
--- --- |
Total | 141 | 105 | 4 | 23 | 9 |
Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|---|
f/1.7 | 4 | --- | --- | --- | 4 |
f/2.8 | 32 | 23 | 9 | --- | --- |
f/3.5 | 3 | --- | --- | 3 | --- |
f/3.8 | 1 | --- | --- | 1 | --- |
f/4.0 | 1 | --- | --- | 1 | --- |
f/4.2 | 1 | --- | --- | 1 | --- |
f/4.3 | 2 | --- | --- | 2 | --- |
f/4.4 | 1 | --- | --- | 1 | --- |
f/4.5 | 3 | --- | --- | 3 | --- |
f/4.9 | 1 | --- | --- | 1 | --- |
f/5.0 | 1 | --- | --- | 1 | --- |
f/5.1 | 4 | --- | --- | 4 | --- |
f/5.2 | 3 | --- | --- | 3 | --- |
f/5.4 | 1 | --- | --- | 1 | --- |
f/5.6 | 12 | --- | --- | 12 | --- |
f/5.7 | 1 | --- | --- | 1 | --- |
f/6.1 | 2 | --- | --- | 2 | --- |
f/6.3 | 15 | --- | --- | 15 | --- |
f/7.1 | 6 | --- | --- | 6 | --- |
f/8.0 | 23 | --- | --- | 23 | --- |
f/9.0 | 16 | --- | --- | 16 | --- |
f/10.0 | 7 | --- | --- | 7 | --- |
f/11.0 | 1 | --- | --- | 1 | --- |
Total | 141 | 23 | 9 | 105 | 4 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
100 - 199 | 9 (6.38%) |
--- --- |
--- --- |
--- --- |
9 (100.00%) |
200 - 299 | 91 (64.54%) |
91 (86.67%) |
--- --- |
--- --- |
--- --- |
400 - 499 | 2 (1.42%) |
2 (1.90%) |
--- --- |
--- --- |
--- --- |
600 - 699 | 3 (2.13%) |
3 (2.86%) |
--- --- |
--- --- |
--- --- |
800 - 899 | 3 (2.13%) |
2 (1.90%) |
--- --- |
1 (4.35%) |
--- --- |
1000 - 1999 | 22 (15.60%) |
--- --- |
--- --- |
22 (95.65%) |
--- --- |
2000 - 2999 | 1 (0.71%) |
1 (0.95%) |
--- --- |
--- --- |
--- --- |
3000 - 3999 | 10 (7.09%) |
6 (5.71%) |
4 (100.00%) |
--- --- |
--- --- |
Total | 141 | 105 | 4 | 23 | 9 |
ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|---|
100 | 9 | --- | 9 | --- | --- |
200 | 90 | --- | --- | 90 | --- |
250 | 1 | --- | --- | 1 | --- |
400 | 2 | --- | --- | 2 | --- |
640 | 3 | --- | --- | 3 | --- |
800 | 3 | 1 | --- | 2 | --- |
1000 | 1 | 1 | --- | --- | --- |
1250 | 2 | 2 | --- | --- | --- |
1600 | 19 | 19 | --- | --- | --- |
2000 | 1 | --- | --- | 1 | --- |
3200 | 10 | --- | --- | 6 | 4 |
Total | 141 | 23 | 9 | 105 | 4 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
1/500 sec | 7 (4.96%) |
6 (5.71%) |
--- --- |
--- --- |
1 (11.11%) |
1/400 sec | 7 (4.96%) |
7 (6.67%) |
--- --- |
--- --- |
--- --- |
1/320 sec | 7 (4.96%) |
7 (6.67%) |
--- --- |
--- --- |
--- --- |
1/250 sec | 18 (12.77%) |
18 (17.14%) |
--- --- |
--- --- |
--- --- |
1/200 sec | 21 (14.89%) |
19 (18.10%) |
--- --- |
--- --- |
2 (22.22%) |
1/160 sec | 10 (7.09%) |
6 (5.71%) |
--- --- |
--- --- |
4 (44.44%) |
1/125 sec | 10 (7.09%) |
9 (8.57%) |
--- --- |
--- --- |
1 (11.11%) |
≥ 0.01 sec && < 0.1 sec | 5 (3.55%) |
1 (0.95%) |
2 (50.00%) |
2 (8.70%) |
--- --- |
1/100 sec | 10 (7.09%) |
9 (8.57%) |
--- --- |
--- --- |
1 (11.11%) |
1/80 sec | 4 (2.84%) |
4 (3.81%) |
--- --- |
--- --- |
--- --- |
1/60 sec | 18 (12.77%) |
18 (17.14%) |
--- --- |
--- --- |
--- --- |
1/40 sec | 1 (0.71%) |
1 (0.95%) |
--- --- |
--- --- |
--- --- |
1/30 sec | 1 (0.71%) |
--- --- |
1 (25.00%) |
--- --- |
--- --- |
≥ 0.1 sec && < 0.5 sec | 22 (15.60%) |
--- --- |
1 (25.00%) |
21 (91.30%) |
--- --- |
Total | 141 | 105 | 4 | 23 | 9 |
Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|---|
1/500 sec | 7 | --- | 1 | 6 | --- |
1/400 sec | 7 | --- | --- | 7 | --- |
1/320 sec | 7 | --- | --- | 7 | --- |
1/250 sec | 18 | --- | --- | 18 | --- |
1/200 sec | 21 | --- | 2 | 19 | --- |
1/160 sec | 10 | --- | 4 | 6 | --- |
1/125 sec | 10 | --- | 1 | 9 | --- |
1/100 sec | 10 | --- | 1 | 9 | --- |
1/80 sec | 4 | --- | --- | 4 | --- |
1/60 sec | 18 | --- | --- | 18 | --- |
1/40 sec | 1 | --- | --- | 1 | --- |
1/30 sec | 1 | --- | --- | --- | 1 |
1/25 sec | 2 | --- | --- | --- | --- |
1/20 sec | 1 | --- | --- | --- | --- |
1/15 sec | 1 | --- | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- | --- |
1/10 sec | 4 | --- | --- | --- | --- |
1/8 sec | 7 | --- | --- | --- | --- |
1/6 sec | 5 | --- | --- | --- | --- |
1/5 sec | 4 | --- | --- | --- | --- |
1/4 sec | 2 | --- | --- | --- | --- |
Total | 141 | 0 | 9 | 104 | 1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
aperture priority | 6 (4.26%) |
6 (5.71%) |
--- --- |
--- --- |
--- --- |
auto mode | 135 (95.74%) |
99 (94.29%) |
4 (100.00%) |
23 (100.00%) |
9 (100.00%) |
Total | 141 | 105 | 4 | 23 | 9 |
Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Focal length | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
24..51mm | 107 (75.89%) |
74 (70.48%) |
4 (100.00%) |
20 (86.96%) |
9 (100.00%) |
52..81mm | 21 (14.89%) |
21 (20.00%) |
--- --- |
--- --- |
--- --- |
82..101mm | 12 (8.51%) |
9 (8.57%) |
--- --- |
3 (13.04%) |
--- --- |
152..201mm | 1 (0.71%) |
1 (0.95%) |
--- --- |
--- --- |
--- --- |
Total | 141 | 105 | 4 | 23 | 9 |
Focal length | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|---|
24mm | 13 | --- | --- | 13 | --- |
25mm | 9 | --- | 9 | --- | --- |
28mm | 18 | 15 | --- | 3 | --- |
30mm | 12 | --- | --- | 12 | --- |
32mm | 2 | --- | --- | 2 | --- |
34mm | 1 | --- | --- | 1 | --- |
36mm | 2 | --- | --- | 2 | --- |
38mm | 4 | --- | --- | 4 | --- |
40mm | 6 | --- | --- | 2 | 4 |
42mm | 9 | 5 | --- | 4 | --- |
44mm | 3 | --- | --- | 3 | --- |
46mm | 5 | --- | --- | 5 | --- |
48mm | 17 | --- | --- | 17 | --- |
50mm | 6 | --- | --- | 6 | --- |
52mm | 3 | --- | --- | 3 | --- |
54mm | 7 | --- | --- | 7 | --- |
60mm | 4 | --- | --- | 4 | --- |
72mm | 3 | --- | --- | 3 | --- |
74mm | 2 | --- | --- | 2 | --- |
80mm | 2 | --- | --- | 2 | --- |
82mm | 1 | --- | --- | 1 | --- |
84mm | 1 | --- | --- | 1 | --- |
85mm | 1 | 1 | --- | --- | --- |
88mm | 3 | --- | --- | 3 | --- |
92mm | 2 | 2 | --- | --- | --- |
96mm | 1 | --- | --- | 1 | --- |
98mm | 1 | --- | --- | 1 | --- |
100mm | 2 | --- | --- | 2 | --- |
200mm | 1 | --- | --- | 1 | --- |
Total | 141 | 23 | 9 | 105 | 4 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-M5-I |
Oly. E-PM2 |
Possible lenses | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
Any lens | 141 | 105 | 4 | 23 | 9 |
Olympus 7-14mm | 40 | 16 | --- | 15 | 9 |
Olympus 8-25mm | 107 | 74 | 4 | 20 | 9 |
Olympus 9-18mm | 57 | 33 | --- | 15 | 9 |
Olympus 12-100mm | 141 | 105 | 4 | 23 | 9 |
Olympus 12-200mm | 141 | 105 | 4 | 23 | 9 |
Olympus 12-40mm | 128 | 95 | 4 | 20 | 9 |
Olympus 12-45mm | 134 | 100 | 4 | 21 | 9 |
Olympus 12-50mm | 140 | 104 | 4 | 23 | 9 |
Olympus 14-150mm | 119 | 92 | 4 | 23 | --- |
Olympus 14-42mm | 109 | 84 | 4 | 21 | --- |
Olympus 40-150mm | 15 | 12 | --- | 3 | --- |
Olympus 75-300mm | 1 | 1 | --- | --- | --- |
Olympus 100-400mm | 1 | 1 | --- | --- | --- |
Olympus-MC14, Olympus 40-150mm | 1 | 1 | --- | --- | --- |
Olympus-MC20, Olympus 40-150mm | 1 | 1 | --- | --- | --- |
Olympus-DSLR 11-22mm | 79 | 46 | 4 | 20 | 9 |
Olympus-DSLR 14-54mm | 118 | 91 | 4 | 23 | --- |
Olympus-DSLR 50-200mm | 3 | 3 | --- | --- | --- |
Olympus-DSLR 70-300mm | 1 | 1 | --- | --- | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
Panasonic 8-18mm | 57 | 33 | --- | 15 | 9 |
Panasonic 10-25mm | 107 | 74 | 4 | 20 | 9 |
Panasonic 12-35mm | 121 | 88 | 4 | 20 | 9 |
Panasonic 12-60mm | 140 | 104 | 4 | 23 | 9 |
Panasonic 14-140mm | 119 | 92 | 4 | 23 | --- |
Panasonic 25-50mm | 39 | 36 | --- | 3 | --- |
Panasonic 35-100mm | 20 | 17 | --- | 3 | --- |
Panasonic 100-300mm | 1 | 1 | --- | --- | --- |
Fixed Lens, Olympus C2100UZ | 84 | 72 | 4 | 8 | --- |
Fixed Lens, Olympus Stylus1 | 119 | 92 | 4 | 23 | --- |
Fixed Lens, Olympus TG5 | 127 | 91 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300 | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300, Tcon17 | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 128 | 92 | 4 | 23 | 9 |
Fixed Lens, Panasonic LX10 | 124 | 91 | 4 | 20 | 9 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 119 | 92 | 4 | 23 | --- |
Sigma, EF-M1 18-35mm | 66 | 57 | 4 | 5 | --- |
Sigma, EF-M2 18-35mm | 85 | 61 | 4 | 20 | --- |
Sigma, EF-M2+EF-M1 18-35mm | 99 | 75 | 4 | 20 | --- |
Teleconverter-2x, Olympus 12-100mm | 141 | 105 | 4 | 23 | 9 |
Teleconverter-2x, Olympus 12-200mm | 141 | 105 | 4 | 23 | 9 |
Teleconverter-2x, Olympus 12-40mm | 140 | 104 | 4 | 23 | 9 |
Teleconverter-2x, Olympus 14-150mm | 119 | 92 | 4 | 23 | --- |
Teleconverter-2x, Olympus-DSLR 50-200mm | 3 | 3 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | 1 | --- | --- | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
Teleconverter-2x, Panasonic 35-100mm | 20 | 17 | --- | 3 | --- |
Teleconverter-2x, Panasonic 100-300mm | 1 | 1 | --- | --- | --- |
Possible lenses | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Metering Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
center weight metering | 3 (2.13%) |
--- --- |
3 (75.00%) |
--- --- |
--- --- |
matrix metering | 138 (97.87%) |
105 (100.00%) |
1 (25.00%) |
23 (100.00%) |
9 (100.00%) |
Total | 141 | 105 | 4 | 23 | 9 |
Metering Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Other statistics | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|
Image stabilization | 109 | 105 | 4 | --- | --- |
Image stabilization (mode 2) | 9 | --- | --- | --- | 9 |
Image stabilization (mode 4) | 23 | --- | --- | 23 | --- |
Digital zoom x2 | 27 | 27 | --- | --- | --- |
On-board flash used | 19 | 10 | --- | --- | 9 |
Program: Adjust-time | 40 | 33 | --- | --- | 7 |
Program: Gimp | 14 | 11 | --- | --- | 3 |
Program: Raw therapee | 129 | 96 | 4 | 22 | 7 |
Other statistics | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |