Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M5-I | 1 | 142 | 100.00% |
| Total | 142 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M5-I |
|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 90 63.38% |
90 100.00% |
| Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 2 | 52 36.62% |
52 100.00% |
| Total | 142 | 142 | |
| All Cameras |
Oly. E-M5-I |
||
| Aperture | All Cameras |
Oly. E-M5-I |
|---|---|---|
| f/2.8 - f/3.9 | 34 (23.94%) |
34 (23.94%) |
| f/4.0 - f/5.5 | 51 (35.92%) |
51 (35.92%) |
| f/5.6 - f/7.9 | 56 (39.44%) |
56 (39.44%) |
| f/8 - f/10 | 1 (0.70%) |
1 (0.70%) |
| Total | 142 | 142 |
| Aperture | All Cameras |
Oly. E-M5-I |
| Aperture | All Cameras |
Oly. E-M5-I |
|---|---|---|
| f/2.8 | 19 | 19 |
| f/3.2 | 5 | 5 |
| f/3.5 | 10 | 10 |
| f/4.0 | 18 | 18 |
| f/4.5 | 19 | 19 |
| f/5.0 | 7 | 7 |
| f/5.2 | 1 | 1 |
| f/5.4 | 2 | 2 |
| f/5.5 | 4 | 4 |
| f/5.6 | 38 | 38 |
| f/6.3 | 14 | 14 |
| f/7.1 | 4 | 4 |
| f/8.0 | 1 | 1 |
| Total | 142 | 142 |
| Aperture | All Cameras |
Oly. E-M5-I |
| Lens by aperture |
All Lenses |
f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.2 | f/5.4 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 90 | 19 | 5 | 10 | 18 | 19 | 5 | --- | --- | --- | 8 | 6 | --- | --- |
| Olympus-m43 14-150mm-II f/4.0-5.6 | 52 | --- | --- | --- | --- | --- | 2 | 1 | 2 | 4 | 30 | 8 | 4 | 1 |
| Total | 142 | 19 | 5 | 10 | 18 | 19 | 7 | 1 | 2 | 4 | 38 | 14 | 4 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.2 | f/5.4 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
| ISO speed | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 200 - 299 | 112 (78.87%) |
112 (78.87%) |
| 300 - 399 | 3 (2.11%) |
3 (2.11%) |
| 400 - 499 | 2 (1.41%) |
2 (1.41%) |
| 600 - 699 | 3 (2.11%) |
3 (2.11%) |
| 800 - 899 | 2 (1.41%) |
2 (1.41%) |
| 1000 - 1999 | 19 (13.38%) |
19 (13.38%) |
| 2000 - 2999 | 1 (0.70%) |
1 (0.70%) |
| Total | 142 | 142 |
| ISO speed | All Cameras |
Oly. E-M5-I |
| ISO speed | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 200 | 105 | 105 |
| 250 | 7 | 7 |
| 320 | 3 | 3 |
| 400 | 2 | 2 |
| 640 | 3 | 3 |
| 800 | 2 | 2 |
| 1000 | 9 | 9 |
| 1250 | 8 | 8 |
| 1600 | 2 | 2 |
| 2000 | 1 | 1 |
| Total | 142 | 142 |
| ISO speed | All Cameras |
Oly. E-M5-I |
| Shutter speed | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 1/500 sec | 20 (14.08%) |
20 (14.08%) |
| 1/400 sec | 4 (2.82%) |
4 (2.82%) |
| 1/320 sec | 8 (5.63%) |
8 (5.63%) |
| 1/250 sec | 11 (7.75%) |
11 (7.75%) |
| 1/200 sec | 28 (19.72%) |
28 (19.72%) |
| 1/160 sec | 17 (11.97%) |
17 (11.97%) |
| 1/125 sec | 22 (15.49%) |
22 (15.49%) |
| 1/100 sec | 8 (5.63%) |
8 (5.63%) |
| 1/80 sec | 17 (11.97%) |
17 (11.97%) |
| 1/60 sec | 7 (4.93%) |
7 (4.93%) |
| Total | 142 | 142 |
| Shutter speed | All Cameras |
Oly. E-M5-I |
| Shutter speed | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 1/500 sec | 20 | 20 |
| 1/400 sec | 4 | 4 |
| 1/320 sec | 8 | 8 |
| 1/250 sec | 11 | 11 |
| 1/200 sec | 28 | 28 |
| 1/160 sec | 17 | 17 |
| 1/125 sec | 22 | 22 |
| 1/100 sec | 8 | 8 |
| 1/80 sec | 17 | 17 |
| 1/60 sec | 7 | 7 |
| Total | 142 | 142 |
| Shutter speed | All Cameras |
Oly. E-M5-I |
| Exposure Mode | All Cameras |
Oly. E-M5-I |
|---|---|---|
| auto mode | 122 (85.92%) |
122 (85.92%) |
| shutter priority | 20 (14.08%) |
20 (14.08%) |
| Total | 142 | 142 |
| Exposure Mode | All Cameras |
Oly. E-M5-I |
| Focal length | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 24..51mm | 25 (17.61%) |
25 (17.61%) |
| 52..81mm | 52 (36.62%) |
52 (36.62%) |
| 82..101mm | 7 (4.93%) |
7 (4.93%) |
| 102..151mm | 32 (22.54%) |
32 (22.54%) |
| 152..201mm | 19 (13.38%) |
19 (13.38%) |
| 202..301mm | 7 (4.93%) |
7 (4.93%) |
| Total | 142 | 142 |
| Focal length | All Cameras |
Oly. E-M5-I |
| Focal length | All Cameras |
Oly. E-M5-I |
|---|---|---|
| 24mm | 4 | 4 |
| 34mm | 6 | 6 |
| 36mm | 2 | 2 |
| 38mm | 3 | 3 |
| 40mm | 1 | 1 |
| 42mm | 3 | 3 |
| 48mm | 4 | 4 |
| 50mm | 2 | 2 |
| 52mm | 1 | 1 |
| 54mm | 8 | 8 |
| 58mm | 3 | 3 |
| 62mm | 3 | 3 |
| 64mm | 4 | 4 |
| 68mm | 4 | 4 |
| 70mm | 1 | 1 |
| 72mm | 3 | 3 |
| 76mm | 2 | 2 |
| 78mm | 2 | 2 |
| 80mm | 21 | 21 |
| 84mm | 3 | 3 |
| 94mm | 4 | 4 |
| 104mm | 1 | 1 |
| 108mm | 2 | 2 |
| 112mm | 9 | 9 |
| 116mm | 2 | 2 |
| 120mm | 2 | 2 |
| 126mm | 1 | 1 |
| 134mm | 3 | 3 |
| 136mm | 7 | 7 |
| 140mm | 3 | 3 |
| 150mm | 2 | 2 |
| 160mm | 14 | 14 |
| 180mm | 1 | 1 |
| 200mm | 4 | 4 |
| 240mm | 3 | 3 |
| 301mm | 4 | 4 |
| Total | 142 | 142 |
| Focal length | All Cameras |
Oly. E-M5-I |
| Possible lenses | All Cameras |
Oly. E-M5-I |
|---|---|---|
| Any lens | 142 | 142 |
| Olympus 7-14mm | 4 | 4 |
| Olympus 8-25mm | 25 | 25 |
| Olympus 9-18mm | 12 | 12 |
| Olympus 12-100mm | 135 | 135 |
| Olympus 12-200mm | 142 | 142 |
| Olympus 12-40mm | 77 | 77 |
| Olympus 12-45mm | 80 | 80 |
| Olympus 12-50mm | 84 | 84 |
| Olympus 14-150mm | 138 | 138 |
| Olympus 14-42mm | 76 | 76 |
| Olympus 40-150mm | 86 | 86 |
| Olympus 75-300mm | 28 | 28 |
| Olympus 100-400mm | 11 | 11 |
| OM Systems 150-600mm | 4 | 4 |
| Olympus 150-400mm | 4 | 4 |
| Olympus-MC14, Olympus 40-150mm | 55 | 55 |
| Olympus-MC14, Olympus 100-400mm | 4 | 4 |
| Olympus-MC20, Olympus 40-150mm | 26 | 26 |
| Olympus-DSLR 11-22mm | 19 | 19 |
| Olympus-DSLR 14-54mm | 83 | 83 |
| Olympus-DSLR 50-200mm | 58 | 58 |
| Olympus-DSLR 70-300mm | 31 | 31 |
| Olympus-DSLR EC14, Olympus 50-200mm | 31 | 31 |
| Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 |
| Olympus-DSLR EC20, Olympus 50-200mm | 11 | 11 |
| Panasonic 8-18mm | 12 | 12 |
| Panasonic 10-25mm | 25 | 25 |
| Panasonic 12-35mm | 49 | 49 |
| Panasonic 12-60mm | 100 | 100 |
| Panasonic 14-140mm | 134 | 134 |
| Panasonic 25-50mm | 61 | 61 |
| Panasonic 35-100mm | 87 | 87 |
| Panasonic 100-300mm | 11 | 11 |
| Fixed Lens, Olympus C2100UZ | 130 | 130 |
| Fixed Lens, Olympus Stylus1 | 138 | 138 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 138 | 138 |
| Fixed Lens, Olympus TG5 | 80 | 80 |
| Fixed Lens, Olympus XZ2 | 83 | 83 |
| Fixed Lens, Panasonic FZ300 | 138 | 138 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 138 | 138 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 138 | 138 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 138 | 138 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 138 | 138 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 138 | 138 |
| Fixed Lens, Panasonic LX10 | 52 | 52 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 138 | 138 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 138 | 138 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 131 | 131 |
| Sigma, EF-M1 18-35mm | 39 | 39 |
| Sigma, EF-M2 18-35mm | 21 | 21 |
| Sigma, EF-M2+EF-M1 18-35mm | 45 | 45 |
| Teleconverter-2x, Olympus 12-100mm | 142 | 142 |
| Teleconverter-2x, Olympus 12-200mm | 142 | 142 |
| Teleconverter-2x, Olympus 12-40mm | 130 | 130 |
| Teleconverter-2x, Olympus 14-150mm | 138 | 138 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 58 | 58 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 31 | 31 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 31 | 31 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 |
| Teleconverter-2x, Panasonic 35-100mm | 94 | 94 |
| Teleconverter-2x, Panasonic 100-300mm | 11 | 11 |
| Possible lenses | All Cameras |
Oly. E-M5-I |
| Metering Mode | All Cameras |
Oly. E-M5-I |
|---|---|---|
| matrix metering | 142 (100.00%) |
142 (100.00%) |
| Total | 142 | 142 |
| Metering Mode | All Cameras |
Oly. E-M5-I |
| Other statistics | All Cameras |
Oly. E-M5-I |
|---|---|---|
| IS1 (All Direction Shake I.S.) | 142 | 142 |
| Digital zoom x2 | 24 | 24 |
| Program: Gimp | 21 | 21 |
| Program: Raw therapee | 131 | 131 |
| Other statistics | All Cameras |
Oly. E-M5-I |