Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-I camera, any lens | 1 | 73 | 65.77% |
Olympus Stylus-1 camera | 2 | 36 | 32.43% |
Olympus E-PM2 camera, any lens | 3 | 2 | 1.80% |
Total | 111 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
Olympus-m43 12-40mm f/2.8 lens | 1 | 73 97.33% |
73 100.00% |
--- |
Panasonic 20mm f/1.7 lens | 2 | 2 2.67% |
--- |
2 100.00% |
Total | 75 | 73 | 2 | |
All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
f/1.4 - f/2.7 | 2 (1.80%) |
--- --- |
2 (100.00%) |
--- --- |
f/2.8 - f/3.9 | 75 (67.57%) |
45 (61.64%) |
--- --- |
30 (83.33%) |
f/4.0 - f/5.5 | 21 (18.92%) |
15 (20.55%) |
--- --- |
6 (16.67%) |
f/5.6 - f/7.9 | 12 (10.81%) |
12 (16.44%) |
--- --- |
--- --- |
f/8 - f/10.9 | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
Total | 111 | 73 | 2 | 36 |
Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
f/1.7 | 2 | --- | --- | 2 |
f/2.8 | 43 | 7 | 36 | --- |
f/3.2 | 13 | 5 | 8 | --- |
f/3.5 | 19 | 18 | 1 | --- |
f/4.0 | 4 | 3 | 1 | --- |
f/4.5 | 8 | 3 | 5 | --- |
f/5.0 | 9 | --- | 9 | --- |
f/5.6 | 4 | --- | 4 | --- |
f/6.3 | 3 | --- | 3 | --- |
f/7.1 | 5 | --- | 5 | --- |
f/8.0 | 1 | --- | 1 | --- |
Total | 111 | 36 | 73 | 2 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
100 - 199 | 34 (30.63%) |
--- --- |
--- --- |
34 (94.44%) |
200 - 299 | 39 (35.14%) |
39 (53.42%) |
--- --- |
--- --- |
300 - 399 | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
400 - 499 | 2 (1.80%) |
2 (2.74%) |
--- --- |
--- --- |
600 - 699 | 3 (2.70%) |
3 (4.11%) |
--- --- |
--- --- |
800 - 899 | 25 (22.52%) |
23 (31.51%) |
--- --- |
2 (5.56%) |
1000 - 1999 | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
2000 - 2999 | 6 (5.41%) |
4 (5.48%) |
2 (100.00%) |
--- --- |
Total | 111 | 73 | 2 | 36 |
ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
100 | 31 | 31 | --- | --- |
125 | 3 | 3 | --- | --- |
200 | 38 | --- | 38 | --- |
250 | 1 | --- | 1 | --- |
320 | 1 | --- | 1 | --- |
400 | 2 | --- | 2 | --- |
640 | 3 | --- | 3 | --- |
800 | 25 | 2 | 23 | --- |
1600 | 1 | --- | 1 | --- |
2000 | 4 | --- | 2 | 2 |
2500 | 2 | --- | 2 | --- |
Total | 111 | 36 | 73 | 2 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
1/1000 sec | 2 (1.80%) |
--- --- |
--- --- |
2 (5.56%) |
1/800 sec | 8 (7.21%) |
--- --- |
--- --- |
8 (22.22%) |
1/640 sec | 1 (0.90%) |
--- --- |
--- --- |
1 (2.78%) |
1/500 sec | 4 (3.60%) |
3 (4.11%) |
--- --- |
1 (2.78%) |
1/400 sec | 8 (7.21%) |
6 (8.22%) |
--- --- |
2 (5.56%) |
1/320 sec | 4 (3.60%) |
1 (1.37%) |
--- --- |
3 (8.33%) |
1/250 sec | 16 (14.41%) |
9 (12.33%) |
--- --- |
7 (19.44%) |
1/200 sec | 6 (5.41%) |
2 (2.74%) |
--- --- |
4 (11.11%) |
1/160 sec | 8 (7.21%) |
5 (6.85%) |
--- --- |
3 (8.33%) |
1/125 sec | 6 (5.41%) |
3 (4.11%) |
--- --- |
3 (8.33%) |
1/100 sec | 3 (2.70%) |
3 (4.11%) |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 6 (5.41%) |
4 (5.48%) |
--- --- |
2 (5.56%) |
1/80 sec | 9 (8.11%) |
9 (12.33%) |
--- --- |
--- --- |
1/60 sec | 13 (11.71%) |
11 (15.07%) |
2 (100.00%) |
--- --- |
1/50 sec | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
1/40 sec | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
≥ 0.1 sec && < 0.5 sec | 14 (12.61%) |
14 (19.18%) |
--- --- |
--- --- |
≥ 0.5 sec && < 1 sec | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
Total | 111 | 73 | 2 | 36 |
Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
1/1000 sec | 2 | 2 | --- | --- |
1/800 sec | 8 | 8 | --- | --- |
1/640 sec | 1 | 1 | --- | --- |
1/500 sec | 4 | 1 | 3 | --- |
1/400 sec | 8 | 2 | 6 | --- |
1/320 sec | 4 | 3 | 1 | --- |
1/250 sec | 16 | 7 | 9 | --- |
1/200 sec | 6 | 4 | 2 | --- |
1/160 sec | 8 | 3 | 5 | --- |
1/125 sec | 6 | 3 | 3 | --- |
1/100 sec | 3 | --- | 3 | --- |
1/80 sec | 9 | --- | 9 | --- |
1/60 sec | 13 | --- | 11 | 2 |
1/50 sec | 1 | --- | 1 | --- |
1/40 sec | 1 | --- | 1 | --- |
1/25 sec | 3 | --- | --- | --- |
1/15 sec | 2 | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- |
1/10 sec | 3 | --- | --- | --- |
1/6 sec | 4 | --- | --- | --- |
1/5 sec | 3 | --- | --- | --- |
1/4 sec | 4 | --- | --- | --- |
1/2 sec | 1 | --- | --- | --- |
Total | 111 | 34 | 54 | 2 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
aperture priority | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
auto mode | 110 (99.10%) |
72 (98.63%) |
2 (100.00%) |
36 (100.00%) |
Total | 111 | 73 | 2 | 36 |
Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
24..51mm | 72 (64.86%) |
54 (73.97%) |
1 (50.00%) |
17 (47.22%) |
52..81mm | 23 (20.72%) |
15 (20.55%) |
1 (50.00%) |
7 (19.44%) |
82..101mm | 5 (4.50%) |
1 (1.37%) |
--- --- |
4 (11.11%) |
102..151mm | 9 (8.11%) |
2 (2.74%) |
--- --- |
7 (19.44%) |
152..201mm | 1 (0.90%) |
1 (1.37%) |
--- --- |
--- --- |
202..301mm | 1 (0.90%) |
--- --- |
--- --- |
1 (2.78%) |
Total | 111 | 73 | 2 | 36 |
Focal length | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
---|---|---|---|---|
24mm | 17 | --- | 17 | --- |
26mm | 1 | --- | 1 | --- |
28mm | 10 | 2 | 8 | --- |
30mm | 4 | --- | 4 | --- |
32mm | 4 | 4 | --- | --- |
34mm | 7 | --- | 7 | --- |
35mm | 4 | 4 | --- | --- |
36mm | 1 | --- | 1 | --- |
38mm | 3 | 1 | 2 | --- |
40mm | 4 | --- | 3 | 1 |
42mm | 3 | 1 | 2 | --- |
46mm | 3 | 3 | --- | --- |
48mm | 9 | --- | 9 | --- |
50mm | 2 | 2 | --- | --- |
52mm | 1 | --- | 1 | --- |
56mm | 1 | --- | 1 | --- |
57mm | 4 | 4 | --- | --- |
58mm | 1 | --- | 1 | --- |
60mm | 2 | --- | 2 | --- |
62mm | 3 | 3 | --- | --- |
64mm | 2 | --- | 2 | --- |
68mm | 2 | --- | 2 | --- |
76mm | 3 | --- | 3 | --- |
80mm | 4 | --- | 3 | 1 |
84mm | 1 | --- | 1 | --- |
85mm | 1 | 1 | --- | --- |
100mm | 3 | 3 | --- | --- |
112mm | 3 | 3 | --- | --- |
120mm | 1 | --- | 1 | --- |
124mm | 1 | 1 | --- | --- |
128mm | 1 | --- | 1 | --- |
135mm | 3 | 3 | --- | --- |
160mm | 1 | --- | 1 | --- |
300mm | 1 | 1 | --- | --- |
Total | 111 | 36 | 73 | 2 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-PM2 |
Possible lenses | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
Any lens | 111 | 73 | 2 | 36 |
Olympus 7-14mm | 28 | 26 | --- | 2 |
Olympus 8-25mm | 72 | 54 | 1 | 17 |
Olympus 9-18mm | 48 | 38 | --- | 10 |
Olympus 12-100mm | 110 | 73 | 2 | 35 |
Olympus 12-200mm | 111 | 73 | 2 | 36 |
Olympus 12-40mm | 95 | 69 | 2 | 24 |
Olympus 12-45mm | 97 | 70 | 2 | 25 |
Olympus 12-50mm | 100 | 70 | 2 | 28 |
Olympus 14-150mm | 93 | 55 | 2 | 36 |
Olympus 14-42mm | 79 | 52 | 2 | 25 |
Olympus 40-150mm | 20 | 7 | 1 | 12 |
Olympus 75-300mm | 2 | 1 | --- | 1 |
Olympus 100-400mm | 1 | --- | --- | 1 |
OM Systems 150-600mm | 1 | --- | --- | 1 |
Olympus 150-400mm | 1 | --- | --- | 1 |
Olympus-MC14, Olympus 40-150mm | 11 | 3 | --- | 8 |
Olympus-MC14, Olympus 100-400mm | 1 | --- | --- | 1 |
Olympus-MC20, Olympus 40-150mm | 2 | 1 | --- | 1 |
Olympus-DSLR 11-22mm | 58 | 45 | 1 | 12 |
Olympus-DSLR 14-54mm | 82 | 52 | 2 | 28 |
Olympus-DSLR 50-200mm | 14 | 3 | --- | 11 |
Olympus-DSLR 70-300mm | 2 | 1 | --- | 1 |
Olympus-DSLR EC14, Olympus 50-200mm | 2 | 1 | --- | 1 |
Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | 1 |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | --- | 1 |
Panasonic 8-18mm | 48 | 38 | --- | 10 |
Panasonic 10-25mm | 72 | 54 | 1 | 17 |
Panasonic 12-35mm | 88 | 63 | 1 | 24 |
Panasonic 12-60mm | 104 | 71 | 2 | 31 |
Panasonic 14-140mm | 92 | 55 | 2 | 35 |
Panasonic 25-50mm | 30 | 16 | 1 | 13 |
Panasonic 35-100mm | 22 | 10 | 1 | 11 |
Panasonic 100-300mm | 1 | --- | --- | 1 |
Fixed Lens, Olympus C2100UZ | 63 | 35 | 2 | 26 |
Fixed Lens, Olympus Stylus1 | 93 | 55 | 2 | 36 |
Fixed Lens, Olympus TG5 | 83 | 53 | 2 | 28 |
Fixed Lens, Panasonic FZ300 | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic FZ300, Tcon17 | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 94 | 56 | 2 | 36 |
Fixed Lens, Panasonic LX10 | 88 | 63 | 1 | 24 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 93 | 55 | 2 | 36 |
Sigma, EF-M1 18-35mm | 41 | 26 | 1 | 14 |
Sigma, EF-M2 18-35mm | 55 | 37 | 1 | 17 |
Sigma, EF-M2+EF-M1 18-35mm | 71 | 46 | 1 | 24 |
Teleconverter-2x, Olympus 12-100mm | 111 | 73 | 2 | 36 |
Teleconverter-2x, Olympus 12-200mm | 111 | 73 | 2 | 36 |
Teleconverter-2x, Olympus 12-40mm | 110 | 73 | 2 | 35 |
Teleconverter-2x, Olympus 14-150mm | 93 | 55 | 2 | 36 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 14 | 3 | --- | 11 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | 1 | --- | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | 1 | --- | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | 1 |
Teleconverter-2x, Panasonic 35-100mm | 23 | 10 | 1 | 12 |
Teleconverter-2x, Panasonic 100-300mm | 1 | --- | --- | 1 |
Possible lenses | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Metering Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
matrix metering | 111 (100.00%) |
73 (100.00%) |
2 (100.00%) |
36 (100.00%) |
Total | 111 | 73 | 2 | 36 |
Metering Mode | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
Other statistics | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |
---|---|---|---|---|
Image stabilization | 75 | 73 | 2 | --- |
Image stabilization (mode 4) | 36 | --- | --- | 36 |
Digital zoom x2 | 13 | 12 | 1 | --- |
On-board flash used | 3 | 3 | --- | --- |
Program: Gimp | 9 | 6 | --- | 3 |
Program: Raw therapee | 85 | 63 | 2 | 20 |
Other statistics | All Cameras |
Oly. E-M5-I |
Oly. E-PM2 |
Oly. Stylus-1 |