Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 27 | 54.00% |
| Olympus E-M5-I | 2 | 21 | 42.00% |
| Olympus E-5 | 3 | 2 | 4.00% |
| Total | 50 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-M5-I |
|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 21 91.30% |
--- |
21 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 2 8.70% |
2 100.00% |
--- |
| Total | 23 | 2 | 21 | |
| All Cameras |
Oly. E-5 |
Oly. E-M5-I |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| f/2.8 - f/3.9 | 44 (88.00%) |
23 (85.19%) |
21 (100.00%) |
--- --- |
| f/4.0 - f/5.5 | 5 (10.00%) |
4 (14.81%) |
--- --- |
1 (50.00%) |
| f/5.6 - f/7.9 | 1 (2.00%) |
--- --- |
--- --- |
1 (50.00%) |
| Total | 50 | 27 | 21 | 2 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| f/2.8 | 37 | 16 | 21 | --- |
| f/3.2 | 2 | 2 | --- | --- |
| f/3.5 | 5 | 5 | --- | --- |
| f/4.0 | 2 | 2 | --- | --- |
| f/4.5 | 3 | 2 | --- | 1 |
| f/5.6 | 1 | --- | --- | 1 |
| Total | 50 | 27 | 21 | 2 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.6 |
|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 21 | 21 | --- | --- |
| Olympus 14-54mm f/2.8-3.5 | 2 | --- | 1 | 1 |
| Total | 23 | 21 | 1 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.6 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 100 - 199 | 19 (38.00%) |
19 (70.37%) |
--- --- |
--- --- |
| 200 - 299 | 27 (54.00%) |
4 (14.81%) |
21 (100.00%) |
2 (100.00%) |
| 300 - 399 | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| 1000 - 1999 | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| Total | 50 | 27 | 21 | 2 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 100 | 14 | 14 | --- | --- |
| 125 | 4 | 4 | --- | --- |
| 160 | 1 | 1 | --- | --- |
| 200 | 27 | 4 | 21 | 2 |
| 320 | 2 | 2 | --- | --- |
| 1600 | 2 | 2 | --- | --- |
| Total | 50 | 27 | 21 | 2 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 1/1000 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 1/800 sec | 4 (8.00%) |
4 (14.81%) |
--- --- |
--- --- |
| 1/640 sec | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| 1/500 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 1/320 sec | 3 (6.00%) |
2 (7.41%) |
--- --- |
1 (50.00%) |
| 1/250 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 1/200 sec | 1 (2.00%) |
--- --- |
--- --- |
1 (50.00%) |
| 1/160 sec | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| 1/125 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| 1/60 sec | 7 (14.00%) |
7 (25.93%) |
--- --- |
--- --- |
| 1/50 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 1/40 sec | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 1/30 sec | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| ≥ 0.5 sec && < 1 sec | 14 (28.00%) |
--- --- |
14 (66.67%) |
--- --- |
| ≥ 1 sec && < 5 sec | 7 (14.00%) |
--- --- |
7 (33.33%) |
--- --- |
| Total | 50 | 27 | 21 | 2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 1/1000 sec | 1 | 1 | --- | --- |
| 1/800 sec | 4 | 4 | --- | --- |
| 1/640 sec | 2 | 2 | --- | --- |
| 1/500 sec | 1 | 1 | --- | --- |
| 1/320 sec | 3 | 2 | --- | 1 |
| 1/250 sec | 1 | 1 | --- | --- |
| 1/200 sec | 1 | --- | --- | 1 |
| 1/160 sec | 2 | 2 | --- | --- |
| 1/125 sec | 1 | 1 | --- | --- |
| 1/60 sec | 7 | 7 | --- | --- |
| 1/50 sec | 1 | 1 | --- | --- |
| 1/40 sec | 1 | 1 | --- | --- |
| 1/30 sec | 2 | 2 | --- | --- |
| 1/20 sec | 1 | --- | --- | --- |
| 1/13 sec | 1 | --- | --- | --- |
| 1/2 sec | 3 | --- | --- | --- |
| 0.6 sec | 1 | --- | 1 | --- |
| 0.8 sec | 10 | --- | 10 | --- |
| 1 sec | 2 | --- | 2 | --- |
| 1.3 sec | 1 | --- | 1 | --- |
| 1.6 sec | 2 | --- | 2 | --- |
| 2.5 sec | 1 | --- | 1 | --- |
| 4 sec | 1 | --- | 1 | --- |
| Total | 50 | 25 | 18 | 2 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| auto mode | 50 (100.00%) |
27 (100.00%) |
21 (100.00%) |
2 (100.00%) |
| Total | 50 | 27 | 21 | 2 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 24..51mm | 23 (46.00%) |
20 (74.07%) |
1 (4.76%) |
2 (100.00%) |
| 52..81mm | 20 (40.00%) |
1 (3.70%) |
19 (90.48%) |
--- --- |
| 82..101mm | 1 (2.00%) |
1 (3.70%) |
--- --- |
--- --- |
| 102..151mm | 3 (6.00%) |
3 (11.11%) |
--- --- |
--- --- |
| 152..201mm | 1 (2.00%) |
--- --- |
1 (4.76%) |
--- --- |
| 202..301mm | 2 (4.00%) |
2 (7.41%) |
--- --- |
--- --- |
| Total | 50 | 27 | 21 | 2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| 28mm | 14 | 12 | --- | 2 |
| 32mm | 3 | 3 | --- | --- |
| 35mm | 2 | 2 | --- | --- |
| 40mm | 1 | --- | 1 | --- |
| 50mm | 3 | 3 | --- | --- |
| 68mm | 13 | --- | 13 | --- |
| 76mm | 1 | 1 | --- | --- |
| 80mm | 6 | --- | 6 | --- |
| 92mm | 1 | 1 | --- | --- |
| 135mm | 3 | 3 | --- | --- |
| 160mm | 1 | --- | 1 | --- |
| 242mm | 1 | 1 | --- | --- |
| 270mm | 1 | 1 | --- | --- |
| Total | 50 | 27 | 21 | 2 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| Any lens | 50 | 27 | 21 | 2 |
| Olympus 7-14mm | 14 | 12 | --- | 2 |
| Olympus 8-25mm | 23 | 20 | 1 | 2 |
| Olympus 9-18mm | 19 | 17 | --- | 2 |
| Olympus 12-100mm | 48 | 25 | 21 | 2 |
| Olympus 12-200mm | 50 | 27 | 21 | 2 |
| Olympus 12-40mm | 43 | 21 | 20 | 2 |
| Olympus 12-45mm | 43 | 21 | 20 | 2 |
| Olympus 12-50mm | 44 | 22 | 20 | 2 |
| Olympus 14-150mm | 50 | 27 | 21 | 2 |
| Olympus 14-42mm | 43 | 21 | 20 | 2 |
| Olympus 40-150mm | 13 | 6 | 7 | --- |
| Olympus 75-300mm | 3 | 2 | 1 | --- |
| Olympus 100-400mm | 2 | 2 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 6 | 5 | 1 | --- |
| Olympus-MC20, Olympus 40-150mm | 3 | 2 | 1 | --- |
| Olympus-DSLR 11-22mm | 20 | 17 | 1 | 2 |
| Olympus-DSLR 14-54mm | 44 | 22 | 20 | 2 |
| Olympus-DSLR 50-200mm | 6 | 5 | 1 | --- |
| Olympus-DSLR 70-300mm | 3 | 2 | 1 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | 2 | 1 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 2 | 2 | --- | --- |
| Panasonic 8-18mm | 19 | 17 | --- | 2 |
| Panasonic 10-25mm | 23 | 20 | 1 | 2 |
| Panasonic 12-35mm | 36 | 20 | 14 | 2 |
| Panasonic 12-60mm | 44 | 22 | 20 | 2 |
| Panasonic 14-140mm | 50 | 27 | 21 | 2 |
| Panasonic 25-50mm | 24 | 5 | 19 | --- |
| Panasonic 35-100mm | 12 | 5 | 7 | --- |
| Panasonic 100-300mm | 2 | 2 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 31 | 10 | 21 | --- |
| Fixed Lens, Olympus Stylus1 | 50 | 27 | 21 | 2 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 50 | 27 | 21 | 2 |
| Fixed Lens, Olympus TG5 | 44 | 22 | 20 | 2 |
| Fixed Lens, Olympus XZ2 | 44 | 22 | 20 | 2 |
| Fixed Lens, Panasonic FZ300 | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 50 | 27 | 21 | 2 |
| Fixed Lens, Panasonic LX10 | 36 | 20 | 14 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 50 | 27 | 21 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 50 | 27 | 21 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 48 | 25 | 21 | 2 |
| Sigma, EF-M1 18-35mm | 17 | 3 | 14 | --- |
| Sigma, EF-M2 18-35mm | 23 | 20 | 1 | 2 |
| Sigma, EF-M2+EF-M1 18-35mm | 36 | 20 | 14 | 2 |
| Teleconverter-2x, Olympus 12-100mm | 50 | 27 | 21 | 2 |
| Teleconverter-2x, Olympus 12-200mm | 50 | 27 | 21 | 2 |
| Teleconverter-2x, Olympus 12-40mm | 48 | 25 | 21 | 2 |
| Teleconverter-2x, Olympus 14-150mm | 50 | 27 | 21 | 2 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 6 | 5 | 1 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | 2 | 1 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | 2 | 1 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 14 | 7 | 7 | --- |
| Teleconverter-2x, Panasonic 100-300mm | 2 | 2 | --- | --- |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| matrix metering | 50 (100.00%) |
27 (100.00%) |
21 (100.00%) |
2 (100.00%) |
| Total | 50 | 27 | 21 | 2 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |
|---|---|---|---|---|
| IS Auto | 27 | 27 | --- | --- |
| IS1 (All Direction Shake I.S.) | 23 | --- | 21 | 2 |
| Digital zoom x2 | 1 | --- | 1 | --- |
| On-board flash used | 4 | 4 | --- | --- |
| Program: Gimp | 1 | 1 | --- | --- |
| Program: Raw therapee | 47 | 24 | 21 | 2 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M5-I |
Oly. E-5 |