Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-I camera, any lens | 1 | 55 | 74.32% |
Olympus E-M1-I camera, any lens | 2 | 18 | 24.32% |
Samsung S5 phone | 3 | 1 | 1.35% |
Total | 74 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 55 75.34% |
--- |
55 100.00% |
Olympus-m43 12-40mm f/2.8 lens | 2 | 18 24.66% |
18 100.00% |
--- |
Total | 73 | 18 | 55 | |
All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
f/1.4 - f/2.7 | 1 (1.35%) |
--- --- |
--- --- |
1 (100.00%) |
f/5.6 - f/7.9 | 30 (40.54%) |
18 (100.00%) |
12 (21.82%) |
--- --- |
f/8 - f/10.9 | 43 (58.11%) |
--- --- |
43 (78.18%) |
--- --- |
Total | 74 | 18 | 55 | 1 |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
f/2.2 | 1 | --- | --- | 1 |
f/5.6 | 21 | 18 | 3 | --- |
f/6.3 | 2 | --- | 2 | --- |
f/7.1 | 7 | --- | 7 | --- |
f/8.0 | 12 | --- | 12 | --- |
f/9.0 | 20 | --- | 20 | --- |
f/10.0 | 11 | --- | 11 | --- |
Total | 74 | 18 | 55 | 1 |
Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
1 - 99 | 1 (1.35%) |
--- --- |
--- --- |
1 (100.00%) |
200 - 299 | 73 (98.65%) |
18 (100.00%) |
55 (100.00%) |
--- --- |
Total | 74 | 18 | 55 | 1 |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
40 | 1 | --- | --- | 1 |
200 | 73 | 18 | 55 | --- |
Total | 74 | 18 | 55 | 1 |
ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 1 (1.35%) |
--- --- |
--- --- |
1 (100.00%) |
1/640 sec | 1 (1.35%) |
--- --- |
1 (1.82%) |
--- --- |
1/500 sec | 3 (4.05%) |
--- --- |
3 (5.45%) |
--- --- |
1/400 sec | 8 (10.81%) |
--- --- |
8 (14.55%) |
--- --- |
1/320 sec | 19 (25.68%) |
--- --- |
19 (34.55%) |
--- --- |
1/250 sec | 17 (22.97%) |
--- --- |
17 (30.91%) |
--- --- |
1/200 sec | 6 (8.11%) |
--- --- |
6 (10.91%) |
--- --- |
1/160 sec | 1 (1.35%) |
--- --- |
1 (1.82%) |
--- --- |
≥ 1 sec && < 5 sec | 1 (1.35%) |
1 (5.56%) |
--- --- |
--- --- |
≥ 10 sec && < 20 sec | 1 (1.35%) |
1 (5.56%) |
--- --- |
--- --- |
≥ 20 sec && < 30 sec | 3 (4.05%) |
3 (16.67%) |
--- --- |
--- --- |
≥ 30 sec && < 40 sec | 4 (5.41%) |
4 (22.22%) |
--- --- |
--- --- |
≥ 40 sec | 9 (12.16%) |
9 (50.00%) |
--- --- |
--- --- |
Total | 74 | 18 | 55 | 1 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
1/640 sec | 1 | --- | 1 | --- |
1/500 sec | 3 | --- | 3 | --- |
1/400 sec | 8 | --- | 8 | --- |
1/320 sec | 19 | --- | 19 | --- |
1/250 sec | 17 | --- | 17 | --- |
1/200 sec | 6 | --- | 6 | --- |
1/182 sec | 1 | --- | --- | --- |
1/160 sec | 1 | --- | 1 | --- |
1.6 sec | 1 | 1 | --- | --- |
15.2 sec | 1 | 1 | --- | --- |
21 sec | 1 | 1 | --- | --- |
22 sec | 1 | 1 | --- | --- |
23.5 sec | 1 | 1 | --- | --- |
32.4 sec | 1 | 1 | --- | --- |
34.2 sec | 2 | 2 | --- | --- |
35.4 sec | 1 | 1 | --- | --- |
44.1 sec | 1 | 1 | --- | --- |
44.8 sec | 1 | 1 | --- | --- |
47.6 sec | 1 | 1 | --- | --- |
59.2 sec | 2 | 2 | --- | --- |
62.4 sec | 1 | 1 | --- | --- |
78.3 sec | 1 | 1 | --- | --- |
79.2 sec | 1 | 1 | --- | --- |
80.1 sec | 1 | 1 | --- | --- |
Total | 74 | 18 | 55 | 0 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
auto mode | 56 (75.68%) |
--- --- |
55 (100.00%) |
1 (100.00%) |
manual mode | 18 (24.32%) |
18 (100.00%) |
--- --- |
--- --- |
Total | 74 | 18 | 55 | 1 |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
24..51mm | 27 (36.49%) |
18 (100.00%) |
8 (14.55%) |
1 (100.00%) |
52..81mm | 11 (14.86%) |
--- --- |
11 (20.00%) |
--- --- |
82..101mm | 9 (12.16%) |
--- --- |
9 (16.36%) |
--- --- |
102..151mm | 13 (17.57%) |
--- --- |
13 (23.64%) |
--- --- |
152..201mm | 6 (8.11%) |
--- --- |
6 (10.91%) |
--- --- |
202..301mm | 3 (4.05%) |
--- --- |
3 (5.45%) |
--- --- |
302..401mm | 2 (2.70%) |
--- --- |
2 (3.64%) |
--- --- |
502..601mm | 3 (4.05%) |
--- --- |
3 (5.45%) |
--- --- |
Total | 74 | 18 | 55 | 1 |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
24mm | 18 | 18 | --- | --- |
30mm | 1 | --- | 1 | --- |
31mm | 1 | --- | --- | 1 |
32mm | 1 | --- | 1 | --- |
36mm | 1 | --- | 1 | --- |
40mm | 1 | --- | 1 | --- |
44mm | 1 | --- | 1 | --- |
50mm | 3 | --- | 3 | --- |
58mm | 5 | --- | 5 | --- |
62mm | 1 | --- | 1 | --- |
72mm | 1 | --- | 1 | --- |
78mm | 4 | --- | 4 | --- |
84mm | 3 | --- | 3 | --- |
94mm | 2 | --- | 2 | --- |
98mm | 1 | --- | 1 | --- |
100mm | 3 | --- | 3 | --- |
108mm | 3 | --- | 3 | --- |
120mm | 1 | --- | 1 | --- |
126mm | 2 | --- | 2 | --- |
134mm | 1 | --- | 1 | --- |
136mm | 1 | --- | 1 | --- |
140mm | 4 | --- | 4 | --- |
150mm | 1 | --- | 1 | --- |
156mm | 2 | --- | 2 | --- |
160mm | 2 | --- | 2 | --- |
200mm | 2 | --- | 2 | --- |
300mm | 1 | --- | 1 | --- |
301mm | 2 | --- | 2 | --- |
320mm | 1 | --- | 1 | --- |
401mm | 1 | --- | 1 | --- |
601mm | 3 | --- | 3 | --- |
Total | 74 | 18 | 55 | 1 |
Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
Any lens | 74 | 18 | 55 | 1 |
Olympus 7-14mm | 18 | 18 | --- | --- |
Olympus 8-25mm | 27 | 18 | 8 | 1 |
Olympus 9-18mm | 22 | 18 | 3 | 1 |
Olympus 12-100mm | 66 | 18 | 47 | 1 |
Olympus 12-200mm | 71 | 18 | 52 | 1 |
Olympus 12-40mm | 38 | 18 | 19 | 1 |
Olympus 12-45mm | 41 | 18 | 22 | 1 |
Olympus 12-50mm | 47 | 18 | 28 | 1 |
Olympus 14-150mm | 51 | --- | 50 | 1 |
Olympus 14-42mm | 23 | --- | 22 | 1 |
Olympus 40-150mm | 31 | --- | 31 | --- |
Olympus 75-300mm | 15 | --- | 15 | --- |
Olympus 100-400mm | 10 | --- | 10 | --- |
OM Systems 150-600mm | 8 | --- | 8 | --- |
Olympus 150-400mm | 8 | --- | 8 | --- |
Olympus 150-400mm, 1.25x-TC | 4 | --- | 4 | --- |
Olympus-MC14, Olympus 40-150mm | 21 | --- | 21 | --- |
Olympus-MC14, Olympus 100-400mm | 8 | --- | 8 | --- |
Olympus-MC14, OM 150-600mm | 3 | --- | 3 | --- |
Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 3 | --- | 3 | --- |
Olympus-MC20, Olympus 40-150mm | 12 | --- | 12 | --- |
Olympus-MC20, Olympus 100-400mm | 4 | --- | 4 | --- |
Olympus-MC20, OM 150-600mm | 3 | --- | 3 | --- |
Olympus-DSLR 11-22mm | 24 | 18 | 5 | 1 |
Olympus-DSLR 14-54mm | 32 | --- | 31 | 1 |
Olympus-DSLR 50-200mm | 27 | --- | 27 | --- |
Olympus-DSLR 70-300mm | 19 | --- | 19 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 16 | --- | 16 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 8 | --- | 8 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 10 | --- | 10 | --- |
Panasonic 8-18mm | 22 | 18 | 3 | 1 |
Panasonic 10-25mm | 27 | 18 | 8 | 1 |
Panasonic 12-35mm | 33 | 18 | 14 | 1 |
Panasonic 12-60mm | 51 | 18 | 32 | 1 |
Panasonic 14-140mm | 48 | --- | 47 | 1 |
Panasonic 25-50mm | 23 | --- | 23 | --- |
Panasonic 35-100mm | 33 | --- | 33 | --- |
Panasonic 100-300mm | 10 | --- | 10 | --- |
Fixed Lens, Olympus C2100UZ | 48 | --- | 48 | --- |
Fixed Lens, Olympus Stylus1 | 51 | --- | 50 | 1 |
Fixed Lens, Olympus TG5 | 29 | --- | 28 | 1 |
Fixed Lens, Panasonic FZ300 | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17 | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 56 | --- | 55 | 1 |
Fixed Lens, Panasonic LX10 | 34 | 18 | 15 | 1 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 56 | --- | 55 | 1 |
Sigma, EF-M1 18-35mm | 12 | --- | 12 | --- |
Sigma, EF-M2 18-35mm | 9 | --- | 8 | 1 |
Sigma, EF-M2+EF-M1 18-35mm | 15 | --- | 14 | 1 |
Teleconverter-2x, Olympus 12-100mm | 71 | 18 | 52 | 1 |
Teleconverter-2x, Olympus 12-200mm | 74 | 18 | 55 | 1 |
Teleconverter-2x, Olympus 12-40mm | 64 | 18 | 45 | 1 |
Teleconverter-2x, Olympus 14-150mm | 56 | --- | 55 | 1 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 30 | --- | 30 | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 19 | --- | 19 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 19 | --- | 19 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 8 | --- | 8 | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 4 | --- | 4 | --- |
Teleconverter-2x, Panasonic 35-100mm | 38 | --- | 38 | --- |
Teleconverter-2x, Panasonic 100-300mm | 10 | --- | 10 | --- |
Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
center weight metering | 1 (1.35%) |
--- --- |
--- --- |
1 (100.00%) |
matrix metering | 73 (98.65%) |
18 (100.00%) |
55 (100.00%) |
--- --- |
Total | 74 | 18 | 55 | 1 |
Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |
---|---|---|---|---|
No image stabilization | 18 | 18 | --- | --- |
Image stabilization | 55 | --- | 55 | --- |
Digital zoom x2 | 12 | --- | 12 | --- |
Live time/bulb | 18 | 18 | --- | --- |
Program: Gimp | 14 | --- | 13 | 1 |
Program: Raw therapee | 53 | --- | 53 | --- |
Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Phone |