Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M1-I | 1 | 1 | 50.00% |
| Panasonic G85 | 2 | 1 | 50.00% |
| Total | 2 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 1 50.00% |
--- |
1 100.00% |
| Olympus-m43 45mm f/1.8 lens | 2 | 1 50.00% |
1 100.00% |
--- |
| Total | 2 | 1 | 1 | |
| All Cameras |
Oly. E-M1-I |
Pan. G85 |
||
| Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| f/1.6 - f/1.9 | 1 (50.00%) |
1 (100.00%) |
--- --- |
| f/2.8 - f/3.9 | 1 (50.00%) |
--- --- |
1 (100.00%) |
| Total | 2 | 1 | 1 |
| Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| f/1.8 | 1 | 1 | --- |
| f/2.8 | 1 | --- | 1 |
| Total | 2 | 1 | 1 |
| Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Lens by aperture |
All Lenses |
f/1.8 | f/2.8 |
|---|---|---|---|
| Olympus-m43 45mm f/1.8 | 1 | 1 | --- |
| Olympus-m43 12-40mm f/2.8 | 1 | --- | 1 |
| Total | 2 | 1 | 1 |
| Lens by aperture |
All Lenses |
f/1.8 | f/2.8 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 200 - 399 | 1 (50.00%) |
--- --- |
1 (100.00%) |
| 1600 - 3199 | 1 (50.00%) |
1 (100.00%) |
--- --- |
| Total | 2 | 1 | 1 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 200 | 1 | --- | 1 |
| 2000 | 1 | 1 | --- |
| Total | 2 | 1 | 1 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 1/100 sec | 1 (50.00%) |
1 (100.00%) |
--- --- |
| 1/60 sec | 1 (50.00%) |
--- --- |
1 (100.00%) |
| Total | 2 | 1 | 1 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 1/100 sec | 1 | 1 | --- |
| 1/60 sec | 1 | --- | 1 |
| Total | 2 | 1 | 1 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| auto mode | 2 (100.00%) |
1 (100.00%) |
1 (100.00%) |
| Total | 2 | 1 | 1 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 24..51mm | 1 (50.00%) |
--- --- |
1 (100.00%) |
| 82..101mm | 1 (50.00%) |
1 (100.00%) |
--- --- |
| Total | 2 | 1 | 1 |
| Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| 36mm | 1 | --- | 1 |
| 90mm | 1 | 1 | --- |
| Total | 2 | 1 | 1 |
| Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| Any lens | 2 | 1 | 1 |
| OM 8-25mm f/4.0 | 1 | --- | 1 |
| OM 9-18mm f/4.0-5.6 mark II | 1 | --- | 1 |
| OM 12-40mm f/2.8 | 1 | --- | 1 |
| OM 12-45mm f/4.0 | 2 | 1 | 1 |
| Olympus 12-50mm f/3.5-6.3 EZ | 2 | 1 | 1 |
| OM 12-100mm f/4.0 | 2 | 1 | 1 |
| OM 12-200mm f/3.5-6.3 | 2 | 1 | 1 |
| OM 14-42mm f/3.5-5.6 | 1 | --- | 1 |
| OM 14-150mm f/4.0-5.6 | 2 | 1 | 1 |
| OM 40-150mm f/2.8 or f/4.0 | 1 | 1 | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 2 | 1 | 1 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 2 | 1 | 1 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 2 | 1 | 1 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 2 | 1 | 1 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 1 | --- | 1 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 2 | 1 | 1 |
| Panasonic 8-18mm f/2.8-4.0 | 1 | --- | 1 |
| Panasonic 10-25mm f/1.7 | 1 | --- | 1 |
| Panasonic 12-35mm f/2.8 | 1 | --- | 1 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 2 | 1 | 1 |
| Panasonic 14-140mm f/3.5-5.6 | 2 | 1 | 1 |
| Panasonic 25-50mm f/1.7 | 1 | 1 | --- |
| Panasonic 35-100mm f/2.8 | 1 | 1 | --- |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 1 | 1 | --- |
| Fixed Lens, Olympus C2100UZ | 1 | 1 | --- |
| Fixed Lens, Olympus Stylus1 | 2 | 1 | 1 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 2 | 1 | 1 |
| Fixed Lens, Olympus TG5 | 2 | 1 | 1 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 2 | 1 | 1 |
| Fixed Lens, Olympus XZ2 | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300 | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 2 | 1 | 1 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 2 | 1 | 1 |
| Fixed Lens, Panasonic LX10 | 1 | --- | 1 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 2 | 1 | 1 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 2 | 1 | 1 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 2 | 1 | 1 |
| Sigma, EF-M1 18-35mm | 1 | --- | 1 |
| Sigma, EF-M2 18-35mm | 1 | --- | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 1 | --- | 1 |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
|---|---|---|---|
| matrix metering | 2 (100.00%) |
1 (100.00%) |
1 (100.00%) |
| Total | 2 | 1 | 1 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Phone |
|---|---|---|---|---|
| IS Auto | 1 | 1 | --- | --- |
| Image stabilization | 1 | --- | 1 | --- |
| On-board flash used | 1 | --- | 1 | --- |
| Program: Gimp | 6 | --- | 1 | 5 |
| Program: Raw therapee | 2 | --- | 1 | 1 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Phone |