Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Panasonic G85 camera, any lens | 1 | 91 | 94.79% |
Olympus E-M1-I camera, any lens | 2 | 5 | 5.21% |
Total | 96 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|---|
Olympus-m43 12-40mm f/2.8 lens | 1 | 91 94.79% |
--- |
91 100.00% |
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 2 | 5 5.21% |
5 100.00% |
--- |
Total | 96 | 5 | 91 | |
All Cameras |
Oly. E-M1-I |
Pan. G85 |
Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
f/2.8 - f/3.9 | 9 (9.38%) |
--- --- |
9 (9.89%) |
f/4.0 - f/5.5 | 44 (45.83%) |
--- --- |
44 (48.35%) |
f/5.6 - f/7.9 | 42 (43.75%) |
5 (100.00%) |
37 (40.66%) |
f/8 - f/10.9 | 1 (1.04%) |
--- --- |
1 (1.10%) |
Total | 96 | 5 | 91 |
Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
f/2.8 | 3 | --- | 3 |
f/3.2 | 4 | --- | 4 |
f/3.5 | 2 | --- | 2 |
f/4.0 | 7 | --- | 7 |
f/4.5 | 11 | --- | 11 |
f/5.0 | 26 | --- | 26 |
f/5.6 | 17 | 1 | 16 |
f/6.3 | 16 | 3 | 13 |
f/7.1 | 9 | 1 | 8 |
f/8.0 | 1 | --- | 1 |
Total | 96 | 5 | 91 |
Aperture | All Cameras |
Oly. E-M1-I |
Pan. G85 |
ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
200 - 299 | 96 (100.00%) |
5 (100.00%) |
91 (100.00%) |
Total | 96 | 5 | 91 |
ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
200 | 96 | 5 | 91 |
Total | 96 | 5 | 91 |
ISO speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
1/1000 sec | 1 (1.04%) |
--- --- |
1 (1.10%) |
1/800 sec | 11 (11.46%) |
--- --- |
11 (12.09%) |
1/640 sec | 16 (16.67%) |
--- --- |
16 (17.58%) |
1/500 sec | 25 (26.04%) |
--- --- |
25 (27.47%) |
1/400 sec | 17 (17.71%) |
--- --- |
17 (18.68%) |
1/320 sec | 7 (7.29%) |
--- --- |
7 (7.69%) |
1/250 sec | 6 (6.25%) |
--- --- |
6 (6.59%) |
1/200 sec | 9 (9.38%) |
4 (80.00%) |
5 (5.49%) |
1/160 sec | 2 (2.08%) |
1 (20.00%) |
1 (1.10%) |
1/125 sec | 2 (2.08%) |
--- --- |
2 (2.20%) |
Total | 96 | 5 | 91 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
1/1000 sec | 1 | --- | 1 |
1/800 sec | 11 | --- | 11 |
1/640 sec | 16 | --- | 16 |
1/500 sec | 25 | --- | 25 |
1/400 sec | 17 | --- | 17 |
1/320 sec | 7 | --- | 7 |
1/250 sec | 6 | --- | 6 |
1/200 sec | 9 | 4 | 5 |
1/160 sec | 2 | 1 | 1 |
1/125 sec | 2 | --- | 2 |
Total | 96 | 5 | 91 |
Shutter speed | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
auto mode | 96 (100.00%) |
5 (100.00%) |
91 (100.00%) |
Total | 96 | 5 | 91 |
Exposure Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
24..51mm | 24 (25.00%) |
--- --- |
24 (26.37%) |
52..81mm | 67 (69.79%) |
--- --- |
67 (73.63%) |
82..101mm | 1 (1.04%) |
1 (20.00%) |
--- --- |
102..151mm | 3 (3.12%) |
3 (60.00%) |
--- --- |
152..201mm | 1 (1.04%) |
1 (20.00%) |
--- --- |
Total | 96 | 5 | 91 |
Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
24mm | 6 | --- | 6 |
34mm | 4 | --- | 4 |
38mm | 4 | --- | 4 |
42mm | 4 | --- | 4 |
44mm | 2 | --- | 2 |
48mm | 2 | --- | 2 |
50mm | 2 | --- | 2 |
52mm | 3 | --- | 3 |
54mm | 1 | --- | 1 |
56mm | 1 | --- | 1 |
58mm | 2 | --- | 2 |
60mm | 2 | --- | 2 |
62mm | 3 | --- | 3 |
64mm | 10 | --- | 10 |
68mm | 7 | --- | 7 |
70mm | 2 | --- | 2 |
72mm | 6 | --- | 6 |
76mm | 1 | --- | 1 |
80mm | 29 | --- | 29 |
84mm | 1 | 1 | --- |
134mm | 3 | 3 | --- |
200mm | 1 | 1 | --- |
Total | 96 | 5 | 91 |
Focal length | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Possible lenses | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
Any lens | 96 | 5 | 91 |
Olympus 7-14mm | 6 | --- | 6 |
Olympus 8-25mm | 24 | --- | 24 |
Olympus 9-18mm | 10 | --- | 10 |
Olympus 12-100mm | 96 | 5 | 91 |
Olympus 12-200mm | 96 | 5 | 91 |
Olympus 12-40mm | 91 | --- | 91 |
Olympus 12-45mm | 92 | 1 | 91 |
Olympus 12-50mm | 92 | 1 | 91 |
Olympus 14-150mm | 90 | 5 | 85 |
Olympus 14-42mm | 86 | 1 | 85 |
Olympus 40-150mm | 34 | 5 | 29 |
Olympus 75-300mm | 1 | 1 | --- |
Olympus 100-400mm | 1 | 1 | --- |
Olympus-MC14, Olympus 40-150mm | 4 | 4 | --- |
Olympus-MC20, Olympus 40-150mm | 1 | 1 | --- |
Olympus-DSLR 11-22mm | 20 | --- | 20 |
Olympus-DSLR 14-54mm | 86 | 1 | 85 |
Olympus-DSLR 50-200mm | 4 | 4 | --- |
Olympus-DSLR 70-300mm | 1 | 1 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 | --- |
Panasonic 8-18mm | 10 | --- | 10 |
Panasonic 10-25mm | 24 | --- | 24 |
Panasonic 12-35mm | 55 | --- | 55 |
Panasonic 12-60mm | 92 | 1 | 91 |
Panasonic 14-140mm | 90 | 5 | 85 |
Panasonic 25-50mm | 70 | 1 | 69 |
Panasonic 35-100mm | 43 | 5 | 38 |
Panasonic 100-300mm | 1 | 1 | --- |
Fixed Lens, Olympus C2100UZ | 86 | 5 | 81 |
Fixed Lens, Olympus Stylus1 | 90 | 5 | 85 |
Fixed Lens, Olympus TG5 | 86 | 1 | 85 |
Fixed Lens, Panasonic FZ300 | 90 | 5 | 85 |
Fixed Lens, Panasonic FZ300, Tcon17 | 90 | 5 | 85 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 90 | 5 | 85 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 90 | 5 | 85 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 90 | 5 | 85 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 90 | 5 | 85 |
Fixed Lens, Panasonic LX10 | 61 | --- | 61 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 90 | 5 | 85 |
Sigma, EF-M1 18-35mm | 45 | --- | 45 |
Sigma, EF-M2 18-35mm | 18 | --- | 18 |
Sigma, EF-M2+EF-M1 18-35mm | 49 | --- | 49 |
Teleconverter-2x, Olympus 12-100mm | 96 | 5 | 91 |
Teleconverter-2x, Olympus 12-200mm | 96 | 5 | 91 |
Teleconverter-2x, Olympus 12-40mm | 95 | 4 | 91 |
Teleconverter-2x, Olympus 14-150mm | 90 | 5 | 85 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 4 | 4 | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | 1 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- |
Teleconverter-2x, Panasonic 35-100mm | 43 | 5 | 38 |
Teleconverter-2x, Panasonic 100-300mm | 1 | 1 | --- |
Possible lenses | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Metering Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
matrix metering | 96 (100.00%) |
5 (100.00%) |
91 (100.00%) |
Total | 96 | 5 | 91 |
Metering Mode | All Cameras |
Oly. E-M1-I |
Pan. G85 |
Other statistics | All Cameras |
Oly. E-M1-I |
Pan. G85 |
---|---|---|---|
Image stabilization | 91 | --- | 91 |
Image stabilization (mode 4) | 5 | 5 | --- |
Program: Gimp | 8 | --- | 8 |
Program: Raw therapee | 90 | 4 | 86 |
Other statistics | All Cameras |
Oly. E-M1-I |
Pan. G85 |