Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M1-I camera, any lens | 1 | 47 | 20.52% |
Olympus E-M10-II camera, any lens | 2 | 44 | 19.21% |
Olympus E-M5-I camera, any lens | 3 | 42 | 18.34% |
Panasonic G85 camera, any lens | 4 | 30 | 13.10% |
Panasonic LX-10 camera | 5 | 25 | 10.92% |
Olympus E-3 camera, any lens | 6 | 14 | 6.11% |
Olympus E-1 camera, any lens | 7 | 12 | 5.24% |
Olympus TG-5 camera | 8 | 7 | 3.06% |
Olympus TG-2 camera | 9 | 3 | 1.31% |
Panasonic FZ300 camera | 10 | 3 | 1.31% |
Olympus C-2100UZ camera | 11 | 1 | 0.44% |
Olympus Stylus-1 camera | 12 | 1 | 0.44% |
Total | 229 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. G85 |
---|---|---|---|---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 44 23.28% |
--- |
--- |
--- |
44 100.00% |
--- |
--- |
Olympus-m43 12-50mm f/3.5-6.3 lens | 2 | 42 22.22% |
--- |
--- |
--- |
--- |
42 100.00% |
--- |
Panasonic 35-100mm f/2.8 lens | 3 | 33 17.46% |
--- |
--- |
20 60.61% |
--- |
--- |
13 39.39% |
Olympus-m43 12-40mm f/2.8 lens | 4 | 28 14.81% |
--- |
--- |
27 96.43% |
--- |
--- |
1 3.57% |
Panasonic 100-300mm-II f/4.0-5.6mm lens | 5 | 16 8.47% |
--- |
--- |
--- |
--- |
--- |
16 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 6 | 14 7.41% |
--- |
14 100.00% |
--- |
--- |
--- |
--- |
Olympus 9-18mm f/4.0-5.6 lens | 7 | 12 6.35% |
12 100.00% |
--- |
--- |
--- |
--- |
--- |
Total | 189 | 12 | 14 | 47 | 44 | 42 | 30 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. G85 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f/2.0 - f/2.7 | 1 (0.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (4.00%) |
f/2.8 - f/3.9 | 87 (37.99%) |
--- --- |
--- --- |
1 (7.14%) |
41 (87.23%) |
--- --- |
15 (35.71%) |
1 (100.00%) |
--- --- |
2 (28.57%) |
3 (100.00%) |
--- --- |
24 (96.00%) |
f/4.0 - f/5.5 | 65 (28.38%) |
--- --- |
1 (8.33%) |
6 (42.86%) |
5 (10.64%) |
14 (31.82%) |
7 (16.67%) |
--- --- |
2 (66.67%) |
3 (42.86%) |
--- --- |
27 (90.00%) |
--- --- |
f/5.6 - f/7.9 | 59 (25.76%) |
1 (100.00%) |
6 (50.00%) |
7 (50.00%) |
1 (2.13%) |
28 (63.64%) |
12 (28.57%) |
--- --- |
1 (33.33%) |
--- --- |
--- --- |
3 (10.00%) |
--- --- |
f/8 - f/10.9 | 16 (6.99%) |
--- --- |
4 (33.33%) |
--- --- |
--- --- |
2 (4.55%) |
8 (19.05%) |
--- --- |
--- --- |
2 (28.57%) |
--- --- |
--- --- |
--- --- |
f/11 - f/15.9 | 1 (0.44%) |
--- --- |
1 (8.33%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 229 | 1 | 12 | 14 | 47 | 44 | 42 | 1 | 3 | 7 | 3 | 30 | 25 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f/2.2 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
f/2.8 | 67 | --- | 1 | --- | 1 | --- | --- | 38 | --- | --- | 3 | 24 | --- |
f/3.2 | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
f/3.4 | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
f/3.5 | 17 | --- | --- | --- | --- | --- | 1 | 1 | --- | 15 | --- | --- | --- |
f/4.0 | 14 | --- | --- | 2 | --- | --- | 2 | 2 | --- | 2 | --- | --- | 6 |
f/4.3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 |
f/4.4 | 4 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | 2 |
f/4.5 | 16 | --- | --- | --- | --- | --- | 2 | 3 | 4 | 1 | --- | --- | 6 |
f/4.7 | 6 | --- | --- | --- | 1 | --- | --- | --- | 2 | --- | --- | --- | 3 |
f/4.9 | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
f/5.0 | 18 | --- | --- | --- | --- | 1 | 2 | --- | 3 | 4 | --- | --- | 8 |
f/5.4 | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
f/5.5 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- |
f/5.6 | 35 | --- | --- | 1 | --- | 2 | 5 | --- | 22 | 3 | --- | --- | 2 |
f/6.3 | 14 | --- | --- | --- | --- | 2 | 1 | 1 | 4 | 5 | --- | --- | 1 |
f/7.0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
f/7.1 | 9 | --- | --- | --- | --- | 2 | 1 | --- | 2 | 4 | --- | --- | --- |
f/8.0 | 10 | --- | --- | --- | 2 | 2 | --- | --- | 1 | 5 | --- | --- | --- |
f/9.0 | 5 | --- | --- | --- | --- | 1 | --- | --- | 1 | 3 | --- | --- | --- |
f/10.0 | 1 | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
f/11.0 | 1 | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
Total | 229 | 1 | 1 | 3 | 7 | 12 | 14 | 47 | 44 | 42 | 3 | 25 | 30 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
Lens by aperture | All Apertures | f/2.8 - f/3.9 | f/4.0 - f/5.5 | f/5.6 - f/7.9 | f/8 - f/10.9 | f/11 - f/15.9 |
---|---|---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6 | 44 | --- | 14 | 28 | 2 | --- |
Olympus-m43 12-50mm f/3.5-6.3 | 42 | 15 | 7 | 12 | 8 | --- |
Panasonic 35-100mm f/2.8 | 33 | 18 | 15 | --- | --- | --- |
Olympus-m43 12-40mm f/2.8 | 28 | 23 | 3 | 2 | --- | --- |
Panasonic 100-300mm-II f/4.0-5.6 | 16 | --- | 14 | 2 | --- | --- |
Olympus 14-54mm f/2.8-3.5 | 14 | 1 | 6 | 7 | --- | --- |
Olympus 9-18mm f/4.0-5.6 | 12 | --- | 1 | 6 | 4 | 1 |
Total | 189 | 57 | 60 | 57 | 14 | 1 |
Lens by aperture | All Apertures | f/2.8 - f/3.9 | f/4.0 - f/5.5 | f/5.6 - f/7.9 | f/8 - f/10.9 | f/11 - f/15.9 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 - 199 | 35 (15.28%) |
1 (100.00%) |
12 (100.00%) |
14 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (100.00%) |
5 (71.43%) |
--- --- |
--- --- |
--- --- |
200 - 299 | 104 (45.41%) |
--- --- |
--- --- |
--- --- |
21 (44.68%) |
33 (75.00%) |
28 (66.67%) |
--- --- |
--- --- |
1 (14.29%) |
1 (33.33%) |
17 (56.67%) |
3 (12.00%) |
300 - 399 | 10 (4.37%) |
--- --- |
--- --- |
--- --- |
5 (10.64%) |
3 (6.82%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (33.33%) |
1 (3.33%) |
--- --- |
400 - 499 | 10 (4.37%) |
--- --- |
--- --- |
--- --- |
5 (10.64%) |
1 (2.27%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (33.33%) |
1 (3.33%) |
2 (8.00%) |
500 - 599 | 13 (5.68%) |
--- --- |
--- --- |
--- --- |
4 (8.51%) |
3 (6.82%) |
2 (4.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (10.00%) |
1 (4.00%) |
600 - 699 | 4 (1.75%) |
--- --- |
--- --- |
--- --- |
2 (4.26%) |
--- --- |
1 (2.38%) |
--- --- |
--- --- |
1 (14.29%) |
--- --- |
--- --- |
--- --- |
800 - 899 | 25 (10.92%) |
--- --- |
--- --- |
--- --- |
2 (4.26%) |
1 (2.27%) |
1 (2.38%) |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
2 (6.67%) |
18 (72.00%) |
1000 - 1999 | 18 (7.86%) |
--- --- |
--- --- |
--- --- |
6 (12.77%) |
3 (6.82%) |
3 (7.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
5 (16.67%) |
1 (4.00%) |
2000 - 2999 | 7 (3.06%) |
--- --- |
--- --- |
--- --- |
2 (4.26%) |
--- --- |
4 (9.52%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (3.33%) |
--- --- |
3000 - 3999 | 3 (1.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (7.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 229 | 1 | 12 | 14 | 47 | 44 | 42 | 1 | 3 | 7 | 3 | 30 | 25 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 33 | 1 | --- | 3 | 3 | 12 | 14 | --- | --- | --- | --- | --- | --- |
125 | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
160 | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
200 | 92 | --- | --- | --- | 1 | --- | --- | 17 | 29 | 27 | 1 | 1 | 16 |
250 | 12 | --- | --- | --- | --- | --- | --- | 4 | 4 | 1 | --- | 2 | 1 |
320 | 10 | --- | --- | --- | --- | --- | --- | 5 | 3 | --- | 1 | --- | 1 |
400 | 10 | --- | --- | --- | --- | --- | --- | 5 | 1 | --- | 1 | 2 | 1 |
500 | 13 | --- | --- | --- | --- | --- | --- | 4 | 3 | 2 | --- | 1 | 3 |
640 | 4 | --- | --- | --- | 1 | --- | --- | 2 | --- | 1 | --- | --- | --- |
800 | 25 | --- | 1 | --- | --- | --- | --- | 2 | 1 | 1 | --- | 18 | 2 |
1000 | 5 | --- | --- | --- | --- | --- | --- | 2 | 1 | --- | --- | --- | 2 |
1250 | 5 | --- | --- | --- | --- | --- | --- | 3 | --- | 2 | --- | --- | --- |
1600 | 8 | --- | --- | --- | --- | --- | --- | 1 | 2 | 1 | --- | 1 | 3 |
2000 | 4 | --- | --- | --- | --- | --- | --- | 2 | --- | 1 | --- | --- | 1 |
2500 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
3200 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
Total | 229 | 1 | 1 | 3 | 7 | 12 | 14 | 47 | 44 | 42 | 3 | 25 | 30 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1000 sec | 5 (2.18%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
5 (16.67%) |
--- --- |
1/800 sec | 9 (3.93%) |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
8 (26.67%) |
--- --- |
1/640 sec | 5 (2.18%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (33.33%) |
--- --- |
--- --- |
4 (13.33%) |
--- --- |
1/500 sec | 3 (1.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (2.38%) |
--- --- |
1 (33.33%) |
--- --- |
--- --- |
1 (3.33%) |
--- --- |
1/400 sec | 9 (3.93%) |
--- --- |
--- --- |
--- --- |
1 (2.13%) |
--- --- |
5 (11.90%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (10.00%) |
--- --- |
1/320 sec | 13 (5.68%) |
--- --- |
--- --- |
2 (14.29%) |
--- --- |
--- --- |
4 (9.52%) |
--- --- |
1 (33.33%) |
1 (14.29%) |
--- --- |
5 (16.67%) |
--- --- |
1/250 sec | 17 (7.42%) |
--- --- |
1 (8.33%) |
3 (21.43%) |
--- --- |
4 (9.09%) |
5 (11.90%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (13.33%) |
--- --- |
1/200 sec | 15 (6.55%) |
--- --- |
--- --- |
4 (28.57%) |
3 (6.38%) |
3 (6.82%) |
5 (11.90%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/160 sec | 19 (8.30%) |
--- --- |
--- --- |
1 (7.14%) |
7 (14.89%) |
6 (13.64%) |
3 (7.14%) |
--- --- |
--- --- |
2 (28.57%) |
--- --- |
--- --- |
--- --- |
1/125 sec | 30 (13.10%) |
--- --- |
4 (33.33%) |
2 (14.29%) |
5 (10.64%) |
13 (29.55%) |
2 (4.76%) |
--- --- |
--- --- |
1 (14.29%) |
--- --- |
--- --- |
3 (12.00%) |
1/100 sec | 21 (9.17%) |
--- --- |
--- --- |
2 (14.29%) |
3 (6.38%) |
12 (27.27%) |
2 (4.76%) |
--- --- |
--- --- |
2 (28.57%) |
--- --- |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 2 (0.87%) |
--- --- |
1 (8.33%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/80 sec | 23 (10.04%) |
--- --- |
1 (8.33%) |
--- --- |
13 (27.66%) |
1 (2.27%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
1 (33.33%) |
--- --- |
6 (24.00%) |
1/60 sec | 53 (23.14%) |
--- --- |
3 (25.00%) |
--- --- |
15 (31.91%) |
5 (11.36%) |
13 (30.95%) |
--- --- |
--- --- |
--- --- |
1 (33.33%) |
--- --- |
16 (64.00%) |
1/50 sec | 2 (0.87%) |
--- --- |
2 (16.67%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/40 sec | 1 (0.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (33.33%) |
--- --- |
--- --- |
1/30 sec | 2 (0.87%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (4.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 229 | 1 | 12 | 14 | 47 | 44 | 42 | 1 | 3 | 7 | 3 | 30 | 25 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1000 sec | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 |
1/800 sec | 9 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 |
1/640 sec | 5 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 4 |
1/500 sec | 3 | --- | --- | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | 1 |
1/400 sec | 9 | --- | --- | --- | --- | --- | --- | 1 | --- | 5 | --- | --- | 3 |
1/320 sec | 13 | --- | --- | 1 | 1 | --- | 2 | --- | --- | 4 | --- | --- | 5 |
1/250 sec | 17 | --- | --- | --- | --- | 1 | 3 | --- | 4 | 5 | --- | --- | 4 |
1/200 sec | 15 | --- | --- | --- | --- | --- | 4 | 3 | 3 | 5 | --- | --- | --- |
1/160 sec | 19 | --- | --- | --- | 2 | --- | 1 | 7 | 6 | 3 | --- | --- | --- |
1/125 sec | 30 | --- | --- | --- | 1 | 4 | 2 | 5 | 13 | 2 | --- | 3 | --- |
1/100 sec | 21 | --- | --- | --- | 2 | --- | 2 | 3 | 12 | 2 | --- | --- | --- |
1/80 sec | 23 | --- | --- | --- | 1 | 1 | --- | 13 | 1 | --- | 1 | 6 | --- |
1/60 sec | 53 | --- | --- | --- | --- | 3 | --- | 15 | 5 | 13 | 1 | 16 | --- |
1/50 sec | 2 | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
1/40 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
1/30 sec | 2 | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- |
1/20 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Total | 229 | 1 | 0 | 3 | 7 | 11 | 14 | 47 | 44 | 42 | 3 | 25 | 30 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auto mode | 229 (100.00%) |
1 (100.00%) |
12 (100.00%) |
14 (100.00%) |
47 (100.00%) |
44 (100.00%) |
42 (100.00%) |
1 (100.00%) |
3 (100.00%) |
7 (100.00%) |
3 (100.00%) |
30 (100.00%) |
25 (100.00%) |
Total | 229 | 1 | 12 | 14 | 47 | 44 | 42 | 1 | 3 | 7 | 3 | 30 | 25 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18..23mm | 3 (1.31%) |
--- --- |
3 (25.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
24..51mm | 120 (52.40%) |
--- --- |
9 (75.00%) |
2 (14.29%) |
11 (23.40%) |
25 (56.82%) |
42 (100.00%) |
--- --- |
2 (66.67%) |
3 (42.86%) |
3 (100.00%) |
1 (3.33%) |
22 (88.00%) |
52..81mm | 46 (20.09%) |
--- --- |
--- --- |
12 (85.71%) |
20 (42.55%) |
6 (13.64%) |
--- --- |
1 (100.00%) |
1 (33.33%) |
3 (42.86%) |
--- --- |
--- --- |
3 (12.00%) |
82..101mm | 6 (2.62%) |
--- --- |
--- --- |
--- --- |
3 (6.38%) |
2 (4.55%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
--- --- |
--- --- |
--- --- |
102..151mm | 19 (8.30%) |
--- --- |
--- --- |
--- --- |
7 (14.89%) |
4 (9.09%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
8 (26.67%) |
--- --- |
152..201mm | 18 (7.86%) |
--- --- |
--- --- |
--- --- |
4 (8.51%) |
4 (9.09%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
10 (33.33%) |
--- --- |
202..301mm | 11 (4.80%) |
1 (100.00%) |
--- --- |
--- --- |
2 (4.26%) |
3 (6.82%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
5 (16.67%) |
--- --- |
302..401mm | 3 (1.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (10.00%) |
--- --- |
402..501mm | 1 (0.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (3.33%) |
--- --- |
502..601mm | 2 (0.87%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (6.67%) |
--- --- |
Total | 229 | 1 | 12 | 14 | 47 | 44 | 42 | 1 | 3 | 7 | 3 | 30 | 25 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Pan. FZ300 |
Pan. G85 |
Pan. LX-10 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. TG-5 |
Oly. E-1 |
Oly. E-3 |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
Pan. FZ300 |
Pan. LX-10 |
Pan. G85 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18mm | 1 | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
20mm | 2 | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
24mm | 45 | --- | --- | --- | --- | 2 | --- | 1 | --- | 42 | --- | --- | --- |
25mm | 4 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | 1 | --- | --- |
26mm | 2 | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
28mm | 7 | --- | --- | --- | --- | --- | --- | --- | 7 | --- | --- | --- | --- |
29mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
30mm | 6 | --- | --- | --- | --- | 2 | --- | 1 | 1 | --- | 2 | --- | --- |
32mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
34mm | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
36mm | 7 | --- | --- | --- | --- | 3 | --- | --- | 4 | --- | --- | --- | --- |
37mm | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
38mm | 2 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- |
40mm | 7 | --- | --- | 1 | --- | --- | --- | 3 | 3 | --- | --- | --- | --- |
42mm | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
43mm | 17 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | 16 | --- |
44mm | 6 | --- | --- | --- | --- | --- | --- | 1 | 5 | --- | --- | --- | --- |
48mm | 5 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 4 | --- |
50mm | 5 | --- | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- |
53mm | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
54mm | 3 | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- |
56mm | 9 | --- | --- | --- | --- | --- | 1 | 8 | --- | --- | --- | --- | --- |
57mm | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
58mm | 7 | --- | --- | --- | --- | --- | 1 | --- | 6 | --- | --- | --- | --- |
62mm | 4 | --- | --- | --- | --- | --- | 3 | 1 | --- | --- | --- | --- | --- |
66mm | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- |
70mm | 5 | --- | --- | --- | --- | --- | 2 | 3 | --- | --- | --- | --- | --- |
72mm | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
