Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M1-I | 1 | 52 | 100.00% |
| Total | 52 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M1-I |
|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 49 94.23% |
49 100.00% |
| Olympus-m43 9-18mm f/4.0-5.6 lens | 2 | 3 5.77% |
3 100.00% |
| Total | 52 | 52 | |
| All Cameras |
Oly. E-M1-I |
||
| Aperture | All Cameras |
Oly. E-M1-I |
|---|---|---|
| f/2.8 - f/3.9 | 49 (94.23%) |
49 (94.23%) |
| f/4.0 - f/5.5 | 3 (5.77%) |
3 (5.77%) |
| Total | 52 | 52 |
| Aperture | All Cameras |
Oly. E-M1-I |
| Aperture | All Cameras |
Oly. E-M1-I |
|---|---|---|
| f/2.8 | 49 | 49 |
| f/4.0 | 3 | 3 |
| Total | 52 | 52 |
| Aperture | All Cameras |
Oly. E-M1-I |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.0 |
|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 49 | 49 | --- |
| Olympus-m43 9-18mm f/4.0-5.6 | 3 | --- | 3 |
| Total | 52 | 49 | 3 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.0 |
| ISO speed | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 500 - 599 | 1 (1.92%) |
1 (1.92%) |
| 600 - 699 | 1 (1.92%) |
1 (1.92%) |
| 800 - 899 | 9 (17.31%) |
9 (17.31%) |
| 1000 - 1999 | 12 (23.08%) |
12 (23.08%) |
| 2000 - 2999 | 2 (3.85%) |
2 (3.85%) |
| 3000 - 3999 | 1 (1.92%) |
1 (1.92%) |
| 4000 - 4999 | 16 (30.77%) |
16 (30.77%) |
| 5000 - 5999 | 1 (1.92%) |
1 (1.92%) |
| 6000 - 6999 | 9 (17.31%) |
9 (17.31%) |
| Total | 52 | 52 |
| ISO speed | All Cameras |
Oly. E-M1-I |
| ISO speed | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 500 | 1 | 1 |
| 640 | 1 | 1 |
| 800 | 9 | 9 |
| 1000 | 2 | 2 |
| 1250 | 5 | 5 |
| 1600 | 5 | 5 |
| 2000 | 2 | 2 |
| 3200 | 1 | 1 |
| 4000 | 16 | 16 |
| 5000 | 1 | 1 |
| 6400 | 9 | 9 |
| Total | 52 | 52 |
| ISO speed | All Cameras |
Oly. E-M1-I |
| Shutter speed | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 1/80 sec | 6 (11.54%) |
6 (11.54%) |
| 1/60 sec | 45 (86.54%) |
45 (86.54%) |
| 1/50 sec | 1 (1.92%) |
1 (1.92%) |
| Total | 52 | 52 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
| Shutter speed | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 1/80 sec | 6 | 6 |
| 1/60 sec | 45 | 45 |
| 1/50 sec | 1 | 1 |
| Total | 52 | 52 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
|---|---|---|
| auto mode | 52 (100.00%) |
52 (100.00%) |
| Total | 52 | 52 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
| Focal length | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 18..23mm | 3 (5.77%) |
3 (5.77%) |
| 24..51mm | 19 (36.54%) |
19 (36.54%) |
| 52..81mm | 21 (40.38%) |
21 (40.38%) |
| 82..101mm | 4 (7.69%) |
4 (7.69%) |
| 102..151mm | 3 (5.77%) |
3 (5.77%) |
| 152..201mm | 2 (3.85%) |
2 (3.85%) |
| Total | 52 | 52 |
| Focal length | All Cameras |
Oly. E-M1-I |
| Focal length | All Cameras |
Oly. E-M1-I |
|---|---|---|
| 18mm | 3 | 3 |
| 24mm | 7 | 7 |
| 30mm | 1 | 1 |
| 32mm | 1 | 1 |
| 38mm | 2 | 2 |
| 42mm | 3 | 3 |
| 44mm | 1 | 1 |
| 48mm | 4 | 4 |
| 54mm | 1 | 1 |
| 60mm | 1 | 1 |
| 62mm | 1 | 1 |
| 64mm | 2 | 2 |
| 70mm | 1 | 1 |
| 72mm | 3 | 3 |
| 76mm | 6 | 6 |
| 80mm | 6 | 6 |
| 84mm | 4 | 4 |
| 112mm | 2 | 2 |
| 116mm | 1 | 1 |
| 160mm | 2 | 2 |
| Total | 52 | 52 |
| Focal length | All Cameras |
Oly. E-M1-I |
| Possible lenses | All Cameras |
Oly. E-M1-I |
|---|---|---|
| Any lens | 52 | 52 |
| Olympus 7-14mm | 10 | 10 |
| Olympus 8-25mm | 22 | 22 |
| Olympus 9-18mm | 12 | 12 |
| Olympus 12-100mm | 49 | 49 |
| Olympus 12-200mm | 49 | 49 |
| Olympus 12-40mm | 40 | 40 |
| Olympus 12-45mm | 44 | 44 |
| Olympus 12-50mm | 44 | 44 |
| Olympus 14-150mm | 42 | 42 |
| Olympus 14-42mm | 37 | 37 |
| Olympus 40-150mm | 15 | 15 |
| Olympus 75-300mm | 2 | 2 |
| Olympus-MC14, Olympus 40-150mm | 5 | 5 |
| Olympus-MC20, Olympus 40-150mm | 2 | 2 |
| Olympus-DSLR 11-22mm | 15 | 15 |
| Olympus-DSLR 14-54mm | 37 | 37 |
| Olympus-DSLR 50-200mm | 5 | 5 |
| Olympus-DSLR 70-300mm | 2 | 2 |
| Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Panasonic 8-18mm | 12 | 12 |
| Panasonic 10-25mm | 19 | 19 |
| Panasonic 12-35mm | 25 | 25 |
| Panasonic 12-60mm | 47 | 47 |
| Panasonic 14-140mm | 42 | 42 |
| Panasonic 25-50mm | 25 | 25 |
| Panasonic 35-100mm | 25 | 25 |
| Fixed Lens, Olympus C2100UZ | 40 | 40 |
| Fixed Lens, Olympus Stylus1 | 42 | 42 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 42 | 42 |
| Fixed Lens, Olympus TG5 | 37 | 37 |
| Fixed Lens, Olympus XZ2 | 37 | 37 |
| Fixed Lens, Panasonic FZ300 | 42 | 42 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 42 | 42 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 42 | 42 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 42 | 42 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 42 | 42 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 42 | 42 |
| Fixed Lens, Panasonic LX10 | 28 | 28 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 42 | 42 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 42 | 42 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 42 | 42 |
| Sigma, EF-M1 18-35mm | 16 | 16 |
| Sigma, EF-M2 18-35mm | 12 | 12 |
| Sigma, EF-M2+EF-M1 18-35mm | 18 | 18 |
| Teleconverter-2x, Olympus 12-100mm | 49 | 49 |
| Teleconverter-2x, Olympus 12-200mm | 49 | 49 |
| Teleconverter-2x, Olympus 12-40mm | 49 | 49 |
| Teleconverter-2x, Olympus 14-150mm | 42 | 42 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 5 | 5 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | 2 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Teleconverter-2x, Panasonic 35-100mm | 25 | 25 |
| Possible lenses | All Cameras |
Oly. E-M1-I |
| Metering Mode | All Cameras |
Oly. E-M1-I |
|---|---|---|
| matrix metering | 52 (100.00%) |
52 (100.00%) |
| Total | 52 | 52 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
| Other statistics | All Cameras |
Oly. E-M1-I |
|---|---|---|
| IS Auto | 52 | 52 |
| Digital zoom x2 | 20 | 20 |
| On-board flash used | 26 | 26 |
| Program: Raw therapee | 47 | 47 |
| Other statistics | All Cameras |
Oly. E-M1-I |