Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 100 | 68.49% |
| Panasonic FZ300 | 2 | 46 | 31.51% |
| Total | 146 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| f/2.8 - f/3.9 | 113 (77.40%) |
99 (99.00%) |
14 (30.43%) |
| f/4.0 - f/5.5 | 33 (22.60%) |
1 (1.00%) |
32 (69.57%) |
| Total | 146 | 100 | 46 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| f/2.8 | 51 | 49 | 2 |
| f/3.2 | 16 | 12 | 4 |
| f/3.5 | 46 | 38 | 8 |
| f/4.0 | 33 | 1 | 32 |
| Total | 146 | 100 | 46 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 100 - 199 | 112 (76.71%) |
66 (66.00%) |
46 (100.00%) |
| 200 - 299 | 11 (7.53%) |
11 (11.00%) |
--- --- |
| 300 - 399 | 3 (2.05%) |
3 (3.00%) |
--- --- |
| 500 - 599 | 5 (3.42%) |
5 (5.00%) |
--- --- |
| 600 - 699 | 7 (4.79%) |
7 (7.00%) |
--- --- |
| 800 - 899 | 2 (1.37%) |
2 (2.00%) |
--- --- |
| 1000 - 1999 | 6 (4.11%) |
6 (6.00%) |
--- --- |
| Total | 146 | 100 | 46 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 100 | 107 | 61 | 46 |
| 125 | 2 | 2 | --- |
| 160 | 3 | 3 | --- |
| 200 | 6 | 6 | --- |
| 250 | 5 | 5 | --- |
| 320 | 3 | 3 | --- |
| 500 | 5 | 5 | --- |
| 640 | 7 | 7 | --- |
| 800 | 2 | 2 | --- |
| 1000 | 6 | 6 | --- |
| Total | 146 | 100 | 46 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 1/1000 sec | 1 (0.68%) |
1 (1.00%) |
--- --- |
| 1/800 sec | 4 (2.74%) |
3 (3.00%) |
1 (2.17%) |
| 1/640 sec | 3 (2.05%) |
3 (3.00%) |
--- --- |
| 1/500 sec | 24 (16.44%) |
23 (23.00%) |
1 (2.17%) |
| 1/400 sec | 4 (2.74%) |
2 (2.00%) |
2 (4.35%) |
| 1/320 sec | 20 (13.70%) |
8 (8.00%) |
12 (26.09%) |
| 1/250 sec | 17 (11.64%) |
12 (12.00%) |
5 (10.87%) |
| 1/200 sec | 9 (6.16%) |
7 (7.00%) |
2 (4.35%) |
| 1/160 sec | 45 (30.82%) |
22 (22.00%) |
23 (50.00%) |
| 1/125 sec | 15 (10.27%) |
15 (15.00%) |
--- --- |
| 1/100 sec | 4 (2.74%) |
4 (4.00%) |
--- --- |
| Total | 146 | 100 | 46 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 1/1000 sec | 1 | 1 | --- |
| 1/800 sec | 4 | 3 | 1 |
| 1/640 sec | 3 | 3 | --- |
| 1/500 sec | 24 | 23 | 1 |
| 1/400 sec | 4 | 2 | 2 |
| 1/320 sec | 20 | 8 | 12 |
| 1/250 sec | 17 | 12 | 5 |
| 1/200 sec | 9 | 7 | 2 |
| 1/160 sec | 45 | 22 | 23 |
| 1/125 sec | 15 | 15 | --- |
| 1/100 sec | 4 | 4 | --- |
| Total | 146 | 100 | 46 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| auto mode | 126 (86.30%) |
80 (80.00%) |
46 (100.00%) |
| shutter priority | 20 (13.70%) |
20 (20.00%) |
--- --- |
| Total | 146 | 100 | 46 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 24..51mm | 55 (37.67%) |
33 (33.00%) |
22 (47.83%) |
| 52..81mm | 30 (20.55%) |
19 (19.00%) |
11 (23.91%) |
| 82..101mm | 29 (19.86%) |
26 (26.00%) |
3 (6.52%) |
| 102..151mm | 27 (18.49%) |
18 (18.00%) |
9 (19.57%) |
| 152..201mm | 3 (2.05%) |
2 (2.00%) |
1 (2.17%) |
| 202..301mm | 2 (1.37%) |
2 (2.00%) |
--- --- |
| Total | 146 | 100 | 46 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| 25mm | 2 | --- | 2 |
| 28mm | 12 | 12 | --- |
| 29mm | 2 | --- | 2 |
| 32mm | 1 | 1 | --- |
| 34mm | 2 | --- | 2 |
| 38mm | 11 | 5 | 6 |
| 42mm | 5 | 2 | 3 |
| 45mm | 1 | --- | 1 |
| 46mm | 5 | 5 | --- |
| 47mm | 6 | --- | 6 |
| 50mm | 8 | 8 | --- |
| 52mm | 3 | --- | 3 |
| 57mm | 2 | 2 | --- |
| 61mm | 2 | --- | 2 |
| 62mm | 6 | 6 | --- |
| 63mm | 6 | --- | 6 |
| 76mm | 11 | 11 | --- |
| 85mm | 12 | 12 | --- |
| 91mm | 3 | --- | 3 |
| 92mm | 10 | 10 | --- |
| 100mm | 4 | 4 | --- |
| 104mm | 1 | --- | 1 |
| 112mm | 2 | 2 | --- |
| 119mm | 2 | --- | 2 |
| 121mm | 2 | --- | 2 |
| 128mm | 3 | --- | 3 |
| 135mm | 1 | --- | 1 |
| 150mm | 16 | 16 | --- |
| 152mm | 1 | --- | 1 |
| 182mm | 1 | 1 | --- |
| 200mm | 1 | 1 | --- |
| 220mm | 2 | 2 | --- |
| Total | 146 | 100 | 46 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| Any lens | 146 | 100 | 46 |
| Olympus 7-14mm | 16 | 12 | 4 |
| Olympus 8-25mm | 55 | 33 | 22 |
| Olympus 9-18mm | 19 | 13 | 6 |
| Olympus 12-100mm | 144 | 98 | 46 |
| Olympus 12-200mm | 146 | 100 | 46 |
| Olympus 12-40mm | 85 | 52 | 33 |
| Olympus 12-45mm | 100 | 64 | 36 |
| Olympus 12-50mm | 114 | 78 | 36 |
| Olympus 14-150mm | 144 | 100 | 44 |
| Olympus 14-42mm | 95 | 64 | 31 |
| Olympus 40-150mm | 61 | 48 | 13 |
| Olympus 75-300mm | 21 | 20 | 1 |
| Olympus 100-400mm | 3 | 3 | --- |
| Olympus-MC14, Olympus 40-150mm | 31 | 22 | 9 |
| Olympus-MC20, Olympus 40-150mm | 4 | 4 | --- |
| Olympus-DSLR 11-22mm | 36 | 20 | 16 |
| Olympus-DSLR 14-54mm | 113 | 78 | 35 |
| Olympus-DSLR 50-200mm | 36 | 26 | 10 |
| Olympus-DSLR 70-300mm | 21 | 20 | 1 |
| Olympus-DSLR EC14, Olympus 50-200mm | 21 | 20 | 1 |
| Olympus-DSLR EC20, Olympus 50-200mm | 3 | 3 | --- |
| Panasonic 8-18mm | 19 | 13 | 6 |
| Panasonic 10-25mm | 55 | 33 | 22 |
| Panasonic 12-35mm | 74 | 41 | 33 |
| Panasonic 12-60mm | 121 | 80 | 41 |
| Panasonic 14-140mm | 144 | 100 | 44 |
| Panasonic 25-50mm | 67 | 53 | 14 |
| Panasonic 35-100mm | 70 | 57 | 13 |
| Panasonic 100-300mm | 3 | 3 | --- |
| Fixed Lens, Olympus C2100UZ | 127 | 87 | 40 |
| Fixed Lens, Olympus Stylus1 | 144 | 100 | 44 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 144 | 100 | 44 |
| Fixed Lens, Olympus TG5 | 114 | 78 | 36 |
| Fixed Lens, Olympus XZ2 | 113 | 78 | 35 |
| Fixed Lens, Panasonic FZ300 | 146 | 100 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 146 | 100 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 146 | 100 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 146 | 100 | 46 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 146 | 100 | 46 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 146 | 100 | 46 |
| Fixed Lens, Panasonic LX10 | 74 | 41 | 33 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 144 | 100 | 44 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 144 | 100 | 44 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 144 | 100 | 44 |
| Sigma, EF-M1 18-35mm | 55 | 28 | 27 |
| Sigma, EF-M2 18-35mm | 53 | 33 | 20 |
| Sigma, EF-M2+EF-M1 18-35mm | 72 | 41 | 31 |
| Teleconverter-2x, Olympus 12-100mm | 146 | 100 | 46 |
| Teleconverter-2x, Olympus 12-200mm | 146 | 100 | 46 |
| Teleconverter-2x, Olympus 12-40mm | 142 | 96 | 46 |
| Teleconverter-2x, Olympus 14-150mm | 144 | 100 | 44 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 36 | 26 | 10 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 21 | 20 | 1 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 21 | 20 | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 72 | 59 | 13 |
| Teleconverter-2x, Panasonic 100-300mm | 3 | 3 | --- |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| Unknown (258) | 80 (54.79%) |
80 (80.00%) |
--- --- |
| matrix metering | 66 (45.21%) |
20 (20.00%) |
46 (100.00%) |
| Total | 146 | 100 | 46 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |
|---|---|---|---|
| IS Auto | 100 | 100 | --- |
| Image stabilization | 46 | --- | 46 |
| Program: Gimp | 27 | 15 | 12 |
| Program: Raw therapee | 141 | 98 | 43 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Pan. FZ300 |