Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M10-II | 1 | 98 | 94.23% |
| Olympus Stylus-1 | 2 | 6 | 5.77% |
| Total | 104 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M10-II |
|---|---|---|---|
| Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 79 80.61% |
79 100.00% |
| Olympus-m43 9-18mm f/4.0-5.6 lens | 2 | 14 14.29% |
14 100.00% |
| Olympus-m43 12-40mm f/2.8 lens | 3 | 5 5.10% |
5 100.00% |
| Total | 98 | 98 | |
| All Cameras |
Oly. E-M10-II |
||
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| f/2.8 - f/3.9 | 11 (10.58%) |
6 (100.00%) |
5 (5.10%) |
| f/4.0 - f/5.5 | 7 (6.73%) |
--- --- |
7 (7.14%) |
| f/5.6 - f/7.9 | 67 (64.42%) |
--- --- |
67 (68.37%) |
| f/8 - f/10 | 19 (18.27%) |
--- --- |
19 (19.39%) |
| Total | 104 | 6 | 98 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| f/2.8 | 5 | --- | 5 |
| f/3.5 | 6 | 6 | --- |
| f/4.5 | 1 | --- | 1 |
| f/5.0 | 3 | --- | 3 |
| f/5.3 | 2 | --- | 2 |
| f/5.5 | 1 | --- | 1 |
| f/5.6 | 31 | --- | 31 |
| f/6.3 | 22 | --- | 22 |
| f/7.1 | 14 | --- | 14 |
| f/8.0 | 8 | --- | 8 |
| f/9.0 | 7 | --- | 7 |
| f/10 | 4 | --- | 4 |
| Total | 104 | 6 | 98 |
| Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.0 | f/5.3 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm-II f/4.0-5.6 | 79 | --- | 1 | 3 | 2 | 1 | 31 | 20 | 8 | 6 | 3 | 4 |
| Olympus-m43 9-18mm f/4.0-5.6 | 14 | --- | --- | --- | --- | --- | --- | 2 | 6 | 2 | 4 | --- |
| Olympus-m43 12-40mm f/2.8 | 5 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 98 | 5 | 1 | 3 | 2 | 1 | 31 | 22 | 14 | 8 | 7 | 4 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.0 | f/5.3 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 100 - 199 | 6 (5.77%) |
6 (100.00%) |
--- --- |
| 200 - 399 | 94 (90.38%) |
--- --- |
94 (95.92%) |
| 400 - 799 | 3 (2.88%) |
--- --- |
3 (3.06%) |
| 1600 - 3199 | 1 (0.96%) |
--- --- |
1 (1.02%) |
| Total | 104 | 6 | 98 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 100 | 6 | 6 | --- |
| 200 | 90 | --- | 90 |
| 250 | 3 | --- | 3 |
| 320 | 1 | --- | 1 |
| 400 | 1 | --- | 1 |
| 640 | 2 | --- | 2 |
| 1600 | 1 | --- | 1 |
| Total | 104 | 6 | 98 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 1/800 sec | 1 (0.96%) |
1 (16.67%) |
--- --- |
| 1/640 sec | 4 (3.85%) |
4 (66.67%) |
--- --- |
| 1/500 sec | 1 (0.96%) |
1 (16.67%) |
--- --- |
| 1/400 sec | 2 (1.92%) |
--- --- |
2 (2.04%) |
| 1/320 sec | 7 (6.73%) |
--- --- |
7 (7.14%) |
| 1/250 sec | 12 (11.54%) |
--- --- |
12 (12.24%) |
| 1/200 sec | 11 (10.58%) |
--- --- |
11 (11.22%) |
| 1/160 sec | 18 (17.31%) |
--- --- |
18 (18.37%) |
| 1/125 sec | 19 (18.27%) |
--- --- |
19 (19.39%) |
| 1/100 sec | 21 (20.19%) |
--- --- |
21 (21.43%) |
| 1/80 sec | 7 (6.73%) |
--- --- |
7 (7.14%) |
| 1/60 sec | 1 (0.96%) |
--- --- |
1 (1.02%) |
| Total | 104 | 6 | 98 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 1/800 sec | 1 | 1 | --- |
| 1/640 sec | 4 | 4 | --- |
| 1/500 sec | 1 | 1 | --- |
| 1/400 sec | 2 | --- | 2 |
| 1/320 sec | 7 | --- | 7 |
| 1/250 sec | 12 | --- | 12 |
| 1/200 sec | 11 | --- | 11 |
| 1/160 sec | 18 | --- | 18 |
| 1/125 sec | 19 | --- | 19 |
| 1/100 sec | 21 | --- | 21 |
| 1/80 sec | 7 | --- | 7 |
| 1/60 sec | 1 | --- | 1 |
| Total | 104 | 6 | 98 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| auto mode | 104 (100.00%) |
6 (100.00%) |
98 (100.00%) |
| Total | 104 | 6 | 98 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 14..23mm | 4 (3.85%) |
--- --- |
4 (4.08%) |
| 24..51mm | 34 (32.69%) |
--- --- |
34 (34.69%) |
| 52..81mm | 31 (29.81%) |
--- --- |
31 (31.63%) |
| 82..101mm | 8 (7.69%) |
--- --- |
8 (8.16%) |
| 102..151mm | 18 (17.31%) |
5 (83.33%) |
13 (13.27%) |
| 152..201mm | 5 (4.81%) |
--- --- |
5 (5.10%) |
| 202..301mm | 4 (3.85%) |
1 (16.67%) |
3 (3.06%) |
| Total | 104 | 6 | 98 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| 18mm | 4 | --- | 4 |
| 24mm | 2 | --- | 2 |
| 26mm | 1 | --- | 1 |
| 28mm | 7 | --- | 7 |
| 30mm | 3 | --- | 3 |
| 32mm | 2 | --- | 2 |
| 36mm | 3 | --- | 3 |
| 40mm | 2 | --- | 2 |
| 44mm | 6 | --- | 6 |
| 50mm | 8 | --- | 8 |
| 58mm | 2 | --- | 2 |
| 60mm | 1 | --- | 1 |
| 62mm | 2 | --- | 2 |
| 64mm | 3 | --- | 3 |
| 68mm | 12 | --- | 12 |
| 70mm | 1 | --- | 1 |
| 72mm | 8 | --- | 8 |
| 78mm | 2 | --- | 2 |
| 84mm | 6 | --- | 6 |
| 94mm | 1 | --- | 1 |
| 98mm | 1 | --- | 1 |
| 104mm | 1 | --- | 1 |
| 108mm | 2 | --- | 2 |
| 112mm | 4 | 4 | --- |
| 116mm | 2 | --- | 2 |
| 120mm | 1 | --- | 1 |
| 124mm | 1 | 1 | --- |
| 126mm | 3 | --- | 3 |
| 134mm | 1 | --- | 1 |
| 140mm | 1 | --- | 1 |
| 150mm | 2 | --- | 2 |
| 160mm | 1 | --- | 1 |
| 180mm | 2 | --- | 2 |
| 200mm | 2 | --- | 2 |
| 220mm | 1 | 1 | --- |
| 240mm | 1 | --- | 1 |
| 270mm | 1 | --- | 1 |
| 301mm | 1 | --- | 1 |
| Total | 104 | 6 | 98 |
| Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| Any lens | 104 | 6 | 98 |
| OM 7-14mm f/2.8 | 14 | --- | 14 |
| OM 8-25mm f/4.0 | 38 | --- | 38 |
| OM 9-18mm f/4.0-5.6 mark II | 22 | --- | 22 |
| OM 12-40mm f/2.8 | 65 | --- | 65 |
| OM 12-45mm f/4.0 | 71 | --- | 71 |
| Olympus 12-50mm f/3.5-6.3 EZ | 73 | --- | 73 |
| OM 12-100mm f/4.0 | 96 | 5 | 91 |
| OM 12-200mm f/3.5-6.3 | 100 | 6 | 94 |
| OM 14-42mm f/3.5-5.6 | 68 | --- | 68 |
| OM 14-150mm f/4.0-5.6 | 97 | 6 | 91 |
| OM 40-150mm f/2.8 or f/4.0 | 35 | 6 | 29 |
| OM 50-200mm f/2.8 | 27 | 6 | 21 |
| OM 75-300mm f/4.8-6.7 | 11 | 1 | 10 |
| OM 100-400mm f/5.0-6.3 | 6 | 1 | 5 |
| OM 150-400mm f/4.5 | 1 | --- | 1 |
| OM 150-600mm f/5.0-6.3 | 1 | --- | 1 |
| MC14 + OM 40-150mm f/2.8 | 24 | 6 | 18 |
| MC14 + OM 50-200mm f/2.8 | 12 | 1 | 11 |
| MC14 + OM 100-400mm f/5.0-6.3 | 1 | --- | 1 |
| MC20 + OM 40-150mm f/2.8 | 9 | 1 | 8 |
| MC20 + OM 50-200mm f/2.8 | 6 | 1 | 5 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 92 | 5 | 87 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 100 | 6 | 94 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 100 | 6 | 94 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 97 | 6 | 91 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 6 | 1 | 5 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 26 | --- | 26 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 73 | --- | 73 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 27 | 6 | 21 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 12 | 1 | 11 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 12 | 1 | 11 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 1 | --- | 1 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 6 | 1 | 5 |
| Panasonic 8-18mm f/2.8-4.0 | 22 | --- | 22 |
| Panasonic 10-25mm f/1.7 | 34 | --- | 34 |
| Panasonic 12-35mm f/2.8 | 55 | --- | 55 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 83 | 4 | 79 |
| Panasonic 14-140mm f/3.5-5.6 | 96 | 6 | 90 |
| Panasonic 25-50mm f/1.7 | 47 | --- | 47 |
| Panasonic 35-100mm f/2.8 | 42 | 5 | 37 |
| Panasonic 100-300mm f/4.0-5.6 | 6 | 1 | 5 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 46 | 6 | 40 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 6 | 1 | 5 |
| Fixed Lens, Olympus C2100UZ | 82 | 6 | 76 |
| Fixed Lens, Olympus Stylus1 | 97 | 6 | 91 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 97 | 6 | 91 |
| Fixed Lens, Olympus TG5 | 71 | --- | 71 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 77 | --- | 77 |
| Fixed Lens, Olympus XZ2 | 73 | --- | 73 |
| Fixed Lens, Panasonic FZ300 | 98 | 6 | 92 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 98 | 6 | 92 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 98 | 6 | 92 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 98 | 6 | 92 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 98 | 6 | 92 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 98 | 6 | 92 |
| Fixed Lens, Panasonic LX10 | 63 | --- | 63 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 97 | 6 | 91 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 97 | 6 | 91 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 94 | 6 | 88 |
| Sigma, EF-M1 18-35mm | 40 | --- | 40 |
| Sigma, EF-M2 18-35mm | 32 | --- | 32 |
| Sigma, EF-M2+EF-M1 18-35mm | 53 | --- | 53 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| matrix metering | 104 (100.00%) |
6 (100.00%) |
98 (100.00%) |
| Total | 104 | 6 | 98 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
|---|---|---|---|
| IS Auto | 104 | 6 | 98 |
| Digital zoom x2 | 3 | --- | 3 |
| Program: Gimp | 16 | 1 | 15 |
| Program: Raw therapee | 104 | 6 | 98 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |