Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M10-II | 1 | 95 | 52.78% |
| Olympus E-M1-I | 2 | 83 | 46.11% |
| Panasonic G85 | 3 | 2 | 1.11% |
| Total | 180 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 97 53.89% |
--- |
95 97.94% |
2 2.06% |
| Panasonic 20mm lens | 2 | 41 22.78% |
41 100.00% |
--- |
--- |
| Olympus 14-54mm-II f/2.8-3.5mm lens | 3 | 39 21.67% |
39 100.00% |
--- |
--- |
| Olympus-m43 45mm f/1.8 lens | 4 | 3 1.67% |
3 100.00% |
--- |
--- |
| Total | 180 | 83 | 95 | 2 | |
| All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
||
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| f/1.6 - f/1.9 | 44 (24.44%) |
44 (53.01%) |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 74 (41.11%) |
39 (46.99%) |
33 (34.74%) |
2 (100.00%) |
| f/4.0 - f/5.5 | 21 (11.67%) |
--- --- |
21 (22.11%) |
--- --- |
| f/5.6 - f/7.9 | 41 (22.78%) |
--- --- |
41 (43.16%) |
--- --- |
| Total | 180 | 83 | 95 | 2 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| f/1.7 | 31 | 31 | --- | --- |
| f/1.8 | 13 | 13 | --- | --- |
| f/2.8 | 9 | 1 | 8 | --- |
| f/2.9 | 3 | 3 | --- | --- |
| f/3.0 | 6 | 6 | --- | --- |
| f/3.2 | 34 | 22 | 10 | 2 |
| f/3.4 | 1 | 1 | --- | --- |
| f/3.5 | 21 | 6 | 15 | --- |
| f/4.0 | 14 | --- | 14 | --- |
| f/4.5 | 5 | --- | 5 | --- |
| f/5.0 | 2 | --- | 2 | --- |
| f/5.6 | 4 | --- | 4 | --- |
| f/6.3 | 17 | --- | 17 | --- |
| f/7.1 | 20 | --- | 20 | --- |
| Total | 180 | 83 | 95 | 2 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Lens by aperture |
All Lenses |
f/1.7 | f/1.8 | f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 97 | --- | --- | 8 | --- | --- | 12 | --- | 15 | 14 | 5 | 2 | 4 | 17 | 20 |
| Panasonic 20mm | 41 | 31 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 14-54mm-II f/2.8-3.5 | 39 | --- | --- | 1 | 3 | 6 | 22 | 1 | 6 | --- | --- | --- | --- | --- | --- |
| Olympus-m43 45mm f/1.8 | 3 | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 180 | 31 | 13 | 9 | 3 | 6 | 34 | 1 | 21 | 14 | 5 | 2 | 4 | 17 | 20 |
| Lens by aperture |
All Lenses |
f/1.7 | f/1.8 | f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 200 - 299 | 126 (70.00%) |
31 (37.35%) |
93 (97.89%) |
2 (100.00%) |
| 300 - 399 | 4 (2.22%) |
3 (3.61%) |
1 (1.05%) |
--- --- |
| 400 - 499 | 2 (1.11%) |
1 (1.20%) |
1 (1.05%) |
--- --- |
| 1000 - 1999 | 14 (7.78%) |
14 (16.87%) |
--- --- |
--- --- |
| 2000 - 2999 | 24 (13.33%) |
24 (28.92%) |
--- --- |
--- --- |
| 3000 - 3999 | 3 (1.67%) |
3 (3.61%) |
--- --- |
--- --- |
| 4000 - 4999 | 2 (1.11%) |
2 (2.41%) |
--- --- |
--- --- |
| 5000 - 5999 | 1 (0.56%) |
1 (1.20%) |
--- --- |
--- --- |
| 6000 - 6999 | 4 (2.22%) |
4 (4.82%) |
--- --- |
--- --- |
| Total | 180 | 83 | 95 | 2 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 200 | 120 | 26 | 92 | 2 |
| 250 | 6 | 5 | 1 | --- |
| 320 | 4 | 3 | 1 | --- |
| 400 | 2 | 1 | 1 | --- |
| 1000 | 1 | 1 | --- | --- |
| 1250 | 6 | 6 | --- | --- |
| 1600 | 7 | 7 | --- | --- |
| 2000 | 13 | 13 | --- | --- |
| 2500 | 11 | 11 | --- | --- |
| 3200 | 3 | 3 | --- | --- |
| 4000 | 2 | 2 | --- | --- |
| 5000 | 1 | 1 | --- | --- |
| 6400 | 4 | 4 | --- | --- |
| Total | 180 | 83 | 95 | 2 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 1/500 sec | 6 (3.33%) |
--- --- |
6 (6.32%) |
--- --- |
| 1/400 sec | 24 (13.33%) |
--- --- |
24 (25.26%) |
--- --- |
| 1/320 sec | 10 (5.56%) |
--- --- |
10 (10.53%) |
--- --- |
| 1/250 sec | 1 (0.56%) |
--- --- |
1 (1.05%) |
--- --- |
| 1/200 sec | 6 (3.33%) |
--- --- |
4 (4.21%) |
2 (100.00%) |
| 1/160 sec | 14 (7.78%) |
--- --- |
14 (14.74%) |
--- --- |
| 1/125 sec | 18 (10.00%) |
--- --- |
18 (18.95%) |
--- --- |
| 1/100 sec | 17 (9.44%) |
12 (14.46%) |
5 (5.26%) |
--- --- |
| 1/80 sec | 34 (18.89%) |
21 (25.30%) |
13 (13.68%) |
--- --- |
| 1/60 sec | 49 (27.22%) |
49 (59.04%) |
--- --- |
--- --- |
| 1/50 sec | 1 (0.56%) |
1 (1.20%) |
--- --- |
--- --- |
| Total | 180 | 83 | 95 | 2 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 1/500 sec | 6 | --- | 6 | --- |
| 1/400 sec | 24 | --- | 24 | --- |
| 1/320 sec | 10 | --- | 10 | --- |
| 1/250 sec | 1 | --- | 1 | --- |
| 1/200 sec | 6 | --- | 4 | 2 |
| 1/160 sec | 14 | --- | 14 | --- |
| 1/125 sec | 18 | --- | 18 | --- |
| 1/100 sec | 17 | 12 | 5 | --- |
| 1/80 sec | 34 | 21 | 13 | --- |
| 1/60 sec | 49 | 49 | --- | --- |
| 1/50 sec | 1 | 1 | --- | --- |
| Total | 180 | 83 | 95 | 2 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| auto mode | 180 (100.00%) |
83 (100.00%) |
95 (100.00%) |
2 (100.00%) |
| Total | 180 | 83 | 95 | 2 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 24..51mm | 66 (36.67%) |
51 (61.45%) |
15 (15.79%) |
--- --- |
| 52..81mm | 94 (52.22%) |
21 (25.30%) |
71 (74.74%) |
2 (100.00%) |
| 82..101mm | 9 (5.00%) |
8 (9.64%) |
1 (1.05%) |
--- --- |
| 102..151mm | 9 (5.00%) |
3 (3.61%) |
6 (6.32%) |
--- --- |
| 152..201mm | 2 (1.11%) |
--- --- |
2 (2.11%) |
--- --- |
| Total | 180 | 83 | 95 | 2 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| 24mm | 2 | --- | 2 | --- |
| 28mm | 1 | 1 | --- | --- |
| 32mm | 1 | --- | 1 | --- |
| 34mm | 5 | 4 | 1 | --- |
| 40mm | 37 | 37 | --- | --- |
| 44mm | 3 | 3 | --- | --- |
| 46mm | 2 | 2 | --- | --- |
| 48mm | 10 | --- | 10 | --- |
| 50mm | 5 | 4 | 1 | --- |
| 52mm | 3 | --- | 3 | --- |
| 54mm | 5 | 2 | 3 | --- |
| 56mm | 5 | 1 | 4 | --- |
| 58mm | 4 | 2 | 2 | --- |
| 60mm | 6 | --- | 6 | --- |
| 62mm | 17 | 4 | 13 | --- |
| 64mm | 16 | 2 | 12 | 2 |
| 66mm | 3 | 3 | --- | --- |
| 68mm | 8 | --- | 8 | --- |
| 72mm | 4 | --- | 4 | --- |
| 74mm | 1 | 1 | --- | --- |
| 80mm | 22 | 6 | 16 | --- |
| 82mm | 3 | 3 | --- | --- |
| 84mm | 1 | 1 | --- | --- |
| 90mm | 3 | 3 | --- | --- |
| 96mm | 1 | --- | 1 | --- |
| 100mm | 1 | 1 | --- | --- |
| 104mm | 1 | 1 | --- | --- |
| 108mm | 1 | 1 | --- | --- |
| 116mm | 1 | --- | 1 | --- |
| 128mm | 2 | --- | 2 | --- |
| 144mm | 3 | --- | 3 | --- |
| 148mm | 1 | 1 | --- | --- |
| 160mm | 2 | --- | 2 | --- |
| Total | 180 | 83 | 95 | 2 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| Any lens | 180 | 83 | 95 | 2 |
| Olympus 7-14mm | 3 | 1 | 2 | --- |
| Olympus 8-25mm | 66 | 51 | 15 | --- |
| Olympus 9-18mm | 9 | 5 | 4 | --- |
| Olympus 12-100mm | 180 | 83 | 95 | 2 |
| Olympus 12-200mm | 180 | 83 | 95 | 2 |
| Olympus 12-40mm | 160 | 72 | 86 | 2 |
| Olympus 12-45mm | 167 | 79 | 86 | 2 |
| Olympus 12-50mm | 169 | 80 | 87 | 2 |
| Olympus 14-150mm | 178 | 83 | 93 | 2 |
| Olympus 14-42mm | 162 | 76 | 84 | 2 |
| Olympus 40-150mm | 42 | 17 | 25 | --- |
| Olympus 75-300mm | 2 | --- | 2 | --- |
| Olympus-MC14, Olympus 40-150mm | 9 | 1 | 8 | --- |
| Olympus-MC20, Olympus 40-150mm | 2 | --- | 2 | --- |
| Olympus-DSLR 11-22mm | 49 | 45 | 4 | --- |
| Olympus-DSLR 14-54mm | 169 | 82 | 85 | 2 |
| Olympus-DSLR 50-200mm | 12 | 4 | 8 | --- |
| Olympus-DSLR 70-300mm | 6 | 1 | 5 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 6 | 1 | 5 | --- |
| Panasonic 8-18mm | 9 | 5 | 4 | --- |
| Panasonic 10-25mm | 66 | 51 | 15 | --- |
| Panasonic 12-35mm | 133 | 65 | 66 | 2 |
| Panasonic 12-60mm | 172 | 82 | 88 | 2 |
| Panasonic 14-140mm | 178 | 83 | 93 | 2 |
| Panasonic 25-50mm | 108 | 33 | 73 | 2 |
| Panasonic 35-100mm | 47 | 18 | 29 | --- |
| Fixed Lens, Olympus C2100UZ | 171 | 78 | 91 | 2 |
| Fixed Lens, Olympus Stylus1 | 178 | 83 | 93 | 2 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 178 | 83 | 93 | 2 |
| Fixed Lens, Olympus TG5 | 167 | 80 | 85 | 2 |
| Fixed Lens, Olympus XZ2 | 169 | 82 | 85 | 2 |
| Fixed Lens, Panasonic FZ300 | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 178 | 83 | 93 | 2 |
| Fixed Lens, Panasonic LX10 | 137 | 65 | 70 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 178 | 83 | 93 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 178 | 83 | 93 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 178 | 83 | 93 | 2 |
| Sigma, EF-M1 18-35mm | 124 | 60 | 62 | 2 |
| Sigma, EF-M2 18-35mm | 64 | 51 | 13 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 131 | 65 | 64 | 2 |
| Teleconverter-2x, Olympus 12-100mm | 180 | 83 | 95 | 2 |
| Teleconverter-2x, Olympus 12-200mm | 180 | 83 | 95 | 2 |
| Teleconverter-2x, Olympus 12-40mm | 180 | 83 | 95 | 2 |
| Teleconverter-2x, Olympus 14-150mm | 178 | 83 | 93 | 2 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 12 | 4 | 8 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 6 | 1 | 5 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 6 | 1 | 5 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 47 | 18 | 29 | --- |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| matrix metering | 180 (100.00%) |
83 (100.00%) |
95 (100.00%) |
2 (100.00%) |
| Total | 180 | 83 | 95 | 2 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |
|---|---|---|---|---|
| IS Auto | 178 | 83 | 95 | --- |
| Image stabilization | 2 | --- | --- | 2 |
| Digital zoom x2 | 20 | 7 | 13 | --- |
| Program: Gimp | 30 | 19 | 11 | --- |
| Program: Neatimage | 2 | 2 | --- | --- |
| Program: Raw therapee | 173 | 77 | 94 | 2 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Pan. G85 |