Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M10-II | 1 | 155 | 57.62% |
| Olympus E-M5-I | 2 | 69 | 25.65% |
| Olympus E-M1-I | 3 | 40 | 14.87% |
| Olympus TG-5 | 4 | 5 | 1.86% |
| Total | 269 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
|---|---|---|---|---|---|
| Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 155 58.71% |
--- |
155 100.00% |
--- |
| Olympus 14-54mm-II f/2.8-3.5mm lens | 2 | 69 26.14% |
--- |
--- |
69 100.00% |
| Olympus-m43 12-40mm f/2.8 lens | 3 | 40 15.15% |
40 100.00% |
--- |
--- |
| Total | 264 | 40 | 155 | 69 | |
| All Cameras |
Oly. E-M1-I |
Oly. E-M10-II |
Oly. E-M5-I |
||
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| f/2.8 - f/3.9 | 58 (21.56%) |
40 (100.00%) |
15 (21.74%) |
--- --- |
3 (60.00%) |
| f/4.0 - f/5.5 | 13 (4.83%) |
--- --- |
11 (15.94%) |
--- --- |
2 (40.00%) |
| f/5.6 - f/7.9 | 57 (21.19%) |
--- --- |
26 (37.68%) |
31 (20.00%) |
--- --- |
| f/8 - f/10 | 131 (48.70%) |
--- --- |
16 (23.19%) |
115 (74.19%) |
--- --- |
| f/11 - f/15 | 10 (3.72%) |
--- --- |
1 (1.45%) |
9 (5.81%) |
--- --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| f/2.8 | 55 | 40 | 15 | --- | --- |
| f/3.4 | 3 | --- | --- | --- | 3 |
| f/4.0 | 2 | --- | --- | --- | 2 |
| f/4.5 | 3 | --- | 3 | --- | --- |
| f/5.0 | 8 | --- | 8 | --- | --- |
| f/5.6 | 10 | --- | 6 | 4 | --- |
| f/6.3 | 19 | --- | 9 | 10 | --- |
| f/7.1 | 28 | --- | 11 | 17 | --- |
| f/8.0 | 36 | --- | 5 | 31 | --- |
| f/9.0 | 45 | --- | 5 | 40 | --- |
| f/10 | 50 | --- | 6 | 44 | --- |
| f/11 | 9 | --- | --- | 9 | --- |
| f/13 | 1 | --- | 1 | --- | --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Aperture | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 | f/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm-II f/4.0-5.6 | 155 | --- | --- | --- | 4 | 10 | 17 | 31 | 40 | 44 | 9 | --- |
| Olympus 14-54mm-II f/2.8-3.5 | 69 | 15 | 3 | 8 | 6 | 9 | 11 | 5 | 5 | 6 | --- | 1 |
| Olympus-m43 12-40mm f/2.8 | 40 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 264 | 55 | 3 | 8 | 10 | 19 | 28 | 36 | 45 | 50 | 9 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 | f/13 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 200 - 299 | 213 (79.18%) |
--- --- |
59 (85.51%) |
154 (99.35%) |
--- --- |
| 300 - 399 | 4 (1.49%) |
--- --- |
3 (4.35%) |
1 (0.65%) |
--- --- |
| 400 - 499 | 1 (0.37%) |
--- --- |
1 (1.45%) |
--- --- |
--- --- |
| 500 - 599 | 2 (0.74%) |
--- --- |
--- --- |
--- --- |
2 (40.00%) |
| 600 - 699 | 6 (2.23%) |
2 (5.00%) |
3 (4.35%) |
--- --- |
1 (20.00%) |
| 800 - 899 | 16 (5.95%) |
11 (27.50%) |
3 (4.35%) |
--- --- |
2 (40.00%) |
| 1000 - 1999 | 8 (2.97%) |
8 (20.00%) |
--- --- |
--- --- |
--- --- |
| 2000 - 2999 | 9 (3.35%) |
9 (22.50%) |
--- --- |
--- --- |
--- --- |
| 3000 - 3999 | 2 (0.74%) |
2 (5.00%) |
--- --- |
--- --- |
--- --- |
| 4000 - 4999 | 7 (2.60%) |
7 (17.50%) |
--- --- |
--- --- |
--- --- |
| 5000 - 5999 | 1 (0.37%) |
1 (2.50%) |
--- --- |
--- --- |
--- --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 200 | 211 | --- | 57 | 154 | --- |
| 250 | 2 | --- | 2 | --- | --- |
| 320 | 4 | --- | 3 | 1 | --- |
| 400 | 1 | --- | 1 | --- | --- |
| 500 | 2 | --- | --- | --- | 2 |
| 640 | 6 | 2 | 3 | --- | 1 |
| 800 | 16 | 11 | 3 | --- | 2 |
| 1000 | 5 | 5 | --- | --- | --- |
| 1250 | 2 | 2 | --- | --- | --- |
| 1600 | 1 | 1 | --- | --- | --- |
| 2000 | 3 | 3 | --- | --- | --- |
| 2500 | 6 | 6 | --- | --- | --- |
| 3200 | 2 | 2 | --- | --- | --- |
| 4000 | 7 | 7 | --- | --- | --- |
| 5000 | 1 | 1 | --- | --- | --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| ISO speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 1/500 sec | 5 (1.86%) |
--- --- |
--- --- |
5 (3.23%) |
--- --- |
| 1/400 sec | 26 (9.67%) |
--- --- |
--- --- |
26 (16.77%) |
--- --- |
| 1/320 sec | 52 (19.33%) |
--- --- |
--- --- |
52 (33.55%) |
--- --- |
| 1/250 sec | 92 (34.20%) |
--- --- |
49 (71.01%) |
43 (27.74%) |
--- --- |
| 1/200 sec | 26 (9.67%) |
--- --- |
4 (5.80%) |
22 (14.19%) |
--- --- |
| 1/160 sec | 7 (2.60%) |
--- --- |
1 (1.45%) |
6 (3.87%) |
--- --- |
| 1/100 sec | 1 (0.37%) |
--- --- |
--- --- |
1 (0.65%) |
--- --- |
| 1/80 sec | 11 (4.09%) |
11 (27.50%) |
--- --- |
--- --- |
--- --- |
| 1/60 sec | 46 (17.10%) |
29 (72.50%) |
15 (21.74%) |
--- --- |
2 (40.00%) |
| 1/50 sec | 3 (1.12%) |
--- --- |
--- --- |
--- --- |
3 (60.00%) |
| Total | 269 | 40 | 69 | 155 | 5 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 1/500 sec | 5 | --- | --- | 5 | --- |
| 1/400 sec | 26 | --- | --- | 26 | --- |
| 1/320 sec | 52 | --- | --- | 52 | --- |
| 1/250 sec | 92 | --- | 49 | 43 | --- |
| 1/200 sec | 26 | --- | 4 | 22 | --- |
| 1/160 sec | 7 | --- | 1 | 6 | --- |
| 1/100 sec | 1 | --- | --- | 1 | --- |
| 1/80 sec | 11 | 11 | --- | --- | --- |
| 1/60 sec | 46 | 29 | 15 | --- | 2 |
| 1/50 sec | 3 | --- | --- | --- | 3 |
| Total | 269 | 40 | 69 | 155 | 5 |
| Shutter speed | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| auto mode | 267 (99.26%) |
40 (100.00%) |
67 (97.10%) |
155 (100.00%) |
5 (100.00%) |
| portrait mode | 1 (0.37%) |
--- --- |
1 (1.45%) |
--- --- |
--- --- |
| sport mode | 1 (0.37%) |
--- --- |
1 (1.45%) |
--- --- |
--- --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Exposure Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 24..51mm | 125 (46.47%) |
10 (25.00%) |
69 (100.00%) |
46 (29.68%) |
--- --- |
| 52..81mm | 83 (30.86%) |
29 (72.50%) |
--- --- |
49 (31.61%) |
5 (100.00%) |
| 82..101mm | 17 (6.32%) |
--- --- |
--- --- |
17 (10.97%) |
--- --- |
| 102..151mm | 26 (9.67%) |
1 (2.50%) |
--- --- |
25 (16.13%) |
--- --- |
| 152..201mm | 10 (3.72%) |
--- --- |
--- --- |
10 (6.45%) |
--- --- |
| 202..301mm | 7 (2.60%) |
--- --- |
--- --- |
7 (4.52%) |
--- --- |
| 502..601mm | 1 (0.37%) |
--- --- |
--- --- |
1 (0.65%) |
--- --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| 24mm | 2 | 2 | --- | --- | --- |
| 28mm | 75 | --- | 69 | 6 | --- |
| 30mm | 1 | 1 | --- | --- | --- |
| 34mm | 4 | 1 | --- | 3 | --- |
| 36mm | 18 | --- | --- | 18 | --- |
| 38mm | 3 | 3 | --- | --- | --- |
| 40mm | 8 | --- | --- | 8 | --- |
| 44mm | 4 | --- | --- | 4 | --- |
| 50mm | 10 | 3 | --- | 7 | --- |
| 53mm | 3 | --- | --- | --- | 3 |
| 54mm | 1 | 1 | --- | --- | --- |
| 56mm | 1 | 1 | --- | --- | --- |
| 58mm | 21 | 8 | --- | 13 | --- |
| 60mm | 1 | 1 | --- | --- | --- |
| 62mm | 14 | 3 | --- | 11 | --- |
| 64mm | 3 | 3 | --- | --- | --- |
| 68mm | 8 | 1 | --- | 7 | --- |
| 70mm | 4 | 2 | --- | --- | 2 |
| 72mm | 8 | --- | --- | 8 | --- |
| 76mm | 1 | 1 | --- | --- | --- |
| 78mm | 10 | --- | --- | 10 | --- |
| 80mm | 8 | 8 | --- | --- | --- |
| 84mm | 5 | --- | --- | 5 | --- |
| 90mm | 2 | --- | --- | 2 | --- |
| 94mm | 7 | --- | --- | 7 | --- |
| 98mm | 3 | --- | --- | 3 | --- |
| 104mm | 1 | --- | --- | 1 | --- |
| 108mm | 5 | --- | --- | 5 | --- |
| 112mm | 4 | 1 | --- | 3 | --- |
| 116mm | 1 | --- | --- | 1 | --- |
| 120mm | 4 | --- | --- | 4 | --- |
| 126mm | 3 | --- | --- | 3 | --- |
| 134mm | 6 | --- | --- | 6 | --- |
| 140mm | 1 | --- | --- | 1 | --- |
| 150mm | 1 | --- | --- | 1 | --- |
| 160mm | 6 | --- | --- | 6 | --- |
| 180mm | 2 | --- | --- | 2 | --- |
| 200mm | 2 | --- | --- | 2 | --- |
| 270mm | 4 | --- | --- | 4 | --- |
| 301mm | 3 | --- | --- | 3 | --- |
| 601mm | 1 | --- | --- | 1 | --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Focal length | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| Any lens | 269 | 40 | 69 | 155 | 5 |
| Olympus 7-14mm | 77 | 2 | 69 | 6 | --- |
| Olympus 8-25mm | 125 | 10 | 69 | 46 | --- |
| Olympus 9-18mm | 100 | 4 | 69 | 27 | --- |
| Olympus 12-100mm | 261 | 40 | 69 | 147 | 5 |
| Olympus 12-200mm | 268 | 40 | 69 | 154 | 5 |
| Olympus 12-40mm | 208 | 39 | 69 | 95 | 5 |
| Olympus 12-45mm | 215 | 39 | 69 | 102 | 5 |
| Olympus 12-50mm | 225 | 39 | 69 | 112 | 5 |
| Olympus 14-150mm | 266 | 38 | 69 | 154 | 5 |
| Olympus 14-42mm | 211 | 37 | 69 | 100 | 5 |
| Olympus 40-150mm | 68 | 9 | --- | 59 | --- |
| Olympus 75-300mm | 19 | --- | --- | 19 | --- |
| Olympus 100-400mm | 10 | --- | --- | 10 | --- |
| OM Systems 150-600mm | 4 | --- | --- | 4 | --- |
| Olympus 150-400mm | 4 | --- | --- | 4 | --- |
| Olympus 150-400mm, 1.25x-TC | 1 | --- | --- | 1 | --- |
| Olympus-MC14, Olympus 40-150mm | 37 | 1 | --- | 36 | --- |
| Olympus-MC14, Olympus 100-400mm | 4 | --- | --- | 4 | --- |
| Olympus-MC14, OM 150-600mm | 1 | --- | --- | 1 | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 1 | --- | --- | 1 | --- |
| Olympus-MC20, Olympus 40-150mm | 18 | --- | --- | 18 | --- |
| Olympus-MC20, Olympus 100-400mm | 1 | --- | --- | 1 | --- |
| Olympus-MC20, OM 150-600mm | 1 | --- | --- | 1 | --- |
| Olympus-DSLR 11-22mm | 115 | 7 | 69 | 39 | --- |
| Olympus-DSLR 14-54mm | 229 | 37 | 69 | 118 | 5 |
| Olympus-DSLR 50-200mm | 43 | 1 | --- | 42 | --- |
| Olympus-DSLR 70-300mm | 20 | --- | --- | 20 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 19 | --- | --- | 19 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 4 | --- | --- | 4 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 10 | --- | --- | 10 | --- |
| Panasonic 8-18mm | 100 | 4 | 69 | 27 | --- |
| Panasonic 10-25mm | 125 | 10 | 69 | 46 | --- |
| Panasonic 12-35mm | 181 | 30 | 69 | 77 | 5 |
| Panasonic 12-60mm | 240 | 40 | 69 | 126 | 5 |
| Panasonic 14-140mm | 263 | 38 | 69 | 151 | 5 |
| Panasonic 25-50mm | 110 | 32 | --- | 73 | 5 |
| Panasonic 35-100mm | 84 | 12 | --- | 70 | 2 |
| Panasonic 100-300mm | 10 | --- | --- | 10 | --- |
| Fixed Lens, Olympus C2100UZ | 168 | 36 | --- | 127 | 5 |
| Fixed Lens, Olympus Stylus1 | 266 | 38 | 69 | 154 | 5 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 266 | 38 | 69 | 154 | 5 |
| Fixed Lens, Olympus TG5 | 223 | 37 | 69 | 112 | 5 |
| Fixed Lens, Olympus XZ2 | 229 | 37 | 69 | 118 | 5 |
| Fixed Lens, Panasonic FZ300 | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 267 | 38 | 69 | 155 | 5 |
| Fixed Lens, Panasonic LX10 | 189 | 30 | 69 | 85 | 5 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 267 | 38 | 69 | 155 | 5 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 267 | 38 | 69 | 155 | 5 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 259 | 38 | 69 | 147 | 5 |
| Sigma, EF-M1 18-35mm | 99 | 26 | --- | 68 | 5 |
| Sigma, EF-M2 18-35mm | 123 | 8 | 69 | 46 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 179 | 28 | 69 | 77 | 5 |
| Teleconverter-2x, Olympus 12-100mm | 268 | 40 | 69 | 154 | 5 |
| Teleconverter-2x, Olympus 12-200mm | 269 | 40 | 69 | 155 | 5 |
| Teleconverter-2x, Olympus 12-40mm | 257 | 40 | 69 | 143 | 5 |
| Teleconverter-2x, Olympus 14-150mm | 267 | 38 | 69 | 155 | 5 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 44 | 1 | --- | 43 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 20 | --- | --- | 20 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 20 | --- | --- | 20 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 4 | --- | --- | 4 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | --- | 1 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 91 | 12 | --- | 77 | 2 |
| Teleconverter-2x, Panasonic 100-300mm | 10 | --- | --- | 10 | --- |
| Possible lenses | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| matrix metering | 263 (97.77%) |
38 (95.00%) |
69 (100.00%) |
151 (97.42%) |
5 (100.00%) |
| spot metering | 6 (2.23%) |
2 (5.00%) |
--- --- |
4 (2.58%) |
--- --- |
| Total | 269 | 40 | 69 | 155 | 5 |
| Metering Mode | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |
|---|---|---|---|---|---|
| IS Auto | 40 | 40 | --- | --- | --- |
| IS1 (All Direction Shake I.S.) | 74 | --- | 69 | --- | 5 |
| Digital zoom x2 | 3 | 2 | --- | 1 | --- |
| On-board flash used | 74 | --- | 69 | --- | 5 |
| Program: Gimp | 58 | 19 | 14 | 25 | --- |
| Program: Raw therapee | 223 | 37 | 67 | 114 | 5 |
| Other statistics | All Cameras |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-M10-II |
Oly. TG-5 |