Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus Stylus-1 camera | 1 | 35 | 60.34% |
Olympus E-M10-II camera, any lens | 2 | 23 | 39.66% |
Total | 58 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M10-II |
---|---|---|---|
Panasonic-Leica 15mm f/1.7 lens | 1 | 23 100.00% |
23 100.00% |
Total | 23 | 23 | |
All Cameras |
Oly. E-M10-II |
Aperture | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
f/1.4 - f/2.7 | 23 (39.66%) |
23 (100.00%) |
--- --- |
f/2.8 - f/3.9 | 35 (60.34%) |
--- --- |
35 (100.00%) |
Total | 58 | 23 | 35 |
Aperture | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
---|---|---|---|
f/1.7 | 20 | --- | 20 |
f/1.8 | 3 | --- | 3 |
f/2.8 | 35 | 35 | --- |
Total | 58 | 35 | 23 |
Aperture | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
ISO speed | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
200 - 299 | 3 (5.17%) |
1 (4.35%) |
2 (5.71%) |
300 - 399 | 3 (5.17%) |
--- --- |
3 (8.57%) |
400 - 499 | 14 (24.14%) |
5 (21.74%) |
9 (25.71%) |
500 - 599 | 4 (6.90%) |
2 (8.70%) |
2 (5.71%) |
600 - 699 | 2 (3.45%) |
1 (4.35%) |
1 (2.86%) |
800 - 899 | 17 (29.31%) |
3 (13.04%) |
14 (40.00%) |
1000 - 1999 | 8 (13.79%) |
4 (17.39%) |
4 (11.43%) |
2000 - 2999 | 2 (3.45%) |
2 (8.70%) |
--- --- |
3000 - 3999 | 5 (8.62%) |
5 (21.74%) |
--- --- |
Total | 58 | 23 | 35 |
ISO speed | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
---|---|---|---|
200 | 1 | 1 | --- |
250 | 2 | 1 | 1 |
320 | 3 | 3 | --- |
400 | 14 | 9 | 5 |
500 | 4 | 2 | 2 |
640 | 2 | 1 | 1 |
800 | 17 | 14 | 3 |
1000 | 2 | --- | 2 |
1250 | 1 | --- | 1 |
1600 | 5 | 4 | 1 |
2000 | 1 | --- | 1 |
2500 | 1 | --- | 1 |
3200 | 5 | --- | 5 |
Total | 58 | 35 | 23 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
Shutter speed | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
1/200 sec | 1 (1.72%) |
--- --- |
1 (2.86%) |
1/125 sec | 1 (1.72%) |
--- --- |
1 (2.86%) |
≥ 0.01 sec && < 0.1 sec | 8 (13.79%) |
2 (8.70%) |
6 (17.14%) |
1/100 sec | 2 (3.45%) |
--- --- |
2 (5.71%) |
1/80 sec | 5 (8.62%) |
--- --- |
5 (14.29%) |
1/60 sec | 25 (43.10%) |
19 (82.61%) |
6 (17.14%) |
1/50 sec | 9 (15.52%) |
--- --- |
9 (25.71%) |
1/40 sec | 4 (6.90%) |
1 (4.35%) |
3 (8.57%) |
1/30 sec | 3 (5.17%) |
1 (4.35%) |
2 (5.71%) |
Total | 58 | 23 | 35 |
Shutter speed | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
---|---|---|---|
1/200 sec | 1 | 1 | --- |
1/125 sec | 1 | 1 | --- |
1/100 sec | 2 | 2 | --- |
1/80 sec | 5 | 5 | --- |
1/60 sec | 25 | 6 | 19 |
1/50 sec | 9 | 9 | --- |
1/40 sec | 4 | 3 | 1 |
1/30 sec | 3 | 2 | 1 |
1/25 sec | 3 | --- | --- |
1/20 sec | 1 | --- | --- |
1/15 sec | 3 | --- | --- |
1/13 sec | 1 | --- | --- |
Total | 58 | 29 | 21 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
Exposure Mode | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
auto mode | 58 (100.00%) |
23 (100.00%) |
35 (100.00%) |
Total | 58 | 23 | 35 |
Exposure Mode | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
24..51mm | 18 (31.03%) |
9 (39.13%) |
9 (25.71%) |
52..81mm | 25 (43.10%) |
14 (60.87%) |
11 (31.43%) |
82..101mm | 6 (10.34%) |
--- --- |
6 (17.14%) |
102..151mm | 2 (3.45%) |
--- --- |
2 (5.71%) |
202..301mm | 7 (12.07%) |
--- --- |
7 (20.00%) |
Total | 58 | 23 | 35 |
Focal length | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
---|---|---|---|
28mm | 2 | 2 | --- |
30mm | 9 | --- | 9 |
35mm | 2 | 2 | --- |
46mm | 4 | 4 | --- |
50mm | 1 | 1 | --- |
57mm | 2 | 2 | --- |
60mm | 14 | --- | 14 |
62mm | 2 | 2 | --- |
70mm | 1 | 1 | --- |
76mm | 6 | 6 | --- |
85mm | 1 | 1 | --- |
100mm | 5 | 5 | --- |
124mm | 2 | 2 | --- |
242mm | 2 | 2 | --- |
300mm | 5 | 5 | --- |
Total | 58 | 35 | 23 |
Focal length | All Cameras |
Oly. Stylus-1 |
Oly. E-M10-II |
Possible lenses | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
Any lens | 58 | 23 | 35 |
Olympus 7-14mm | 2 | --- | 2 |
Olympus 8-25mm | 18 | 9 | 9 |
Olympus 9-18mm | 13 | 9 | 4 |
Olympus 12-100mm | 51 | 23 | 28 |
Olympus 12-200mm | 58 | 23 | 35 |
Olympus 12-40mm | 43 | 23 | 20 |
Olympus 12-45mm | 44 | 23 | 21 |
Olympus 12-50mm | 49 | 23 | 26 |
Olympus 14-150mm | 58 | 23 | 35 |
Olympus 14-42mm | 44 | 23 | 21 |
Olympus 40-150mm | 15 | --- | 15 |
Olympus 75-300mm | 7 | --- | 7 |
Olympus 100-400mm | 7 | --- | 7 |
OM Systems 150-600mm | 5 | --- | 5 |
Olympus 150-400mm | 5 | --- | 5 |
Olympus-MC14, Olympus 40-150mm | 9 | --- | 9 |
Olympus-MC14, Olympus 100-400mm | 5 | --- | 5 |
Olympus-MC20, Olympus 40-150mm | 7 | --- | 7 |
Olympus-DSLR 11-22mm | 13 | 9 | 4 |
Olympus-DSLR 14-54mm | 49 | 23 | 26 |
Olympus-DSLR 50-200mm | 14 | --- | 14 |
Olympus-DSLR 70-300mm | 7 | --- | 7 |
Olympus-DSLR EC14, Olympus 50-200mm | 7 | --- | 7 |
Olympus-DSLR EC14, Olympus 70-300mm | 5 | --- | 5 |
Olympus-DSLR EC20, Olympus 50-200mm | 7 | --- | 7 |
Panasonic 8-18mm | 13 | 9 | 4 |
Panasonic 10-25mm | 18 | 9 | 9 |
Panasonic 12-35mm | 37 | 23 | 14 |
Panasonic 12-60mm | 49 | 23 | 26 |
Panasonic 14-140mm | 53 | 23 | 30 |
Panasonic 25-50mm | 32 | 14 | 18 |
Panasonic 35-100mm | 15 | --- | 15 |
Panasonic 100-300mm | 7 | --- | 7 |
Fixed Lens, Olympus C2100UZ | 45 | 14 | 31 |
Fixed Lens, Olympus Stylus1 | 58 | 23 | 35 |
Fixed Lens, Olympus TG5 | 49 | 23 | 26 |
Fixed Lens, Panasonic FZ300 | 58 | 23 | 35 |
Fixed Lens, Panasonic FZ300, Tcon17 | 58 | 23 | 35 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 58 | 23 | 35 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 58 | 23 | 35 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 58 | 23 | 35 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 58 | 23 | 35 |
Fixed Lens, Panasonic LX10 | 37 | 23 | 14 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 58 | 23 | 35 |
Sigma, EF-M1 18-35mm | 24 | 14 | 10 |
Sigma, EF-M2 18-35mm | 18 | 9 | 9 |
Sigma, EF-M2+EF-M1 18-35mm | 37 | 23 | 14 |
Teleconverter-2x, Olympus 12-100mm | 58 | 23 | 35 |
Teleconverter-2x, Olympus 12-200mm | 58 | 23 | 35 |
Teleconverter-2x, Olympus 12-40mm | 51 | 23 | 28 |
Teleconverter-2x, Olympus 14-150mm | 58 | 23 | 35 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 14 | --- | 14 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 7 | --- | 7 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 7 | --- | 7 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 5 | --- | 5 |
Teleconverter-2x, Panasonic 35-100mm | 22 | --- | 22 |
Teleconverter-2x, Panasonic 100-300mm | 7 | --- | 7 |
Possible lenses | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Metering Mode | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
matrix metering | 58 (100.00%) |
23 (100.00%) |
35 (100.00%) |
Total | 58 | 23 | 35 |
Metering Mode | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
Other statistics | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |
---|---|---|---|
Image stabilization (mode 4) | 58 | 23 | 35 |
Digital zoom x2 | 14 | 14 | --- |
On-board flash used | 5 | --- | 5 |
Program: Gimp | 7 | 3 | 4 |
Program: Raw therapee | 56 | 22 | 34 |
Other statistics | All Cameras |
Oly. E-M10-II |
Oly. Stylus-1 |