Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-III camera, any lens | 1 | 62 | 80.52% |
Olympus E-M1-II camera, any lens | 2 | 10 | 12.99% |
Samsung A20 phone | 3 | 5 | 6.49% |
Total | 77 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
---|---|---|---|---|
Olympus-m43 12-200mm f/3.5-6.3 lens | 1 | 62 86.11% |
--- |
62 100.00% |
Olympus-m43 12-40mm f/2.8 lens | 2 | 10 13.89% |
10 100.00% |
--- |
Total | 72 | 10 | 62 | |
All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Aperture | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
f/1.4 - f/2.7 | 5 (6.49%) |
--- --- |
--- --- |
5 (100.00%) |
f/2.8 - f/3.9 | 4 (5.19%) |
4 (40.00%) |
--- --- |
--- --- |
f/4.0 - f/5.5 | 15 (19.48%) |
5 (50.00%) |
10 (16.13%) |
--- --- |
f/5.6 - f/7.9 | 34 (44.16%) |
1 (10.00%) |
33 (53.23%) |
--- --- |
f/8 - f/10.9 | 19 (24.68%) |
--- --- |
19 (30.65%) |
--- --- |
Total | 77 | 10 | 62 | 5 |
Aperture | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Aperture | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
f/1.9 | 4 | --- | --- | 4 |
f/2.2 | 1 | --- | --- | 1 |
f/2.8 | 4 | 4 | --- | --- |
f/4.0 | 2 | 1 | 1 | --- |
f/4.5 | 2 | 1 | 1 | --- |
f/5.0 | 11 | 3 | 8 | --- |
f/5.6 | 5 | --- | 5 | --- |
f/5.7 | 1 | --- | 1 | --- |
f/6.3 | 10 | --- | 10 | --- |
f/7.1 | 18 | 1 | 17 | --- |
f/8.0 | 16 | --- | 16 | --- |
f/9.0 | 3 | --- | 3 | --- |
Total | 77 | 10 | 62 | 5 |
Aperture | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
ISO speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
1 - 99 | 3 (3.90%) |
--- --- |
--- --- |
3 (60.00%) |
100 - 199 | 1 (1.30%) |
--- --- |
--- --- |
1 (20.00%) |
200 - 299 | 58 (75.32%) |
9 (90.00%) |
48 (77.42%) |
1 (20.00%) |
300 - 399 | 2 (2.60%) |
--- --- |
2 (3.23%) |
--- --- |
500 - 599 | 9 (11.69%) |
--- --- |
9 (14.52%) |
--- --- |
600 - 699 | 1 (1.30%) |
--- --- |
1 (1.61%) |
--- --- |
1000 - 1999 | 2 (2.60%) |
--- --- |
2 (3.23%) |
--- --- |
2000 - 2999 | 1 (1.30%) |
1 (10.00%) |
--- --- |
--- --- |
Total | 77 | 10 | 62 | 5 |
ISO speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
ISO speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
40 | 3 | --- | --- | 3 |
160 | 1 | --- | --- | 1 |
200 | 55 | 9 | 46 | --- |
250 | 3 | --- | 2 | 1 |
320 | 2 | --- | 2 | --- |
500 | 9 | --- | 9 | --- |
640 | 1 | --- | 1 | --- |
1000 | 1 | --- | 1 | --- |
1600 | 1 | --- | 1 | --- |
2500 | 1 | 1 | --- | --- |
Total | 77 | 10 | 62 | 5 |
ISO speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 3 (3.90%) |
--- --- |
--- --- |
3 (60.00%) |
1/400 sec | 1 (1.30%) |
1 (10.00%) |
--- --- |
--- --- |
1/320 sec | 5 (6.49%) |
--- --- |
5 (8.06%) |
--- --- |
1/250 sec | 6 (7.79%) |
1 (10.00%) |
5 (8.06%) |
--- --- |
1/200 sec | 21 (27.27%) |
2 (20.00%) |
19 (30.65%) |
--- --- |
1/160 sec | 17 (22.08%) |
2 (20.00%) |
15 (24.19%) |
--- --- |
1/125 sec | 5 (6.49%) |
--- --- |
5 (8.06%) |
--- --- |
1/100 sec | 3 (3.90%) |
--- --- |
3 (4.84%) |
--- --- |
≥ 0.01 sec && < 0.1 sec | 2 (2.60%) |
--- --- |
--- --- |
2 (40.00%) |
1/80 sec | 3 (3.90%) |
1 (10.00%) |
2 (3.23%) |
--- --- |
1/60 sec | 11 (14.29%) |
3 (30.00%) |
8 (12.90%) |
--- --- |
Total | 77 | 10 | 62 | 5 |
Shutter speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Shutter speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
1/874 sec | 1 | --- | --- | --- |
1/794 sec | 1 | --- | --- | --- |
1/766 sec | 1 | --- | --- | --- |
1/400 sec | 1 | 1 | --- | --- |
1/320 sec | 5 | --- | 5 | --- |
1/250 sec | 6 | 1 | 5 | --- |
1/200 sec | 21 | 2 | 19 | --- |
1/160 sec | 17 | 2 | 15 | --- |
1/125 sec | 5 | --- | 5 | --- |
1/100 sec | 3 | --- | 3 | --- |
1/80 sec | 3 | 1 | 2 | --- |
1/60 sec | 11 | 3 | 8 | --- |
1/24 sec | 2 | --- | --- | --- |
Total | 77 | 10 | 62 | 0 |
Shutter speed | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Exposure Mode | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
auto mode | 77 (100.00%) |
10 (100.00%) |
62 (100.00%) |
5 (100.00%) |
Total | 77 | 10 | 62 | 5 |
Exposure Mode | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Focal length | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
1..17mm | 1 (1.30%) |
--- --- |
--- --- |
1 (20.00%) |
24..51mm | 32 (41.56%) |
3 (30.00%) |
25 (40.32%) |
4 (80.00%) |
52..81mm | 20 (25.97%) |
6 (60.00%) |
14 (22.58%) |
--- --- |
82..101mm | 9 (11.69%) |
--- --- |
9 (14.52%) |
--- --- |
102..151mm | 6 (7.79%) |
--- --- |
6 (9.68%) |
--- --- |
152..201mm | 6 (7.79%) |
1 (10.00%) |
5 (8.06%) |
--- --- |
202..301mm | 1 (1.30%) |
--- --- |
1 (1.61%) |
--- --- |
302..401mm | 1 (1.30%) |
--- --- |
1 (1.61%) |
--- --- |
402..501mm | 1 (1.30%) |
--- --- |
1 (1.61%) |
--- --- |
Total | 77 | 10 | 62 | 5 |
Focal length | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Focal length | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
13mm | 1 | --- | --- | 1 |
24mm | 10 | 1 | 9 | --- |
26mm | 1 | --- | 1 | --- |
27mm | 4 | --- | --- | 4 |
30mm | 1 | --- | 1 | --- |
34mm | 2 | --- | 2 | --- |
36mm | 3 | 2 | 1 | --- |
40mm | 4 | --- | 4 | --- |
46mm | 5 | --- | 5 | --- |
50mm | 2 | --- | 2 | --- |
54mm | 3 | 3 | --- | --- |
56mm | 2 | --- | 2 | --- |
60mm | 1 | 1 | --- | --- |
62mm | 8 | --- | 8 | --- |
68mm | 1 | 1 | --- | --- |
74mm | 3 | --- | 3 | --- |
80mm | 2 | 1 | 1 | --- |
84mm | 3 | --- | 3 | --- |
90mm | 4 | --- | 4 | --- |
100mm | 2 | --- | 2 | --- |
126mm | 2 | --- | 2 | --- |
140mm | 1 | --- | 1 | --- |
150mm | 3 | --- | 3 | --- |
160mm | 6 | 1 | 5 | --- |
224mm | 1 | --- | 1 | --- |
401mm | 1 | --- | 1 | --- |
497mm | 1 | --- | 1 | --- |
Total | 77 | 10 | 62 | 5 |
Focal length | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Possible lenses | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
Any lens | 77 | 10 | 62 | 5 |
Olympus 7-14mm | 15 | 1 | 10 | 4 |
Olympus 8-25mm | 32 | 3 | 25 | 4 |
Olympus 9-18mm | 21 | 3 | 14 | 4 |
Olympus 12-100mm | 73 | 10 | 59 | 4 |
Olympus 12-200mm | 75 | 10 | 61 | 4 |
Olympus 12-40mm | 52 | 9 | 39 | 4 |
Olympus 12-45mm | 59 | 9 | 46 | 4 |
Olympus 12-50mm | 61 | 9 | 48 | 4 |
Olympus 14-150mm | 59 | 9 | 50 | --- |
Olympus 14-42mm | 40 | 8 | 32 | --- |
Olympus 40-150mm | 24 | 2 | 22 | --- |
Olympus 75-300mm | 12 | 1 | 11 | --- |
Olympus 100-400mm | 3 | --- | 3 | --- |
OM Systems 150-600mm | 2 | --- | 2 | --- |
Olympus 150-400mm | 2 | --- | 2 | --- |
Olympus 150-400mm, 1.25x-TC | 2 | --- | 2 | --- |
Olympus-MC14, Olympus 40-150mm | 14 | 1 | 13 | --- |
Olympus-MC14, Olympus 100-400mm | 2 | --- | 2 | --- |
Olympus-MC14, OM 150-600mm | 1 | --- | 1 | --- |
Olympus-MC20, Olympus 40-150mm | 9 | 1 | 8 | --- |
Olympus-MC20, Olympus 100-400mm | 2 | --- | 2 | --- |
Olympus-DSLR 11-22mm | 25 | 3 | 18 | 4 |
Olympus-DSLR 14-54mm | 46 | 8 | 38 | --- |
Olympus-DSLR 50-200mm | 16 | 1 | 15 | --- |
Olympus-DSLR 70-300mm | 13 | 1 | 12 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 13 | 1 | 12 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 2 | --- | 2 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 3 | --- | 3 | --- |
Panasonic 8-18mm | 21 | 3 | 14 | 4 |
Panasonic 10-25mm | 32 | 3 | 25 | 4 |
Panasonic 12-35mm | 47 | 8 | 35 | 4 |
Panasonic 12-60mm | 61 | 9 | 48 | 4 |
Panasonic 14-140mm | 59 | 9 | 50 | --- |
Panasonic 25-50mm | 31 | 6 | 25 | --- |
Panasonic 35-100mm | 26 | 2 | 24 | --- |
Panasonic 100-300mm | 3 | --- | 3 | --- |
Fixed Lens, Olympus C2100UZ | 53 | 7 | 46 | --- |
Fixed Lens, Olympus Stylus1 | 59 | 9 | 50 | --- |
Fixed Lens, Olympus TG5 | 51 | 8 | 39 | 4 |
Fixed Lens, Panasonic FZ300 | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic FZ300, Tcon17 | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 66 | 9 | 53 | 4 |
Fixed Lens, Panasonic LX10 | 47 | 8 | 35 | 4 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 61 | 9 | 52 | --- |
Sigma, EF-M1 18-35mm | 29 | 7 | 22 | --- |
Sigma, EF-M2 18-35mm | 22 | 2 | 16 | 4 |
Sigma, EF-M2+EF-M1 18-35mm | 37 | 7 | 26 | 4 |
Teleconverter-2x, Olympus 12-100mm | 75 | 10 | 61 | 4 |
Teleconverter-2x, Olympus 12-200mm | 76 | 10 | 62 | 4 |
Teleconverter-2x, Olympus 12-40mm | 73 | 10 | 59 | 4 |
Teleconverter-2x, Olympus 14-150mm | 61 | 9 | 52 | --- |
Teleconverter-2x, Olympus-DSLR 50-200mm | 17 | 1 | 16 | --- |
Teleconverter-2x, Olympus-DSLR 70-300mm | 13 | 1 | 12 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 13 | 1 | 12 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 2 | --- | 2 | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 2 | --- | 2 | --- |
Teleconverter-2x, Panasonic 35-100mm | 28 | 2 | 26 | --- |
Teleconverter-2x, Panasonic 100-300mm | 3 | --- | 3 | --- |
Possible lenses | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Metering Mode | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
center weight metering | 3 (3.90%) |
--- --- |
--- --- |
3 (60.00%) |
matrix metering | 72 (93.51%) |
10 (100.00%) |
62 (100.00%) |
--- --- |
spot metering | 2 (2.60%) |
--- --- |
--- --- |
2 (40.00%) |
Total | 77 | 10 | 62 | 5 |
Metering Mode | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
Other statistics | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |
---|---|---|---|---|
Image stabilization (mode 4) | 72 | 10 | 62 | --- |
Digital zoom x2 | 3 | 1 | 2 | --- |
External flash used | 3 | 3 | --- | --- |
Program: Gimp | 12 | 8 | 1 | 3 |
Program: Raw therapee | 73 | 9 | 62 | 2 |
Other statistics | All Cameras |
Oly. E-M1-II |
Oly. E-M5-III |
Phone |