Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| OM OM1 | 1 | 47 | 78.33% |
| Samsung A32 5G phone | 2 | 11 | 18.33% |
| Olympus E-M5-III | 3 | 2 | 3.33% |
| Total | 60 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
Oly. E-M5-III |
|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 47 95.92% |
47 100.00% |
--- |
| Olympus-m43 12-200mm f/3.5-6.3 lens | 2 | 2 4.08% |
--- |
2 100.00% |
| Total | 49 | 47 | 2 | |
| All Cameras |
OM OM1 |
Oly. E-M5-III |
||
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| f/1.6 - f/1.9 | 11 (18.33%) |
--- --- |
--- --- |
11 (100.00%) |
| f/2.8 - f/3.9 | 29 (48.33%) |
29 (61.70%) |
--- --- |
--- --- |
| f/4.0 - f/5.5 | 2 (3.33%) |
--- --- |
2 (100.00%) |
--- --- |
| f/5.6 - f/7.9 | 18 (30.00%) |
18 (38.30%) |
--- --- |
--- --- |
| Total | 60 | 47 | 2 | 11 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| f/1.8 | 11 | --- | --- | 11 |
| f/2.8 | 28 | 28 | --- | --- |
| f/3.2 | 1 | 1 | --- | --- |
| f/5.0 | 2 | --- | 2 | --- |
| f/5.6 | 18 | 18 | --- | --- |
| Total | 60 | 47 | 2 | 11 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Lens by aperture |
All Lenses |
f/2.8 | f/3.2 | f/5.0 | f/5.6 |
|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 47 | 28 | 1 | --- | 18 |
| Olympus-m43 12-200mm f/3.5-6.3 | 2 | --- | --- | 2 | --- |
| Total | 49 | 28 | 1 | 2 | 18 |
| Lens by aperture |
All Lenses |
f/2.8 | f/3.2 | f/5.0 | f/5.6 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 1 - 99 | 6 (10.00%) |
--- --- |
--- --- |
6 (54.55%) |
| 200 - 299 | 19 (31.67%) |
19 (40.43%) |
--- --- |
--- --- |
| 300 - 399 | 1 (1.67%) |
--- --- |
--- --- |
1 (9.09%) |
| 600 - 699 | 2 (3.33%) |
--- --- |
2 (100.00%) |
--- --- |
| 800 - 899 | 2 (3.33%) |
1 (2.13%) |
--- --- |
1 (9.09%) |
| 1000 - 1999 | 5 (8.33%) |
2 (4.26%) |
--- --- |
3 (27.27%) |
| 2000 - 2999 | 7 (11.67%) |
7 (14.89%) |
--- --- |
--- --- |
| 3000 - 3999 | 3 (5.00%) |
3 (6.38%) |
--- --- |
--- --- |
| 4000 - 4999 | 4 (6.67%) |
4 (8.51%) |
--- --- |
--- --- |
| 5000 - 5999 | 4 (6.67%) |
4 (8.51%) |
--- --- |
--- --- |
| 6000 - 6999 | 7 (11.67%) |
7 (14.89%) |
--- --- |
--- --- |
| Total | 60 | 47 | 2 | 11 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 32 | 1 | --- | --- | 1 |
| 40 | 2 | --- | --- | 2 |
| 50 | 2 | --- | --- | 2 |
| 64 | 1 | --- | --- | 1 |
| 200 | 19 | 19 | --- | --- |
| 320 | 1 | --- | --- | 1 |
| 640 | 2 | --- | 2 | --- |
| 800 | 2 | 1 | --- | 1 |
| 1250 | 5 | 2 | --- | 3 |
| 2000 | 5 | 5 | --- | --- |
| 2500 | 2 | 2 | --- | --- |
| 3200 | 3 | 3 | --- | --- |
| 4000 | 4 | 4 | --- | --- |
| 5000 | 4 | 4 | --- | --- |
| 6400 | 7 | 7 | --- | --- |
| Total | 60 | 47 | 2 | 11 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 1 (1.67%) |
--- --- |
--- --- |
1 (9.09%) |
| ≥ 0.01 sec && < 0.1 sec | 4 (6.67%) |
--- --- |
--- --- |
4 (36.36%) |
| 1/60 sec | 36 (60.00%) |
28 (59.57%) |
2 (100.00%) |
6 (54.55%) |
| 1/50 sec | 1 (1.67%) |
1 (2.13%) |
--- --- |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 1 (1.67%) |
1 (2.13%) |
--- --- |
--- --- |
| ≥ 0.5 sec && < 1 sec | 2 (3.33%) |
2 (4.26%) |
--- --- |
--- --- |
| ≥ 1 sec && < 5 sec | 15 (25.00%) |
15 (31.91%) |
--- --- |
--- --- |
| Total | 60 | 47 | 2 | 11 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 1/120 sec | 1 | --- | --- | --- |
| 1/60 sec | 36 | 28 | 2 | 6 |
| 1/50 sec | 1 | 1 | --- | --- |
| 1/20 sec | 1 | --- | --- | --- |
| 1/17 sec | 3 | --- | --- | --- |
| 1/3 sec | 1 | --- | --- | --- |
| 0.8 sec | 2 | 2 | --- | --- |
| 1 sec | 6 | 6 | --- | --- |
| 1.3 sec | 3 | 3 | --- | --- |
| 1.6 sec | 4 | 4 | --- | --- |
| 2 sec | 2 | 2 | --- | --- |
| Total | 60 | 46 | 2 | 6 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| aperture priority | 18 (30.00%) |
18 (38.30%) |
--- --- |
--- --- |
| auto mode | 42 (70.00%) |
29 (61.70%) |
2 (100.00%) |
11 (100.00%) |
| Total | 60 | 47 | 2 | 11 |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 24..51mm | 37 (61.67%) |
24 (51.06%) |
2 (100.00%) |
11 (100.00%) |
| 52..81mm | 12 (20.00%) |
12 (25.53%) |
--- --- |
--- --- |
| 82..101mm | 4 (6.67%) |
4 (8.51%) |
--- --- |
--- --- |
| 102..151mm | 2 (3.33%) |
2 (4.26%) |
--- --- |
--- --- |
| 152..201mm | 5 (8.33%) |
5 (10.64%) |
--- --- |
--- --- |
| Total | 60 | 47 | 2 | 11 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 24mm | 11 | 11 | --- | --- |
| 25mm | 11 | --- | --- | 11 |
| 26mm | 3 | 3 | --- | --- |
| 28mm | 1 | 1 | --- | --- |
| 30mm | 1 | 1 | --- | --- |
| 36mm | 1 | 1 | --- | --- |
| 38mm | 2 | 2 | --- | --- |
| 42mm | 1 | 1 | --- | --- |
| 44mm | 1 | 1 | --- | --- |
| 48mm | 3 | 3 | --- | --- |
| 50mm | 2 | --- | 2 | --- |
| 52mm | 2 | 2 | --- | --- |
| 54mm | 2 | 2 | --- | --- |
| 68mm | 2 | 2 | --- | --- |
| 80mm | 6 | 6 | --- | --- |
| 84mm | 1 | 1 | --- | --- |
| 88mm | 3 | 3 | --- | --- |
| 104mm | 1 | 1 | --- | --- |
| 144mm | 1 | 1 | --- | --- |
| 160mm | 5 | 5 | --- | --- |
| Total | 60 | 47 | 2 | 11 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| Any lens | 60 | 47 | 2 | 11 |
| Olympus 7-14mm | 26 | 15 | --- | 11 |
| Olympus 8-25mm | 37 | 24 | 2 | 11 |
| Olympus 9-18mm | 28 | 17 | --- | 11 |
| Olympus 12-100mm | 60 | 47 | 2 | 11 |
| Olympus 12-200mm | 60 | 47 | 2 | 11 |
| Olympus 12-40mm | 49 | 36 | 2 | 11 |
| Olympus 12-45mm | 53 | 40 | 2 | 11 |
| Olympus 12-50mm | 53 | 40 | 2 | 11 |
| Olympus 14-150mm | 35 | 33 | 2 | --- |
| Olympus 14-42mm | 25 | 23 | 2 | --- |
| Olympus 40-150mm | 17 | 17 | --- | --- |
| Olympus 75-300mm | 5 | 5 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 6 | 6 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 5 | 5 | --- | --- |
| Olympus-DSLR 11-22mm | 32 | 21 | --- | 11 |
| Olympus-DSLR 14-54mm | 29 | 27 | 2 | --- |
| Olympus-DSLR 50-200mm | 7 | 7 | --- | --- |
| Olympus-DSLR 70-300mm | 6 | 6 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 6 | 6 | --- | --- |
| Panasonic 8-18mm | 28 | 17 | --- | 11 |
| Panasonic 10-25mm | 37 | 24 | 2 | 11 |
| Panasonic 12-35mm | 43 | 30 | 2 | 11 |
| Panasonic 12-60mm | 54 | 41 | 2 | 11 |
| Panasonic 14-140mm | 35 | 33 | 2 | --- |
| Panasonic 25-50mm | 18 | 16 | 2 | --- |
| Panasonic 35-100mm | 17 | 17 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 32 | 30 | 2 | --- |
| Fixed Lens, Olympus Stylus1 | 35 | 33 | 2 | --- |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 35 | 33 | 2 | --- |
| Fixed Lens, Olympus TG5 | 42 | 29 | 2 | 11 |
| Fixed Lens, Olympus XZ2 | 29 | 27 | 2 | --- |
| Fixed Lens, Panasonic FZ300 | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 49 | 36 | 2 | 11 |
| Fixed Lens, Panasonic LX10 | 43 | 30 | 2 | 11 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 35 | 33 | 2 | --- |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 35 | 33 | 2 | --- |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 35 | 33 | 2 | --- |
| Sigma, EF-M1 18-35mm | 16 | 14 | 2 | --- |
| Sigma, EF-M2 18-35mm | 15 | 13 | 2 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 21 | 19 | 2 | --- |
| Teleconverter-2x, Olympus 12-100mm | 60 | 47 | 2 | 11 |
| Teleconverter-2x, Olympus 12-200mm | 60 | 47 | 2 | 11 |
| Teleconverter-2x, Olympus 12-40mm | 60 | 47 | 2 | 11 |
| Teleconverter-2x, Olympus 14-150mm | 35 | 33 | 2 | --- |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 7 | 7 | --- | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 6 | 6 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 6 | 6 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 17 | 17 | --- | --- |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| center weight metering | 9 (15.00%) |
--- --- |
--- --- |
9 (81.82%) |
| matrix metering | 49 (81.67%) |
47 (100.00%) |
2 (100.00%) |
--- --- |
| spot metering | 2 (3.33%) |
--- --- |
--- --- |
2 (18.18%) |
| Total | 60 | 47 | 2 | 11 |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| IS Auto | 49 | 47 | 2 | --- |
| Digital zoom x2 | 11 | 11 | --- | --- |
| On-board flash used | 1 | 1 | --- | --- |
| Focus stacking | 10 | 10 | --- | --- |
| Program: Gimp | 26 | 21 | 2 | 3 |
| Program: Raw therapee | 51 | 47 | 2 | 2 |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |