Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| OM OM1 | 1 | 99 | 80.49% |
| Olympus E-M5-III | 2 | 20 | 16.26% |
| Samsung A32 5G phone | 3 | 4 | 3.25% |
| Total | 123 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
Oly. E-M5-III |
|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 119 100.00% |
99 83.19% |
20 16.81% |
| Total | 119 | 99 | 20 | |
| All Cameras |
OM OM1 |
Oly. E-M5-III |
||
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| f/1.6 - f/1.9 | 4 (3.25%) |
--- --- |
--- --- |
4 (100.00%) |
| f/2.8 - f/3.9 | 119 (96.75%) |
99 (100.00%) |
20 (100.00%) |
--- --- |
| Total | 123 | 99 | 20 | 4 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| f/1.8 | 4 | --- | --- | 4 |
| f/2.8 | 118 | 98 | 20 | --- |
| f/3.2 | 1 | 1 | --- | --- |
| Total | 123 | 99 | 20 | 4 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
Skipping detailed lens aperture statistics since only one interchageable lens was used.
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 200 - 299 | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 400 - 499 | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 500 - 599 | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 600 - 699 | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 800 - 899 | 4 (3.25%) |
4 (4.04%) |
--- --- |
--- --- |
| 1000 - 1999 | 11 (8.94%) |
11 (11.11%) |
--- --- |
--- --- |
| 2000 - 2999 | 19 (15.45%) |
18 (18.18%) |
--- --- |
1 (25.00%) |
| 3000 - 3999 | 14 (11.38%) |
14 (14.14%) |
--- --- |
--- --- |
| 4000 - 4999 | 20 (16.26%) |
17 (17.17%) |
--- --- |
3 (75.00%) |
| 5000 - 5999 | 8 (6.50%) |
8 (8.08%) |
--- --- |
--- --- |
| 6000 - 6999 | 30 (24.39%) |
10 (10.10%) |
20 (100.00%) |
--- --- |
| 8000 - 8999 | 5 (4.07%) |
5 (5.05%) |
--- --- |
--- --- |
| 10000 - 10999 | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 12000 - 12999 | 7 (5.69%) |
7 (7.07%) |
--- --- |
--- --- |
| Total | 123 | 99 | 20 | 4 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 250 | 1 | 1 | --- | --- |
| 400 | 1 | 1 | --- | --- |
| 500 | 1 | 1 | --- | --- |
| 640 | 1 | 1 | --- | --- |
| 800 | 4 | 4 | --- | --- |
| 1000 | 2 | 2 | --- | --- |
| 1250 | 5 | 5 | --- | --- |
| 1600 | 4 | 4 | --- | --- |
| 2000 | 11 | 11 | --- | --- |
| 2500 | 8 | 7 | --- | 1 |
| 3200 | 14 | 14 | --- | --- |
| 4000 | 20 | 17 | --- | 3 |
| 5000 | 8 | 8 | --- | --- |
| 6400 | 30 | 10 | 20 | --- |
| 8000 | 5 | 5 | --- | --- |
| 10000 | 1 | 1 | --- | --- |
| 12800 | 7 | 7 | --- | --- |
| Total | 123 | 99 | 20 | 4 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 1/125 sec | 114 (92.68%) |
94 (94.95%) |
20 (100.00%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 1 (0.81%) |
--- --- |
--- --- |
1 (25.00%) |
| 1/100 sec | 3 (2.44%) |
3 (3.03%) |
--- --- |
--- --- |
| 1/80 sec | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 1/60 sec | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 3 (2.44%) |
--- --- |
--- --- |
3 (75.00%) |
| Total | 123 | 99 | 20 | 4 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 1/125 sec | 114 | 94 | 20 | --- |
| 1/100 sec | 3 | 3 | --- | --- |
| 1/80 sec | 1 | 1 | --- | --- |
| 1/60 sec | 1 | 1 | --- | --- |
| 1/11 sec | 1 | --- | --- | --- |
| 1/10 sec | 3 | --- | --- | --- |
| Total | 123 | 99 | 20 | 0 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| auto mode | 103 (83.74%) |
99 (100.00%) |
--- --- |
4 (100.00%) |
| shutter priority | 20 (16.26%) |
--- --- |
20 (100.00%) |
--- --- |
| Total | 123 | 99 | 20 | 4 |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 24..51mm | 64 (52.03%) |
58 (58.59%) |
2 (10.00%) |
4 (100.00%) |
| 52..81mm | 52 (42.28%) |
34 (34.34%) |
18 (90.00%) |
--- --- |
| 82..101mm | 2 (1.63%) |
2 (2.02%) |
--- --- |
--- --- |
| 102..151mm | 1 (0.81%) |
1 (1.01%) |
--- --- |
--- --- |
| 152..201mm | 4 (3.25%) |
4 (4.04%) |
--- --- |
--- --- |
| Total | 123 | 99 | 20 | 4 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| 24mm | 15 | 15 | --- | --- |
| 25mm | 4 | --- | --- | 4 |
| 26mm | 1 | 1 | --- | --- |
| 28mm | 6 | 6 | --- | --- |
| 30mm | 1 | --- | 1 | --- |
| 34mm | 7 | 7 | --- | --- |
| 36mm | 8 | 8 | --- | --- |
| 38mm | 8 | 8 | --- | --- |
| 40mm | 2 | 2 | --- | --- |
| 42mm | 5 | 4 | 1 | --- |
| 44mm | 2 | 2 | --- | --- |
| 48mm | 3 | 3 | --- | --- |
| 50mm | 2 | 2 | --- | --- |
| 52mm | 1 | 1 | --- | --- |
| 54mm | 1 | --- | 1 | --- |
| 58mm | 1 | 1 | --- | --- |
| 62mm | 10 | 10 | --- | --- |
| 64mm | 3 | 2 | 1 | --- |
| 68mm | 2 | --- | 2 | --- |
| 70mm | 1 | 1 | --- | --- |
| 72mm | 5 | 1 | 4 | --- |
| 76mm | 2 | 2 | --- | --- |
| 80mm | 26 | 16 | 10 | --- |
| 88mm | 1 | 1 | --- | --- |
| 92mm | 1 | 1 | --- | --- |
| 108mm | 1 | 1 | --- | --- |
| 160mm | 4 | 4 | --- | --- |
| Total | 123 | 99 | 20 | 4 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| Any lens | 123 | 99 | 20 | 4 |
| Olympus 7-14mm | 26 | 22 | --- | 4 |
| Olympus 8-25mm | 64 | 58 | 2 | 4 |
| Olympus 9-18mm | 42 | 37 | 1 | 4 |
| Olympus 12-100mm | 123 | 99 | 20 | 4 |
| Olympus 12-200mm | 123 | 99 | 20 | 4 |
| Olympus 12-40mm | 116 | 92 | 20 | 4 |
| Olympus 12-45mm | 117 | 93 | 20 | 4 |
| Olympus 12-50mm | 118 | 94 | 20 | 4 |
| Olympus 14-150mm | 103 | 83 | 20 | --- |
| Olympus 14-42mm | 96 | 76 | 20 | --- |
| Olympus 40-150mm | 33 | 23 | 10 | --- |
| Olympus 75-300mm | 4 | 4 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 4 | 4 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 4 | 4 | --- | --- |
| Olympus-DSLR 11-22mm | 59 | 53 | 2 | 4 |
| Olympus-DSLR 14-54mm | 99 | 79 | 20 | --- |
| Olympus-DSLR 50-200mm | 5 | 5 | --- | --- |
| Olympus-DSLR 70-300mm | 4 | 4 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 4 | 4 | --- | --- |
| Panasonic 8-18mm | 42 | 37 | 1 | 4 |
| Panasonic 10-25mm | 64 | 58 | 2 | 4 |
| Panasonic 12-35mm | 83 | 73 | 6 | 4 |
| Panasonic 12-60mm | 119 | 95 | 20 | 4 |
| Panasonic 14-140mm | 103 | 83 | 20 | --- |
| Panasonic 25-50mm | 56 | 38 | 18 | --- |
| Panasonic 35-100mm | 41 | 27 | 14 | --- |
| Fixed Lens, Olympus C2100UZ | 81 | 62 | 19 | --- |
| Fixed Lens, Olympus Stylus1 | 103 | 83 | 20 | --- |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 103 | 83 | 20 | --- |
| Fixed Lens, Olympus TG5 | 103 | 79 | 20 | 4 |
| Fixed Lens, Olympus XZ2 | 99 | 79 | 20 | --- |
| Fixed Lens, Panasonic FZ300 | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 108 | 84 | 20 | 4 |
| Fixed Lens, Panasonic LX10 | 88 | 74 | 10 | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 103 | 83 | 20 | --- |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 103 | 83 | 20 | --- |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 103 | 83 | 20 | --- |
| Sigma, EF-M1 18-35mm | 49 | 44 | 5 | --- |
| Sigma, EF-M2 18-35mm | 45 | 43 | 2 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 64 | 58 | 6 | --- |
| Teleconverter-2x, Olympus 12-100mm | 123 | 99 | 20 | 4 |
| Teleconverter-2x, Olympus 12-200mm | 123 | 99 | 20 | 4 |
| Teleconverter-2x, Olympus 12-40mm | 123 | 99 | 20 | 4 |
| Teleconverter-2x, Olympus 14-150mm | 103 | 83 | 20 | --- |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 5 | 5 | --- | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 4 | 4 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 4 | 4 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 41 | 27 | 14 | --- |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| center weight metering | 24 (19.51%) |
--- --- |
20 (100.00%) |
4 (100.00%) |
| matrix metering | 99 (80.49%) |
99 (100.00%) |
--- --- |
--- --- |
| Total | 123 | 99 | 20 | 4 |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |
|---|---|---|---|---|
| IS Auto | 119 | 99 | 20 | --- |
| Digital zoom x2 | 8 | 8 | --- | --- |
| Program: Gimp | 5 | 3 | 1 | 1 |
| Program: Raw therapee | 119 | 99 | 20 | --- |
| Subject trains (not found) | 5 | 5 | --- | --- |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Phone |