Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-III camera, any lens | 1 | 98 | 100.00% |
Total | 98 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-M5-III |
---|---|---|---|
Olympus-m43 12-200mm f/3.5-6.3 lens | 1 | 98 100.00% |
98 100.00% |
Total | 98 | 98 | |
All Cameras |
Oly. E-M5-III |
Aperture | All Cameras |
Oly. E-M5-III |
---|---|---|
f/4.0 - f/5.5 | 5 (5.10%) |
5 (5.10%) |
f/5.6 - f/7.9 | 69 (70.41%) |
69 (70.41%) |
f/8 - f/10.9 | 23 (23.47%) |
23 (23.47%) |
f/11 - f/15.9 | 1 (1.02%) |
1 (1.02%) |
Total | 98 | 98 |
Aperture | All Cameras |
Oly. E-M5-III |
Aperture | All Cameras |
Oly. E-M5-III |
---|---|---|
f/4.5 | 1 | 1 |
f/5.0 | 1 | 1 |
f/5.1 | 1 | 1 |
f/5.2 | 2 | 2 |
f/5.6 | 2 | 2 |
f/5.7 | 3 | 3 |
f/6.2 | 1 | 1 |
f/6.3 | 45 | 45 |
f/7.1 | 18 | 18 |
f/8.0 | 9 | 9 |
f/9.0 | 11 | 11 |
f/10.0 | 3 | 3 |
f/11.0 | 1 | 1 |
Total | 98 | 98 |
Aperture | All Cameras |
Oly. E-M5-III |
ISO speed | All Cameras |
Oly. E-M5-III |
---|---|---|
200 - 299 | 53 (54.08%) |
53 (54.08%) |
300 - 399 | 5 (5.10%) |
5 (5.10%) |
400 - 499 | 6 (6.12%) |
6 (6.12%) |
500 - 599 | 6 (6.12%) |
6 (6.12%) |
600 - 699 | 6 (6.12%) |
6 (6.12%) |
800 - 899 | 3 (3.06%) |
3 (3.06%) |
1000 - 1999 | 7 (7.14%) |
7 (7.14%) |
2000 - 2999 | 5 (5.10%) |
5 (5.10%) |
3000 - 3999 | 1 (1.02%) |
1 (1.02%) |
4000 - 4999 | 1 (1.02%) |
1 (1.02%) |
5000 - 5999 | 2 (2.04%) |
2 (2.04%) |
6000 - 6999 | 3 (3.06%) |
3 (3.06%) |
Total | 98 | 98 |
ISO speed | All Cameras |
Oly. E-M5-III |
ISO speed | All Cameras |
Oly. E-M5-III |
---|---|---|
200 | 51 | 51 |
250 | 2 | 2 |
320 | 5 | 5 |
400 | 6 | 6 |
500 | 6 | 6 |
640 | 6 | 6 |
800 | 3 | 3 |
1000 | 1 | 1 |
1250 | 3 | 3 |
1600 | 3 | 3 |
2000 | 4 | 4 |
2500 | 1 | 1 |
3200 | 1 | 1 |
4000 | 1 | 1 |
5000 | 2 | 2 |
6400 | 3 | 3 |
Total | 98 | 98 |
ISO speed | All Cameras |
Oly. E-M5-III |
Shutter speed | All Cameras |
Oly. E-M5-III |
---|---|---|
1/500 sec | 1 (1.02%) |
1 (1.02%) |
1/400 sec | 12 (12.24%) |
12 (12.24%) |
1/320 sec | 6 (6.12%) |
6 (6.12%) |
1/250 sec | 28 (28.57%) |
28 (28.57%) |
1/200 sec | 11 (11.22%) |
11 (11.22%) |
1/160 sec | 21 (21.43%) |
21 (21.43%) |
1/125 sec | 6 (6.12%) |
6 (6.12%) |
1/100 sec | 7 (7.14%) |
7 (7.14%) |
1/80 sec | 3 (3.06%) |
3 (3.06%) |
1/60 sec | 3 (3.06%) |
3 (3.06%) |
Total | 98 | 98 |
Shutter speed | All Cameras |
Oly. E-M5-III |
Shutter speed | All Cameras |
Oly. E-M5-III |
---|---|---|
1/500 sec | 1 | 1 |
1/400 sec | 12 | 12 |
1/320 sec | 6 | 6 |
1/250 sec | 28 | 28 |
1/200 sec | 11 | 11 |
1/160 sec | 21 | 21 |
1/125 sec | 6 | 6 |
1/100 sec | 7 | 7 |
1/80 sec | 3 | 3 |
1/60 sec | 3 | 3 |
Total | 98 | 98 |
Shutter speed | All Cameras |
Oly. E-M5-III |
Exposure Mode | All Cameras |
Oly. E-M5-III |
---|---|---|
auto mode | 98 (100.00%) |
98 (100.00%) |
Total | 98 | 98 |
Exposure Mode | All Cameras |
Oly. E-M5-III |
Focal length | All Cameras |
Oly. E-M5-III |
---|---|---|
24..51mm | 17 (17.35%) |
17 (17.35%) |
52..81mm | 15 (15.31%) |
15 (15.31%) |
82..101mm | 10 (10.20%) |
10 (10.20%) |
102..151mm | 13 (13.27%) |
13 (13.27%) |
152..201mm | 14 (14.29%) |
14 (14.29%) |
202..301mm | 17 (17.35%) |
17 (17.35%) |
302..401mm | 10 (10.20%) |
10 (10.20%) |
402..501mm | 2 (2.04%) |
2 (2.04%) |
Total | 98 | 98 |
Focal length | All Cameras |
Oly. E-M5-III |
Focal length | All Cameras |
Oly. E-M5-III |
---|---|---|
24mm | 3 | 3 |
26mm | 1 | 1 |
28mm | 1 | 1 |
30mm | 1 | 1 |
34mm | 2 | 2 |
36mm | 3 | 3 |
40mm | 1 | 1 |
46mm | 3 | 3 |
50mm | 2 | 2 |
56mm | 2 | 2 |
68mm | 5 | 5 |
74mm | 4 | 4 |
80mm | 4 | 4 |
84mm | 1 | 1 |
90mm | 4 | 4 |
100mm | 5 | 5 |
112mm | 5 | 5 |
126mm | 6 | 6 |
150mm | 2 | 2 |
160mm | 6 | 6 |
174mm | 2 | 2 |
188mm | 1 | 1 |
200mm | 5 | 5 |
224mm | 8 | 8 |
248mm | 3 | 3 |
274mm | 5 | 5 |
300mm | 1 | 1 |
357mm | 2 | 2 |
401mm | 8 | 8 |
449mm | 2 | 2 |
Total | 98 | 98 |
Focal length | All Cameras |
Oly. E-M5-III |
Possible lenses | All Cameras |
Oly. E-M5-III |
---|---|---|
Any lens | 98 | 98 |
Olympus 7-14mm | 5 | 5 |
Olympus 8-25mm | 17 | 17 |
Olympus 9-18mm | 11 | 11 |
Olympus 12-100mm | 69 | 69 |
Olympus 12-200mm | 96 | 96 |
Olympus 12-40mm | 32 | 32 |
Olympus 12-45mm | 37 | 37 |
Olympus 12-50mm | 42 | 42 |
Olympus 14-150mm | 82 | 82 |
Olympus 14-42mm | 29 | 29 |
Olympus 40-150mm | 58 | 58 |
Olympus 75-300mm | 45 | 45 |
Olympus 100-400mm | 34 | 34 |
OM Systems 150-600mm | 13 | 13 |
Olympus 150-400mm | 13 | 13 |
Olympus 150-400mm, 1.25x-TC | 10 | 10 |
Olympus-MC14, Olympus 40-150mm | 54 | 54 |
Olympus-MC14, Olympus 100-400mm | 13 | 13 |
Olympus-MC14, OM 150-600mm | 2 | 2 |
Olympus-MC20, Olympus 40-150mm | 43 | 43 |
Olympus-MC20, Olympus 100-400mm | 10 | 10 |
Olympus-DSLR 11-22mm | 12 | 12 |
Olympus-DSLR 14-54mm | 38 | 38 |
Olympus-DSLR 50-200mm | 59 | 59 |
Olympus-DSLR 70-300mm | 45 | 45 |
Olympus-DSLR EC14, Olympus 50-200mm | 45 | 45 |
Olympus-DSLR EC14, Olympus 70-300mm | 13 | 13 |
Olympus-DSLR EC20, Olympus 50-200mm | 34 | 34 |
Panasonic 8-18mm | 11 | 11 |
Panasonic 10-25mm | 17 | 17 |
Panasonic 12-35mm | 24 | 24 |
Panasonic 12-60mm | 47 | 47 |
Panasonic 14-140mm | 81 | 81 |
Panasonic 25-50mm | 27 | 27 |
Panasonic 35-100mm | 45 | 45 |
Panasonic 100-300mm | 34 | 34 |
Fixed Lens, Olympus C2100UZ | 77 | 77 |
Fixed Lens, Olympus Stylus1 | 82 | 82 |
Fixed Lens, Olympus TG5 | 39 | 39 |
Fixed Lens, Panasonic FZ300 | 95 | 95 |
Fixed Lens, Panasonic FZ300, Tcon17 | 95 | 95 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 95 | 95 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 95 | 95 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 95 | 95 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 95 | 95 |
Fixed Lens, Panasonic LX10 | 24 | 24 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 94 | 94 |
Sigma, EF-M1 18-35mm | 16 | 16 |
Sigma, EF-M2 18-35mm | 14 | 14 |
Sigma, EF-M2+EF-M1 18-35mm | 21 | 21 |
Teleconverter-2x, Olympus 12-100mm | 96 | 96 |
Teleconverter-2x, Olympus 12-200mm | 98 | 98 |
Teleconverter-2x, Olympus 12-40mm | 61 | 61 |
Teleconverter-2x, Olympus 14-150mm | 94 | 94 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 61 | 61 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 45 | 45 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 45 | 45 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 13 | 13 |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 10 | 10 |
Teleconverter-2x, Panasonic 35-100mm | 72 | 72 |
Teleconverter-2x, Panasonic 100-300mm | 34 | 34 |
Possible lenses | All Cameras |
Oly. E-M5-III |
Metering Mode | All Cameras |
Oly. E-M5-III |
---|---|---|
matrix metering | 98 (100.00%) |
98 (100.00%) |
Total | 98 | 98 |
Metering Mode | All Cameras |
Oly. E-M5-III |
Other statistics | All Cameras |
Oly. E-M5-III |
---|---|---|
Image stabilization (mode 4) | 98 | 98 |
Digital zoom x2 | 3 | 3 |
Program: Gimp | 1 | 1 |
Program: Raw therapee | 98 | 98 |
Other statistics | All Cameras |
Oly. E-M5-III |