Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| OM OM1 | 1 | 174 | 76.32% |
| Olympus E-M1-II | 2 | 25 | 10.96% |
| Olympus E-M5-III | 3 | 25 | 10.96% |
| Samsung A32 5G phone | 4 | 4 | 1.75% |
| Total | 228 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
Oly. E-M1-II |
Oly. E-M5-III |
|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 lens | 1 | 174 77.68% |
174 100.00% |
--- |
--- |
| Panasonic 20mm f/1.7 lens | 2 | 25 11.16% |
--- |
--- |
25 100.00% |
| Sigma 16mm f/1.4 lens | 3 | 25 11.16% |
--- |
25 100.00% |
--- |
| Total | 224 | 174 | 25 | 25 | |
| All Cameras |
OM OM1 |
Oly. E-M1-II |
Oly. E-M5-III |
||
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| f/1.4 | 22 (9.65%) |
--- --- |
--- --- |
22 (88.00%) |
--- --- |
| f/1.6 - f/1.9 | 13 (5.70%) |
--- --- |
8 (32.00%) |
1 (4.00%) |
4 (100.00%) |
| f/2.0 - f/2.7 | 14 (6.14%) |
--- --- |
14 (56.00%) |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 179 (78.51%) |
174 (100.00%) |
3 (12.00%) |
2 (8.00%) |
--- --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| f/1.4 | 22 | --- | --- | 22 | --- |
| f/1.6 | 1 | --- | --- | 1 | --- |
| f/1.8 | 12 | --- | 8 | --- | 4 |
| f/2.0 | 9 | --- | 9 | --- | --- |
| f/2.2 | 4 | --- | 4 | --- | --- |
| f/2.5 | 1 | --- | 1 | --- | --- |
| f/2.8 | 173 | 168 | 3 | 2 | --- |
| f/3.2 | 6 | 6 | --- | --- | --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/1.8 | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 |
|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-40mm f/2.8 | 174 | --- | --- | --- | --- | --- | --- | 168 | 6 |
| Sigma 16mm f/1.4 | 25 | 22 | 1 | --- | --- | --- | --- | 2 | --- |
| Panasonic 20mm | 25 | --- | --- | 8 | 9 | 4 | 1 | 3 | --- |
| Total | 224 | 22 | 1 | 8 | 9 | 4 | 1 | 173 | 6 |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/1.8 | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 100 - 199 | 7 (3.07%) |
7 (4.02%) |
--- --- |
--- --- |
--- --- |
| 200 - 299 | 52 (22.81%) |
20 (11.49%) |
18 (72.00%) |
14 (56.00%) |
--- --- |
| 300 - 399 | 17 (7.46%) |
13 (7.47%) |
1 (4.00%) |
3 (12.00%) |
--- --- |
| 400 - 499 | 14 (6.14%) |
9 (5.17%) |
--- --- |
5 (20.00%) |
--- --- |
| 500 - 599 | 11 (4.82%) |
8 (4.60%) |
--- --- |
3 (12.00%) |
--- --- |
| 600 - 699 | 12 (5.26%) |
11 (6.32%) |
1 (4.00%) |
--- --- |
--- --- |
| 800 - 899 | 12 (5.26%) |
9 (5.17%) |
1 (4.00%) |
--- --- |
2 (50.00%) |
| 1000 - 1999 | 35 (15.35%) |
30 (17.24%) |
3 (12.00%) |
--- --- |
2 (50.00%) |
| 2000 - 2999 | 20 (8.77%) |
20 (11.49%) |
--- --- |
--- --- |
--- --- |
| 3000 - 3999 | 17 (7.46%) |
17 (9.77%) |
--- --- |
--- --- |
--- --- |
| 4000 - 4999 | 10 (4.39%) |
9 (5.17%) |
1 (4.00%) |
--- --- |
--- --- |
| 5000 - 5999 | 13 (5.70%) |
13 (7.47%) |
--- --- |
--- --- |
--- --- |
| 6000 - 6999 | 2 (0.88%) |
2 (1.15%) |
--- --- |
--- --- |
--- --- |
| 8000 - 8999 | 2 (0.88%) |
2 (1.15%) |
--- --- |
--- --- |
--- --- |
| 12000 - 12999 | 4 (1.75%) |
4 (2.30%) |
--- --- |
--- --- |
--- --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 100 | 7 | 7 | --- | --- | --- |
| 200 | 37 | 7 | 18 | 12 | --- |
| 250 | 15 | 13 | --- | 2 | --- |
| 320 | 17 | 13 | 1 | 3 | --- |
| 400 | 14 | 9 | --- | 5 | --- |
| 500 | 11 | 8 | --- | 3 | --- |
| 640 | 12 | 11 | 1 | --- | --- |
| 800 | 12 | 9 | 1 | --- | 2 |
| 1000 | 7 | 7 | --- | --- | --- |
| 1250 | 8 | 8 | --- | --- | --- |
| 1600 | 20 | 15 | 3 | --- | 2 |
| 2000 | 11 | 11 | --- | --- | --- |
| 2500 | 9 | 9 | --- | --- | --- |
| 3200 | 17 | 17 | --- | --- | --- |
| 4000 | 10 | 9 | 1 | --- | --- |
| 5000 | 13 | 13 | --- | --- | --- |
| 6400 | 2 | 2 | --- | --- | --- |
| 8000 | 2 | 2 | --- | --- | --- |
| 12800 | 4 | 4 | --- | --- | --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 1/250 sec | 2 (0.88%) |
--- --- |
--- --- |
2 (8.00%) |
--- --- |
| 1/160 sec | 5 (2.19%) |
2 (1.15%) |
3 (12.00%) |
--- --- |
--- --- |
| 1/125 sec | 163 (71.49%) |
161 (92.53%) |
2 (8.00%) |
--- --- |
--- --- |
| 1/100 sec | 9 (3.95%) |
--- --- |
9 (36.00%) |
--- --- |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 6 (2.63%) |
2 (1.15%) |
--- --- |
--- --- |
4 (100.00%) |
| 1/80 sec | 6 (2.63%) |
1 (0.57%) |
4 (16.00%) |
1 (4.00%) |
--- --- |
| 1/60 sec | 29 (12.72%) |
--- --- |
7 (28.00%) |
22 (88.00%) |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 8 (3.51%) |
8 (4.60%) |
--- --- |
--- --- |
--- --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 1/250 sec | 2 | --- | --- | 2 | --- |
| 1/160 sec | 5 | 2 | 3 | --- | --- |
| 1/125 sec | 163 | 161 | 2 | --- | --- |
| 1/100 sec | 9 | --- | 9 | --- | --- |
| 1/80 sec | 6 | 1 | 4 | 1 | --- |
| 1/60 sec | 29 | --- | 7 | 22 | --- |
| 1/20 sec | 2 | --- | --- | --- | --- |
| 1/15 sec | 4 | --- | --- | --- | --- |
| 1/10 sec | 2 | --- | --- | --- | --- |
| 1/6 sec | 1 | --- | --- | --- | --- |
| 1/4 sec | 4 | --- | --- | --- | --- |
| 1/3 sec | 1 | --- | --- | --- | --- |
| Total | 228 | 164 | 25 | 25 | 0 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| auto mode | 228 (100.00%) |
174 (100.00%) |
25 (100.00%) |
25 (100.00%) |
4 (100.00%) |
| Total | 228 | 174 | 25 | 25 | 4 |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 24..51mm | 79 (34.65%) |
40 (22.99%) |
10 (40.00%) |
25 (100.00%) |
4 (100.00%) |
| 52..81mm | 148 (64.91%) |
133 (76.44%) |
15 (60.00%) |
--- --- |
--- --- |
| 152..201mm | 1 (0.44%) |
1 (0.57%) |
--- --- |
--- --- |
--- --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| 24mm | 14 | 14 | --- | --- | --- |
| 25mm | 4 | --- | --- | --- | 4 |
| 30mm | 17 | 17 | --- | --- | --- |
| 32mm | 26 | 1 | --- | 25 | --- |
| 38mm | 1 | 1 | --- | --- | --- |
| 40mm | 10 | --- | 10 | --- | --- |
| 42mm | 1 | 1 | --- | --- | --- |
| 46mm | 2 | 2 | --- | --- | --- |
| 48mm | 2 | 2 | --- | --- | --- |
| 50mm | 2 | 2 | --- | --- | --- |
| 52mm | 1 | 1 | --- | --- | --- |
| 54mm | 4 | 4 | --- | --- | --- |
| 56mm | 3 | 3 | --- | --- | --- |
| 62mm | 15 | 15 | --- | --- | --- |
| 64mm | 13 | 13 | --- | --- | --- |
| 68mm | 14 | 14 | --- | --- | --- |
| 70mm | 10 | 10 | --- | --- | --- |
| 72mm | 11 | 11 | --- | --- | --- |
| 76mm | 11 | 11 | --- | --- | --- |
| 80mm | 66 | 51 | 15 | --- | --- |
| 160mm | 1 | 1 | --- | --- | --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| Any lens | 228 | 174 | 25 | 25 | 4 |
| Olympus 7-14mm | 18 | 14 | --- | --- | 4 |
| Olympus 8-25mm | 79 | 40 | 10 | 25 | 4 |
| Olympus 9-18mm | 61 | 32 | --- | 25 | 4 |
| Olympus 12-100mm | 228 | 174 | 25 | 25 | 4 |
| Olympus 12-200mm | 228 | 174 | 25 | 25 | 4 |
| Olympus 12-40mm | 227 | 173 | 25 | 25 | 4 |
| Olympus 12-45mm | 227 | 173 | 25 | 25 | 4 |
| Olympus 12-50mm | 227 | 173 | 25 | 25 | 4 |
| Olympus 14-150mm | 210 | 160 | 25 | 25 | --- |
| Olympus 14-42mm | 209 | 159 | 25 | 25 | --- |
| Olympus 40-150mm | 67 | 52 | 15 | --- | --- |
| Olympus 75-300mm | 1 | 1 | --- | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 1 | 1 | --- | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 1 | 1 | --- | --- | --- |
| Olympus-DSLR 11-22mm | 73 | 34 | 10 | 25 | 4 |
| Olympus-DSLR 14-54mm | 209 | 159 | 25 | 25 | --- |
| Olympus-DSLR 50-200mm | 1 | 1 | --- | --- | --- |
| Olympus-DSLR 70-300mm | 1 | 1 | --- | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
| Panasonic 8-18mm | 61 | 32 | --- | 25 | 4 |
| Panasonic 10-25mm | 79 | 40 | 10 | 25 | 4 |
| Panasonic 12-35mm | 139 | 100 | 10 | 25 | 4 |
| Panasonic 12-60mm | 227 | 173 | 25 | 25 | 4 |
| Panasonic 14-140mm | 210 | 160 | 25 | 25 | --- |
| Panasonic 25-50mm | 150 | 135 | 15 | --- | --- |
| Panasonic 35-100mm | 99 | 84 | 15 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 167 | 142 | 25 | --- | --- |
| Fixed Lens, Olympus Stylus1 | 210 | 160 | 25 | 25 | --- |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 210 | 160 | 25 | 25 | --- |
| Fixed Lens, Olympus TG5 | 213 | 159 | 25 | 25 | 4 |
| Fixed Lens, Olympus XZ2 | 209 | 159 | 25 | 25 | --- |
| Fixed Lens, Panasonic FZ300 | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 214 | 160 | 25 | 25 | 4 |
| Fixed Lens, Panasonic LX10 | 150 | 111 | 10 | 25 | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 210 | 160 | 25 | 25 | --- |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 210 | 160 | 25 | 25 | --- |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 210 | 160 | 25 | 25 | --- |
| Sigma, EF-M1 18-35mm | 78 | 68 | 10 | --- | --- |
| Sigma, EF-M2 18-35mm | 61 | 26 | 10 | 25 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 121 | 86 | 10 | 25 | --- |
| Teleconverter-2x, Olympus 12-100mm | 228 | 174 | 25 | 25 | 4 |
| Teleconverter-2x, Olympus 12-200mm | 228 | 174 | 25 | 25 | 4 |
| Teleconverter-2x, Olympus 12-40mm | 228 | 174 | 25 | 25 | 4 |
| Teleconverter-2x, Olympus 14-150mm | 210 | 160 | 25 | 25 | --- |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 1 | 1 | --- | --- | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | 1 | --- | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 99 | 84 | 15 | --- | --- |
| Possible lenses | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| center weight metering | 161 (70.61%) |
115 (66.09%) |
25 (100.00%) |
17 (68.00%) |
4 (100.00%) |
| matrix metering | 67 (29.39%) |
59 (33.91%) |
--- --- |
8 (32.00%) |
--- --- |
| Total | 228 | 174 | 25 | 25 | 4 |
| Metering Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |
|---|---|---|---|---|---|
| IS Auto | 224 | 174 | 25 | 25 | --- |
| Digital zoom x2 | 17 | 2 | 15 | --- | --- |
| On-board flash used | 24 | --- | --- | 24 | --- |
| Program: Gimp | 52 | 47 | 1 | 4 | --- |
| Program: Raw therapee | 226 | 172 | 25 | 25 | 4 |
| Other statistics | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. E-M1-II |
Phone |