Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| OM OM1 | 1 | 30 | 100.00% |
| Total | 30 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
|---|---|---|---|
| Olympus-m43 12-200mm f/3.5-6.3 lens | 1 | 30 100.00% |
30 100.00% |
| Total | 30 | 30 | |
| All Cameras |
OM OM1 |
||
| Aperture | All Cameras |
OM OM1 |
|---|---|---|
| f/4.0 - f/5.5 | 4 (13.33%) |
4 (13.33%) |
| f/5.6 - f/7.9 | 25 (83.33%) |
25 (83.33%) |
| f/8 - f/10 | 1 (3.33%) |
1 (3.33%) |
| Total | 30 | 30 |
| Aperture | All Cameras |
OM OM1 |
| Aperture | All Cameras |
OM OM1 |
|---|---|---|
| f/4.5 | 1 | 1 |
| f/5.0 | 3 | 3 |
| f/5.6 | 6 | 6 |
| f/6.3 | 16 | 16 |
| f/7.1 | 3 | 3 |
| f/8.0 | 1 | 1 |
| Total | 30 | 30 |
| Aperture | All Cameras |
OM OM1 |
Skipping detailed lens aperture statistics since only one interchageable lens was used.
| ISO speed | All Cameras |
OM OM1 |
|---|---|---|
| 200 - 399 | 21 (70.00%) |
21 (70.00%) |
| 800 - 1599 | 1 (3.33%) |
1 (3.33%) |
| 1600 - 3199 | 8 (26.67%) |
8 (26.67%) |
| Total | 30 | 30 |
| ISO speed | All Cameras |
OM OM1 |
| ISO speed | All Cameras |
OM OM1 |
|---|---|---|
| 200 | 20 | 20 |
| 320 | 1 | 1 |
| 1000 | 1 | 1 |
| 2000 | 8 | 8 |
| Total | 30 | 30 |
| ISO speed | All Cameras |
OM OM1 |
| Shutter speed | All Cameras |
OM OM1 |
|---|---|---|
| 1/320 sec | 8 (26.67%) |
8 (26.67%) |
| 1/250 sec | 3 (10.00%) |
3 (10.00%) |
| 1/200 sec | 1 (3.33%) |
1 (3.33%) |
| 1/160 sec | 5 (16.67%) |
5 (16.67%) |
| 1/125 sec | 4 (13.33%) |
4 (13.33%) |
| 1/100 sec | 2 (6.67%) |
2 (6.67%) |
| 1/80 sec | 7 (23.33%) |
7 (23.33%) |
| Total | 30 | 30 |
| Shutter speed | All Cameras |
OM OM1 |
| Shutter speed | All Cameras |
OM OM1 |
|---|---|---|
| 1/320 sec | 8 | 8 |
| 1/250 sec | 3 | 3 |
| 1/200 sec | 1 | 1 |
| 1/160 sec | 5 | 5 |
| 1/125 sec | 4 | 4 |
| 1/100 sec | 2 | 2 |
| 1/80 sec | 7 | 7 |
| Total | 30 | 30 |
| Shutter speed | All Cameras |
OM OM1 |
| Exposure Mode | All Cameras |
OM OM1 |
|---|---|---|
| auto mode | 30 (100.00%) |
30 (100.00%) |
| Total | 30 | 30 |
| Exposure Mode | All Cameras |
OM OM1 |
| Focal length | All Cameras |
OM OM1 |
|---|---|---|
| 24..51mm | 10 (33.33%) |
10 (33.33%) |
| 52..81mm | 6 (20.00%) |
6 (20.00%) |
| 82..101mm | 2 (6.67%) |
2 (6.67%) |
| 102..151mm | 2 (6.67%) |
2 (6.67%) |
| 202..301mm | 2 (6.67%) |
2 (6.67%) |
| 302..401mm | 8 (26.67%) |
8 (26.67%) |
| Total | 30 | 30 |
| Focal length | All Cameras |
OM OM1 |
| Focal length | All Cameras |
OM OM1 |
|---|---|---|
| 24mm | 2 | 2 |
| 30mm | 3 | 3 |
| 34mm | 2 | 2 |
| 40mm | 1 | 1 |
| 46mm | 1 | 1 |
| 50mm | 1 | 1 |
| 56mm | 3 | 3 |
| 74mm | 3 | 3 |
| 84mm | 1 | 1 |
| 100mm | 1 | 1 |
| 126mm | 1 | 1 |
| 140mm | 1 | 1 |
| 224mm | 2 | 2 |
| 325mm | 8 | 8 |
| Total | 30 | 30 |
| Focal length | All Cameras |
OM OM1 |
| Possible lenses | All Cameras |
OM OM1 |
|---|---|---|
| Any lens | 30 | 30 |
| OM 7-14mm f/2.8 | 2 | 2 |
| OM 8-25mm f/4.0 | 10 | 10 |
| OM 9-18mm f/4.0-5.6 mark II | 7 | 7 |
| OM 12-40mm f/2.8 | 16 | 16 |
| OM 12-45mm f/4.0 | 17 | 17 |
| Olympus 12-50mm f/3.5-6.3 EZ | 18 | 18 |
| OM 12-100mm f/4.0 | 20 | 20 |
| OM 12-200mm f/3.5-6.3 | 30 | 30 |
| OM 14-42mm f/3.5-5.6 | 15 | 15 |
| OM 14-150mm f/4.0-5.6 | 20 | 20 |
| OM 40-150mm f/2.8 or f/4.0 | 6 | 6 |
| OM 50-200mm f/2.8 | 13 | 13 |
| OM 75-300mm f/4.8-6.7 | 10 | 10 |
| OM 100-400mm f/5.0-6.3 | 10 | 10 |
| OM 150-400mm f/4.5 | 8 | 8 |
| OM 150-600mm f/5.0-6.3 | 8 | 8 |
| MC14 + OM 40-150mm f/2.8 | 12 | 12 |
| MC14 + OM 50-200mm f/2.8 | 11 | 11 |
| MC14 + OM 100-400mm f/5.0-6.3 | 8 | 8 |
| MC20 + OM 40-150mm f/2.8 | 10 | 10 |
| MC20 + OM 50-200mm f/2.8 | 10 | 10 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 20 | 20 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 30 | 30 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 30 | 30 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 28 | 28 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 10 | 10 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 8 | 8 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 16 | 16 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 13 | 13 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 11 | 11 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 11 | 11 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 8 | 8 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 10 | 10 |
| Panasonic 8-18mm f/2.8-4.0 | 7 | 7 |
| Panasonic 10-25mm f/1.7 | 10 | 10 |
| Panasonic 12-35mm f/2.8 | 13 | 13 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 18 | 18 |
| Panasonic 14-140mm f/3.5-5.6 | 20 | 20 |
| Panasonic 25-50mm f/1.7 | 9 | 9 |
| Panasonic 35-100mm f/2.8 | 7 | 7 |
| Panasonic 100-300mm f/4.0-5.6 | 10 | 10 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 17 | 17 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 10 | 10 |
| Fixed Lens, Olympus C2100UZ | 23 | 23 |
| Fixed Lens, Olympus Stylus1 | 20 | 20 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 28 | 28 |
| Fixed Lens, Olympus TG5 | 16 | 16 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 18 | 18 |
| Fixed Lens, Olympus XZ2 | 16 | 16 |
| Fixed Lens, Panasonic FZ300 | 28 | 28 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 28 | 28 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 28 | 28 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 28 | 28 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 28 | 28 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 28 | 28 |
| Fixed Lens, Panasonic LX10 | 13 | 13 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 28 | 28 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 28 | 28 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 18 | 18 |
| Sigma, EF-M1 18-35mm | 6 | 6 |
| Sigma, EF-M2 18-35mm | 8 | 8 |
| Sigma, EF-M2+EF-M1 18-35mm | 11 | 11 |
| Possible lenses | All Cameras |
OM OM1 |
| Metering Mode | All Cameras |
OM OM1 |
|---|---|---|
| matrix metering | 30 (100.00%) |
30 (100.00%) |
| Total | 30 | 30 |
| Metering Mode | All Cameras |
OM OM1 |
| Other statistics | All Cameras |
OM OM1 |
Phone |
|---|---|---|---|
| IS Auto | 30 | 30 | --- |
| Program: Gimp | 2 | 2 | --- |
| Program: Raw therapee | 33 | 30 | 3 |
| Other statistics | All Cameras |
OM OM1 |
Phone |