Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus Stylus-1 camera | 1 | 38 | 100.00% |
Total | 38 | 100.00% |
No interchageable lenses were used.
Aperture | All Cameras |
Oly. Stylus-1 |
---|---|---|
f/2.8 - f/3.9 | 27 (71.05%) |
27 (71.05%) |
f/4.0 - f/5.5 | 4 (10.53%) |
4 (10.53%) |
f/5.6 - f/7.9 | 7 (18.42%) |
7 (18.42%) |
Total | 38 | 38 |
Aperture | All Cameras |
Oly. Stylus-1 |
Aperture | All Cameras |
Oly. Stylus-1 |
---|---|---|
f/2.8 | 10 | 10 |
f/3.2 | 3 | 3 |
f/3.5 | 14 | 14 |
f/4.0 | 4 | 4 |
f/5.6 | 6 | 6 |
f/6.3 | 1 | 1 |
Total | 38 | 38 |
Aperture | All Cameras |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
100 - 199 | 33 (86.84%) |
33 (86.84%) |
200 - 299 | 4 (10.53%) |
4 (10.53%) |
800 - 899 | 1 (2.63%) |
1 (2.63%) |
Total | 38 | 38 |
ISO speed | All Cameras |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
100 | 29 | 29 |
125 | 3 | 3 |
160 | 1 | 1 |
200 | 4 | 4 |
800 | 1 | 1 |
Total | 38 | 38 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
1/1250 sec | 1 (2.63%) |
1 (2.63%) |
1/800 sec | 14 (36.84%) |
14 (36.84%) |
1/640 sec | 1 (2.63%) |
1 (2.63%) |
1/500 sec | 3 (7.89%) |
3 (7.89%) |
1/320 sec | 2 (5.26%) |
2 (5.26%) |
1/250 sec | 4 (10.53%) |
4 (10.53%) |
1/200 sec | 2 (5.26%) |
2 (5.26%) |
1/160 sec | 3 (7.89%) |
3 (7.89%) |
1/125 sec | 1 (2.63%) |
1 (2.63%) |
1/100 sec | 1 (2.63%) |
1 (2.63%) |
1/80 sec | 4 (10.53%) |
4 (10.53%) |
1/60 sec | 1 (2.63%) |
1 (2.63%) |
1/50 sec | 1 (2.63%) |
1 (2.63%) |
Total | 38 | 38 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
1/1250 sec | 1 | 1 |
1/800 sec | 14 | 14 |
1/640 sec | 1 | 1 |
1/500 sec | 3 | 3 |
1/320 sec | 2 | 2 |
1/250 sec | 4 | 4 |
1/200 sec | 2 | 2 |
1/160 sec | 3 | 3 |
1/125 sec | 1 | 1 |
1/100 sec | 1 | 1 |
1/80 sec | 4 | 4 |
1/60 sec | 1 | 1 |
1/50 sec | 1 | 1 |
Total | 38 | 38 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Exposure Mode | All Cameras |
Oly. Stylus-1 |
---|---|---|
auto mode | 38 (100.00%) |
38 (100.00%) |
Total | 38 | 38 |
Exposure Mode | All Cameras |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
---|---|---|
24..51mm | 16 (42.11%) |
16 (42.11%) |
52..81mm | 10 (26.32%) |
10 (26.32%) |
82..101mm | 4 (10.53%) |
4 (10.53%) |
102..151mm | 3 (7.89%) |
3 (7.89%) |
152..201mm | 1 (2.63%) |
1 (2.63%) |
202..301mm | 3 (7.89%) |
3 (7.89%) |
502..601mm | 1 (2.63%) |
1 (2.63%) |
Total | 38 | 38 |
Focal length | All Cameras |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
---|---|---|
28mm | 8 | 8 |
38mm | 2 | 2 |
46mm | 3 | 3 |
50mm | 3 | 3 |
56mm | 3 | 3 |
57mm | 2 | 2 |
62mm | 1 | 1 |
76mm | 4 | 4 |
85mm | 1 | 1 |
92mm | 2 | 2 |
100mm | 1 | 1 |
124mm | 2 | 2 |
135mm | 1 | 1 |
170mm | 1 | 1 |
242mm | 1 | 1 |
300mm | 2 | 2 |
600mm | 1 | 1 |
Total | 38 | 38 |
Focal length | All Cameras |
Oly. Stylus-1 |
Possible lenses | All Cameras |
Oly. Stylus-1 |
---|---|---|
Any lens | 38 | 38 |
Olympus 7-14mm | 8 | 8 |
Olympus 8-25mm | 16 | 16 |
Olympus 9-18mm | 8 | 8 |
Olympus 12-100mm | 34 | 34 |
Olympus 12-200mm | 37 | 37 |
Olympus 12-40mm | 26 | 26 |
Olympus 12-45mm | 27 | 27 |
Olympus 12-50mm | 30 | 30 |
Olympus 14-150mm | 37 | 37 |
Olympus 14-42mm | 27 | 27 |
Olympus 40-150mm | 11 | 11 |
Olympus 75-300mm | 5 | 5 |
Olympus 100-400mm | 4 | 4 |
OM Systems 150-600mm | 3 | 3 |
Olympus 150-400mm | 3 | 3 |
Olympus 150-400mm, 1.25x-TC | 1 | 1 |
Olympus-MC14, Olympus 40-150mm | 7 | 7 |
Olympus-MC14, Olympus 100-400mm | 3 | 3 |
Olympus-MC14, OM 150-600mm | 1 | 1 |
Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 1 | 1 |
Olympus-MC20, Olympus 40-150mm | 5 | 5 |
Olympus-MC20, Olympus 100-400mm | 1 | 1 |
Olympus-MC20, OM 150-600mm | 1 | 1 |
Olympus-DSLR 11-22mm | 10 | 10 |
Olympus-DSLR 14-54mm | 30 | 30 |
Olympus-DSLR 50-200mm | 8 | 8 |
Olympus-DSLR 70-300mm | 5 | 5 |
Olympus-DSLR EC14, Olympus 50-200mm | 4 | 4 |
Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
Olympus-DSLR EC20, Olympus 50-200mm | 4 | 4 |
Panasonic 8-18mm | 8 | 8 |
Panasonic 10-25mm | 16 | 16 |
Panasonic 12-35mm | 22 | 22 |
Panasonic 12-60mm | 30 | 30 |
Panasonic 14-140mm | 35 | 35 |
Panasonic 25-50mm | 17 | 17 |
Panasonic 35-100mm | 12 | 12 |
Panasonic 100-300mm | 4 | 4 |
Fixed Lens, Olympus C2100UZ | 29 | 29 |
Fixed Lens, Olympus Stylus1 | 37 | 37 |
Fixed Lens, Olympus Stylus1 + Tcon17 | 37 | 37 |
Fixed Lens, Olympus TG5 | 30 | 30 |
Fixed Lens, Olympus XZ2 | 30 | 30 |
Fixed Lens, Panasonic FZ300 | 38 | 38 |
Fixed Lens, Panasonic FZ300, Tcon17 | 38 | 38 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 38 | 38 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 38 | 38 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 38 | 38 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 38 | 38 |
Fixed Lens, Panasonic LX10 | 22 | 22 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 38 | 38 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 38 | 38 |
Teleconverter-2x, Fixed Lens, Olympus XZ2 | 34 | 34 |
Sigma, EF-M1 18-35mm | 14 | 14 |
Sigma, EF-M2 18-35mm | 16 | 16 |
Sigma, EF-M2+EF-M1 18-35mm | 22 | 22 |
Teleconverter-2x, Olympus 12-100mm | 37 | 37 |
Teleconverter-2x, Olympus 12-200mm | 38 | 38 |
Teleconverter-2x, Olympus 12-40mm | 33 | 33 |
Teleconverter-2x, Olympus 14-150mm | 38 | 38 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 9 | 9 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 5 | 5 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 5 | 5 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
Teleconverter-2x, Panasonic 35-100mm | 15 | 15 |
Teleconverter-2x, Panasonic 100-300mm | 4 | 4 |
Possible lenses | All Cameras |
Oly. Stylus-1 |
Metering Mode | All Cameras |
Oly. Stylus-1 |
---|---|---|
matrix metering | 38 (100.00%) |
38 (100.00%) |
Total | 38 | 38 |
Metering Mode | All Cameras |
Oly. Stylus-1 |
Other statistics | All Cameras |
Oly. Stylus-1 |
---|---|---|
Image stabilization (mode 4) | 38 | 38 |
Digital zoom x2 | 5 | 5 |
Program: Gimp | 7 | 7 |
Program: Raw therapee | 38 | 38 |
Other statistics | All Cameras |
Oly. Stylus-1 |