Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus Stylus-1 | 1 | 44 | 100.00% |
Total | 44 | 100.00% |
No interchageable lenses were used.
Aperture | All Cameras |
Oly. Stylus-1 |
---|---|---|
f/2.8 - f/3.9 | 22 (50.00%) |
22 (50.00%) |
f/4.0 - f/5.5 | 22 (50.00%) |
22 (50.00%) |
Total | 44 | 44 |
Aperture | All Cameras |
Oly. Stylus-1 |
Aperture | All Cameras |
Oly. Stylus-1 |
---|---|---|
f/2.8 | 9 | 9 |
f/3.2 | 1 | 1 |
f/3.5 | 12 | 12 |
f/4.0 | 8 | 8 |
f/4.5 | 10 | 10 |
f/5.0 | 4 | 4 |
Total | 44 | 44 |
Aperture | All Cameras |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
100 - 199 | 44 (100.00%) |
44 (100.00%) |
Total | 44 | 44 |
ISO speed | All Cameras |
Oly. Stylus-1 |
ISO speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
100 | 44 | 44 |
Total | 44 | 44 |
ISO speed | All Cameras |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
1/1000 sec | 5 (11.36%) |
5 (11.36%) |
1/800 sec | 16 (36.36%) |
16 (36.36%) |
1/640 sec | 6 (13.64%) |
6 (13.64%) |
1/500 sec | 3 (6.82%) |
3 (6.82%) |
1/400 sec | 2 (4.55%) |
2 (4.55%) |
1/320 sec | 1 (2.27%) |
1 (2.27%) |
1/160 sec | 1 (2.27%) |
1 (2.27%) |
1/125 sec | 4 (9.09%) |
4 (9.09%) |
1/100 sec | 2 (4.55%) |
2 (4.55%) |
1/80 sec | 3 (6.82%) |
3 (6.82%) |
1/60 sec | 1 (2.27%) |
1 (2.27%) |
Total | 44 | 44 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
---|---|---|
1/1000 sec | 5 | 5 |
1/800 sec | 16 | 16 |
1/640 sec | 6 | 6 |
1/500 sec | 3 | 3 |
1/400 sec | 2 | 2 |
1/320 sec | 1 | 1 |
1/160 sec | 1 | 1 |
1/125 sec | 4 | 4 |
1/100 sec | 2 | 2 |
1/80 sec | 3 | 3 |
1/60 sec | 1 | 1 |
Total | 44 | 44 |
Shutter speed | All Cameras |
Oly. Stylus-1 |
Exposure Mode | All Cameras |
Oly. Stylus-1 |
---|---|---|
auto mode | 44 (100.00%) |
44 (100.00%) |
Total | 44 | 44 |
Exposure Mode | All Cameras |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
---|---|---|
24..51mm | 32 (72.73%) |
32 (72.73%) |
52..81mm | 7 (15.91%) |
7 (15.91%) |
82..101mm | 1 (2.27%) |
1 (2.27%) |
102..151mm | 2 (4.55%) |
2 (4.55%) |
202..301mm | 2 (4.55%) |
2 (4.55%) |
Total | 44 | 44 |
Focal length | All Cameras |
Oly. Stylus-1 |
Focal length | All Cameras |
Oly. Stylus-1 |
---|---|---|
28mm | 20 | 20 |
32mm | 4 | 4 |
35mm | 2 | 2 |
38mm | 2 | 2 |
42mm | 1 | 1 |
46mm | 1 | 1 |
50mm | 2 | 2 |
57mm | 2 | 2 |
62mm | 4 | 4 |
76mm | 1 | 1 |
92mm | 1 | 1 |
124mm | 1 | 1 |
150mm | 1 | 1 |
242mm | 1 | 1 |
300mm | 1 | 1 |
Total | 44 | 44 |
Focal length | All Cameras |
Oly. Stylus-1 |
Possible lenses | All Cameras |
Oly. Stylus-1 |
---|---|---|
Any lens | 44 | 44 |
Olympus 7-14mm | 20 | 20 |
Olympus 8-25mm | 32 | 32 |
Olympus 9-18mm | 26 | 26 |
Olympus 12-100mm | 42 | 42 |
Olympus 12-200mm | 44 | 44 |
Olympus 12-40mm | 39 | 39 |
Olympus 12-45mm | 39 | 39 |
Olympus 12-50mm | 40 | 40 |
Olympus 14-150mm | 44 | 44 |
Olympus 14-42mm | 39 | 39 |
Olympus 40-150mm | 5 | 5 |
Olympus 75-300mm | 3 | 3 |
Olympus 100-400mm | 2 | 2 |
OM Systems 150-600mm | 1 | 1 |
Olympus 150-400mm | 1 | 1 |
Olympus-MC14, Olympus 40-150mm | 4 | 4 |
Olympus-MC14, Olympus 100-400mm | 1 | 1 |
Olympus-MC20, Olympus 40-150mm | 2 | 2 |
Olympus-DSLR 11-22mm | 29 | 29 |
Olympus-DSLR 14-54mm | 40 | 40 |
Olympus-DSLR 50-200mm | 4 | 4 |
Olympus-DSLR 70-300mm | 3 | 3 |
Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 |
Olympus-DSLR EC20, Olympus 50-200mm | 2 | 2 |
Panasonic 8-18mm | 26 | 26 |
Panasonic 10-25mm | 32 | 32 |
Panasonic 12-35mm | 38 | 38 |
Panasonic 12-60mm | 40 | 40 |
Panasonic 14-140mm | 43 | 43 |
Panasonic 25-50mm | 10 | 10 |
Panasonic 35-100mm | 4 | 4 |
Panasonic 100-300mm | 2 | 2 |
Fixed Lens, Olympus C2100UZ | 18 | 18 |
Fixed Lens, Olympus Stylus1 | 44 | 44 |
Fixed Lens, Olympus Stylus1 + Tcon17 | 44 | 44 |
Fixed Lens, Olympus TG5 | 40 | 40 |
Fixed Lens, Olympus XZ2 | 40 | 40 |
Fixed Lens, Panasonic FZ300 | 44 | 44 |
Fixed Lens, Panasonic FZ300, Tcon17 | 44 | 44 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 44 | 44 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 44 | 44 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 44 | 44 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 44 | 44 |
Fixed Lens, Panasonic LX10 | 38 | 38 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 44 | 44 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 44 | 44 |
Teleconverter-2x, Fixed Lens, Olympus XZ2 | 42 | 42 |
Sigma, EF-M1 18-35mm | 12 | 12 |
Sigma, EF-M2 18-35mm | 32 | 32 |
Sigma, EF-M2+EF-M1 18-35mm | 38 | 38 |
Teleconverter-2x, Olympus 12-100mm | 44 | 44 |
Teleconverter-2x, Olympus 12-200mm | 44 | 44 |
Teleconverter-2x, Olympus 12-40mm | 42 | 42 |
Teleconverter-2x, Olympus 14-150mm | 44 | 44 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 4 | 4 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | 3 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 |
Teleconverter-2x, Panasonic 35-100mm | 6 | 6 |
Teleconverter-2x, Panasonic 100-300mm | 2 | 2 |
Possible lenses | All Cameras |
Oly. Stylus-1 |
Metering Mode | All Cameras |
Oly. Stylus-1 |
---|---|---|
matrix metering | 44 (100.00%) |
44 (100.00%) |
Total | 44 | 44 |
Metering Mode | All Cameras |
Oly. Stylus-1 |
Other statistics | All Cameras |
Oly. Stylus-1 |
---|---|---|
Image stabilization (mode 4) | 44 | 44 |
Program: Gimp | 3 | 3 |
Program: Raw therapee | 44 | 44 |
Other statistics | All Cameras |
Oly. Stylus-1 |