Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
OM OM3 | 1 | 39 | 52.00% |
OM OM1 | 2 | 34 | 45.33% |
Samsung A32 5G phone | 3 | 2 | 2.67% |
Total | 75 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
OM OM1 |
OM OM3 |
---|---|---|---|---|
Olympus-m43 17mm f/1.8 lens | 1 | 39 53.42% |
--- |
39 100.00% |
Olympus-m43 12-40mm f/2.8 lens | 2 | 34 46.58% |
34 100.00% |
--- |
Total | 73 | 34 | 39 | |
All Cameras |
OM OM1 |
OM OM3 |
Aperture | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
f/1.4 - f/1.9 | 2 (2.67%) |
--- --- |
--- --- |
2 (100.00%) |
f/2.0 - f/2.7 | 1 (1.33%) |
--- --- |
1 (2.56%) |
--- --- |
f/2.8 - f/3.9 | 22 (29.33%) |
6 (17.65%) |
16 (41.03%) |
--- --- |
f/4.0 - f/5.5 | 46 (61.33%) |
24 (70.59%) |
22 (56.41%) |
--- --- |
f/5.6 - f/7.9 | 4 (5.33%) |
4 (11.76%) |
--- --- |
--- --- |
Total | 75 | 34 | 39 | 2 |
Aperture | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Aperture | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
f/1.8 | 2 | --- | --- | 2 |
f/2.5 | 1 | --- | 1 | --- |
f/2.8 | 5 | 3 | 2 | --- |
f/3.2 | 7 | --- | 7 | --- |
f/3.5 | 10 | 3 | 7 | --- |
f/4.0 | 13 | 1 | 12 | --- |
f/4.5 | 12 | 2 | 10 | --- |
f/5.0 | 21 | 21 | --- | --- |
f/5.6 | 2 | 2 | --- | --- |
f/6.3 | 2 | 2 | --- | --- |
Total | 75 | 34 | 39 | 2 |
Aperture | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Lens by aperture | All Apertures | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 |
---|---|---|---|---|---|---|---|---|---|---|
Olympus-m43 17mm f/1.8 | 39 | 1 | 2 | 7 | 7 | 12 | 10 | --- | --- | --- |
Olympus-m43 12-40mm f/2.8 | 34 | --- | 3 | --- | 3 | 1 | 2 | 21 | 2 | 2 |
Total | 73 | 1 | 5 | 7 | 10 | 13 | 12 | 21 | 2 | 2 |
Lens by aperture | All Apertures | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 |
ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
200 - 299 | 73 (97.33%) |
34 (100.00%) |
39 (100.00%) |
--- --- |
1000 - 1999 | 2 (2.67%) |
--- --- |
--- --- |
2 (100.00%) |
Total | 75 | 34 | 39 | 2 |
ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
200 | 73 | 34 | 39 | --- |
1250 | 1 | --- | --- | 1 |
1600 | 1 | --- | --- | 1 |
Total | 75 | 34 | 39 | 2 |
ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
1/400 sec | 9 (12.00%) |
--- --- |
9 (23.08%) |
--- --- |
1/320 sec | 15 (20.00%) |
2 (5.88%) |
13 (33.33%) |
--- --- |
1/250 sec | 16 (21.33%) |
9 (26.47%) |
7 (17.95%) |
--- --- |
1/200 sec | 21 (28.00%) |
14 (41.18%) |
7 (17.95%) |
--- --- |
1/160 sec | 4 (5.33%) |
2 (5.88%) |
2 (5.13%) |
--- --- |
1/125 sec | 2 (2.67%) |
1 (2.94%) |
1 (2.56%) |
--- --- |
1/100 sec | 3 (4.00%) |
3 (8.82%) |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 2 (2.67%) |
--- --- |
--- --- |
2 (100.00%) |
1/60 sec | 3 (4.00%) |
3 (8.82%) |
--- --- |
--- --- |
Total | 75 | 34 | 39 | 2 |
Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
1/400 sec | 9 | --- | 9 | --- |
1/320 sec | 15 | 2 | 13 | --- |
1/250 sec | 16 | 9 | 7 | --- |
1/200 sec | 21 | 14 | 7 | --- |
1/160 sec | 4 | 2 | 2 | --- |
1/125 sec | 2 | 1 | 1 | --- |
1/100 sec | 3 | 3 | --- | --- |
1/60 sec | 3 | 3 | --- | --- |
1/20 sec | 1 | --- | --- | --- |
1/15 sec | 1 | --- | --- | --- |
Total | 75 | 34 | 39 | 0 |
Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Exposure Mode | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
auto mode | 75 (100.00%) |
34 (100.00%) |
39 (100.00%) |
2 (100.00%) |
Total | 75 | 34 | 39 | 2 |
Exposure Mode | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Focal length | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
24..51mm | 53 (70.67%) |
18 (52.94%) |
33 (84.62%) |
2 (100.00%) |
52..81mm | 22 (29.33%) |
16 (47.06%) |
6 (15.38%) |
--- --- |
Total | 75 | 34 | 39 | 2 |
Focal length | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Focal length | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
24mm | 8 | 8 | --- | --- |
25mm | 2 | --- | --- | 2 |
28mm | 1 | 1 | --- | --- |
32mm | 1 | 1 | --- | --- |
34mm | 35 | 2 | 33 | --- |
38mm | 2 | 2 | --- | --- |
42mm | 1 | 1 | --- | --- |
44mm | 1 | 1 | --- | --- |
46mm | 1 | 1 | --- | --- |
50mm | 1 | 1 | --- | --- |
52mm | 2 | 2 | --- | --- |
54mm | 1 | 1 | --- | --- |
56mm | 4 | 4 | --- | --- |
58mm | 1 | 1 | --- | --- |
68mm | 7 | 1 | 6 | --- |
76mm | 2 | 2 | --- | --- |
80mm | 5 | 5 | --- | --- |
Total | 75 | 34 | 39 | 2 |
Focal length | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Possible lenses | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
Any lens | 75 | 34 | 39 | 2 |
Olympus 7-14mm | 11 | 9 | --- | 2 |
Olympus 8-25mm | 53 | 18 | 33 | 2 |
Olympus 9-18mm | 47 | 12 | 33 | 2 |
Olympus 12-100mm | 75 | 34 | 39 | 2 |
Olympus 12-200mm | 75 | 34 | 39 | 2 |
Olympus 12-40mm | 75 | 34 | 39 | 2 |
Olympus 12-45mm | 75 | 34 | 39 | 2 |
Olympus 12-50mm | 75 | 34 | 39 | 2 |
Olympus 14-150mm | 65 | 26 | 39 | --- |
Olympus 14-42mm | 65 | 26 | 39 | --- |
Olympus 40-150mm | 5 | 5 | --- | --- |
Olympus-DSLR 11-22mm | 51 | 16 | 33 | 2 |
Olympus-DSLR 14-54mm | 65 | 26 | 39 | --- |
Panasonic 8-18mm | 47 | 12 | 33 | 2 |
Panasonic 10-25mm | 53 | 18 | 33 | 2 |
Panasonic 12-35mm | 68 | 27 | 39 | 2 |
Panasonic 12-60mm | 75 | 34 | 39 | 2 |
Panasonic 14-140mm | 65 | 26 | 39 | --- |
Panasonic 25-50mm | 23 | 17 | 6 | --- |
Panasonic 35-100mm | 7 | 7 | --- | --- |
Fixed Lens, Olympus C2100UZ | 28 | 22 | 6 | --- |
Fixed Lens, Olympus Stylus1 | 65 | 26 | 39 | --- |
Fixed Lens, Olympus Stylus1 + Tcon17 | 65 | 26 | 39 | --- |
Fixed Lens, Olympus TG5 | 67 | 26 | 39 | 2 |
Fixed Lens, Olympus XZ2 | 65 | 26 | 39 | --- |
Fixed Lens, Panasonic FZ300 | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic FZ300, Tcon17 | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 67 | 26 | 39 | 2 |
Fixed Lens, Panasonic LX10 | 68 | 27 | 39 | 2 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 65 | 26 | 39 | --- |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 65 | 26 | 39 | --- |
Teleconverter-2x, Fixed Lens, Olympus XZ2 | 65 | 26 | 39 | --- |
Sigma, EF-M1 18-35mm | 21 | 15 | 6 | --- |
Sigma, EF-M2 18-35mm | 43 | 10 | 33 | --- |
Sigma, EF-M2+EF-M1 18-35mm | 58 | 19 | 39 | --- |
Teleconverter-2x, Olympus 12-100mm | 75 | 34 | 39 | 2 |
Teleconverter-2x, Olympus 12-200mm | 75 | 34 | 39 | 2 |
Teleconverter-2x, Olympus 12-40mm | 75 | 34 | 39 | 2 |
Teleconverter-2x, Olympus 14-150mm | 65 | 26 | 39 | --- |
Teleconverter-2x, Panasonic 35-100mm | 7 | 7 | --- | --- |
Possible lenses | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Metering Mode | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
center weight metering | 2 (2.67%) |
--- --- |
--- --- |
2 (100.00%) |
matrix metering | 73 (97.33%) |
34 (100.00%) |
39 (100.00%) |
--- --- |
Total | 75 | 34 | 39 | 2 |
Metering Mode | All Cameras |
OM OM1 |
OM OM3 |
Phone |
Other statistics | All Cameras |
OM OM1 |
OM OM3 |
Phone |
---|---|---|---|---|
Image stabilization (mode 4) | 73 | 34 | 39 | --- |
Digital zoom x2 | 6 | --- | 6 | --- |
On-board flash used | 31 | 31 | --- | --- |
External flash used | 3 | 3 | --- | --- |
Program: Gimp | 14 | 3 | 9 | 2 |
Program: Raw therapee | 75 | 34 | 39 | 2 |
Other statistics | All Cameras |
OM OM1 |
OM OM3 |
Phone |