Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus Stylus-1 | 1 | 105 | 100.00% |
| Total | 105 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 - f/3.9 | 80 (76.19%) |
80 (76.19%) |
| f/4.0 - f/5.5 | 22 (20.95%) |
22 (20.95%) |
| f/5.6 - f/7.9 | 3 (2.86%) |
3 (2.86%) |
| Total | 105 | 105 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| Aperture | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| f/2.8 | 29 | 29 |
| f/3.2 | 7 | 7 |
| f/3.5 | 44 | 44 |
| f/4.0 | 10 | 10 |
| f/4.5 | 7 | 7 |
| f/5.0 | 5 | 5 |
| f/5.6 | 2 | 2 |
| f/6.3 | 1 | 1 |
| Total | 105 | 105 |
| Aperture | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 - 199 | 90 (85.71%) |
90 (85.71%) |
| 200 - 399 | 15 (14.29%) |
15 (14.29%) |
| Total | 105 | 105 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 100 | 81 | 81 |
| 125 | 4 | 4 |
| 160 | 5 | 5 |
| 200 | 10 | 10 |
| 250 | 3 | 3 |
| 320 | 2 | 2 |
| Total | 105 | 105 |
| ISO speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/1000 sec | 3 (2.86%) |
3 (2.86%) |
| 1/800 sec | 22 (20.95%) |
22 (20.95%) |
| 1/640 sec | 12 (11.43%) |
12 (11.43%) |
| 1/500 sec | 7 (6.67%) |
7 (6.67%) |
| 1/400 sec | 11 (10.48%) |
11 (10.48%) |
| 1/320 sec | 3 (2.86%) |
3 (2.86%) |
| 1/250 sec | 10 (9.52%) |
10 (9.52%) |
| 1/200 sec | 7 (6.67%) |
7 (6.67%) |
| 1/160 sec | 7 (6.67%) |
7 (6.67%) |
| 1/125 sec | 5 (4.76%) |
5 (4.76%) |
| 1/100 sec | 6 (5.71%) |
6 (5.71%) |
| 1/80 sec | 3 (2.86%) |
3 (2.86%) |
| 1/60 sec | 6 (5.71%) |
6 (5.71%) |
| 1/50 sec | 3 (2.86%) |
3 (2.86%) |
| Total | 105 | 105 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 1/1000 sec | 3 | 3 |
| 1/800 sec | 22 | 22 |
| 1/640 sec | 12 | 12 |
| 1/500 sec | 7 | 7 |
| 1/400 sec | 11 | 11 |
| 1/320 sec | 3 | 3 |
| 1/250 sec | 10 | 10 |
| 1/200 sec | 7 | 7 |
| 1/160 sec | 7 | 7 |
| 1/125 sec | 5 | 5 |
| 1/100 sec | 6 | 6 |
| 1/80 sec | 3 | 3 |
| 1/60 sec | 6 | 6 |
| 1/50 sec | 3 | 3 |
| Total | 105 | 105 |
| Shutter speed | All Cameras |
Oly. Stylus-1 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| auto mode | 105 (100.00%) |
105 (100.00%) |
| Total | 105 | 105 |
| Exposure Mode | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 24..51mm | 58 (55.24%) |
58 (55.24%) |
| 52..81mm | 14 (13.33%) |
14 (13.33%) |
| 82..101mm | 6 (5.71%) |
6 (5.71%) |
| 102..151mm | 7 (6.67%) |
7 (6.67%) |
| 152..201mm | 4 (3.81%) |
4 (3.81%) |
| 202..301mm | 16 (15.24%) |
16 (15.24%) |
| Total | 105 | 105 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Focal length | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| 28mm | 22 | 22 |
| 32mm | 8 | 8 |
| 35mm | 4 | 4 |
| 38mm | 2 | 2 |
| 42mm | 8 | 8 |
| 46mm | 3 | 3 |
| 50mm | 11 | 11 |
| 57mm | 4 | 4 |
| 62mm | 3 | 3 |
| 70mm | 4 | 4 |
| 76mm | 3 | 3 |
| 92mm | 4 | 4 |
| 100mm | 2 | 2 |
| 112mm | 2 | 2 |
| 124mm | 2 | 2 |
| 135mm | 2 | 2 |
| 150mm | 1 | 1 |
| 165mm | 3 | 3 |
| 200mm | 1 | 1 |
| 220mm | 2 | 2 |
| 242mm | 4 | 4 |
| 300mm | 10 | 10 |
| Total | 105 | 105 |
| Focal length | All Cameras |
Oly. Stylus-1 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| Any lens | 105 | 105 |
| OM 7-14mm f/2.8 | 22 | 22 |
| OM 8-25mm f/4.0 | 58 | 58 |
| OM 9-18mm f/4.0-5.6 mark II | 34 | 34 |
| OM 12-40mm f/2.8 | 72 | 72 |
| OM 12-45mm f/4.0 | 72 | 72 |
| Olympus 12-50mm f/3.5-6.3 EZ | 78 | 78 |
| OM 12-100mm f/4.0 | 89 | 89 |
| OM 12-200mm f/3.5-6.3 | 105 | 105 |
| OM 14-42mm f/3.5-5.6 | 72 | 72 |
| OM 14-150mm f/4.0-5.6 | 105 | 105 |
| OM 40-150mm f/2.8 or f/4.0 | 33 | 33 |
| OM 50-200mm f/2.8 | 29 | 29 |
| OM 75-300mm f/4.8-6.7 | 21 | 21 |
| OM 100-400mm f/5.0-6.3 | 17 | 17 |
| OM 150-400mm f/4.5 | 10 | 10 |
| OM 150-600mm f/5.0-6.3 | 10 | 10 |
| MC14 + OM 40-150mm f/2.8 | 27 | 27 |
| MC14 + OM 50-200mm f/2.8 | 21 | 21 |
| MC14 + OM 100-400mm f/5.0-6.3 | 10 | 10 |
| MC20 + OM 40-150mm f/2.8 | 20 | 20 |
| MC20 + OM 50-200mm f/2.8 | 17 | 17 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 85 | 85 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 105 | 105 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 105 | 105 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 105 | 105 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 17 | 17 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 44 | 44 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 78 | 78 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 29 | 29 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 21 | 21 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 21 | 21 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 10 | 10 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 17 | 17 |
| Panasonic 8-18mm f/2.8-4.0 | 34 | 34 |
| Panasonic 10-25mm f/1.7 | 58 | 58 |
| Panasonic 12-35mm f/2.8 | 69 | 69 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 80 | 80 |
| Panasonic 14-140mm f/3.5-5.6 | 95 | 95 |
| Panasonic 25-50mm f/1.7 | 31 | 31 |
| Panasonic 35-100mm f/2.8 | 24 | 24 |
| Panasonic 100-300mm f/4.0-5.6 | 17 | 17 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 40 | 40 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 17 | 17 |
| Fixed Lens, Olympus C2100UZ | 71 | 71 |
| Fixed Lens, Olympus Stylus1 | 105 | 105 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 105 | 105 |
| Fixed Lens, Olympus TG5 | 78 | 78 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 78 | 78 |
| Fixed Lens, Olympus XZ2 | 78 | 78 |
| Fixed Lens, Panasonic FZ300 | 105 | 105 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 105 | 105 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 105 | 105 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 105 | 105 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 105 | 105 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 105 | 105 |
| Fixed Lens, Panasonic LX10 | 69 | 69 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 105 | 105 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 105 | 105 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 91 | 91 |
| Sigma, EF-M1 18-35mm | 35 | 35 |
| Sigma, EF-M2 18-35mm | 58 | 58 |
| Sigma, EF-M2+EF-M1 18-35mm | 69 | 69 |
| Possible lenses | All Cameras |
Oly. Stylus-1 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| matrix metering | 105 (100.00%) |
105 (100.00%) |
| Total | 105 | 105 |
| Metering Mode | All Cameras |
Oly. Stylus-1 |
| Other statistics | All Cameras |
Oly. Stylus-1 |
|---|---|---|
| IS Auto | 103 | 103 |
| Program: Gimp | 11 | 11 |
| Program: Raw therapee | 105 | 105 |
| Other statistics | All Cameras |
Oly. Stylus-1 |