This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus D-510Z | 1 | 36 | 100.00% |
| Total | 36 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Other cameras |
|---|---|---|
| f/2.8 - f/3.9 | 19 (52.78%) |
19 (52.78%) |
| f/4.0 - f/5.5 | 17 (47.22%) |
17 (47.22%) |
| Total | 36 | 36 |
| Aperture | All Cameras |
Other cameras |
| Aperture | All Cameras |
Other cameras |
|---|---|---|
| f/2.8 | 2 | 2 |
| f/3.0 | 1 | 1 |
| f/3.2 | 2 | 2 |
| f/3.3 | 5 | 5 |
| f/3.4 | 2 | 2 |
| f/3.5 | 1 | 1 |
| f/3.8 | 3 | 3 |
| f/3.9 | 3 | 3 |
| f/4.0 | 8 | 8 |
| f/4.1 | 1 | 1 |
| f/4.4 | 8 | 8 |
| Total | 36 | 36 |
| Aperture | All Cameras |
Other cameras |
| ISO speed | All Cameras |
Other cameras |
|---|---|---|
| 100 - 199 | 3 (8.33%) |
3 (8.33%) |
| 200 - 299 | 33 (91.67%) |
33 (91.67%) |
| Total | 36 | 36 |
| ISO speed | All Cameras |
Other cameras |
| ISO speed | All Cameras |
Other cameras |
|---|---|---|
| 177 | 1 | 1 |
| 182 | 1 | 1 |
| 186 | 1 | 1 |
| 200 | 33 | 33 |
| Total | 36 | 36 |
| ISO speed | All Cameras |
Other cameras |
| Shutter speed | All Cameras |
Other cameras |
|---|---|---|
| 1/100 sec | 8 (22.22%) |
8 (22.22%) |
| 1/60 sec | 12 (33.33%) |
12 (33.33%) |
| 1/50 sec | 4 (11.11%) |
4 (11.11%) |
| 1/40 sec | 9 (25.00%) |
9 (25.00%) |
| 1/30 sec | 3 (8.33%) |
3 (8.33%) |
| Total | 36 | 36 |
| Shutter speed | All Cameras |
Other cameras |
| Shutter speed | All Cameras |
Other cameras |
|---|---|---|
| 1/100 sec | 8 | 8 |
| 1/60 sec | 12 | 12 |
| 1/50 sec | 4 | 4 |
| 1/40 sec | 9 | 9 |
| 1/30 sec | 3 | 3 |
| Total | 36 | 36 |
| Shutter speed | All Cameras |
Other cameras |
| Exposure Mode | All Cameras |
Other cameras |
|---|---|---|
| auto mode | 36 (100.00%) |
36 (100.00%) |
| Total | 36 | 36 |
| Exposure Mode | All Cameras |
Other cameras |
| Focal length | All Cameras |
Other cameras |
|---|---|---|
| 24..51mm | 12 (33.33%) |
12 (33.33%) |
| 52..81mm | 16 (44.44%) |
16 (44.44%) |
| 102..151mm | 8 (22.22%) |
8 (22.22%) |
| Total | 36 | 36 |
| Focal length | All Cameras |
Other cameras |
| Focal length | All Cameras |
Other cameras |
|---|---|---|
| 37mm | 2 | 2 |
| 42mm | 1 | 1 |
| 45mm | 2 | 2 |
| 48mm | 1 | 1 |
| 49mm | 4 | 4 |
| 51mm | 2 | 2 |
| 54mm | 1 | 1 |
| 63mm | 3 | 3 |
| 68mm | 1 | 1 |
| 71mm | 2 | 2 |
| 72mm | 1 | 1 |
| 75mm | 7 | 7 |
| 79mm | 1 | 1 |
| 102mm | 8 | 8 |
| Total | 36 | 36 |
| Focal length | All Cameras |
Other cameras |
| Possible lenses | All Cameras |
Other cameras |
|---|---|---|
| Any lens | 36 | 36 |
| OM 8-25mm f/4.0 | 12 | 12 |
| OM 9-18mm f/4.0-5.6 mark II | 2 | 2 |
| OM 12-40mm f/2.8 | 28 | 28 |
| OM 12-45mm f/4.0 | 28 | 28 |
| Olympus 12-50mm f/3.5-6.3 EZ | 28 | 28 |
| OM 12-100mm f/4.0 | 36 | 36 |
| OM 12-200mm f/3.5-6.3 | 36 | 36 |
| OM 14-42mm f/3.5-5.6 | 28 | 28 |
| OM 14-150mm f/4.0-5.6 | 36 | 36 |
| OM 40-150mm f/2.8 or f/4.0 | 8 | 8 |
| OM 50-200mm f/2.8 | 8 | 8 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 36 | 36 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 36 | 36 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 36 | 36 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 36 | 36 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 5 | 5 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 36 | 36 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 8 | 8 |
| Panasonic 8-18mm f/2.8-4.0 | 2 | 2 |
| Panasonic 10-25mm f/1.7 | 12 | 12 |
| Panasonic 12-35mm f/2.8 | 19 | 19 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 36 | 36 |
| Panasonic 14-140mm f/3.5-5.6 | 36 | 36 |
| Panasonic 25-50mm f/1.7 | 18 | 18 |
| Panasonic 35-100mm f/2.8 | 19 | 19 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 19 | 19 |
| Fixed Lens, Olympus C2100UZ | 34 | 34 |
| Fixed Lens, Olympus Stylus1 | 36 | 36 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 36 | 36 |
| Fixed Lens, Olympus TG5 | 28 | 28 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 28 | 28 |
| Fixed Lens, Olympus XZ2 | 36 | 36 |
| Fixed Lens, Panasonic FZ300 | 36 | 36 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 36 | 36 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 36 | 36 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 36 | 36 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 36 | 36 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 36 | 36 |
| Fixed Lens, Panasonic LX10 | 20 | 20 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 36 | 36 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 36 | 36 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 36 | 36 |
| Sigma, EF-M1 18-35mm | 19 | 19 |
| Sigma, EF-M2 18-35mm | 12 | 12 |
| Sigma, EF-M2+EF-M1 18-35mm | 19 | 19 |
| Possible lenses | All Cameras |
Other cameras |
| Metering Mode | All Cameras |
Other cameras |
|---|---|---|
| matrix metering | 36 (100.00%) |
36 (100.00%) |
| Total | 36 | 36 |
| Metering Mode | All Cameras |
Other cameras |
| Other statistics | All Cameras |
Other cameras |
|---|---|---|
| On-board flash used | 36 | 36 |
| Other statistics | All Cameras |
Other cameras |