This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 2,312 | 91.24% |
| Olympus D-510Z | 2 | 222 | 8.76% |
| Total | 2,534 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 1,578 (68.25%) |
1,578 (68.25%) |
| f/4.0 - f/5.5 | 240 (10.38%) |
240 (10.38%) |
| f/5.6 - f/7.9 | 379 (16.39%) |
379 (16.39%) |
| f/8 - f/10 | 115 (4.97%) |
115 (4.97%) |
| Total | 2,312 | 2,312 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 1,308 | 1,308 |
| f/3.2 | 121 | 121 |
| f/3.5 | 149 | 149 |
| f/4.0 | 87 | 87 |
| f/4.5 | 88 | 88 |
| f/5.0 | 65 | 65 |
| f/5.6 | 318 | 318 |
| f/6.3 | 32 | 32 |
| f/7.0 | 29 | 29 |
| f/8.0 | 115 | 115 |
| Total | 2,312 | 2,312 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 2,073 (89.66%) |
2,073 (89.66%) |
| 200 - 399 | 158 (6.83%) |
158 (6.83%) |
| 400 - 799 | 81 (3.50%) |
81 (3.50%) |
| Total | 2,312 | 2,312 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 2,070 | 2,070 |
| 103 | 1 | 1 |
| 105 | 1 | 1 |
| 112 | 1 | 1 |
| 200 | 158 | 158 |
| 400 | 81 | 81 |
| Total | 2,312 | 2,312 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/1000 sec | 2 (0.10%) |
2 (0.10%) |
| 1/800 sec | 57 (2.77%) |
57 (2.77%) |
| 1/500 sec | 195 (9.48%) |
195 (9.48%) |
| 1/400 sec | 111 (5.40%) |
111 (5.40%) |
| 1/320 sec | 73 (3.55%) |
73 (3.55%) |
| 1/250 sec | 129 (6.27%) |
129 (6.27%) |
| 1/200 sec | 167 (8.12%) |
167 (8.12%) |
| 1/160 sec | 116 (5.64%) |
116 (5.64%) |
| 1/125 sec | 332 (16.15%) |
332 (16.15%) |
| 1/100 sec | 233 (11.33%) |
233 (11.33%) |
| 1/80 sec | 136 (6.61%) |
136 (6.61%) |
| 1/60 sec | 165 (8.03%) |
165 (8.03%) |
| 1/50 sec | 115 (5.59%) |
115 (5.59%) |
| 1/40 sec | 79 (3.84%) |
79 (3.84%) |
| 1/30 sec | 128 (6.23%) |
128 (6.23%) |
| ≥ 1 sec && < 5 sec | 17 (0.83%) |
17 (0.83%) |
| ≥ 5 sec && < 10 sec | 1 (0.05%) |
1 (0.05%) |
| Total | 2,056 | 2,056 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/1000 sec | 2 | 2 |
| 1/800 sec | 57 | 57 |
| 1/500 sec | 195 | 195 |
| 1/400 sec | 111 | 111 |
| 1/320 sec | 73 | 73 |
| 1/250 sec | 129 | 129 |
| 1/200 sec | 167 | 167 |
| 1/160 sec | 116 | 116 |
| 1/125 sec | 332 | 332 |
| 1/100 sec | 233 | 233 |
| 1/80 sec | 136 | 136 |
| 1/60 sec | 165 | 165 |
| 1/50 sec | 115 | 115 |
| 1/40 sec | 79 | 79 |
| 1/30 sec | 128 | 128 |
| 1 sec | 2 | 2 |
| 1.3 sec | 2 | 2 |
| 1.6 sec | 6 | 6 |
| 2 sec | 1 | 1 |
| 3.2 sec | 4 | 4 |
| 4 sec | 2 | 2 |
| 6 sec | 1 | 1 |
| Total | 2,056 | 2,056 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| aperture priority | 231 (9.99%) |
231 (9.99%) |
| auto mode | 1,524 (65.92%) |
1,524 (65.92%) |
| manual mode | 211 (9.13%) |
211 (9.13%) |
| s-prog mode | 259 (11.20%) |
259 (11.20%) |
| shutter priority | 87 (3.76%) |
87 (3.76%) |
| Total | 2,312 | 2,312 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 527 (22.79%) |
527 (22.79%) |
| 52..81mm | 478 (20.67%) |
478 (20.67%) |
| 82..101mm | 297 (12.85%) |
297 (12.85%) |
| 102..151mm | 457 (19.77%) |
457 (19.77%) |
| 152..201mm | 177 (7.66%) |
177 (7.66%) |
| 202..301mm | 189 (8.17%) |
189 (8.17%) |
| 302..401mm | 187 (8.09%) |
187 (8.09%) |
| Total | 2,312 | 2,312 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 323 | 323 |
| 40mm | 12 | 12 |
| 41mm | 13 | 13 |
| 42mm | 12 | 12 |
| 43mm | 37 | 37 |
| 44mm | 10 | 10 |
| 46mm | 21 | 21 |
| 47mm | 18 | 18 |
| 48mm | 19 | 19 |
| 49mm | 26 | 26 |
| 50mm | 13 | 13 |
| 51mm | 23 | 23 |
| 52mm | 26 | 26 |
| 54mm | 42 | 42 |
| 55mm | 15 | 15 |
| 57mm | 17 | 17 |
| 58mm | 34 | 34 |
| 59mm | 32 | 32 |
| 61mm | 39 | 39 |
| 63mm | 19 | 19 |
| 64mm | 28 | 28 |
| 67mm | 36 | 36 |
| 68mm | 25 | 25 |
| 70mm | 39 | 39 |
| 72mm | 34 | 34 |
| 74mm | 33 | 33 |
| 77mm | 23 | 23 |
| 79mm | 36 | 36 |
| 82mm | 30 | 30 |
| 84mm | 37 | 37 |
| 87mm | 83 | 83 |
| 90mm | 34 | 34 |
| 93mm | 40 | 40 |
| 96mm | 37 | 37 |
| 99mm | 36 | 36 |
| 103mm | 31 | 31 |
| 107mm | 42 | 42 |
| 111mm | 59 | 59 |
| 115mm | 39 | 39 |
| 119mm | 40 | 40 |
| 124mm | 47 | 47 |
| 129mm | 44 | 44 |
| 134mm | 45 | 45 |
| 140mm | 32 | 32 |
| 145mm | 42 | 42 |
| 151mm | 36 | 36 |
| 158mm | 39 | 39 |
| 165mm | 14 | 14 |
| 173mm | 31 | 31 |
| 180mm | 32 | 32 |
| 189mm | 18 | 18 |
| 198mm | 43 | 43 |
| 208mm | 19 | 19 |
| 218mm | 23 | 23 |
| 229mm | 24 | 24 |
| 241mm | 31 | 31 |
| 254mm | 17 | 17 |
| 268mm | 26 | 26 |
| 283mm | 26 | 26 |
| 300mm | 23 | 23 |
| 318mm | 27 | 27 |
| 338mm | 22 | 22 |
| 362mm | 15 | 15 |
| 388mm | 123 | 123 |
| Total | 2,312 | 2,312 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 2,312 | 2,312 |
| OM 8-25mm f/4.0 | 527 | 527 |
| OM 12-40mm f/2.8 | 1,005 | 1,005 |
| OM 12-45mm f/4.0 | 1,189 | 1,189 |
| Olympus 12-50mm f/3.5-6.3 EZ | 1,302 | 1,302 |
| OM 12-100mm f/4.0 | 1,936 | 1,936 |
| OM 12-200mm f/3.5-6.3 | 2,312 | 2,312 |
| OM 14-42mm f/3.5-5.6 | 1,072 | 1,072 |
| OM 14-150mm f/4.0-5.6 | 2,125 | 2,125 |
| OM 40-150mm f/2.8 or f/4.0 | 1,120 | 1,120 |
| OM 50-200mm f/2.8 | 1,010 | 1,010 |
| OM 75-300mm f/4.8-6.7 | 589 | 589 |
| OM 100-400mm f/5.0-6.3 | 376 | 376 |
| OM 150-400mm f/4.5 | 210 | 210 |
| OM 150-400mm f/4.5, 1.25x-TC | 123 | 123 |
| OM 150-600mm f/5.0-6.3 | 210 | 210 |
| MC14 + OM 40-150mm f/2.8 | 878 | 878 |
| MC14 + OM 50-200mm f/2.8 | 663 | 663 |
| MC14 + OM 100-400mm f/5.0-6.3 | 236 | 236 |
| MC20 + OM 40-150mm f/2.8 | 514 | 514 |
| MC20 + OM 50-200mm f/2.8 | 376 | 376 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 1,798 | 1,798 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 2,312 | 2,312 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 2,312 | 2,312 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 2,312 | 2,312 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 376 | 376 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 407 | 407 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 1,375 | 1,375 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 1,010 | 1,010 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 663 | 663 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 663 | 663 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 236 | 236 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 376 | 376 |
| Panasonic 10-25mm f/1.7 | 527 | 527 |
| Panasonic 12-35mm f/2.8 | 879 | 879 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 1,513 | 1,513 |
| Panasonic 14-140mm f/3.5-5.6 | 2,076 | 2,076 |
| Panasonic 25-50mm f/1.7 | 811 | 811 |
| Panasonic 35-100mm f/2.8 | 1,096 | 1,096 |
| Panasonic 100-300mm f/4.0-5.6 | 376 | 376 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 1,472 | 1,472 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 376 | 376 |
| Fixed Lens, Olympus C2100UZ | 2,189 | 2,189 |
| Fixed Lens, Olympus Stylus1 | 2,125 | 2,125 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 2,312 | 2,312 |
| Fixed Lens, Olympus TG5 | 1,302 | 1,302 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 1,302 | 1,302 |
| Fixed Lens, Olympus XZ2 | 1,434 | 1,434 |
| Fixed Lens, Panasonic FZ300 | 2,312 | 2,312 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 2,312 | 2,312 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 2,312 | 2,312 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 2,312 | 2,312 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 2,312 | 2,312 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 2,312 | 2,312 |
| Fixed Lens, Panasonic LX10 | 913 | 913 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 2,312 | 2,312 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 2,312 | 2,312 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 1,978 | 1,978 |
| Sigma, EF-M1 18-35mm | 879 | 879 |
| Sigma, EF-M2 18-35mm | 527 | 527 |
| Sigma, EF-M2+EF-M1 18-35mm | 879 | 879 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| center weight metering | 23 (0.99%) |
23 (0.99%) |
| matrix metering | 2,244 (97.06%) |
2,244 (97.06%) |
| spot metering | 45 (1.95%) |
45 (1.95%) |
| Total | 2,312 | 2,312 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| On-board flash used | 108 | 108 |
| Native macro mode used | 137 | 137 |
| Other statistics | All Cameras |
Oly. C-2100UZ |