This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 2,312 | 91.24% |
Olympus D-510Z camera | 2 | 222 | 8.76% |
Total | 2,534 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
f/2.8 - f/3.9 | 1,665 (65.71%) |
1,578 (68.25%) |
87 (39.19%) |
f/4.0 - f/5.5 | 359 (14.17%) |
240 (10.38%) |
119 (53.60%) |
f/5.6 - f/7.9 | 388 (15.31%) |
379 (16.39%) |
9 (4.05%) |
f/8 - f/10.9 | 122 (4.81%) |
115 (4.97%) |
7 (3.15%) |
Total | 2,534 | 2,312 | 222 |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
f/2.8 | 1,349 | 1,308 | 41 |
f/3.0 | 8 | --- | 8 |
f/3.2 | 128 | 121 | 7 |
f/3.3 | 1 | --- | 1 |
f/3.4 | 11 | --- | 11 |
f/3.5 | 152 | 149 | 3 |
f/3.6 | 7 | --- | 7 |
f/3.7 | 2 | --- | 2 |
f/3.8 | 3 | --- | 3 |
f/3.9 | 4 | --- | 4 |
f/4.0 | 94 | 87 | 7 |
f/4.1 | 3 | --- | 3 |
f/4.4 | 109 | --- | 109 |
f/4.5 | 88 | 88 | --- |
f/5.0 | 65 | 65 | --- |
f/5.6 | 322 | 318 | 4 |
f/6.3 | 33 | 32 | 1 |
f/6.6 | 1 | --- | 1 |
f/7.0 | 29 | 29 | --- |
f/7.7 | 3 | --- | 3 |
f/8.0 | 116 | 115 | 1 |
f/8.6 | 6 | --- | 6 |
Total | 2,534 | 2,312 | 222 |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
100 - 199 | 2,196 (86.66%) |
2,073 (89.66%) |
123 (55.41%) |
200 - 299 | 247 (9.75%) |
158 (6.83%) |
89 (40.09%) |
300 - 399 | 3 (0.12%) |
--- --- |
3 (1.35%) |
400 - 499 | 88 (3.47%) |
81 (3.50%) |
7 (3.15%) |
Total | 2,534 | 2,312 | 222 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
100 | 2,151 | 2,070 | 81 |
103 | 1 | 1 | --- |
104 | 1 | --- | 1 |
105 | 1 | 1 | --- |
106 | 1 | --- | 1 |
112 | 1 | 1 | --- |
132 | 1 | --- | 1 |
137 | 1 | --- | 1 |
138 | 1 | --- | 1 |
139 | 1 | --- | 1 |
140 | 1 | --- | 1 |
141 | 8 | --- | 8 |
152 | 1 | --- | 1 |
153 | 1 | --- | 1 |
157 | 1 | --- | 1 |
160 | 2 | --- | 2 |
161 | 1 | --- | 1 |
165 | 1 | --- | 1 |
168 | 1 | --- | 1 |
170 | 1 | --- | 1 |
172 | 1 | --- | 1 |
174 | 2 | --- | 2 |
175 | 2 | --- | 2 |
178 | 2 | --- | 2 |
180 | 1 | --- | 1 |
182 | 3 | --- | 3 |
184 | 1 | --- | 1 |
185 | 1 | --- | 1 |
188 | 1 | --- | 1 |
189 | 1 | --- | 1 |
190 | 1 | --- | 1 |
194 | 1 | --- | 1 |
199 | 1 | --- | 1 |
200 | 238 | 158 | 80 |
210 | 1 | --- | 1 |
211 | 1 | --- | 1 |
217 | 1 | --- | 1 |
225 | 1 | --- | 1 |
232 | 1 | --- | 1 |
238 | 1 | --- | 1 |
265 | 2 | --- | 2 |
291 | 1 | --- | 1 |
301 | 1 | --- | 1 |
306 | 1 | --- | 1 |
340 | 1 | --- | 1 |
400 | 88 | 81 | 7 |
Total | 2,534 | 2,312 | 222 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
≥ 0.0001 sec && < 0.001 sec | 1 (0.04%) |
--- --- |
1 (0.21%) |
1/1000 sec | 2 (0.08%) |
2 (0.10%) |
--- --- |
≥ 0.001 sec && < 0.01 sec | 127 (5.01%) |
--- --- |
127 (26.57%) |
1/800 sec | 62 (2.45%) |
57 (2.77%) |
5 (1.05%) |
1/500 sec | 199 (7.85%) |
195 (9.48%) |
4 (0.84%) |
1/400 sec | 117 (4.62%) |
111 (5.40%) |
6 (1.26%) |
1/320 sec | 82 (3.24%) |
73 (3.55%) |
9 (1.88%) |
1/250 sec | 139 (5.49%) |
129 (6.27%) |
10 (2.09%) |
1/200 sec | 180 (7.10%) |
167 (8.12%) |
13 (2.72%) |
1/160 sec | 127 (5.01%) |
116 (5.64%) |
11 (2.30%) |
1/125 sec | 346 (13.65%) |
332 (16.15%) |
14 (2.93%) |
≥ 0.01 sec && < 0.1 sec | 75 (2.96%) |
--- --- |
75 (15.69%) |
1/100 sec | 315 (12.43%) |
233 (11.33%) |
82 (17.15%) |
1/80 sec | 136 (5.37%) |
136 (6.61%) |
--- --- |
1/60 sec | 178 (7.02%) |
165 (8.03%) |
13 (2.72%) |
1/50 sec | 127 (5.01%) |
115 (5.59%) |
12 (2.51%) |
1/40 sec | 93 (3.67%) |
79 (3.84%) |
14 (2.93%) |
1/30 sec | 152 (6.00%) |
128 (6.23%) |
24 (5.02%) |
≥ 0.1 sec && < 0.5 sec | 43 (1.70%) |
--- --- |
43 (9.00%) |
≥ 0.5 sec && < 1 sec | 15 (0.59%) |
--- --- |
15 (3.14%) |
≥ 1 sec && < 5 sec | 17 (0.67%) |
17 (0.83%) |
--- --- |
≥ 5 sec && < 10 sec | 1 (0.04%) |
1 (0.05%) |
--- --- |
Total | 2,534 | 2,056 | 478 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
1/1150 sec | 1 | --- | --- |
1/1000 sec | 2 | 2 | --- |
1/800 sec | 62 | 57 | 5 |
1/650 sec | 127 | --- | --- |
1/500 sec | 199 | 195 | 4 |
1/400 sec | 117 | 111 | 6 |
1/320 sec | 82 | 73 | 9 |
1/250 sec | 139 | 129 | 10 |
1/200 sec | 180 | 167 | 13 |
1/160 sec | 127 | 116 | 11 |
1/125 sec | 346 | 332 | 14 |
1/100 sec | 315 | 233 | 82 |
1/80 sec | 136 | 136 | --- |
1/60 sec | 178 | 165 | 13 |
1/50 sec | 127 | 115 | 12 |
1/40 sec | 93 | 79 | 14 |
1/30 sec | 152 | 128 | 24 |
1/25 sec | 30 | --- | --- |
1/20 sec | 22 | --- | --- |
1/15 sec | 17 | --- | --- |
1/13 sec | 6 | --- | --- |
1/10 sec | 13 | --- | --- |
1/8 sec | 5 | --- | --- |
1/6 sec | 9 | --- | --- |
1/5 sec | 2 | --- | --- |
1/4 sec | 4 | --- | --- |
1/3 sec | 10 | --- | --- |
1/2 sec | 15 | --- | --- |
1 sec | 2 | 2 | --- |
1.3 sec | 2 | 2 | --- |
1.6 sec | 6 | 6 | --- |
2 sec | 1 | 1 | --- |
3.2 sec | 4 | 4 | --- |
4 sec | 2 | 2 | --- |
6 sec | 1 | 1 | --- |
Total | 2,534 | 2,056 | 217 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
aperture priority | 231 (9.12%) |
231 (9.99%) |
--- --- |
auto mode | 1,746 (68.90%) |
1,524 (65.92%) |
222 (100.00%) |
manual mode | 211 (8.33%) |
211 (9.13%) |
--- --- |
s-prog mode | 259 (10.22%) |
259 (11.20%) |
--- --- |
shutter priority | 87 (3.43%) |
87 (3.76%) |
--- --- |
Total | 2,534 | 2,312 | 222 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
24..51mm | 601 (23.72%) |
527 (22.79%) |
74 (33.33%) |
52..81mm | 508 (20.05%) |
478 (20.67%) |
30 (13.51%) |
82..101mm | 300 (11.84%) |
297 (12.85%) |
3 (1.35%) |
102..151mm | 572 (22.57%) |
457 (19.77%) |
115 (51.80%) |
152..201mm | 177 (6.99%) |
177 (7.66%) |
--- --- |
202..301mm | 189 (7.46%) |
189 (8.17%) |
--- --- |
302..401mm | 187 (7.38%) |
187 (8.09%) |
--- --- |
Total | 2,534 | 2,312 | 222 |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
37mm | 45 | --- | 45 |
39mm | 323 | 323 | --- |
40mm | 13 | 12 | 1 |
41mm | 13 | 13 | --- |
42mm | 19 | 12 | 7 |
43mm | 37 | 37 | --- |
44mm | 11 | 10 | 1 |
45mm | 5 | --- | 5 |
46mm | 23 | 21 | 2 |
47mm | 18 | 18 | --- |
48mm | 21 | 19 | 2 |
49mm | 28 | 26 | 2 |
50mm | 17 | 13 | 4 |
51mm | 28 | 23 | 5 |
52mm | 26 | 26 | --- |
54mm | 45 | 42 | 3 |
55mm | 21 | 15 | 6 |
57mm | 18 | 17 | 1 |
58mm | 36 | 34 | 2 |
59mm | 32 | 32 | --- |
61mm | 39 | 39 | --- |
63mm | 21 | 19 | 2 |
64mm | 28 | 28 | --- |
66mm | 1 | --- | 1 |
67mm | 36 | 36 | --- |
68mm | 32 | 25 | 7 |
70mm | 39 | 39 | --- |
72mm | 34 | 34 | --- |
74mm | 33 | 33 | --- |
75mm | 7 | --- | 7 |
76mm | 1 | --- | 1 |
77mm | 23 | 23 | --- |
79mm | 36 | 36 | --- |
82mm | 33 | 30 | 3 |
84mm | 37 | 37 | --- |
87mm | 83 | 83 | --- |
90mm | 34 | 34 | --- |
93mm | 40 | 40 | --- |
96mm | 37 | 37 | --- |
99mm | 36 | 36 | --- |
102mm | 115 | --- | 115 |
103mm | 31 | 31 | --- |
107mm | 42 | 42 | --- |
111mm | 59 | 59 | --- |
115mm | 39 | 39 | --- |
119mm | 40 | 40 | --- |
124mm | 47 | 47 | --- |
129mm | 44 | 44 | --- |
134mm | 45 | 45 | --- |
140mm | 32 | 32 | --- |
145mm | 42 | 42 | --- |
151mm | 36 | 36 | --- |
158mm | 39 | 39 | --- |
165mm | 14 | 14 | --- |
173mm | 31 | 31 | --- |
180mm | 32 | 32 | --- |
189mm | 18 | 18 | --- |
198mm | 43 | 43 | --- |
208mm | 19 | 19 | --- |
218mm | 23 | 23 | --- |
229mm | 24 | 24 | --- |
241mm | 31 | 31 | --- |
254mm | 17 | 17 | --- |
268mm | 26 | 26 | --- |
283mm | 26 | 26 | --- |
300mm | 23 | 23 | --- |
318mm | 27 | 27 | --- |
338mm | 22 | 22 | --- |
362mm | 15 | 15 | --- |
388mm | 123 | 123 | --- |
Total | 2,534 | 2,312 | 222 |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
Any lens | 2,534 | 2,312 | 222 |
Olympus 8-25mm | 601 | 527 | 74 |
Olympus 9-18mm | 45 | --- | 45 |
Olympus 12-100mm | 2,158 | 1,936 | 222 |
Olympus 12-200mm | 2,534 | 2,312 | 222 |
Olympus 12-40mm | 1,109 | 1,005 | 104 |
Olympus 12-45mm | 1,296 | 1,189 | 107 |
Olympus 12-50mm | 1,409 | 1,302 | 107 |
Olympus 14-150mm | 2,347 | 2,125 | 222 |
Olympus 14-42mm | 1,179 | 1,072 | 107 |
Olympus 40-150mm | 1,238 | 1,120 | 118 |
Olympus 75-300mm | 589 | 589 | --- |
Olympus 100-400mm | 376 | 376 | --- |
OM Systems 150-600mm | 210 | 210 | --- |
Olympus 150-400mm | 210 | 210 | --- |
Olympus 150-400mm, 1.25x-TC | 123 | 123 | --- |
Olympus-MC14, Olympus 40-150mm | 878 | 878 | --- |
Olympus-MC14, Olympus 100-400mm | 236 | 236 | --- |
Olympus-MC20, Olympus 40-150mm | 514 | 514 | --- |
Olympus-DSLR 11-22mm | 466 | 407 | 59 |
Olympus-DSLR 14-54mm | 1,597 | 1,375 | 222 |
Olympus-DSLR 50-200mm | 1,125 | 1,010 | 115 |
Olympus-DSLR 70-300mm | 663 | 663 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 663 | 663 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 236 | 236 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 376 | 376 | --- |
Panasonic 8-18mm | 45 | --- | 45 |
Panasonic 10-25mm | 601 | 527 | 74 |
Panasonic 12-35mm | 975 | 879 | 96 |
Panasonic 12-60mm | 1,735 | 1,513 | 222 |
Panasonic 14-140mm | 2,298 | 2,076 | 222 |
Panasonic 25-50mm | 853 | 811 | 42 |
Panasonic 35-100mm | 1,222 | 1,096 | 126 |
Panasonic 100-300mm | 376 | 376 | --- |
Fixed Lens, Olympus C2100UZ | 2,366 | 2,189 | 177 |
Fixed Lens, Olympus Stylus1 | 2,347 | 2,125 | 222 |
Fixed Lens, Olympus TG5 | 1,409 | 1,302 | 107 |
Fixed Lens, Panasonic FZ300 | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic FZ300, Tcon17 | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 2,534 | 2,312 | 222 |
Fixed Lens, Panasonic LX10 | 1,009 | 913 | 96 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 2,534 | 2,312 | 222 |
Sigma, EF-M1 18-35mm | 975 | 879 | 96 |
Sigma, EF-M2 18-35mm | 601 | 527 | 74 |
Sigma, EF-M2+EF-M1 18-35mm | 975 | 879 | 96 |
Teleconverter-2x, Olympus 12-100mm | 2,534 | 2,312 | 222 |
Teleconverter-2x, Olympus 12-200mm | 2,534 | 2,312 | 222 |
Teleconverter-2x, Olympus 12-40mm | 2,020 | 1,798 | 222 |
Teleconverter-2x, Olympus 14-150mm | 2,534 | 2,312 | 222 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 1,125 | 1,010 | 115 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 663 | 663 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 663 | 663 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 236 | 236 | --- |
Teleconverter-2x, Panasonic 35-100mm | 1,598 | 1,472 | 126 |
Teleconverter-2x, Panasonic 100-300mm | 376 | 376 | --- |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Other cameras |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
center weight metering | 23 (0.91%) |
23 (0.99%) |
--- --- |
matrix metering | 2,309 (91.12%) |
2,244 (97.06%) |
65 (29.28%) |
spot metering | 202 (7.97%) |
45 (1.95%) |
157 (70.72%) |
Total | 2,534 | 2,312 | 222 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
Other statistics | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
On-board flash used | 264 | 108 | 156 |
Native macro mode used | 146 | 137 | 9 |
Other statistics | All Cameras |
Oly. C-2100UZ |
Other cameras |