This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 3,383 | 95.73% |
| Olympus D-510Z | 2 | 151 | 4.27% |
| Total | 3,534 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 2,421 (71.56%) |
2,421 (71.56%) |
| f/4.0 - f/5.5 | 436 (12.89%) |
436 (12.89%) |
| f/5.6 - f/7.9 | 293 (8.66%) |
293 (8.66%) |
| f/8 - f/10 | 233 (6.89%) |
233 (6.89%) |
| Total | 3,383 | 3,383 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 1,825 | 1,825 |
| f/3.2 | 276 | 276 |
| f/3.5 | 320 | 320 |
| f/4.0 | 125 | 125 |
| f/4.5 | 218 | 218 |
| f/5.0 | 93 | 93 |
| f/5.6 | 223 | 223 |
| f/6.3 | 45 | 45 |
| f/7.0 | 25 | 25 |
| f/8.0 | 233 | 233 |
| Total | 3,383 | 3,383 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 2,822 (83.42%) |
2,822 (83.42%) |
| 200 - 399 | 444 (13.12%) |
444 (13.12%) |
| 400 - 799 | 117 (3.46%) |
117 (3.46%) |
| Total | 3,383 | 3,383 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 2,822 | 2,822 |
| 200 | 444 | 444 |
| 400 | 117 | 117 |
| Total | 3,383 | 3,383 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/1000 sec | 5 (0.16%) |
5 (0.16%) |
| 1/800 sec | 43 (1.41%) |
43 (1.41%) |
| 1/500 sec | 448 (14.66%) |
448 (14.66%) |
| 1/400 sec | 243 (7.95%) |
243 (7.95%) |
| 1/320 sec | 149 (4.88%) |
149 (4.88%) |
| 1/250 sec | 259 (8.48%) |
259 (8.48%) |
| 1/200 sec | 292 (9.55%) |
292 (9.55%) |
| 1/160 sec | 176 (5.76%) |
176 (5.76%) |
| 1/125 sec | 405 (13.25%) |
405 (13.25%) |
| 1/100 sec | 300 (9.82%) |
300 (9.82%) |
| 1/80 sec | 177 (5.79%) |
177 (5.79%) |
| 1/60 sec | 173 (5.66%) |
173 (5.66%) |
| 1/50 sec | 153 (5.01%) |
153 (5.01%) |
| 1/40 sec | 72 (2.36%) |
72 (2.36%) |
| 1/30 sec | 116 (3.80%) |
116 (3.80%) |
| ≥ 0.5 sec && < 1 sec | 9 (0.29%) |
9 (0.29%) |
| ≥ 1 sec && < 5 sec | 34 (1.11%) |
34 (1.11%) |
| ≥ 10 sec && < 20 sec | 2 (0.07%) |
2 (0.07%) |
| Total | 3,056 | 3,056 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/1000 sec | 5 | 5 |
| 1/800 sec | 43 | 43 |
| 1/500 sec | 448 | 448 |
| 1/400 sec | 243 | 243 |
| 1/320 sec | 149 | 149 |
| 1/250 sec | 259 | 259 |
| 1/200 sec | 292 | 292 |
| 1/160 sec | 176 | 176 |
| 1/125 sec | 405 | 405 |
| 1/100 sec | 300 | 300 |
| 1/80 sec | 177 | 177 |
| 1/60 sec | 173 | 173 |
| 1/50 sec | 153 | 153 |
| 1/40 sec | 72 | 72 |
| 1/30 sec | 116 | 116 |
| 0.6 sec | 9 | 9 |
| 1 sec | 22 | 22 |
| 1.3 sec | 4 | 4 |
| 1.6 sec | 3 | 3 |
| 2 sec | 2 | 2 |
| 2.5 sec | 3 | 3 |
| 10 sec | 1 | 1 |
| 16 sec | 1 | 1 |
| Total | 3,056 | 3,056 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| aperture priority | 288 (8.51%) |
288 (8.51%) |
| auto mode | 2,697 (79.72%) |
2,697 (79.72%) |
| manual mode | 193 (5.70%) |
193 (5.70%) |
| shutter priority | 205 (6.06%) |
205 (6.06%) |
| Total | 3,383 | 3,383 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 737 (21.79%) |
737 (21.79%) |
| 52..81mm | 828 (24.48%) |
828 (24.48%) |
| 82..101mm | 393 (11.62%) |
393 (11.62%) |
| 102..151mm | 581 (17.17%) |
581 (17.17%) |
| 152..201mm | 241 (7.12%) |
241 (7.12%) |
| 202..301mm | 294 (8.69%) |
294 (8.69%) |
| 302..401mm | 307 (9.07%) |
307 (9.07%) |
| 602..701mm | 1 (0.03%) |
1 (0.03%) |
| 702..801mm | 1 (0.03%) |
1 (0.03%) |
| Total | 3,383 | 3,383 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 425 | 425 |
| 40mm | 18 | 18 |
| 41mm | 19 | 19 |
| 42mm | 21 | 21 |
| 43mm | 48 | 48 |
| 44mm | 31 | 31 |
| 46mm | 23 | 23 |
| 47mm | 42 | 42 |
| 48mm | 20 | 20 |
| 49mm | 19 | 19 |
| 50mm | 34 | 34 |
| 51mm | 37 | 37 |
| 52mm | 46 | 46 |
| 54mm | 47 | 47 |
| 55mm | 39 | 39 |
| 57mm | 49 | 49 |
| 58mm | 24 | 24 |
| 59mm | 47 | 47 |
| 61mm | 48 | 48 |
| 63mm | 41 | 41 |
| 64mm | 53 | 53 |
| 67mm | 98 | 98 |
| 68mm | 53 | 53 |
| 70mm | 46 | 46 |
| 72mm | 69 | 69 |
| 74mm | 63 | 63 |
| 77mm | 44 | 44 |
| 79mm | 61 | 61 |
| 82mm | 56 | 56 |
| 84mm | 29 | 29 |
| 87mm | 77 | 77 |
| 90mm | 44 | 44 |
| 93mm | 72 | 72 |
| 96mm | 69 | 69 |
| 99mm | 46 | 46 |
| 103mm | 46 | 46 |
| 107mm | 44 | 44 |
| 111mm | 65 | 65 |
| 115mm | 50 | 50 |
| 119mm | 56 | 56 |
| 124mm | 52 | 52 |
| 129mm | 38 | 38 |
| 134mm | 63 | 63 |
| 140mm | 52 | 52 |
| 145mm | 56 | 56 |
| 151mm | 59 | 59 |
| 158mm | 52 | 52 |
| 165mm | 37 | 37 |
| 173mm | 36 | 36 |
| 180mm | 51 | 51 |
| 189mm | 22 | 22 |
| 198mm | 43 | 43 |
| 208mm | 29 | 29 |
| 218mm | 17 | 17 |
| 229mm | 22 | 22 |
| 241mm | 51 | 51 |
| 254mm | 39 | 39 |
| 268mm | 38 | 38 |
| 283mm | 48 | 48 |
| 300mm | 50 | 50 |
| 318mm | 43 | 43 |
| 338mm | 38 | 38 |
| 362mm | 22 | 22 |
| 388mm | 203 | 203 |
| 396mm | 1 | 1 |
| 697mm | 1 | 1 |
| 750mm | 1 | 1 |
| Total | 3,383 | 3,383 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 3,383 | 3,383 |
| OM 8-25mm f/4.0 | 737 | 737 |
| OM 12-40mm f/2.8 | 1,565 | 1,565 |
| OM 12-45mm f/4.0 | 1,771 | 1,771 |
| Olympus 12-50mm f/3.5-6.3 EZ | 1,958 | 1,958 |
| OM 12-100mm f/4.0 | 2,780 | 2,780 |
| OM 12-200mm f/3.5-6.3 | 3,381 | 3,381 |
| OM 14-42mm f/3.5-5.6 | 1,650 | 1,650 |
| OM 14-150mm f/4.0-5.6 | 3,074 | 3,074 |
| OM 40-150mm f/2.8 or f/4.0 | 1,509 | 1,509 |
| OM 50-200mm f/2.8 | 1,423 | 1,423 |
| OM 75-300mm f/4.8-6.7 | 901 | 901 |
| OM 100-400mm f/5.0-6.3 | 603 | 603 |
| OM 150-400mm f/4.5 | 359 | 359 |
| OM 150-400mm f/4.5, 1.25x-TC | 206 | 206 |
| OM 150-600mm f/5.0-6.3 | 359 | 359 |
| MC14 + OM 40-150mm f/2.8 | 1,268 | 1,268 |
| MC14 + OM 50-200mm f/2.8 | 1,009 | 1,009 |
| MC14 + OM 100-400mm f/5.0-6.3 | 407 | 407 |
| MC14 + OM 150-400mm f/4.5, 1.25x-TC | 2 | 2 |
| MC14 + OM 150-600mm f/5.0-6.3 | 2 | 2 |
| MC20 + OM 40-150mm f/2.8 | 790 | 790 |
| MC20 + OM 50-200mm f/2.8 | 603 | 603 |
| MC20 + OM 100-400mm f/5.0-6.3 | 2 | 2 |
| MC20 + OM 150-400mm f/4.5, 1.25x-TC | 1 | 1 |
| MC20 + OM 150-600mm f/5.0-6.3 | 2 | 2 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 2,591 | 2,591 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 3,381 | 3,381 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 3,383 | 3,383 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 3,381 | 3,381 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 603 | 603 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 562 | 562 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 2,048 | 2,048 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 1,423 | 1,423 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 1,009 | 1,009 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 1,009 | 1,009 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 407 | 407 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 603 | 603 |
| Panasonic 10-25mm f/1.7 | 737 | 737 |
| Panasonic 12-35mm f/2.8 | 1,328 | 1,328 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 2,219 | 2,219 |
| Panasonic 14-140mm f/3.5-5.6 | 2,976 | 2,976 |
| Panasonic 25-50mm f/1.7 | 1,292 | 1,292 |
| Panasonic 35-100mm f/2.8 | 1,498 | 1,498 |
| Panasonic 100-300mm f/4.0-5.6 | 601 | 601 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 2,099 | 2,099 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 603 | 603 |
| Fixed Lens, Olympus C2100UZ | 3,177 | 3,177 |
| Fixed Lens, Olympus Stylus1 | 3,074 | 3,074 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 3,381 | 3,381 |
| Fixed Lens, Olympus TG5 | 1,958 | 1,958 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 1,958 | 1,958 |
| Fixed Lens, Olympus XZ2 | 2,113 | 2,113 |
| Fixed Lens, Panasonic FZ300 | 3,381 | 3,381 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 3,383 | 3,383 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 3,383 | 3,383 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 3,383 | 3,383 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 3,383 | 3,383 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 3,382 | 3,382 |
| Fixed Lens, Panasonic LX10 | 1,397 | 1,397 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 3,381 | 3,381 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 3,383 | 3,383 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 2,826 | 2,826 |
| Sigma, EF-M1 18-35mm | 1,328 | 1,328 |
| Sigma, EF-M2 18-35mm | 737 | 737 |
| Sigma, EF-M2+EF-M1 18-35mm | 1,328 | 1,328 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| center weight metering | 31 (0.92%) |
31 (0.92%) |
| matrix metering | 2,916 (86.20%) |
2,916 (86.20%) |
| spot metering | 436 (12.89%) |
436 (12.89%) |
| Total | 3,383 | 3,383 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Digital zoom x1..2 | 3 | 3 |
| On-board flash used | 111 | 111 |
| Native macro mode used | 159 | 159 |
| Other statistics | All Cameras |
Oly. C-2100UZ |