Statistics for 2003, Meissner digital photo album

This page is the statistics for the web page photo.html

Statistics sublinks

Camera model statistics

Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.

Model Rank Total %
Olympus C-2100UZ camera 1 3,383 95.73%
Olympus D-510Z camera 2 151 4.27%
Total 3,534 100.00%

Summary aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Other
cameras
f/2.8 - f/3.9 2,495
(70.60%)
2,421
(71.56%)
74
(49.01%)
f/4.0 - f/5.5 496
(14.04%)
436
(12.89%)
60
(39.74%)
f/5.6 - f/7.9 302
(8.55%)
293
(8.66%)
9
(5.96%)
f/8 - f/10.9 241
(6.82%)
233
(6.89%)
8
(5.30%)
Total 3,534 3,383 151
Aperture All
Cameras
Oly.
C-2100UZ
Other
cameras

Detailed Aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Other
cameras
f/2.8 1,865 1,825 40
f/2.9 2 --- 2
f/3.0 2 --- 2
f/3.1 1 --- 1
f/3.2 277 276 1
f/3.4 2 --- 2
f/3.5 324 320 4
f/3.6 17 --- 17
f/3.7 1 --- 1
f/3.8 2 --- 2
f/3.9 2 --- 2
f/4.0 126 125 1
f/4.1 1 --- 1
f/4.4 58 --- 58
f/4.5 218 218 ---
f/5.0 93 93 ---
f/5.6 230 223 7
f/6.3 45 45 ---
f/6.8 2 --- 2
f/7.0 25 25 ---
f/8.0 233 233 ---
f/8.6 8 --- 8
Total 3,534 3,383 151
Aperture All
Cameras
Oly.
C-2100UZ
Other
cameras

Summary ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Other
cameras
100 - 199 2,964
(83.87%)
2,822
(83.42%)
142
(94.04%)
200 - 299 453
(12.82%)
444
(13.12%)
9
(5.96%)
400 - 499 117
(3.31%)
117
(3.46%)
---
---
Total 3,534 3,383 151
ISO speed All
Cameras
Oly.
C-2100UZ
Other
cameras

Detailed ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Other
cameras
100 2,939 2,822 117
102 1 --- 1
106 1 --- 1
108 1 --- 1
109 1 --- 1
120 1 --- 1
122 1 --- 1
124 1 --- 1
126 1 --- 1
131 1 --- 1
132 1 --- 1
133 1 --- 1
141 5 --- 5
143 1 --- 1
144 1 --- 1
148 1 --- 1
149 1 --- 1
159 1 --- 1
163 1 --- 1
175 1 --- 1
182 1 --- 1
187 1 --- 1
200 453 444 9
400 117 117 ---
Total 3,534 3,383 151
ISO speed All
Cameras
Oly.
C-2100UZ
Other
cameras

Summary shutter speed statistics

Shutter speed All
Cameras
Oly.
C-2100UZ
Other
cameras
≥ 0.0001 sec && < 0.001 sec 12
(0.34%)
---
---
12
(2.51%)
1/1000 sec 5
(0.14%)
5
(0.16%)
---
---
≥ 0.001 sec && < 0.01 sec 243
(6.88%)
---
---
243
(50.84%)
1/800 sec 46
(1.30%)
43
(1.41%)
3
(0.63%)
1/500 sec 458
(12.96%)
448
(14.66%)
10
(2.09%)
1/400 sec 260
(7.36%)
243
(7.95%)
17
(3.56%)
1/320 sec 158
(4.47%)
149
(4.88%)
9
(1.88%)
1/250 sec 269
(7.61%)
259
(8.48%)
10
(2.09%)
1/200 sec 305
(8.63%)
292
(9.55%)
13
(2.72%)
1/160 sec 185
(5.23%)
176
(5.76%)
9
(1.88%)
1/125 sec 419
(11.86%)
405
(13.25%)
14
(2.93%)
≥ 0.01 sec && < 0.1 sec 33
(0.93%)
---
---
33
(6.90%)
1/100 sec 348
(9.85%)
300
(9.82%)
48
(10.04%)
1/80 sec 180
(5.09%)
177
(5.79%)
3
(0.63%)
1/60 sec 179
(5.07%)
173
(5.66%)
6
(1.26%)
1/50 sec 157
(4.44%)
153
(5.01%)
4
(0.84%)
1/40 sec 75
(2.12%)
72
(2.36%)
3
(0.63%)
1/30 sec 117
(3.31%)
116
(3.80%)
1
(0.21%)
≥ 0.1 sec && < 0.5 sec 29
(0.82%)
---
---
29
(6.07%)
≥ 0.5 sec && < 1 sec 20
(0.57%)
9
(0.29%)
11
(2.30%)
≥ 1 sec && < 5 sec 34
(0.96%)
34
(1.11%)
---
---
≥ 10 sec && < 20 sec 2
(0.06%)
2
(0.07%)
---
---
Total 3,534 3,056 478
Shutter speed All
Cameras
Oly.
C-2100UZ
Other
cameras

Detailed shutter speed statistics

Shutter speed All
Cameras
Oly.
C-2100UZ
Other
cameras
1/1150 sec 12 --- ---
1/1000 sec 5 5 ---
1/800 sec 46 43 3
1/650 sec 243 --- ---
1/500 sec 458 448 10
1/400 sec 260 243 17
1/320 sec 158 149 9
1/250 sec 269 259 10
1/200 sec 305 292 13
1/160 sec 185 176 9
1/125 sec 419 405 14
1/100 sec 348 300 48
1/80 sec 180 177 3
1/60 sec 179 173 6
1/50 sec 157 153 4
1/40 sec 75 72 3
1/30 sec 117 116 1
1/25 sec 12 --- ---
1/20 sec 4 --- ---
1/15 sec 8 --- ---
1/13 sec 9 --- ---
1/10 sec 7 --- ---
1/8 sec 9 --- ---
1/6 sec 3 --- ---
1/5 sec 2 --- ---
1/4 sec 2 --- ---
1/3 sec 6 --- ---
1/2 sec 11 --- ---
0.6 sec 9 9 ---
1 sec 22 22 ---
1.3 sec 4 4 ---
1.6 sec 3 3 ---
2 sec 2 2 ---
2.5 sec 3 3 ---
10 sec 1 1 ---
16 sec 1 1 ---
Total 3,534 3,056 150
Shutter speed All
Cameras
Oly.
C-2100UZ
Other
cameras

Exposure mode statistics

Exposure Mode All
Cameras
Oly.
C-2100UZ
Other
cameras
aperture priority 288
(8.15%)
288
(8.51%)
---
---
auto mode 2,848
(80.59%)
2,697
(79.72%)
151
(100.00%)
manual mode 193
(5.46%)
193
(5.70%)
---
---
shutter priority 205
(5.80%)
205
(6.06%)
---
---
Total 3,534 3,383 151
Exposure Mode All
Cameras
Oly.
C-2100UZ
Other
cameras

Summary 35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Other
cameras
24..51mm 794
(22.47%)
737
(21.79%)
57
(37.75%)
52..81mm 855
(24.19%)
828
(24.48%)
27
(17.88%)
82..101mm 394
(11.15%)
393
(11.62%)
1
(0.66%)
102..151mm 647
(18.31%)
581
(17.17%)
66
(43.71%)
152..201mm 241
(6.82%)
241
(7.12%)
---
---
202..301mm 294
(8.32%)
294
(8.69%)
---
---
302..401mm 307
(8.69%)
307
(9.07%)
---
---
602..701mm 1
(0.03%)
1
(0.03%)
---
---
702..801mm 1
(0.03%)
1
(0.03%)
---
---
Total 3,534 3,383 151
Focal length All
Cameras
Oly.
C-2100UZ
Other
cameras

35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Other
cameras
37mm 47 --- 47
38mm 2 --- 2
39mm 425 425 ---
40mm 20 18 2
41mm 19 19 ---
42mm 21 21 ---
43mm 49 48 1
44mm 31 31 ---
45mm 1 --- 1
46mm 23 23 ---
47mm 42 42 ---
48mm 20 20 ---
49mm 20 19 1
50mm 37 34 3
51mm 37 37 ---
52mm 50 46 4
54mm 47 47 ---
55mm 53 39 14
57mm 52 49 3
58mm 24 24 ---
59mm 48 47 1
61mm 48 48 ---
63mm 43 41 2
64mm 53 53 ---
67mm 98 98 ---
68mm 55 53 2
70mm 46 46 ---
72mm 69 69 ---
74mm 63 63 ---
75mm 1 --- 1
77mm 44 44 ---
79mm 61 61 ---
82mm 57 56 1
84mm 29 29 ---
87mm 77 77 ---
90mm 44 44 ---
93mm 72 72 ---
96mm 69 69 ---
99mm 46 46 ---
102mm 66 --- 66
103mm 46 46 ---
107mm 44 44 ---
111mm 65 65 ---
115mm 50 50 ---
119mm 56 56 ---
124mm 52 52 ---
129mm 38 38 ---
134mm 63 63 ---
140mm 52 52 ---
145mm 56 56 ---
151mm 59 59 ---
158mm 52 52 ---
165mm 37 37 ---
173mm 36 36 ---
180mm 51 51 ---
189mm 22 22 ---
198mm 43 43 ---
208mm 29 29 ---
218mm 17 17 ---
229mm 22 22 ---
241mm 51 51 ---
254mm 39 39 ---
268mm 38 38 ---
283mm 48 48 ---
300mm 50 50 ---
318mm 43 43 ---
338mm 38 38 ---
362mm 22 22 ---
388mm 203 203 ---
396mm 1 1 ---
697mm 1 1 ---
750mm 1 1 ---
Total 3,534 3,383 151
Focal length All
Cameras
Oly.
C-2100UZ
Other
cameras

Whether a zoom lens could cover the focal length

Possible lenses All
Cameras
Oly.
C-2100UZ
Other
cameras
Any lens 3,534 3,383 151
Olympus 8-25mm 794 737 57
Olympus 9-18mm 47 --- 47
Olympus 12-100mm 2,931 2,780 151
Olympus 12-200mm 3,532 3,381 151
Olympus 12-40mm 1,649 1,565 84
Olympus 12-45mm 1,856 1,771 85
Olympus 12-50mm 2,043 1,958 85
Olympus 14-150mm 3,225 3,074 151
Olympus 14-42mm 1,735 1,650 85
Olympus 40-150mm 1,576 1,509 67
Olympus 75-300mm 901 901 ---
Olympus 100-400mm 603 603 ---
OM Systems 150-600mm 359 359 ---
Olympus 150-400mm 359 359 ---
Olympus 150-400mm, 1.25x-TC 206 206 ---
Olympus-MC14, Olympus 40-150mm 1,268 1,268 ---
Olympus-MC14, Olympus 100-400mm 407 407 ---
Olympus-MC14, OM 150-600mm 2 2 ---
Olympus-MC14, Olympus 150-400mm, 1.25x-TC 2 2 ---
Olympus-MC20, Olympus 40-150mm 790 790 ---
Olympus-MC20, Olympus 100-400mm 2 2 ---
Olympus-MC20, OM 150-600mm 2 2 ---
Olympus-MC20, Olympus 150-400mm, 1.25x-TC 1 1 ---
Olympus-DSLR 11-22mm 615 562 53
Olympus-DSLR 14-54mm 2,199 2,048 151
Olympus-DSLR 50-200mm 1,489 1,423 66
Olympus-DSLR 70-300mm 1,009 1,009 ---
Olympus-DSLR EC14, Olympus 50-200mm 1,009 1,009 ---
Olympus-DSLR EC14, Olympus 70-300mm 407 407 ---
Olympus-DSLR EC20, Olympus 50-200mm 603 603 ---
Panasonic 8-18mm 47 --- 47
Panasonic 10-25mm 794 737 57
Panasonic 12-35mm 1,411 1,328 83
Panasonic 12-60mm 2,370 2,219 151
Panasonic 14-140mm 3,127 2,976 151
Panasonic 25-50mm 1,323 1,292 31
Panasonic 35-100mm 1,566 1,498 68
Panasonic 100-300mm 601 601 ---
Fixed Lens, Olympus C2100UZ 3,281 3,177 104
Fixed Lens, Olympus Stylus1 3,225 3,074 151
Fixed Lens, Olympus TG5 2,043 1,958 85
Fixed Lens, Panasonic FZ300 3,532 3,381 151
Fixed Lens, Panasonic FZ300, Tcon17 3,534 3,383 151
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB 3,534 3,383 151
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB 3,534 3,383 151
Fixed Lens, Panasonic FZ300, extended optical-3MB 3,534 3,383 151
Fixed Lens, Panasonic FZ300, extended optical-8MB 3,533 3,382 151
Fixed Lens, Panasonic LX10 1,480 1,397 83
Teleconverter-2x, Fixed Lens, Olympus Stylus1 3,532 3,381 151
Sigma, EF-M1 18-35mm 1,411 1,328 83
Sigma, EF-M2 18-35mm 794 737 57
Sigma, EF-M2+EF-M1 18-35mm 1,411 1,328 83
Teleconverter-2x, Olympus 12-100mm 3,532 3,381 151
Teleconverter-2x, Olympus 12-200mm 3,534 3,383 151
Teleconverter-2x, Olympus 12-40mm 2,742 2,591 151
Teleconverter-2x, Olympus 14-150mm 3,532 3,381 151
Teleconverter-2x, Olympus-DSLR 50-200mm 1,491 1,425 66
Teleconverter-2x, Olympus-DSLR 70-300mm 1,011 1,011 ---
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm 1,011 1,011 ---
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm 407 407 ---
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm 2 2 ---
Teleconverter-2x, Panasonic 35-100mm 2,167 2,099 68
Teleconverter-2x, Panasonic 100-300mm 603 603 ---
Possible lenses All
Cameras
Oly.
C-2100UZ
Other
cameras

Camera metering mode statistics

Metering Mode All
Cameras
Oly.
C-2100UZ
Other
cameras
center weight metering 31
(0.88%)
31
(0.92%)
---
---
matrix metering 3,067
(86.79%)
2,916
(86.20%)
151
(100.00%)
spot metering 436
(12.34%)
436
(12.89%)
---
---
Total 3,534 3,383 151
Metering Mode All
Cameras
Oly.
C-2100UZ
Other
cameras

Other camera statistics

Other statistics All
Cameras
Oly.
C-2100UZ
Other
cameras
Digital zoom x1..2 3 3 ---
On-board flash used 130 111 19
Native macro mode used 159 159 ---
Other statistics All
Cameras
Oly.
C-2100UZ
Other
cameras

Statistics sublinks


Michael Meissner, mrmweb@the-meissners.org