This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 1,004 | 36.99% |
Olympus E-1 camera, any lens | 2 | 957 | 35.26% |
Olympus E-510 camera, any lens | 3 | 405 | 14.92% |
Olympus SP-550UZ camera | 4 | 221 | 8.14% |
Olympus C-2100UZ camera | 5 | 73 | 2.69% |
Olympus C-8080WZ camera | 6 | 54 | 1.99% |
Total | 2,714 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
---|---|---|---|---|---|
Olympus 14-54mm lens | 1 | 1,301 54.99% |
653 50.19% |
637 48.96% |
11 0.85% |
Olympus 50mm lens | 2 | 278 11.75% |
179 64.39% |
44 15.83% |
55 19.78% |
Olympus 50-200mm lens | 3 | 238 10.06% |
2 0.84% |
94 39.50% |
142 59.66% |
Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 4 | 200 8.45% |
--- |
30 15.00% |
170 85.00% |
Olympus 12-60mm SWD lens | 5 | 143 6.04% |
--- |
143 100.00% |
--- |
Olympus 11-22mm lens | 6 | 90 3.80% |
50 55.56% |
18 20.00% |
22 24.44% |
Sigma 30mm lens | 7 | 88 3.72% |
73 82.95% |
15 17.05% |
--- |
Olympus 40-150mm lens | 8 | 25 1.06% |
--- |
23 92.00% |
2 8.00% |
Olympus 40-150mm lens and Olympus EC-14 (1.4x) | 9 | 3 0.13% |
--- |
--- |
3 100.00% |
Total | 2,366 | 957 | 1,004 | 405 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 172 (6.34%) |
--- --- |
128 (13.38%) |
27 (2.69%) |
4 (0.99%) |
13 (4.73%) |
f/2.8 - f/3.9 | 635 (23.40%) |
27 (36.99%) |
180 (18.81%) |
275 (27.39%) |
73 (18.02%) |
80 (29.09%) |
f/4.0 - f/5.5 | 769 (28.33%) |
25 (34.25%) |
288 (30.09%) |
227 (22.61%) |
106 (26.17%) |
123 (44.73%) |
f/5.6 - f/7.9 | 897 (33.05%) |
8 (10.96%) |
265 (27.69%) |
430 (42.83%) |
140 (34.57%) |
54 (19.64%) |
f/8 - f/10.9 | 213 (7.85%) |
13 (17.81%) |
89 (9.30%) |
42 (4.18%) |
64 (15.80%) |
5 (1.82%) |
f/11 - f/15.9 | 21 (0.77%) |
--- --- |
6 (0.63%) |
1 (0.10%) |
14 (3.46%) |
--- --- |
f/16 and narrower | 7 (0.26%) |
--- --- |
1 (0.10%) |
2 (0.20%) |
4 (0.99%) |
--- --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
f/1.4 | 21 | --- | 11 | 10 | --- | --- |
f/1.6 | 13 | --- | 13 | --- | --- | --- |
f/1.8 | 5 | --- | 5 | --- | --- | --- |
f/2.0 | 61 | --- | 45 | 15 | 1 | --- |
f/2.2 | 29 | --- | 27 | 1 | 1 | --- |
f/2.4 | 4 | --- | --- | --- | --- | 4 |
f/2.5 | 39 | --- | 27 | 1 | 2 | 9 |
f/2.8 | 111 | 8 | 28 | 39 | 4 | 32 |
f/2.9 | 17 | --- | 2 | 8 | 7 | --- |
f/3.0 | 16 | --- | 3 | 6 | 7 | --- |
f/3.1 | 11 | --- | 3 | 8 | --- | --- |
f/3.2 | 116 | 8 | 30 | 59 | 12 | 7 |
f/3.3 | 41 | --- | 10 | 22 | 6 | 3 |
f/3.4 | 29 | --- | 5 | 13 | 6 | 5 |
f/3.5 | 280 | 11 | 99 | 120 | 31 | 19 |
f/3.6 | 4 | --- | --- | --- | --- | 4 |
f/3.7 | 1 | --- | --- | --- | --- | 1 |
f/3.8 | 5 | --- | --- | --- | --- | 5 |
f/3.9 | 4 | --- | --- | --- | --- | 4 |
f/4.0 | 213 | 11 | 104 | 47 | 45 | 6 |
f/4.1 | 13 | --- | --- | 3 | --- | 10 |
f/4.2 | 14 | --- | --- | 1 | --- | 13 |
f/4.3 | 27 | --- | --- | --- | 3 | 24 |
f/4.4 | 14 | --- | --- | --- | --- | 14 |
f/4.5 | 242 | 7 | 100 | 80 | 23 | 32 |
f/4.6 | 12 | --- | --- | --- | --- | 12 |
f/4.7 | 2 | --- | --- | 1 | --- | 1 |
f/4.9 | 5 | --- | --- | 1 | 4 | --- |
f/5.0 | 225 | 7 | 84 | 92 | 31 | 11 |
f/5.3 | 2 | --- | --- | 2 | --- | --- |
f/5.6 | 511 | 5 | 154 | 240 | 59 | 53 |
f/6.3 | 252 | 3 | 76 | 127 | 45 | 1 |
f/7.1 | 134 | --- | 35 | 63 | 36 | --- |
f/8.0 | 174 | 13 | 60 | 34 | 62 | 5 |
f/9.0 | 32 | --- | 25 | 6 | 1 | --- |
f/10.0 | 7 | --- | 4 | 2 | 1 | --- |
f/11.0 | 20 | --- | 5 | 1 | 14 | --- |
f/13.0 | 1 | --- | 1 | --- | --- | --- |
f/16.0 | 4 | --- | 1 | --- | 3 | --- |
f/22.0 | 3 | --- | --- | 2 | 1 | --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
1 - 99 | 191 (7.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
191 (69.45%) |
100 - 199 | 1,463 (53.91%) |
73 (100.00%) |
543 (56.74%) |
758 (75.50%) |
46 (11.36%) |
43 (15.64%) |
200 - 299 | 501 (18.46%) |
--- --- |
195 (20.38%) |
60 (5.98%) |
226 (55.80%) |
20 (7.27%) |
300 - 399 | 29 (1.07%) |
--- --- |
--- --- |
25 (2.49%) |
--- --- |
4 (1.45%) |
400 - 499 | 292 (10.76%) |
--- --- |
151 (15.78%) |
30 (2.99%) |
96 (23.70%) |
15 (5.45%) |
500 - 599 | 18 (0.66%) |
--- --- |
--- --- |
18 (1.79%) |
--- --- |
--- --- |
600 - 699 | 19 (0.70%) |
--- --- |
--- --- |
19 (1.89%) |
--- --- |
--- --- |
800 - 899 | 144 (5.31%) |
--- --- |
38 (3.97%) |
74 (7.37%) |
32 (7.90%) |
--- --- |
1000 - 1999 | 49 (1.81%) |
--- --- |
30 (3.13%) |
12 (1.20%) |
5 (1.23%) |
2 (0.73%) |
2000 - 2999 | 8 (0.29%) |
--- --- |
--- --- |
8 (0.80%) |
--- --- |
--- --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
50 | 178 | --- | --- | --- | --- | 178 |
64 | 7 | --- | --- | --- | --- | 7 |
80 | 6 | --- | --- | --- | --- | 6 |
100 | 1,384 | 73 | 543 | 696 | 46 | 26 |
125 | 46 | --- | --- | 30 | --- | 16 |
160 | 33 | --- | --- | 32 | --- | 1 |
200 | 479 | --- | 195 | 42 | 226 | 16 |
250 | 22 | --- | --- | 18 | --- | 4 |
320 | 29 | --- | --- | 25 | --- | 4 |
400 | 292 | --- | 151 | 30 | 96 | 15 |
500 | 18 | --- | --- | 18 | --- | --- |
640 | 19 | --- | --- | 19 | --- | --- |
800 | 144 | --- | 38 | 74 | 32 | --- |
1000 | 2 | --- | --- | 1 | --- | 1 |
1600 | 47 | --- | 30 | 11 | 5 | 1 |
2000 | 8 | --- | --- | 8 | --- | --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
≥ 0.0001 sec && < 0.001 sec | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.29%) |
1/4000 sec | 3 (0.11%) |
--- --- |
3 (0.32%) |
--- --- |
--- --- |
--- --- |
1/1600 sec | 1 (0.04%) |
--- --- |
--- --- |
1 (0.10%) |
--- --- |
--- --- |
1/1250 sec | 2 (0.07%) |
--- --- |
2 (0.21%) |
--- --- |
--- --- |
--- --- |
≥ 0.001 sec && < 0.01 sec | 57 (2.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
57 (16.47%) |
1/1000 sec | 16 (0.59%) |
--- --- |
10 (1.05%) |
3 (0.30%) |
2 (0.54%) |
1 (0.29%) |
1/800 sec | 52 (1.92%) |
5 (9.26%) |
29 (3.05%) |
9 (0.90%) |
6 (1.63%) |
3 (0.87%) |
1/640 sec | 70 (2.58%) |
--- --- |
21 (2.21%) |
22 (2.21%) |
21 (5.72%) |
6 (1.73%) |
1/500 sec | 153 (5.64%) |
26 (48.15%) |
34 (3.57%) |
31 (3.12%) |
50 (13.62%) |
12 (3.47%) |
1/400 sec | 232 (8.55%) |
8 (14.81%) |
74 (7.77%) |
75 (7.54%) |
62 (16.89%) |
13 (3.76%) |
1/320 sec | 289 (10.65%) |
4 (7.41%) |
82 (8.61%) |
135 (13.57%) |
52 (14.17%) |
16 (4.62%) |
1/250 sec | 288 (10.61%) |
1 (1.85%) |
64 (6.72%) |
167 (16.78%) |
34 (9.26%) |
22 (6.36%) |
1/200 sec | 232 (8.55%) |
4 (7.41%) |
99 (10.40%) |
75 (7.54%) |
33 (8.99%) |
21 (6.07%) |
1/160 sec | 278 (10.24%) |
--- --- |
128 (13.45%) |
64 (6.43%) |
52 (14.17%) |
34 (9.83%) |
1/125 sec | 227 (8.36%) |
--- --- |
102 (10.71%) |
84 (8.44%) |
11 (3.00%) |
30 (8.67%) |
≥ 0.01 sec && < 0.1 sec | 12 (0.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
12 (3.47%) |
1/100 sec | 268 (9.87%) |
1 (1.85%) |
111 (11.66%) |
119 (11.96%) |
12 (3.27%) |
25 (7.23%) |
1/80 sec | 177 (6.52%) |
4 (7.41%) |
71 (7.46%) |
71 (7.14%) |
3 (0.82%) |
28 (8.09%) |
1/60 sec | 186 (6.85%) |
1 (1.85%) |
46 (4.83%) |
123 (12.36%) |
--- --- |
16 (4.62%) |
1/50 sec | 51 (1.88%) |
--- --- |
31 (3.26%) |
8 (0.80%) |
4 (1.09%) |
8 (2.31%) |
1/40 sec | 39 (1.44%) |
--- --- |
17 (1.79%) |
4 (0.40%) |
2 (0.54%) |
16 (4.62%) |
1/30 sec | 35 (1.29%) |
--- --- |
13 (1.37%) |
4 (0.40%) |
1 (0.27%) |
17 (4.91%) |
≥ 0.1 sec && < 0.5 sec | 8 (0.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
8 (2.31%) |
≥ 0.5 sec && < 1 sec | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
1 (0.27%) |
--- --- |
≥ 1 sec && < 5 sec | 32 (1.18%) |
--- --- |
13 (1.37%) |
--- --- |
19 (5.18%) |
--- --- |
≥ 5 sec && < 10 sec | 4 (0.15%) |
--- --- |
2 (0.21%) |
--- --- |
2 (0.54%) |
--- --- |
Total | 2,714 | 54 | 952 | 995 | 367 | 346 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
1/4000 sec | 3 | --- | 3 | --- | --- | --- |
1/3200 sec | 1 | --- | --- | --- | --- | --- |
1/1600 sec | 1 | --- | --- | 1 | --- | --- |
1/1250 sec | 2 | --- | 2 | --- | --- | --- |
1/1000 sec | 16 | --- | 10 | 3 | 2 | 1 |
1/800 sec | 52 | 5 | 29 | 9 | 6 | 3 |
1/650 sec | 19 | --- | --- | --- | --- | --- |
1/640 sec | 70 | --- | 21 | 22 | 21 | 6 |
1/500 sec | 153 | 26 | 34 | 31 | 50 | 12 |
1/400 sec | 232 | 8 | 74 | 75 | 62 | 13 |
1/320 sec | 289 | 4 | 82 | 135 | 52 | 16 |
1/250 sec | 288 | 1 | 64 | 167 | 34 | 22 |
1/200 sec | 232 | 4 | 99 | 75 | 33 | 21 |
1/180 sec | 38 | --- | --- | --- | --- | --- |
1/160 sec | 278 | --- | 128 | 64 | 52 | 34 |
1/125 sec | 227 | --- | 102 | 84 | 11 | 30 |
1/100 sec | 268 | 1 | 111 | 119 | 12 | 25 |
1/80 sec | 177 | 4 | 71 | 71 | 3 | 28 |
1/60 sec | 186 | 1 | 46 | 123 | --- | 16 |
1/50 sec | 51 | --- | 31 | 8 | 4 | 8 |
1/40 sec | 39 | --- | 17 | 4 | 2 | 16 |
1/30 sec | 35 | --- | 13 | 4 | 1 | 17 |
1/25 sec | 6 | --- | --- | --- | --- | --- |
1/20 sec | 4 | --- | --- | --- | --- | --- |
1/15 sec | 1 | --- | --- | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- | --- | --- |
1/10 sec | 5 | --- | --- | --- | --- | --- |
1/8 sec | 2 | --- | --- | --- | --- | --- |
1/6 sec | 1 | --- | --- | --- | --- | --- |
0.9 sec | 1 | --- | --- | --- | 1 | --- |
1.1 sec | 1 | --- | --- | --- | 1 | --- |
1.2 sec | 1 | --- | --- | --- | 1 | --- |
1.3 sec | 1 | --- | 1 | --- | --- | --- |
1.4 sec | 1 | --- | 1 | --- | --- | --- |
1.5 sec | 4 | --- | 1 | --- | 3 | --- |
1.9 sec | 6 | --- | 2 | --- | 4 | --- |
2 sec | 3 | --- | 1 | --- | 2 | --- |
2.3 sec | 2 | --- | --- | --- | 2 | --- |
2.5 sec | 1 | --- | --- | --- | 1 | --- |
2.6 sec | 1 | --- | --- | --- | 1 | --- |
2.7 sec | 1 | --- | --- | --- | 1 | --- |
2.8 sec | 1 | --- | --- | --- | 1 | --- |
3 sec | 2 | --- | 2 | --- | --- | --- |
3.1 sec | 3 | --- | 2 | --- | 1 | --- |
3.5 sec | 1 | --- | --- | --- | 1 | --- |
3.6 sec | 1 | --- | 1 | --- | --- | --- |
4 sec | 1 | --- | 1 | --- | --- | --- |
4.7 sec | 1 | --- | 1 | --- | --- | --- |
5.7 sec | 1 | --- | --- | --- | 1 | --- |
6.6 sec | 1 | --- | 1 | --- | --- | --- |
6.9 sec | 1 | --- | --- | --- | 1 | --- |
7.7 sec | 1 | --- | 1 | --- | --- | --- |
Total | 2,714 | 54 | 952 | 995 | 367 | 268 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
aperture priority | 313 (11.53%) |
12 (16.44%) |
92 (9.61%) |
166 (16.53%) |
43 (10.62%) |
--- --- |
auto mode | 2,264 (83.42%) |
61 (83.56%) |
826 (86.31%) |
806 (80.28%) |
304 (75.06%) |
267 (97.09%) |
manual mode | 80 (2.95%) |
--- --- |
17 (1.78%) |
--- --- |
58 (14.32%) |
5 (1.82%) |
normal mode | 3 (0.11%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (1.09%) |
shutter priority | 54 (1.99%) |
--- --- |
22 (2.30%) |
32 (3.19%) |
--- --- |
--- --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
18..23mm | 31 (1.14%) |
--- --- |
22 (2.30%) |
9 (0.90%) |
--- --- |
--- --- |
24..51mm | 561 (20.67%) |
6 (8.22%) |
203 (21.21%) |
254 (25.30%) |
25 (6.17%) |
73 (26.55%) |
52..81mm | 552 (20.34%) |
5 (6.85%) |
246 (25.71%) |
239 (23.80%) |
--- --- |
62 (22.55%) |
82..101mm | 538 (19.82%) |
10 (13.70%) |
291 (30.41%) |
161 (16.04%) |
60 (14.81%) |
16 (5.82%) |
102..151mm | 514 (18.94%) |
12 (16.44%) |
193 (20.17%) |
211 (21.02%) |
42 (10.37%) |
56 (20.36%) |
152..201mm | 96 (3.54%) |
9 (12.33%) |
1 (0.10%) |
13 (1.29%) |
59 (14.57%) |
14 (5.09%) |
202..301mm | 145 (5.34%) |
12 (16.44%) |
--- --- |
44 (4.38%) |
69 (17.04%) |
20 (7.27%) |
302..401mm | 174 (6.41%) |
19 (26.03%) |
1 (0.10%) |
50 (4.98%) |
91 (22.47%) |
13 (4.73%) |
402..501mm | 27 (0.99%) |
--- --- |
--- --- |
3 (0.30%) |
17 (4.20%) |
7 (2.55%) |
502..601mm | 76 (2.80%) |
--- --- |
--- --- |
20 (1.99%) |
42 (10.37%) |
14 (5.09%) |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
22mm | 31 | --- | 22 | 9 | --- | --- |
24mm | 14 | --- | 1 | 13 | --- | --- |
26mm | 3 | --- | --- | 3 | --- | --- |
28mm | 199 | --- | 68 | 99 | --- | 32 |
30mm | 1 | --- | --- | --- | --- | 1 |
32mm | 2 | --- | 2 | --- | --- | --- |
33mm | 1 | --- | --- | --- | --- | 1 |
34mm | 37 | --- | 13 | 18 | 1 | 5 |
35mm | 1 | --- | --- | --- | --- | 1 |
36mm | 1 | --- | 1 | --- | --- | --- |
37mm | 3 | --- | --- | --- | --- | 3 |
38mm | 43 | --- | 15 | 26 | --- | 2 |
39mm | 2 | 1 | --- | --- | --- | 1 |
40mm | 51 | 1 | 22 | 18 | 4 | 6 |
41mm | 2 | --- | --- | --- | --- | 2 |
42mm | 4 | --- | 1 | 3 | --- | --- |
43mm | 2 | 1 | --- | --- | --- | 1 |
44mm | 90 | 1 | 33 | 31 | 20 | 5 |
46mm | 43 | 1 | 21 | 21 | --- | --- |
47mm | 8 | --- | --- | --- | --- | 8 |
49mm | 5 | --- | --- | --- | --- | 5 |
50mm | 49 | 1 | 26 | 22 | --- | --- |
52mm | 6 | --- | --- | 1 | --- | 5 |
54mm | 50 | 1 | 17 | 31 | --- | 1 |
55mm | 1 | --- | --- | --- | --- | 1 |
56mm | 44 | --- | 12 | 25 | --- | 7 |
58mm | 41 | 1 | 12 | 25 | --- | 3 |
59mm | 13 | --- | --- | --- | --- | 13 |
60mm | 91 | --- | 73 | 18 | --- | --- |
62mm | 47 | --- | 26 | 16 | --- | 5 |
64mm | 40 | --- | 14 | 21 | --- | 5 |
66mm | 52 | --- | 24 | 28 | --- | --- |
67mm | 2 | --- | --- | --- | --- | 2 |
69mm | 3 | --- | --- | --- | --- | 3 |
70mm | 33 | 2 | 18 | 12 | --- | 1 |
72mm | 3 | 1 | --- | --- | --- | 2 |
74mm | 40 | --- | 21 | 19 | --- | --- |
76mm | 34 | --- | 15 | 11 | --- | 8 |
78mm | 3 | --- | --- | 2 | --- | 1 |
80mm | 45 | --- | 14 | 30 | --- | 1 |
81mm | 4 | --- | --- | --- | --- | 4 |
82mm | 33 | 2 | 15 | 16 | --- | --- |
83mm | 2 | --- | --- | --- | --- | 2 |
84mm | 40 | --- | 19 | 19 | --- | 2 |
85mm | 4 | --- | --- | --- | --- | 4 |
86mm | 15 | --- | 10 | 5 | --- | --- |
87mm | 2 | 2 | --- | --- | --- | --- |
88mm | 16 | --- | 5 | 11 | --- | --- |
89mm | 4 | --- | --- | --- | --- | 4 |
90mm | 15 | --- | 7 | 8 | --- | --- |
92mm | 19 | --- | 6 | 11 | --- | 2 |
93mm | 5 | 5 | --- | --- | --- | --- |
94mm | 23 | --- | 16 | 6 | --- | 1 |
96mm | 23 | --- | 8 | 14 | --- | 1 |
98mm | 17 | --- | 8 | 8 | 1 | --- |
99mm | 1 | 1 | --- | --- | --- | --- |
100mm | 319 | --- | 197 | 63 | 59 | --- |
102mm | 18 | --- | 14 | 3 | --- | 1 |
103mm | 2 | --- | --- | --- | --- | 2 |
104mm | 56 | --- | 41 | 15 | --- | --- |
107mm | 10 | 5 | --- | --- | --- | 5 |
108mm | 253 | --- | 138 | 109 | 6 | --- |
109mm | 3 | --- | --- | --- | --- | 3 |
110mm | 2 | --- | --- | --- | 2 | --- |
111mm | 5 | 2 | --- | --- | --- | 3 |
112mm | 7 | --- | --- | 6 | 1 | --- |
114mm | 5 | --- | --- | 2 | 2 | 1 |
116mm | 1 | --- | --- | 1 | --- | --- |
118mm | 1 | --- | --- | --- | 1 | --- |
119mm | 3 | 2 | --- | --- | --- | 1 |
120mm | 78 | --- | --- | 72 | 6 | --- |
121mm | 1 | --- | --- | --- | --- | 1 |
123mm | 5 | --- | --- | --- | --- | 5 |
124mm | 2 | 1 | --- | 1 | --- | --- |
126mm | 4 | --- | --- | --- | --- | 4 |
129mm | 2 | 1 | --- | --- | --- | 1 |
131mm | 2 | --- | --- | --- | --- | 2 |
134mm | 9 | 1 | --- | --- | 4 | 4 |
137mm | 4 | --- | --- | --- | --- | 4 |
138mm | 3 | --- | --- | 1 | 2 | --- |
140mm | 30 | --- | --- | --- | 16 | 14 |
143mm | 2 | --- | --- | --- | --- | 2 |
144mm | 1 | --- | --- | --- | 1 | --- |
146mm | 2 | --- | --- | --- | --- | 2 |
150mm | 3 | --- | --- | 1 | 1 | 1 |
152mm | 9 | --- | --- | 2 | 7 | --- |
153mm | 3 | --- | --- | --- | --- | 3 |
157mm | 1 | --- | --- | --- | --- | 1 |
158mm | 12 | 1 | --- | 5 | 6 | --- |
160mm | 4 | --- | --- | --- | 4 | --- |
164mm | 1 | --- | --- | --- | --- | 1 |
166mm | 7 | --- | --- | 3 | 4 | --- |
168mm | 1 | --- | --- | --- | --- | 1 |
170mm | 1 | --- | --- | --- | 1 | --- |
172mm | 1 | --- | --- | --- | --- | 1 |
174mm | 7 | --- | --- | --- | 7 | --- |
176mm | 5 | --- | --- | 1 | 2 | 2 |
180mm | 7 | 3 | --- | --- | 4 | --- |
181mm | 1 | --- | --- | --- | --- | 1 |
184mm | 5 | --- | --- | 1 | 4 | --- |
185mm | 1 | --- | --- | --- | --- | 1 |
189mm | 1 | 1 | --- | --- | --- | --- |
190mm | 8 | --- | --- | --- | 8 | --- |
192mm | 11 | --- | 1 | 1 | 9 | --- |
194mm | 2 | --- | --- | --- | 2 | --- |
196mm | 1 | --- | --- | --- | 1 | --- |
198mm | 4 | 4 | --- | --- | --- | --- |
200mm | 3 | --- | --- | --- | --- | 3 |
202mm | 2 | --- | --- | --- | 2 | --- |
204mm | 3 | --- | --- | --- | 2 | 1 |
208mm | 7 | 3 | --- | 2 | 2 | --- |
210mm | 2 | --- | --- | --- | --- | 2 |
214mm | 4 | --- | --- | --- | 4 | --- |
216mm | 3 | --- | --- | --- | 3 | --- |
221mm | 4 | --- | --- | --- | --- | 4 |
224mm | 4 | --- | --- | 1 | 3 | --- |
227mm | 3 | --- | --- | --- | --- | 3 |
228mm | 4 | --- | --- | 4 | --- | --- |
229mm | 1 | 1 | --- | --- | --- | --- |
233mm | 2 | --- | --- | --- | --- | 2 |
234mm | 14 | --- | --- | 5 | 9 | --- |
238mm | 3 | --- | --- | 3 | --- | --- |
241mm | 2 | 2 | --- | --- | --- | --- |
246mm | 12 | --- | --- | --- | 12 | --- |
248mm | 6 | --- | --- | 1 | 5 | --- |
252mm | 4 | --- | --- | --- | --- | 4 |
254mm | 3 | 3 | --- | --- | --- | --- |
256mm | 1 | --- | --- | 1 | --- | --- |
260mm | 18 | --- | --- | 2 | 16 | --- |
264mm | 1 | --- | --- | 1 | --- | --- |
268mm | 1 | 1 | --- | --- | --- | --- |
272mm | 1 | --- | --- | --- | 1 | --- |
273mm | 2 | --- | --- | --- | --- | 2 |
274mm | 10 | --- | --- | 9 | 1 | --- |
286mm | 4 | --- | --- | --- | 4 | --- |
288mm | 1 | --- | --- | --- | --- | 1 |
295mm | 12 | --- | --- | 6 | 5 | 1 |
300mm | 2 | 2 | --- | --- | --- | --- |
301mm | 9 | --- | --- | 9 | --- | --- |
304mm | 2 | --- | --- | --- | --- | 2 |
307mm | 4 | --- | --- | --- | 4 | --- |
312mm | 2 | --- | --- | --- | --- | 2 |
317mm | 7 | --- | --- | 3 | 4 | --- |
318mm | 2 | 2 | --- | --- | --- | --- |
321mm | 1 | --- | --- | --- | --- | 1 |
330mm | 3 | --- | --- | --- | --- | 3 |
331mm | 8 | --- | --- | 2 | 6 | --- |
338mm | 3 | 3 | --- | --- | --- | --- |
339mm | 14 | --- | --- | 2 | 9 | 3 |
348mm | 1 | --- | --- | --- | --- | 1 |
349mm | 1 | --- | --- | --- | 1 | --- |
365mm | 9 | --- | --- | 2 | 7 | --- |
367mm | 1 | --- | --- | --- | --- | 1 |
369mm | 7 | --- | --- | --- | 7 | --- |
388mm | 14 | 14 | --- | --- | --- | --- |
389mm | 4 | --- | --- | --- | 4 | --- |
401mm | 91 | --- | 1 | 41 | 49 | --- |
406mm | 2 | --- | --- | --- | --- | 2 |
417mm | 10 | --- | --- | --- | 10 | --- |
425mm | 2 | --- | --- | --- | 2 | --- |
427mm | 2 | --- | --- | --- | --- | 2 |
449mm | 5 | --- | --- | 2 | 3 | --- |
479mm | 4 | --- | --- | 1 | 2 | 1 |
490mm | 2 | --- | --- | --- | --- | 2 |
505mm | 14 | --- | --- | --- | --- | 14 |
517mm | 4 | --- | --- | 3 | 1 | --- |
567mm | 58 | --- | --- | 17 | 41 | --- |
Total | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Other cameras |
---|---|---|---|---|---|---|
Any lens | 2,714 | 73 | 957 | 1,004 | 405 | 275 |
Olympus 7-14mm | 247 | --- | 91 | 124 | --- | 32 |
Olympus 8-25mm | 592 | 6 | 225 | 263 | 25 | 73 |
Olympus 9-18mm | 293 | --- | 107 | 142 | 1 | 43 |
