This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 2,327 | 85.96% |
| Olympus E-1 | 2 | 168 | 6.21% |
| Olympus E-P2 | 3 | 54 | 1.99% |
| Olympus E-510 | 4 | 48 | 1.77% |
| Olympus C-2100UZ | 5 | 45 | 1.66% |
| Olympus SP-550UZ | 6 | 31 | 1.15% |
| Olympus E-620 | 7 | 23 | 0.85% |
| Olympus C-8080WZ | 8 | 11 | 0.41% |
| Total | 2,707 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-620 |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 1,533 58.53% |
75 4.89% |
1,448 94.46% |
--- |
10 0.65% |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 2 | 343 13.10% |
--- |
343 100.00% |
--- |
--- |
--- |
| Olympus 50mm f/2.0 lens | 3 | 211 8.06% |
48 22.75% |
151 71.56% |
--- |
--- |
12 5.69% |
| Sigma 30mm f/1.4 lens | 4 | 94 3.59% |
11 11.70% |
82 87.23% |
--- |
--- |
1 1.06% |
| Olympus 50-200mm SWD f/2.8-3.5 lens and Olympus EC-14 (1.4x) | 5 | 89 3.40% |
--- |
89 100.00% |
--- |
--- |
--- |
| Olympus 50-200mm f/2.8-3.5 lens and Olympus EC-14 (1.4x) | 6 | 61 2.33% |
1 1.64% |
60 98.36% |
--- |
--- |
--- |
| Olympus 11-22mm f/2.8-3.5 lens | 7 | 43 1.64% |
24 55.81% |
19 44.19% |
--- |
--- |
--- |
| Olympus 50-200mm SWD f/2.8-3.5 lens | 8 | 41 1.57% |
--- |
41 100.00% |
--- |
--- |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 9 | 40 1.53% |
--- |
--- |
--- |
--- |
40 100.00% |
| Olympus 14-42mm f/3.5-5.6 lens | 10 | 37 1.41% |
--- |
--- |
23 62.16% |
13 35.14% |
1 2.70% |
| Olympus 9-18mm f/4.0-5.6 lens | 11 | 32 1.22% |
6 18.75% |
26 81.25% |
--- |
--- |
--- |
| Olympus 40-150mm f/4.0-5.6 lens | 12 | 30 1.15% |
--- |
5 16.67% |
25 83.33% |
--- |
--- |
| Olympus 70-300mm f/4.0-5.6 lens and Olympus EC-14 (1.4x) | 13 | 27 1.03% |
--- |
27 100.00% |
--- |
--- |
--- |
| Olympus 70-300mm f/4.0-5.6 lens | 14 | 25 0.95% |
--- |
25 100.00% |
--- |
--- |
--- |
| Olympus 14-54mm f/2.8-3.5 lens and Olympus EC-20 (2.0x) | 15 | 10 0.38% |
--- |
10 100.00% |
--- |
--- |
--- |
| Olympus 14-54mm f/2.8-3.5 lens and Olympus EC-14 (1.4x) | 16 | 3 0.11% |
3 100.00% |
--- |
--- |
--- |
--- |
| Total | 2,619 | 168 | 2,326 | 48 | 23 | 54 | |
| All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-620 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| f/1.4 | 57 (2.11%) |
55 (2.36%) |
1 (0.60%) |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| f/1.6 - f/1.9 | 4 (0.15%) |
2 (0.09%) |
2 (1.19%) |
--- --- |
--- --- |
--- --- |
--- --- |
| f/2.0 - f/2.7 | 89 (3.29%) |
71 (3.05%) |
18 (10.71%) |
--- --- |
--- --- |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 1,037 (38.32%) |
953 (40.97%) |
8 (4.76%) |
--- --- |
39 (86.67%) |
8 (14.81%) |
29 (44.62%) |
| f/4.0 - f/5.5 | 560 (20.69%) |
509 (21.88%) |
11 (6.55%) |
11 (22.92%) |
1 (2.22%) |
17 (31.48%) |
11 (16.92%) |
| f/5.6 - f/7.9 | 703 (25.98%) |
585 (25.15%) |
61 (36.31%) |
27 (56.25%) |
4 (8.89%) |
8 (14.81%) |
18 (27.69%) |
| f/8 - f/10 | 249 (9.20%) |
148 (6.36%) |
64 (38.10%) |
10 (20.83%) |
1 (2.22%) |
19 (35.19%) |
7 (10.77%) |
| f/11 - f/15 | 7 (0.26%) |
3 (0.13%) |
3 (1.79%) |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| Total | 2,706 | 2,326 | 168 | 48 | 45 | 54 | 65 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| f/1.4 | 57 | 55 | 1 | --- | --- | 1 | --- |
| f/1.6 | 2 | 2 | --- | --- | --- | --- | --- |
| f/1.8 | 2 | --- | 2 | --- | --- | --- | --- |
| f/2.0 | 77 | 61 | 16 | --- | --- | --- | --- |
| f/2.2 | 5 | 4 | 1 | --- | --- | --- | --- |
| f/2.5 | 7 | 6 | 1 | --- | --- | --- | --- |
| f/2.8 | 241 | 198 | 5 | --- | 30 | --- | 8 |
| f/2.9 | 37 | 36 | --- | --- | --- | --- | 1 |
| f/3.0 | 65 | 65 | --- | --- | --- | --- | --- |
| f/3.1 | 42 | 42 | --- | --- | --- | --- | --- |
| f/3.2 | 203 | 195 | 2 | --- | 2 | --- | 4 |
| f/3.3 | 74 | 74 | --- | --- | --- | --- | --- |
| f/3.4 | 44 | 42 | --- | --- | --- | --- | 2 |
| f/3.5 | 318 | 301 | 1 | --- | 7 | 1 | 8 |
| f/3.6 | 2 | --- | --- | --- | --- | 2 | --- |
| f/3.7 | 3 | --- | --- | --- | --- | --- | 3 |
| f/3.8 | 4 | --- | --- | --- | --- | 1 | 3 |
| f/3.9 | 4 | --- | --- | --- | --- | 4 | --- |
| f/4.0 | 181 | 174 | 2 | --- | --- | --- | 5 |
| f/4.1 | 8 | 6 | --- | --- | --- | 2 | --- |
| f/4.2 | 5 | 4 | --- | --- | --- | 1 | --- |
| f/4.3 | 14 | 13 | --- | --- | --- | --- | 1 |
| f/4.4 | 4 | --- | --- | --- | --- | 3 | 1 |
| f/4.5 | 155 | 145 | 4 | 2 | --- | 1 | 3 |
| f/4.6 | 8 | 7 | 1 | --- | --- | --- | --- |
| f/4.7 | 3 | 1 | --- | 2 | --- | --- | --- |
| f/4.8 | 6 | 2 | --- | 2 | --- | 2 | --- |
| f/4.9 | 9 | 9 | --- | --- | --- | --- | --- |
| f/5.0 | 155 | 144 | 4 | 4 | 1 | 1 | 1 |
| f/5.1 | 7 | 4 | --- | --- | --- | 3 | --- |
| f/5.2 | 1 | --- | --- | --- | --- | 1 | --- |
| f/5.3 | 2 | --- | --- | --- | --- | 2 | --- |
| f/5.4 | 1 | --- | --- | 1 | --- | --- | --- |
| f/5.5 | 1 | --- | --- | --- | --- | 1 | --- |
| f/5.6 | 531 | 455 | 33 | 20 | --- | 8 | 15 |
| f/5.7 | 2 | 2 | --- | --- | --- | --- | --- |
| f/5.8 | 1 | 1 | --- | --- | --- | --- | --- |
| f/6.3 | 92 | 72 | 10 | 5 | 4 | --- | 1 |
| f/6.5 | 2 | 2 | --- | --- | --- | --- | --- |
| f/6.8 | 2 | 2 | --- | --- | --- | --- | --- |
| f/7.0 | 1 | 1 | --- | --- | --- | --- | --- |
| f/7.1 | 71 | 49 | 18 | 2 | --- | --- | 2 |
| f/7.4 | 1 | 1 | --- | --- | --- | --- | --- |
| f/8.0 | 206 | 137 | 43 | 7 | 1 | 14 | 4 |
| f/9.0 | 27 | 9 | 12 | --- | --- | 3 | 3 |
| f/10 | 16 | 2 | 9 | 3 | --- | 2 | --- |
| f/11 | 7 | 3 | 3 | --- | --- | 1 | --- |
| Total | 2,706 | 2,326 | 168 | 48 | 45 | 54 | 65 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 to f/1.9 |
f/2.0 to f/2.7 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 1,523 | --- | --- | --- | 758 | 264 | 390 | 109 | 2 |
| Olympus 50-200mm f/2.8-3.5 | 343 | --- | --- | --- | 154 | 84 | 101 | 4 | --- |
| Olympus 50mm f/2.0 | 211 | --- | --- | 70 | 24 | 11 | 64 | 42 | --- |
| Sigma 30mm f/1.4 | 94 | 57 | 4 | 19 | 5 | 3 | 2 | 4 | --- |
| Olympus 50-200mm SWD f/2.8-3.5, EC-14 | 89 | --- | --- | --- | --- | 70 | 19 | --- | --- |
| Olympus 50-200mm f/2.8-3.5, EC-14 | 61 | --- | --- | --- | --- | 56 | 5 | --- | --- |
| Olympus 11-22mm f/2.8-3.5 | 43 | --- | --- | --- | 15 | 3 | 2 | 20 | 3 |
| Olympus 50-200mm SWD f/2.8-3.5 | 41 | --- | --- | --- | 5 | 9 | 11 | 16 | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 40 | --- | --- | --- | 8 | 16 | 8 | 7 | 1 |
| Olympus 9-18mm f/4.0-5.6 | 32 | --- | --- | --- | --- | 11 | 13 | 8 | --- |
| Olympus 40-150mm f/4.0-5.6 | 30 | --- | --- | --- | --- | 9 | 18 | 3 | --- |
| Olympus 70-300mm f/4.0-5.6, EC-14 | 27 | --- | --- | --- | --- | --- | 10 | 16 | 1 |
| Olympus 70-300mm f/4.0-5.6 | 25 | --- | --- | --- | --- | 9 | 13 | 3 | --- |
| Olympus 14-42mm f/3.5-5.6 | 24 | --- | --- | --- | --- | 3 | 13 | 8 | --- |
| Olympus 14-54mm f/2.8-3.5, EC-20 | 10 | --- | --- | --- | --- | --- | 10 | --- | --- |
| Olympus 14-54mm f/2.8-3.5, EC-14 | 3 | --- | --- | --- | --- | --- | 2 | 1 | --- |
| Total | 2,596 | 57 | 4 | 89 | 969 | 548 | 681 | 241 | 7 |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 to f/1.9 |
f/2.0 to f/2.7 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1 - 99 | 24 (0.89%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
24 (36.92%) |
| 100 - 199 | 1,630 (60.21%) |
1,453 (62.44%) |
117 (69.64%) |
--- --- |
43 (95.56%) |
--- --- |
17 (26.15%) |
| 200 - 299 | 326 (12.04%) |
194 (8.34%) |
20 (11.90%) |
44 (91.67%) |
1 (2.22%) |
43 (79.63%) |
24 (36.92%) |
| 300 - 399 | 94 (3.47%) |
94 (4.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 400 - 499 | 120 (4.43%) |
108 (4.64%) |
7 (4.17%) |
4 (8.33%) |
1 (2.22%) |
--- --- |
--- --- |
| 500 - 599 | 77 (2.84%) |
77 (3.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 600 - 699 | 73 (2.70%) |
72 (3.09%) |
--- --- |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| 800 - 899 | 84 (3.10%) |
69 (2.97%) |
15 (8.93%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1000 - 1999 | 196 (7.24%) |
186 (7.99%) |
9 (5.36%) |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| 2000 - 2999 | 71 (2.62%) |
70 (3.01%) |
--- --- |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| 3000 - 3999 | 12 (0.44%) |
4 (0.17%) |
--- --- |
--- --- |
--- --- |
8 (14.81%) |
--- --- |
| Total | 2,707 | 2,327 | 168 | 48 | 45 | 54 | 65 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|---|
| 50 | 22 | --- | --- | --- | --- | --- | --- | 22 |
| 64 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 80 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 100 | 1,408 | 1,231 | --- | 117 | --- | 43 | --- | 17 |
| 125 | 115 | 115 | --- | --- | --- | --- | --- | --- |
| 160 | 107 | 107 | --- | --- | --- | --- | --- | --- |
| 200 | 244 | 112 | --- | 20 | 44 | 1 | 43 | 24 |
| 250 | 82 | 82 | --- | --- | --- | --- | --- | --- |
| 320 | 94 | 94 | --- | --- | --- | --- | --- | --- |
| 400 | 120 | 108 | --- | 7 | 4 | 1 | --- | --- |
| 500 | 77 | 77 | --- | --- | --- | --- | --- | --- |
| 640 | 73 | 71 | 1 | --- | --- | --- | 1 | --- |
| 800 | 84 | 69 | --- | 15 | --- | --- | --- | --- |
| 1000 | 47 | 46 | --- | --- | --- | --- | 1 | --- |
| 1250 | 121 | 121 | --- | --- | --- | --- | --- | --- |
| 1600 | 28 | 19 | --- | 9 | --- | --- | --- | --- |
| 2000 | 71 | 70 | --- | --- | --- | --- | 1 | --- |
| 3200 | 12 | 4 | --- | --- | --- | --- | 8 | --- |
| Total | 2,707 | 2,326 | 1 | 168 | 48 | 45 | 54 | 65 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 1/1250 sec | 2 (0.07%) |
--- --- |
2 (1.20%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1000 sec | 12 (0.44%) |
12 (0.52%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 0.001 sec && < 0.01 sec | 3 (0.11%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (2.91%) |
| 1/800 sec | 9 (0.33%) |
5 (0.22%) |
4 (2.40%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/640 sec | 27 (1.00%) |
26 (1.13%) |
1 (0.60%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/500 sec | 133 (4.91%) |
112 (4.88%) |
11 (6.59%) |
--- --- |
7 (16.67%) |
--- --- |
3 (2.91%) |
| 1/400 sec | 141 (5.21%) |
97 (4.23%) |
31 (18.56%) |
2 (4.17%) |
6 (14.29%) |
2 (3.70%) |
3 (2.91%) |
| 1/320 sec | 189 (6.98%) |
158 (6.89%) |
23 (13.77%) |
1 (2.08%) |
3 (7.14%) |
1 (1.85%) |
3 (2.91%) |
| 1/250 sec | 378 (13.96%) |
329 (14.35%) |
21 (12.57%) |
8 (16.67%) |
5 (11.90%) |
5 (9.26%) |
10 (9.71%) |
| 1/200 sec | 180 (6.65%) |
145 (6.32%) |
10 (5.99%) |
10 (20.83%) |
5 (11.90%) |
--- --- |
10 (9.71%) |
| 1/160 sec | 163 (6.02%) |
140 (6.11%) |
8 (4.79%) |
5 (10.42%) |
4 (9.52%) |
--- --- |
6 (5.83%) |
| 1/125 sec | 186 (6.87%) |
165 (7.20%) |
6 (3.59%) |
4 (8.33%) |
2 (4.76%) |
1 (1.85%) |
8 (7.77%) |
| ≥ 0.01 sec && < 0.1 sec | 26 (0.96%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
26 (25.24%) |
| 1/100 sec | 397 (14.67%) |
349 (15.22%) |
28 (16.77%) |
5 (10.42%) |
2 (4.76%) |
12 (22.22%) |
1 (0.97%) |
| 1/80 sec | 203 (7.50%) |
178 (7.76%) |
4 (2.40%) |
8 (16.67%) |
1 (2.38%) |
6 (11.11%) |
6 (5.83%) |
| 1/60 sec | 499 (18.43%) |
471 (20.54%) |
3 (1.80%) |
--- --- |
3 (7.14%) |
20 (37.04%) |
2 (1.94%) |
| 1/50 sec | 44 (1.63%) |
30 (1.31%) |
4 (2.40%) |
1 (2.08%) |
3 (7.14%) |
4 (7.41%) |
2 (1.94%) |
| 1/40 sec | 37 (1.37%) |
25 (1.09%) |
5 (2.99%) |
2 (4.17%) |
1 (2.38%) |
1 (1.85%) |
3 (2.91%) |
| 1/30 sec | 32 (1.18%) |
15 (0.65%) |
6 (3.59%) |
2 (4.17%) |
--- --- |
1 (1.85%) |
8 (7.77%) |
| ≥ 0.1 sec && < 0.5 sec | 8 (0.30%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
8 (7.77%) |
| ≥ 0.5 sec && < 1 sec | 7 (0.26%) |
6 (0.26%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.97%) |
| ≥ 1 sec && < 5 sec | 25 (0.92%) |
24 (1.05%) |
--- --- |
--- --- |
--- --- |
1 (1.85%) |
--- --- |
| ≥ 5 sec && < 10 sec | 5 (0.18%) |
5 (0.22%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 10 sec && < 20 sec | 1 (0.04%) |
1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 2,707 | 2,293 | 167 | 48 | 42 | 54 | 103 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|---|
| 1/1250 sec | 2 | --- | --- | 2 | --- | --- | --- | --- |
| 1/1000 sec | 12 | 12 | --- | --- | --- | --- | --- | --- |
| 1/800 sec | 9 | 5 | --- | 4 | --- | --- | --- | --- |
| 1/650 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
| 1/640 sec | 27 | 26 | --- | 1 | --- | --- | --- | --- |
| 1/500 sec | 133 | 112 | --- | 11 | --- | 7 | --- | 3 |
| 1/400 sec | 141 | 97 | --- | 31 | 2 | 6 | 2 | 3 |
| 1/320 sec | 189 | 158 | --- | 23 | 1 | 3 | 1 | 3 |
| 1/250 sec | 378 | 329 | --- | 21 | 8 | 5 | 5 | 10 |
| 1/200 sec | 180 | 145 | --- | 10 | 10 | 5 | --- | 10 |
| 1/160 sec | 163 | 140 | --- | 8 | 5 | 4 | --- | 6 |
| 1/125 sec | 186 | 164 | 1 | 6 | 4 | 2 | 1 | 8 |
| 1/100 sec | 397 | 349 | --- | 28 | 5 | 2 | 12 | 1 |
| 1/80 sec | 203 | 178 | --- | 4 | 8 | 1 | 6 | 6 |
| 1/60 sec | 499 | 471 | --- | 3 | --- | 3 | 20 | 2 |
| 1/50 sec | 44 | 30 | --- | 4 | 1 | 3 | 4 | 2 |
| 1/40 sec | 37 | 25 | --- | 5 | 2 | 1 | 1 | 3 |
| 1/30 sec | 32 | 15 | --- | 6 | 2 | --- | 1 | 8 |
| 1/25 sec | 11 | --- | --- | --- | --- | --- | --- | --- |
| 1/20 sec | 9 | --- | --- | --- | --- | --- | --- | --- |
| 1/15 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
| 1/13 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
| 1/10 sec | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1/6 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1/4 sec | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1/3 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
| 1/2 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0.6 sec | 3 | 3 | --- | --- | --- | --- | --- | --- |
| 0.8 sec | 3 | 3 | --- | --- | --- | --- | --- | --- |
| 1 sec | 3 | 2 | --- | --- | --- | --- | 1 | --- |
| 1.2 sec | 3 | 3 | --- | --- | --- | --- | --- | --- |
| 1.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 1.8 sec | 3 | 3 | --- | --- | --- | --- | --- | --- |
| 2 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 2.2 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 2.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 3 sec | 2 | 2 | --- | --- | --- | --- | --- | --- |
| 3.2 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 3.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 3.6 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 4 sec | 4 | 4 | --- | --- | --- | --- | --- | --- |
| 4.2 sec | 2 | 2 | --- | --- | --- | --- | --- | --- |
| 4.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 5 sec | 2 | 2 | --- | --- | --- | --- | --- | --- |
| 5.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 7.4 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 8 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 11 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| Total | 2,707 | 2,292 | 1 | 167 | 48 | 42 | 54 | 65 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| aperture priority | 558 (20.61%) |
1 (100.00%) |
64 (38.10%) |
1 (2.08%) |
--- --- |
12 (22.22%) |
--- --- |
| auto mode | 1,934 (71.44%) |
--- --- |
104 (61.90%) |
47 (97.92%) |
45 (100.00%) |
42 (77.78%) |
65 (100.00%) |
| bulb mode | 25 (0.92%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| shutter priority | 190 (7.02%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 2,707 | 1 | 168 | 48 | 45 | 54 | 65 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 14..23mm | 31 (1.15%) |
20 (0.86%) |
11 (6.55%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 24..51mm | 680 (25.13%) |
587 (25.24%) |
41 (24.40%) |
4 (8.33%) |
5 (11.11%) |
18 (33.33%) |
25 (38.46%) |
| 52..81mm | 574 (21.21%) |
502 (21.58%) |
29 (17.26%) |
5 (10.42%) |
5 (11.11%) |
13 (24.07%) |
20 (30.77%) |
| 82..101mm | 536 (19.81%) |
412 (17.71%) |
70 (41.67%) |
15 (31.25%) |
7 (15.56%) |
23 (42.59%) |
9 (13.85%) |
| 102..151mm | 355 (13.12%) |
313 (13.46%) |
16 (9.52%) |
6 (12.50%) |
10 (22.22%) |
--- --- |
10 (15.38%) |
| 152..201mm | 104 (3.84%) |
89 (3.83%) |
1 (0.60%) |
6 (12.50%) |
8 (17.78%) |
--- --- |
--- --- |
| 202..301mm | 142 (5.25%) |
127 (5.46%) |
--- --- |
12 (25.00%) |
2 (4.44%) |
--- --- |
1 (1.54%) |
| 302..401mm | 202 (7.46%) |
194 (8.34%) |
--- --- |
--- --- |
8 (17.78%) |
--- --- |
--- --- |
| 402..501mm | 19 (0.70%) |
19 (0.82%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 502..601mm | 48 (1.77%) |
48 (2.06%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 602..701mm | 1 (0.04%) |
1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 702..801mm | 1 (0.04%) |
1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 802mm and higher | 13 (0.48%) |
13 (0.56%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 2,706 | 2,326 | 168 | 48 | 45 | 54 | 65 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|
| 18mm | 18 | 14 | 4 | --- | --- | --- | --- |
| 22mm | 13 | 6 | 7 | --- | --- | --- | --- |
| 24mm | 1 | 1 | --- | --- | --- | --- | --- |
| 26mm | 8 | 5 | 3 | --- | --- | --- | --- |
| 28mm | 266 | 240 | 11 | 2 | --- | 1 | 12 |
| 30mm | 9 | 3 | 3 | --- | --- | 2 | 1 |
| 32mm | 2 | 1 | --- | --- | --- | 1 | --- |
| 34mm | 55 | 44 | 4 | 2 | --- | 2 | 3 |
| 36mm | 13 | 4 | 3 | --- | --- | 3 | 3 |
| 38mm | 44 | 37 | 4 | --- | --- | 1 | 2 |
| 39mm | 3 | --- | --- | --- | 3 | --- | --- |
| 40mm | 58 | 53 | 2 | --- | --- | 2 | 1 |
| 44mm | 90 | 82 | 7 | --- | --- | 1 | --- |
| 45mm | 1 | --- | --- | --- | --- | --- | 1 |
| 46mm | 57 | 55 | 2 | --- | --- | --- | --- |
| 47mm | 1 | --- | --- | --- | --- | --- | 1 |
| 48mm | 3 | --- | --- | --- | 1 | 2 | --- |
| 49mm | 1 | --- | --- | --- | --- | --- | 1 |
| 50mm | 68 | 62 | 2 | --- | 1 | 3 | --- |
| 52mm | 4 | --- | --- | --- | --- | 2 | 2 |
| 54mm | 52 | 48 | 2 | --- | --- | 1 | 1 |
| 56mm | 55 | 51 | 1 | --- | --- | 1 | 2 |
| 58mm | 53 | 52 | 1 | --- | --- | --- | --- |
| 59mm | 1 | --- | --- | --- | --- | --- | 1 |
| 60mm | 95 | 82 | 11 | --- | --- | 2 | --- |
| 62mm | 44 | 44 | --- | --- | --- | --- | --- |
| 64mm | 55 | 51 | 3 | --- | 1 | --- | --- |
| 66mm | 44 | 43 | --- | --- | --- | --- | 1 |
