This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 1,265 | 58.89% |
Olympus E-P2 camera, any lens | 2 | 635 | 29.56% |
Olympus C-2100UZ camera | 3 | 154 | 7.17% |
Olympus E-1 camera, any lens | 4 | 51 | 2.37% |
Olympus E-PL1 camera, any lens | 5 | 39 | 1.82% |
Olympus SP-550UZ camera | 6 | 4 | 0.19% |
Total | 2,148 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Oly. E-PL1 |
---|---|---|---|---|---|---|
Olympus 14-54mm lens | 1 | 1,134 56.98% |
31 2.73% |
1,081 95.33% |
22 1.94% |
--- |
Olympus-m43 14-42mm lens | 2 | 360 18.09% |
--- |
--- |
328 91.11% |
32 8.89% |
Olympus-m43 14-150mm-IImm lens | 3 | 180 9.05% |
--- |
--- |
180 100.00% |
--- |
Olympus 50-200mm lens | 4 | 129 6.48% |
--- |
126 97.67% |
--- |
3 2.33% |
Olympus 50mm lens | 5 | 64 3.22% |
12 18.75% |
8 12.50% |
44 68.75% |
--- |
Sigma 30mm lens | 6 | 44 2.21% |
--- |
--- |
44 100.00% |
--- |
Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 7 | 34 1.71% |
--- |
34 100.00% |
--- |
--- |
Olympus 11-22mm lens | 8 | 30 1.51% |
8 26.67% |
11 36.67% |
11 36.67% |
--- |
Olympus 70-300mm lens and Olympus EC-14 (1.4x) | 9 | 5 0.25% |
--- |
5 100.00% |
--- |
--- |
Olympus-m43 14-150mm lens | 10 | 5 0.25% |
--- |
--- |
5 100.00% |
--- |
Olympus-m43 9-18mm lens | 11 | 3 0.15% |
--- |
--- |
--- |
3 100.00% |
Olympus 40-150mm lens | 12 | 1 0.05% |
--- |
--- |
1 100.00% |
--- |
Olympus 9-18mm lens | 13 | 1 0.05% |
--- |
--- |
--- |
1 100.00% |
Total | 1,990 | 51 | 1,265 | 635 | 39 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Oly. E-PL1 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 39 (1.82%) |
--- --- |
1 (1.96%) |
--- --- |
38 (5.98%) |
--- --- |
f/2.8 - f/3.9 | 792 (36.87%) |
85 (55.19%) |
3 (5.88%) |
575 (45.45%) |
129 (20.31%) |
--- --- |
f/4.0 - f/5.5 | 586 (27.28%) |
45 (29.22%) |
10 (19.61%) |
286 (22.61%) |
236 (37.17%) |
9 (20.93%) |
f/5.6 - f/7.9 | 444 (20.67%) |
16 (10.39%) |
13 (25.49%) |
285 (22.53%) |
110 (17.32%) |
20 (46.51%) |
f/8 - f/10.9 | 265 (12.34%) |
8 (5.19%) |
24 (47.06%) |
118 (9.33%) |
101 (15.91%) |
14 (32.56%) |
f/11 - f/15.9 | 20 (0.93%) |
--- --- |
--- --- |
1 (0.08%) |
19 (2.99%) |
--- --- |
f/16 and narrower | 2 (0.09%) |
--- --- |
--- --- |
--- --- |
2 (0.31%) |
--- --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
f/1.4 | 1 | --- | --- | --- | 1 | --- |
f/2.0 | 32 | --- | 1 | --- | 31 | --- |
f/2.2 | 4 | --- | --- | --- | 4 | --- |
f/2.5 | 2 | --- | --- | --- | 2 | --- |
f/2.8 | 176 | 51 | --- | 83 | 42 | --- |
f/2.9 | 24 | --- | 1 | 21 | 2 | --- |
f/3.0 | 23 | --- | --- | 23 | --- | --- |
f/3.1 | 10 | --- | --- | 9 | 1 | --- |
f/3.2 | 108 | 14 | --- | 87 | 7 | --- |
f/3.3 | 53 | --- | --- | 49 | 4 | --- |
f/3.4 | 40 | --- | --- | 39 | 1 | --- |
f/3.5 | 334 | 20 | 2 | 264 | 48 | --- |
f/3.6 | 8 | --- | --- | --- | 8 | --- |
f/3.7 | 3 | --- | --- | --- | 3 | --- |
f/3.8 | 1 | --- | --- | --- | 1 | --- |
f/3.9 | 12 | --- | --- | --- | 12 | --- |
f/4.0 | 169 | 18 | --- | 101 | 48 | 2 |
f/4.1 | 16 | --- | --- | 1 | 15 | --- |
f/4.2 | 33 | --- | --- | --- | 33 | --- |
f/4.3 | 8 | --- | --- | --- | 7 | 1 |
f/4.4 | 5 | --- | --- | --- | 5 | --- |
f/4.5 | 124 | 17 | 1 | 81 | 24 | 1 |
f/4.6 | 2 | --- | --- | --- | 2 | --- |
f/4.7 | 10 | --- | --- | 1 | 9 | --- |
f/4.8 | 7 | --- | --- | 1 | 4 | 2 |
f/4.9 | 14 | --- | --- | 2 | 12 | --- |
f/5.0 | 128 | 10 | 9 | 99 | 10 | --- |
f/5.1 | 3 | --- | --- | --- | 3 | --- |
f/5.2 | 16 | --- | --- | --- | 14 | 2 |
f/5.3 | 9 | --- | --- | --- | 9 | --- |
f/5.4 | 34 | --- | --- | --- | 33 | 1 |
f/5.5 | 8 | --- | --- | --- | 8 | --- |
f/5.6 | 263 | 8 | 5 | 156 | 81 | 13 |
f/6.3 | 127 | 6 | 2 | 92 | 25 | 2 |
f/7.0 | 2 | 2 | --- | --- | --- | --- |
f/7.1 | 50 | --- | 6 | 35 | 4 | 5 |
f/7.8 | 1 | --- | --- | 1 | --- | --- |
f/7.9 | 1 | --- | --- | 1 | --- | --- |
f/8.0 | 215 | 8 | 17 | 116 | 62 | 12 |
f/9.0 | 36 | --- | 4 | --- | 30 | 2 |
f/10.0 | 14 | --- | 3 | 2 | 9 | --- |
f/11.0 | 17 | --- | --- | 1 | 16 | --- |
f/13.0 | 3 | --- | --- | --- | 3 | --- |
f/16.0 | 1 | --- | --- | --- | 1 | --- |
f/18.0 | 1 | --- | --- | --- | 1 | --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
1 - 99 | 3 (0.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (6.98%) |
100 - 199 | 1,013 (47.16%) |
152 (98.70%) |
46 (90.20%) |
802 (63.40%) |
12 (1.89%) |
1 (2.33%) |
200 - 299 | 447 (20.81%) |
--- --- |
--- --- |
98 (7.75%) |
313 (49.29%) |
36 (83.72%) |
300 - 399 | 57 (2.65%) |
--- --- |
--- --- |
36 (2.85%) |
20 (3.15%) |
1 (2.33%) |
400 - 499 | 66 (3.07%) |
2 (1.30%) |
1 (1.96%) |
49 (3.87%) |
14 (2.20%) |
--- --- |
500 - 599 | 52 (2.42%) |
--- --- |
--- --- |
32 (2.53%) |
19 (2.99%) |
1 (2.33%) |
600 - 699 | 56 (2.61%) |
--- --- |
--- --- |
48 (3.79%) |
8 (1.26%) |
--- --- |
800 - 899 | 50 (2.33%) |
--- --- |
4 (7.84%) |
32 (2.53%) |
14 (2.20%) |
--- --- |
1000 - 1999 | 162 (7.54%) |
--- --- |
--- --- |
99 (7.83%) |
62 (9.76%) |
1 (2.33%) |
2000 - 2999 | 107 (4.98%) |
--- --- |
--- --- |
62 (4.90%) |
45 (7.09%) |
--- --- |
3000 - 3999 | 131 (6.10%) |
--- --- |
--- --- |
7 (0.55%) |
124 (19.53%) |
--- --- |
4000 - 4999 | 4 (0.19%) |
--- --- |
--- --- |
--- --- |
4 (0.63%) |
--- --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
50 | 3 | --- | --- | --- | --- | 3 |
100 | 938 | 152 | 46 | 728 | 12 | --- |
125 | 36 | --- | --- | 36 | --- | --- |
160 | 39 | --- | --- | 38 | --- | 1 |
200 | 386 | --- | --- | 55 | 301 | 30 |
250 | 61 | --- | --- | 43 | 12 | 6 |
320 | 57 | --- | --- | 36 | 20 | 1 |
400 | 66 | 2 | 1 | 49 | 14 | --- |
500 | 52 | --- | --- | 32 | 19 | 1 |
640 | 56 | --- | --- | 48 | 8 | --- |
800 | 50 | --- | 4 | 32 | 14 | --- |
1000 | 57 | --- | --- | 41 | 16 | --- |
1250 | 61 | --- | --- | 39 | 22 | --- |
1600 | 44 | --- | --- | 19 | 24 | 1 |
2000 | 83 | --- | --- | 62 | 21 | --- |
2500 | 24 | --- | --- | --- | 24 | --- |
3200 | 131 | --- | --- | 7 | 124 | --- |
4000 | 4 | --- | --- | --- | 4 | --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
≥ 0.0001 sec && < 0.001 sec | 1 (0.05%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.89%) |
1/1600 sec | 24 (1.12%) |
--- --- |
--- --- |
24 (1.92%) |
--- --- |
--- --- |
1/1000 sec | 8 (0.37%) |
--- --- |
--- --- |
6 (0.48%) |
2 (0.33%) |
--- --- |
≥ 0.001 sec && < 0.01 sec | 32 (1.49%) |
--- --- |
--- --- |
--- --- |
--- --- |
32 (28.57%) |
1/800 sec | 23 (1.07%) |
13 (10.74%) |
6 (11.76%) |
1 (0.08%) |
3 (0.49%) |
--- --- |
1/640 sec | 7 (0.33%) |
--- --- |
--- --- |
4 (0.32%) |
3 (0.49%) |
--- --- |
1/500 sec | 169 (7.87%) |
49 (40.50%) |
6 (11.76%) |
103 (8.22%) |
10 (1.64%) |
1 (0.89%) |
1/400 sec | 91 (4.24%) |
13 (10.74%) |
8 (15.69%) |
56 (4.47%) |
12 (1.96%) |
2 (1.79%) |
1/320 sec | 126 (5.87%) |
11 (9.09%) |
7 (13.73%) |
92 (7.34%) |
15 (2.45%) |
1 (0.89%) |
1/250 sec | 259 (12.06%) |
7 (5.79%) |
2 (3.92%) |
222 (17.72%) |
25 (4.09%) |
3 (2.68%) |
1/200 sec | 156 (7.26%) |
12 (9.92%) |
4 (7.84%) |
78 (6.23%) |
56 (9.17%) |
6 (5.36%) |
1/160 sec | 90 (4.19%) |
1 (0.83%) |
1 (1.96%) |
58 (4.63%) |
21 (3.44%) |
9 (8.04%) |
1/125 sec | 179 (8.33%) |
7 (5.79%) |
1 (1.96%) |
140 (11.17%) |
27 (4.42%) |
4 (3.57%) |
1/100 sec | 251 (11.69%) |
2 (1.65%) |
11 (21.57%) |
190 (15.16%) |
41 (6.71%) |
7 (6.25%) |
≥ 0.01 sec && < 0.1 sec | 33 (1.54%) |
--- --- |
--- --- |
--- --- |
--- --- |
33 (29.46%) |
1/80 sec | 176 (8.19%) |
3 (2.48%) |
--- --- |
87 (6.94%) |
80 (13.09%) |
6 (5.36%) |
1/60 sec | 400 (18.62%) |
2 (1.65%) |
1 (1.96%) |
175 (13.97%) |
218 (35.68%) |
4 (3.57%) |
1/50 sec | 37 (1.72%) |
1 (0.83%) |
--- --- |
6 (0.48%) |
30 (4.91%) |
--- --- |
1/40 sec | 27 (1.26%) |
--- --- |
--- --- |
2 (0.16%) |
25 (4.09%) |
--- --- |
1/30 sec | 38 (1.77%) |
--- --- |
3 (5.88%) |
4 (0.32%) |
31 (5.07%) |
--- --- |
≥ 0.1 sec && < 0.5 sec | 3 (0.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (2.68%) |
≥ 1 sec && < 5 sec | 18 (0.84%) |
--- --- |
1 (1.96%) |
5 (0.40%) |
12 (1.96%) |
--- --- |
Total | 2,148 | 121 | 51 | 1,253 | 611 | 112 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
1/1600 sec | 24 | --- | --- | 24 | --- | --- |
1/1150 sec | 1 | --- | --- | --- | --- | --- |
1/1000 sec | 8 | --- | --- | 6 | 2 | --- |
1/800 sec | 23 | 13 | 6 | 1 | 3 | --- |
1/650 sec | 32 | --- | --- | --- | --- | --- |
1/640 sec | 7 | --- | --- | 4 | 3 | --- |
1/500 sec | 169 | 49 | 6 | 103 | 10 | 1 |
1/400 sec | 91 | 13 | 8 | 56 | 12 | 2 |
1/320 sec | 126 | 11 | 7 | 92 | 15 | 1 |
1/250 sec | 259 | 7 | 2 | 222 | 25 | 3 |
1/200 sec | 156 | 12 | 4 | 78 | 56 | 6 |
1/160 sec | 90 | 1 | 1 | 58 | 21 | 9 |
1/125 sec | 179 | 7 | 1 | 140 | 27 | 4 |
1/100 sec | 251 | 2 | 11 | 190 | 41 | 7 |
1/80 sec | 176 | 3 | --- | 87 | 80 | 6 |
1/60 sec | 400 | 2 | 1 | 175 | 218 | 4 |
1/50 sec | 37 | 1 | --- | 6 | 30 | --- |
1/40 sec | 27 | --- | --- | 2 | 25 | --- |
1/30 sec | 38 | --- | 3 | 4 | 31 | --- |
1/25 sec | 16 | --- | --- | --- | --- | --- |
1/20 sec | 13 | --- | --- | --- | --- | --- |
1/15 sec | 2 | --- | --- | --- | --- | --- |
1/13 sec | 2 | --- | --- | --- | --- | --- |
1/10 sec | 3 | --- | --- | --- | --- | --- |
1 sec | 2 | --- | --- | 1 | 1 | --- |
1.4 sec | 1 | --- | --- | 1 | --- | --- |
1.6 sec | 2 | --- | 1 | 1 | --- | --- |
3 sec | 1 | --- | --- | 1 | --- | --- |
3.2 sec | 1 | --- | --- | 1 | --- | --- |
4 sec | 11 | --- | --- | --- | 11 | --- |
Total | 2,148 | 121 | 51 | 1,253 | 611 | 43 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
aperture priority | 314 (14.62%) |
--- --- |
15 (29.41%) |
183 (14.47%) |
105 (16.54%) |
11 (25.58%) |
auto mode | 1,588 (73.93%) |
152 (98.70%) |
26 (50.98%) |
878 (69.41%) |
500 (78.74%) |
32 (74.42%) |
bulb mode | 5 (0.23%) |
--- --- |
--- --- |
5 (0.40%) |
--- --- |
--- --- |
fireworks mode | 11 (0.51%) |
--- --- |
--- --- |
--- --- |
11 (1.73%) |
--- --- |
grainy film | 1 (0.05%) |
--- --- |
--- --- |
--- --- |
1 (0.16%) |
--- --- |
pop art | 1 (0.05%) |
--- --- |
--- --- |
--- --- |
1 (0.16%) |
--- --- |
shutter priority | 228 (10.61%) |
2 (1.30%) |
10 (19.61%) |
199 (15.73%) |
17 (2.68%) |
--- --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
18..23mm | 15 (0.70%) |
--- --- |
1 (1.96%) |
1 (0.08%) |
11 (1.73%) |
2 (4.65%) |
24..51mm | 639 (29.75%) |
18 (11.69%) |
17 (33.33%) |
340 (26.88%) |
258 (40.63%) |
6 (13.95%) |
52..81mm | 535 (24.91%) |
28 (18.18%) |
8 (15.69%) |
288 (22.77%) |
202 (31.81%) |
9 (20.93%) |
82..101mm | 316 (14.71%) |
11 (7.14%) |
19 (37.25%) |
173 (13.68%) |
90 (14.17%) |
23 (53.49%) |
102..151mm | 402 (18.72%) |
30 (19.48%) |
6 (11.76%) |
337 (26.64%) |
27 (4.25%) |
2 (4.65%) |
152..201mm | 61 (2.84%) |
17 (11.04%) |
--- --- |
23 (1.82%) |
21 (3.31%) |
--- --- |
202..301mm | 100 (4.66%) |
30 (19.48%) |
--- --- |
43 (3.40%) |
26 (4.09%) |
1 (2.33%) |
302..401mm | 63 (2.93%) |
20 (12.99%) |
--- --- |
43 (3.40%) |
--- --- |
--- --- |
402..501mm | 2 (0.09%) |
--- --- |
--- --- |
2 (0.16%) |
--- --- |
--- --- |
502..601mm | 11 (0.51%) |
--- --- |
--- --- |
11 (0.87%) |
--- --- |
--- --- |
702..801mm | 1 (0.05%) |
--- --- |
--- --- |
1 (0.08%) |
--- --- |
--- --- |
802mm and higher | 3 (0.14%) |
--- --- |
--- --- |
3 (0.24%) |
--- --- |
--- --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
20mm | 2 | --- | --- | --- | --- | 2 |
22mm | 13 | --- | 1 | 1 | 11 | --- |
26mm | 1 | --- | 1 | --- | --- | --- |
28mm | 234 | --- | 6 | 139 | 88 | 1 |
30mm | 19 | --- | 1 | 1 | 16 | 1 |
32mm | 10 | --- | --- | 2 | 8 | --- |
34mm | 52 | --- | 2 | 29 | 21 | --- |
36mm | 27 | --- | --- | --- | 25 | 2 |
38mm | 42 | --- | 2 | 27 | 13 | --- |
39mm | 12 | 12 | --- | --- | --- | --- |
40mm | 47 | --- | 1 | 30 | 15 | 1 |
42mm | 8 | --- | --- | 1 | 7 | --- |
44mm | 87 | 1 | 4 | 43 | 39 | --- |
46mm | 51 | --- | --- | 43 | 8 | --- |
47mm | 4 | 4 | --- | --- | --- | --- |
48mm | 7 | 1 | --- | --- | 6 | --- |
50mm | 38 | --- | --- | 25 | 12 | 1 |
52mm | 15 | 2 | --- | --- | 13 | --- |
54mm | 43 | --- | 1 | 36 | 6 | --- |
55mm | 1 | 1 | --- | --- | --- | --- |
56mm | 30 | --- | 1 | 24 | 3 | 2 |
57mm | 1 | 1 | --- | --- | --- | --- |
58mm | 80 | --- | 4 | 34 | 42 | --- |
59mm | 1 | 1 | --- | --- | --- | --- |
60mm | 51 | --- | --- | --- | 49 | 2 |
61mm | 1 | 1 | --- | --- | --- | --- |
62mm | 43 | --- | --- | 30 | 13 | --- |
63mm | 1 | 1 | --- | --- | --- | --- |
64mm | 34 | 2 | --- | 25 | 7 | --- |
66mm | 32 | --- | 1 | 26 | 5 | --- |
67mm | 5 | 5 | --- | --- | --- | --- |
68mm | 5 | 1 | --- | --- | 4 | --- |
70mm | 33 | 2 | 1 | 20 | 8 | 2 |
72mm | 17 | 5 | --- | --- | 12 | --- |
74mm | 47 | 2 | --- | 41 | 4 | --- |
76mm | 37 | --- | --- | 27 | 9 | 1 |
77mm | 1 | 1 | --- | --- | --- | --- |
78mm | 17 | --- | --- | --- | 15 | 2 |
79mm | 3 | 3 | --- | --- | --- | --- |
80mm | 37 | --- | --- | 25 | 12 | --- |
82mm | 14 | --- | --- | 14 | --- | --- |
84mm | 76 | --- | --- | 17 | 38 | 21 |
86mm | 13 | --- | 2 | 11 | --- | --- |
87mm | 3 | 3 | --- | --- | --- | --- |
88mm | 21 | --- | 2 | 18 | 1 | --- |
90mm | 25 | --- | 1 | 19 | 5 | --- |
92mm | 16 | --- | 1 | 15 | --- | --- |
93mm | 2 | 2 | --- | --- | --- | --- |
94mm | 16 | --- | --- | 16 | --- | --- |
96mm | 15 | 1 | --- | 14 | --- | --- |
98mm | 11 | --- | --- | 10 | 1 | --- |
99mm | 5 | 5 | --- | --- | --- | --- |
100mm | 98 | --- | 13 | 39 | 45 | 1 |
101mm | 1 | --- | --- | --- | --- | 1 |
102mm | 33 | --- | --- | 33 | --- | --- |
103mm | 4 | 4 | --- | --- | --- | --- |
104mm | 68 | --- | 3 | 62 | 3 | --- |
106mm | 1 | --- | --- | 1 | --- | --- |
107mm | 1 | 1 | --- | --- | --- | --- |
108mm | 216 | --- | 3 | 211 | 2 | --- |
110mm | 2 | --- | --- | 2 | --- | --- |
111mm | 2 | 2 | --- | --- | --- | --- |
112mm | 4 | --- | --- | 3 | 1 | --- |
114mm | 3 | --- | --- | 3 | --- | --- |
115mm | 4 | 4 | --- | --- | --- | --- |
118mm | 1 | --- | --- | --- | --- | 1 |
119mm | 5 | 5 | --- | --- | --- | --- |
120mm | 2 | --- | --- | 1 | 1 | --- |
124mm | 2 | --- | --- | 2 | --- | --- |
126mm | 11 | --- | --- | --- | 11 | --- |
128mm | 1 | --- | --- | 1 | --- | --- |
129mm | 4 | 4 | --- | --- | --- | --- |
134mm | 17 | 3 | --- | 8 | 6 | --- |
138mm | 3 | --- | --- | 3 | --- | --- |
140mm | 8 | 3 | --- | 1 | 3 | 1 |
144mm | 4 | --- | --- | 4 | --- | --- |
145mm | 4 | 4 | --- | --- | --- | --- |
150mm | 2 | --- | --- | 2 | --- | --- |
152mm | 2 | --- | --- | 2 | --- | --- |
154mm | 1 | --- | --- | 1 | --- | --- |
158mm | 6 | 2 | --- | 4 | --- | --- |
160mm | 7 | --- | --- | --- | 7 | --- |
165mm | 2 | 2 | --- | --- | --- | --- |
166mm | 4 | --- | --- | 4 | --- | --- |
173mm | 3 | 3 | --- | --- | --- | --- |
174mm | 1 | --- | --- | 1 | --- | --- |
176mm | 2 | --- | --- | 2 | --- | --- |
180mm | 17 | 8 | --- | --- | 9 | --- |
184mm | 1 | --- | --- | 1 | --- | --- |
189mm | 2 | 2 | --- | --- | --- | --- |
190mm | 2 | --- | --- | 2 | --- | --- |
192mm | 4 | --- | --- | 4 | --- | --- |
194mm | 2 | --- | --- | 2 | --- | --- |
200mm | 5 | --- | --- | --- | 5 | --- |
202mm | 3 | --- | --- | 3 | --- | --- |
208mm | 4 | 2 | --- | 2 | --- | --- |
216mm | 6 | --- | --- | 6 | --- | --- |
218mm | 3 | 3 | --- | --- | --- | --- |
224mm | 11 | --- | --- | 11 | --- | --- |
229mm | 2 | 2 | --- | --- | --- | --- |
234mm | 8 | --- | --- | 7 | --- | 1 |
240mm | 5 | --- | --- | --- | 5 | --- |
241mm | 7 | 7 | --- | --- | --- | --- |
246mm | 5 | --- | --- | 5 | --- | --- |
248mm | 1 | --- | --- | 1 | --- | --- |
254mm | 4 | 4 | --- | --- | --- | --- |
260mm | 1 | --- | --- | 1 | --- | --- |
268mm | 7 | 7 | --- | --- | --- | --- |
270mm | 2 | --- | --- | --- | 2 | --- |
274mm | 5 | --- | --- | 5 | --- | --- |
283mm | 3 | 3 | --- | --- | --- | --- |
295mm | 2 | --- | --- | 2 | --- | --- |
300mm | 2 | 2 | --- | --- | --- | --- |
301mm | 19 | --- | --- | --- | 19 | --- |
307mm | 1 | --- | --- | 1 | --- | --- |
317mm | 10 | --- | --- | 10 | --- | --- |
318mm | 1 | 1 | --- | --- | --- | --- |
331mm | 1 | --- | --- | 1 | --- | --- |
338mm | 5 | 5 | --- | --- | --- | --- |
339mm | 10 | --- | --- | 10 | --- | --- |
362mm | 1 | 1 | --- | --- | --- | --- |
365mm | 4 | --- | --- | 4 | --- | --- |
369mm | 4 | --- | --- | 4 | --- | --- |
388mm | 13 | 13 | --- | --- | --- | --- |
401mm | 13 | --- | --- | 13 | --- | --- |
417mm | 1 | --- | --- | 1 | --- | --- |
479mm | 1 | --- | --- | 1 | --- | --- |
517mm | 1 | --- | --- | 1 | --- | --- |
567mm | 9 | --- | --- | 9 | --- | --- |
573mm | 1 | --- | --- | 1 | --- | --- |
715mm | 1 | --- | --- | 1 | --- | --- |
851mm | 3 | --- | --- | 3 | --- | --- |
Total | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|
Any lens | 2,148 | 154 | 51 | 1,265 | 635 | 43 |
Olympus 7-14mm | 250 | --- | 8 | 140 | 99 | 3 |
Olympus 8-25mm | 654 | 18 | 18 | 341 | 269 | 8 |
Olympus 9-18mm | 358 | --- | 11 | 172 | 169 | 6 |
Olympus 12-100mm | 1,953 | 104 | 50 | 1,161 | 598 | 40 |
Olympus 12-200mm | 2,116 | 154 | 50 | 1,247 | 624 | 41 |
Olympus 12-40mm | 1,174 | 46 | 25 | 628 | 460 | 15 |
Olympus 12-45mm | 1,326 | 49 | 30 | 707 | 504 | 36 |
Olympus 12-50mm | 1,490 | 57 | 44 | 801 | 550 | 38 |
Olympus 14-150mm | 2,052 | 134 | 49 | 1,204 | 624 | 41 |
Olympus 14-42mm | 1,263 | 46 | 24 | 659 | 498 | 36 |
Olympus 40-150mm | 916 | 88 | 25 | 601 | 176 | 26 |
Olympus 75-300mm | 239 | 67 | --- | 124 | 47 | 1 |
Olympus 100-400mm | 182 | 50 | --- | 100 | 31 | 1 |
OM Systems 150-600mm | 101 | 22 | --- | 60 | 19 | --- |
Olympus 150-400mm | 98 | 22 | --- | 57 | 19 | --- |
Olympus 150-400mm, 1.25x-TC | 43 | 13 | --- | 30 | --- | --- |
Olympus-MC14, Olympus 40-150mm | 300 | 90 | --- | 138 | 69 | 3 |
Olympus-MC14, Olympus 100-400mm | 106 | 25 | --- | 62 | 19 | --- |
Olympus-MC14, OM 150-600mm | 16 | --- | --- | 16 | --- | --- |
Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 14 | --- | --- | 14 | --- | --- |
Olympus-MC20, Olympus 40-150mm | 228 | 65 | --- | 115 | 47 | 1 |
Olympus-MC20, Olympus 100-400mm | 30 | --- | --- | 30 | --- | --- |
Olympus-MC20, OM 150-600mm | 4 | --- | --- | 4 | --- | --- |
Olympus-MC20, Olympus 150-400mm, 1.25x-TC | 4 | --- | --- | 4 | --- | --- |
Olympus-DSLR 11-22mm | 552 | 13 | 18 | 273 | 243 | 5 |
Olympus-DSLR 14-54mm | 1,812 | 62 | 49 | 1,108 | 555 | 38 |
Olympus-DSLR 50-200mm | 725 | 97 | 19 | 485 | 119 | 5 |
Olympus-DSLR 70-300mm | 255 | 74 | --- | 129 | 50 | 2 |
Olympus-DSLR EC14, Olympus 50-200mm | 245 | 74 | --- | 119 | 50 | 2 |
