This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 1,848 | 47.65% |
Olympus E-P2 camera, any lens | 2 | 870 | 22.43% |
Olympus E-5 camera, any lens | 3 | 728 | 18.77% |
Olympus E-1 camera, any lens | 4 | 193 | 4.98% |
Olympus VG-120 camera | 5 | 130 | 3.35% |
Olympus E-PL2 camera, any lens | 6 | 60 | 1.55% |
Olympus C-2100UZ camera | 7 | 47 | 1.21% |
Olympus XZ-1 camera | 8 | 2 | 0.05% |
Total | 3,878 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PL2 |
---|---|---|---|---|---|---|---|
Olympus 14-54mm lens | 1 | 1,957 52.91% |
173 8.84% |
1,138 58.15% |
630 32.19% |
16 0.82% |
--- |
Olympus-m43 14-150mm-IImm lens | 2 | 571 15.44% |
--- |
--- |
--- |
571 100.00% |
--- |
Olympus 50-200mm lens | 3 | 461 12.46% |
--- |
384 83.30% |
77 16.70% |
--- |
--- |
Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 4 | 287 7.76% |
--- |
287 100.00% |
--- |
--- |
--- |
Olympus-m43 14-42mm lens | 5 | 145 3.92% |
--- |
--- |
--- |
145 100.00% |
--- |
Panasonic 20mm lens | 6 | 118 3.19% |
--- |
--- |
--- |
118 100.00% |
--- |
Olympus 11-22mm lens | 7 | 65 1.76% |
20 30.77% |
6 9.23% |
21 32.31% |
18 27.69% |
--- |
Olympus-m43 40-150mm lens | 8 | 35 0.95% |
--- |
--- |
--- |
--- |
35 100.00% |
Olympus 70-300mm lens | 9 | 33 0.89% |
--- |
33 100.00% |
--- |
--- |
--- |
Olympus-m43 14-42mm-IImm lens | 10 | 25 0.68% |
--- |
--- |
--- |
--- |
25 100.00% |
Olympus-m43 14-42mm-IIRmm lens | 11 | 2 0.05% |
--- |
--- |
--- |
2 100.00% |
--- |
Total | 3,699 | 193 | 1,848 | 728 | 870 | 60 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PL2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 111 (2.86%) |
--- --- |
--- --- |
--- --- |
--- --- |
110 (12.64%) |
1 (0.52%) |
f/2.8 - f/3.9 | 1,431 (36.90%) |
29 (61.70%) |
28 (14.51%) |
840 (45.45%) |
380 (52.20%) |
49 (5.63%) |
105 (54.69%) |
f/4.0 - f/5.5 | 1,115 (28.75%) |
13 (27.66%) |
58 (30.05%) |
562 (30.41%) |
156 (21.43%) |
297 (34.14%) |
29 (15.10%) |
f/5.6 - f/7.9 | 699 (18.02%) |
3 (6.38%) |
74 (38.34%) |
328 (17.75%) |
86 (11.81%) |
183 (21.03%) |
25 (13.02%) |
f/8 - f/10.9 | 496 (12.79%) |
2 (4.26%) |
33 (17.10%) |
109 (5.90%) |
104 (14.29%) |
218 (25.06%) |
30 (15.62%) |
f/11 - f/15.9 | 26 (0.67%) |
--- --- |
--- --- |
9 (0.49%) |
2 (0.27%) |
13 (1.49%) |
2 (1.04%) |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
f/1.7 | 71 | --- | --- | --- | --- | 71 | --- |
f/1.8 | 36 | --- | --- | --- | --- | 35 | 1 |
f/2.2 | 2 | --- | --- | --- | --- | 2 | --- |
f/2.5 | 2 | --- | --- | --- | --- | 2 | --- |
f/2.8 | 365 | 21 | --- | 190 | 77 | 9 | 68 |
f/2.9 | 106 | --- | --- | 75 | 21 | --- | 10 |
f/3.0 | 83 | --- | --- | 61 | 21 | 1 | --- |
f/3.1 | 56 | --- | --- | 32 | 17 | 4 | 3 |
f/3.2 | 240 | 3 | 2 | 155 | 72 | 8 | --- |
f/3.3 | 89 | --- | 1 | 54 | 32 | 2 | --- |
f/3.4 | 70 | --- | 2 | 30 | 24 | 1 | 13 |
f/3.5 | 407 | 5 | 23 | 243 | 116 | 19 | 1 |
f/3.6 | 1 | --- | --- | --- | --- | 1 | --- |
f/3.9 | 14 | --- | --- | --- | --- | 4 | 10 |
f/4.0 | 327 | 4 | 12 | 210 | 62 | 39 | --- |
f/4.1 | 59 | --- | --- | 17 | --- | 42 | --- |
f/4.2 | 23 | --- | --- | 3 | --- | 20 | --- |
f/4.3 | 15 | --- | --- | 2 | --- | 13 | --- |
f/4.4 | 14 | --- | --- | 3 | --- | 5 | 6 |
f/4.5 | 282 | 6 | 28 | 139 | 64 | 44 | 1 |
f/4.6 | 8 | --- | --- | 4 | --- | 4 | --- |
f/4.7 | 23 | --- | --- | 10 | --- | 13 | --- |
f/4.8 | 7 | --- | --- | 6 | --- | 1 | --- |
f/4.9 | 24 | --- | --- | 10 | --- | 5 | 9 |
f/5.0 | 243 | 3 | 18 | 157 | 30 | 31 | 4 |
f/5.1 | 9 | --- | --- | --- | --- | 9 | --- |
f/5.2 | 8 | --- | --- | 1 | --- | 7 | --- |
f/5.3 | 12 | --- | --- | --- | --- | 12 | --- |
f/5.4 | 58 | --- | --- | --- | --- | 50 | 8 |
f/5.5 | 3 | --- | --- | --- | --- | 2 | 1 |
f/5.6 | 321 | 2 | 25 | 147 | 36 | 109 | 2 |
f/5.8 | 1 | --- | --- | --- | --- | --- | 1 |
f/6.3 | 204 | 1 | 27 | 112 | 25 | 36 | 3 |
f/6.5 | 3 | --- | --- | --- | --- | --- | 3 |
f/7.1 | 170 | --- | 22 | 69 | 25 | 38 | 16 |
f/8.0 | 385 | 2 | 31 | 107 | 98 | 139 | 8 |
f/9.0 | 73 | --- | 2 | 2 | 2 | 53 | 14 |
f/9.7 | 1 | --- | --- | --- | --- | --- | 1 |
f/10.0 | 37 | --- | --- | --- | 4 | 26 | 7 |
f/11.0 | 26 | --- | --- | 9 | 2 | 13 | 2 |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
1 - 99 | 47 (1.21%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
47 (24.48%) |
100 - 199 | 1,510 (38.94%) |
47 (100.00%) |
96 (49.74%) |
1,310 (70.89%) |
--- --- |
1 (0.11%) |
56 (29.17%) |
200 - 299 | 1,193 (30.76%) |
--- --- |
42 (21.76%) |
111 (6.01%) |
476 (65.38%) |
499 (57.36%) |
65 (33.85%) |
300 - 399 | 122 (3.15%) |
--- --- |
--- --- |
50 (2.71%) |
37 (5.08%) |
29 (3.33%) |
6 (3.12%) |
400 - 499 | 135 (3.48%) |
--- --- |
27 (13.99%) |
53 (2.87%) |
19 (2.61%) |
29 (3.33%) |
7 (3.65%) |
500 - 599 | 117 (3.02%) |
--- --- |
--- --- |
66 (3.57%) |
25 (3.43%) |
26 (2.99%) |
--- --- |
600 - 699 | 93 (2.40%) |
--- --- |
--- --- |
49 (2.65%) |
25 (3.43%) |
17 (1.95%) |
2 (1.04%) |
800 - 899 | 125 (3.22%) |
--- --- |
28 (14.51%) |
53 (2.87%) |
17 (2.34%) |
21 (2.41%) |
6 (3.12%) |
1000 - 1999 | 317 (8.17%) |
--- --- |
--- --- |
156 (8.44%) |
56 (7.69%) |
102 (11.72%) |
3 (1.56%) |
2000 - 2999 | 121 (3.12%) |
--- --- |
--- --- |
--- --- |
73 (10.03%) |
48 (5.52%) |
--- --- |
3000 - 3999 | 98 (2.53%) |
--- --- |
--- --- |
--- --- |
--- --- |
98 (11.26%) |
--- --- |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
80 | 47 | --- | --- | --- | --- | --- | 47 |
100 | 1,277 | 47 | 96 | 1,131 | --- | 1 | 2 |
125 | 155 | --- | --- | 101 | --- | --- | 54 |
160 | 78 | --- | --- | 78 | --- | --- | --- |
200 | 1,079 | --- | 42 | 59 | 450 | 466 | 62 |
250 | 114 | --- | --- | 52 | 26 | 33 | 3 |
320 | 122 | --- | --- | 50 | 37 | 29 | 6 |
400 | 135 | --- | 27 | 53 | 19 | 29 | 7 |
500 | 117 | --- | --- | 66 | 25 | 26 | --- |
640 | 93 | --- | --- | 49 | 25 | 17 | 2 |
800 | 125 | --- | 28 | 53 | 17 | 21 | 6 |
1000 | 96 | --- | --- | 35 | 25 | 35 | 1 |
1250 | 167 | --- | --- | 121 | 15 | 30 | 1 |
1600 | 54 | --- | --- | --- | 16 | 37 | 1 |
2000 | 25 | --- | --- | --- | 5 | 20 | --- |
2500 | 96 | --- | --- | --- | 68 | 28 | --- |
3200 | 98 | --- | --- | --- | --- | 98 | --- |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
1/2000 sec | 2 (0.05%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (0.75%) |
1/1600 sec | 2 (0.05%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (0.75%) |
1/1250 sec | 1 (0.03%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.38%) |
1/1000 sec | 37 (0.95%) |
--- --- |
1 (0.52%) |
35 (1.90%) |
--- --- |
--- --- |
1 (0.38%) |
≥ 0.001 sec && < 0.01 sec | 15 (0.39%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
15 (5.64%) |
1/800 sec | 54 (1.39%) |
4 (10.81%) |
1 (0.52%) |
5 (0.27%) |
36 (5.14%) |
5 (0.60%) |
3 (1.13%) |
1/640 sec | 43 (1.11%) |
--- --- |
3 (1.56%) |
18 (0.98%) |
10 (1.43%) |
5 (0.60%) |
7 (2.63%) |
1/500 sec | 173 (4.46%) |
9 (24.32%) |
7 (3.65%) |
98 (5.32%) |
27 (3.85%) |
17 (2.03%) |
15 (5.64%) |
1/400 sec | 217 (5.60%) |
4 (10.81%) |
14 (7.29%) |
140 (7.60%) |
29 (4.14%) |
15 (1.79%) |
15 (5.64%) |
1/320 sec | 294 (7.58%) |
2 (5.41%) |
23 (11.98%) |
156 (8.46%) |
33 (4.71%) |
62 (7.39%) |
18 (6.77%) |
1/250 sec | 508 (13.10%) |
--- --- |
25 (13.02%) |
354 (19.21%) |
51 (7.28%) |
58 (6.91%) |
20 (7.52%) |
1/200 sec | 303 (7.81%) |
1 (2.70%) |
30 (15.62%) |
160 (8.68%) |
46 (6.56%) |
59 (7.03%) |
7 (2.63%) |
1/160 sec | 289 (7.45%) |
3 (8.11%) |
21 (10.94%) |
164 (8.90%) |
59 (8.42%) |
35 (4.17%) |
7 (2.63%) |
1/125 sec | 279 (7.19%) |
2 (5.41%) |
27 (14.06%) |
142 (7.70%) |
53 (7.56%) |
48 (5.72%) |
7 (2.63%) |
1/100 sec | 337 (8.69%) |
1 (2.70%) |
19 (9.90%) |
164 (8.90%) |
97 (13.84%) |
49 (5.84%) |
7 (2.63%) |
≥ 0.01 sec && < 0.1 sec | 38 (0.98%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
38 (14.29%) |
1/80 sec | 301 (7.76%) |
--- --- |
14 (7.29%) |
124 (6.73%) |
68 (9.70%) |
90 (10.73%) |
5 (1.88%) |
1/60 sec | 800 (20.63%) |
3 (8.11%) |
4 (2.08%) |
262 (14.22%) |
169 (24.11%) |
356 (42.43%) |
6 (2.26%) |
1/50 sec | 48 (1.24%) |
5 (13.51%) |
1 (0.52%) |
11 (0.60%) |
10 (1.43%) |
16 (1.91%) |
5 (1.88%) |
1/40 sec | 37 (0.95%) |
3 (8.11%) |
--- --- |
6 (0.33%) |
9 (1.28%) |
8 (0.95%) |
11 (4.14%) |
1/30 sec | 68 (1.75%) |
--- --- |
2 (1.04%) |
4 (0.22%) |
4 (0.57%) |
6 (0.72%) |
52 (19.55%) |
≥ 0.1 sec && < 0.5 sec | 21 (0.54%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
21 (7.89%) |
≥ 0.5 sec && < 1 sec | 7 (0.18%) |
--- --- |
--- --- |
--- --- |
--- --- |
6 (0.72%) |
1 (0.38%) |
≥ 1 sec && < 5 sec | 4 (0.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (0.48%) |
--- --- |
Total | 3,878 | 37 | 192 | 1,843 | 701 | 839 | 266 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
1/2000 sec | 2 | --- | --- | --- | --- | --- | 2 |
1/1600 sec | 2 | --- | --- | --- | --- | --- | 2 |
1/1250 sec | 1 | --- | --- | --- | --- | --- | 1 |
1/1000 sec | 37 | --- | 1 | 35 | --- | --- | 1 |
1/800 sec | 54 | 4 | 1 | 5 | 36 | 5 | 3 |
1/650 sec | 10 | --- | --- | --- | --- | --- | --- |
1/640 sec | 43 | --- | 3 | 18 | 10 | 5 | 7 |
1/500 sec | 173 | 9 | 7 | 98 | 27 | 17 | 15 |
1/400 sec | 217 | 4 | 14 | 140 | 29 | 15 | 15 |
1/320 sec | 294 | 2 | 23 | 156 | 33 | 62 | 18 |
1/250 sec | 508 | --- | 25 | 354 | 51 | 58 | 20 |
1/200 sec | 303 | 1 | 30 | 160 | 46 | 59 | 7 |
1/180 sec | 5 | --- | --- | --- | --- | --- | --- |
1/160 sec | 289 | 3 | 21 | 164 | 59 | 35 | 7 |
1/125 sec | 279 | 2 | 27 | 142 | 53 | 48 | 7 |
1/100 sec | 337 | 1 | 19 | 164 | 97 | 49 | 7 |
1/80 sec | 301 | --- | 14 | 124 | 68 | 90 | 5 |
1/60 sec | 800 | 3 | 4 | 262 | 169 | 356 | 6 |
1/50 sec | 48 | 5 | 1 | 11 | 10 | 16 | 5 |
1/40 sec | 37 | 3 | --- | 6 | 9 | 8 | 11 |
1/30 sec | 68 | --- | 2 | 4 | 4 | 6 | 52 |
1/25 sec | 14 | --- | --- | --- | --- | --- | --- |
1/20 sec | 14 | --- | --- | --- | --- | --- | --- |
1/15 sec | 6 | --- | --- | --- | --- | --- | --- |
1/13 sec | 4 | --- | --- | --- | --- | --- | --- |
1/10 sec | 4 | --- | --- | --- | --- | --- | --- |
1/8 sec | 2 | --- | --- | --- | --- | --- | --- |
1/6 sec | 3 | --- | --- | --- | --- | --- | --- |
1/4 sec | 8 | --- | --- | --- | --- | --- | --- |
1/3 sec | 4 | --- | --- | --- | --- | --- | --- |
1/2 sec | 1 | --- | --- | --- | --- | --- | --- |
0.6 sec | 4 | --- | --- | --- | --- | 4 | --- |
0.8 sec | 2 | --- | --- | --- | --- | 2 | --- |
1 sec | 1 | --- | --- | --- | --- | 1 | --- |
1.3 sec | 1 | --- | --- | --- | --- | 1 | --- |
1.6 sec | 2 | --- | --- | --- | --- | 2 | --- |
Total | 3,878 | 37 | 192 | 1,843 | 701 | 839 | 191 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
aperture priority | 385 (9.93%) |
--- --- |
27 (13.99%) |
158 (8.55%) |
96 (13.19%) |
104 (11.95%) |
--- --- |
auto mode | 3,322 (85.66%) |
47 (100.00%) |
166 (86.01%) |
1,584 (85.71%) |
597 (82.01%) |
750 (86.21%) |
178 (92.71%) |
digital image stabilization mode | 12 (0.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
12 (6.25%) |
grainy film | 3 (0.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (0.34%) |
--- --- |
pet mode | 1 (0.03%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.52%) |
shutter priority | 154 (3.97%) |
--- --- |
--- --- |
106 (5.74%) |
35 (4.81%) |
13 (1.49%) |
--- --- |
sparkle | 1 (0.03%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.52%) |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
18..23mm | 17 (0.44%) |
--- --- |
2 (1.04%) |
5 (0.27%) |
5 (0.69%) |
5 (0.57%) |
--- --- |
24..51mm | 1,382 (35.64%) |
7 (14.89%) |
31 (16.06%) |
453 (24.51%) |
279 (38.32%) |
501 (57.59%) |
111 (57.81%) |
52..81mm | 720 (18.57%) |
15 (31.91%) |
52 (26.94%) |
335 (18.13%) |
153 (21.02%) |
136 (15.63%) |
29 (15.10%) |
82..101mm | 473 (12.20%) |
4 (8.51%) |
49 (25.39%) |
200 (10.82%) |
109 (14.97%) |
88 (10.11%) |
23 (11.98%) |
102..151mm | 577 (14.88%) |
11 (23.40%) |
59 (30.57%) |
312 (16.88%) |
115 (15.80%) |
65 (7.47%) |
15 (7.81%) |
152..201mm | 156 (4.02%) |
3 (6.38%) |
--- --- |
115 (6.22%) |
10 (1.37%) |
26 (2.99%) |
2 (1.04%) |
202..301mm | 262 (6.76%) |
2 (4.26%) |
--- --- |
165 (8.93%) |
34 (4.67%) |
49 (5.63%) |
12 (6.25%) |
302..401mm | 171 (4.41%) |
5 (10.64%) |
--- --- |
143 (7.74%) |
23 (3.16%) |
--- --- |
--- --- |
402..501mm | 32 (0.83%) |
--- --- |
--- --- |
32 (1.73%) |
--- --- |
--- --- |
--- --- |
502..601mm | 88 (2.27%) |
--- --- |
--- --- |
88 (4.76%) |
--- --- |
--- --- |
--- --- |
Total | 3,878 | 47 | 193 | 1,848 | 728 | 870 | 192 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
22mm | 17 | --- | 2 | 5 | 5 | 5 | --- |
24mm | 2 | --- | 2 | --- | --- | --- | --- |
26mm | 68 | --- | --- | --- | --- | --- | 68 |
28mm | 450 | --- | 5 | 215 | 134 | 90 | 6 |
30mm | 29 | --- | 1 | --- | --- | 26 | 2 |
31mm | 10 | --- | --- | --- | --- | --- | 10 |
32mm | 48 | --- | 1 | --- | 5 | 41 | 1 |
34mm | 81 | --- | 3 | 29 | 28 | 18 | 3 |
36mm | 36 | --- | 3 | --- | 1 | 29 | 3 |
38mm | 54 | --- | 1 | 40 | 10 | 2 | 1 |
39mm | 3 | 3 | --- | --- | --- | --- | --- |
40mm | 235 | --- | 1 | 49 | 28 | 156 | 1 |
42mm | 3 | --- | --- | --- | 1 | 2 | --- |
44mm | 177 | 1 | 12 | 51 | 23 | 89 | 1 |
46mm | 78 | --- | 1 | 39 | 29 | 8 | 1 |
47mm | 14 | --- | --- | --- | --- | --- | 14 |
48mm | 5 | --- | --- | --- | --- | 5 | --- |
49mm | 1 | 1 | --- | --- | --- | --- | --- |
50mm | 86 | --- | 1 | 30 | 20 | 35 | --- |
51mm | 2 | 2 | --- | --- | --- | --- | --- |
52mm | 2 | --- | --- | --- | --- | 2 | --- |
54mm | 79 | 1 | 5 | 46 | 21 | 5 | 1 |
56mm | 36 | --- | 1 | 23 | 12 | --- | --- |
57mm | 2 | 2 | --- | --- | --- | --- | --- |
58mm | 94 | --- | 6 | 33 | 23 | 32 | --- |
59mm | 2 | 2 | --- | --- | --- | --- | --- |
60mm | 12 | --- | --- | --- | --- | 2 | 10 |
61mm | 4 | 4 | --- | --- | --- | --- | --- |
62mm | 83 | --- | 3 | 37 | 13 | 30 | --- |
63mm | 1 | 1 | --- | --- | --- | --- | --- |
64mm | 78 | --- | 3 | 53 | 21 | 1 | --- |
66mm | 60 | --- | 11 | 30 | 16 | 3 | --- |
67mm | 1 | 1 | --- | --- | --- | --- | --- |
68mm | 16 | 1 | --- | --- | --- | 15 | --- |
70mm | 58 | 1 | 8 | 33 | 13 | 3 | --- |
72mm | 9 | --- | --- | --- | --- | 9 | --- |
73mm | 6 | --- | --- | --- | --- | --- | 6 |
74mm | 59 | --- | 5 | 32 | 15 | 7 | --- |
76mm | 40 | --- | 6 | 23 | 7 | 3 | 1 |
77mm | 1 | 1 | --- | --- | --- | --- | --- |
78mm | 14 | --- | --- | --- | --- | 14 | --- |
79mm | 1 | 1 | --- | --- | --- | --- | --- |
80mm | 62 | --- | 4 | 25 | 12 | 10 | 11 |
82mm | 38 | 1 | 3 | 16 | 17 | --- | 1 |
84mm | 81 | 1 | 6 | 11 | 7 | 50 | 6 |
86mm | 39 | --- | 9 | 18 | 12 | --- | --- |
87mm | 10 | 2 | --- | --- | --- | --- | 8 |
88mm | 33 | --- | --- | 22 | 10 | 1 | --- |
90mm | 51 | --- | 3 | 27 | 13 | 8 | --- |
92mm | 25 | --- | 3 | 14 | 7 | 1 | --- |
94mm | 40 | --- | 5 | 13 | 8 | 14 | --- |
96mm | 17 | --- | 3 | 4 | 10 | --- | --- |
98mm | 43 | --- | 4 | 17 | 8 | 13 | 1 |
100mm | 89 | --- | 13 | 58 | 17 | 1 | --- |
101mm | 7 | --- | --- | --- | --- | --- | 7 |
102mm | 13 | --- | 3 | 8 | 2 | --- | --- |
103mm | 1 | 1 | --- | --- | --- | --- | --- |
104mm | 102 | --- | 20 | 59 | 17 | 6 | --- |
106mm | 16 | --- | --- | 12 | 2 | --- | 2 |
107mm | 1 | 1 | --- | --- | --- | --- | --- |
108mm | 256 | --- | 36 | 126 | 85 | 9 | --- |
110mm | 8 | --- | --- | 8 | --- | --- | --- |
111mm | 1 | --- | --- | --- | --- | --- | 1 |
112mm | 11 | --- | --- | 6 | --- | 5 | --- |
114mm | 9 | --- | --- | 9 | --- | --- | --- |
116mm | 12 | --- | --- | --- | --- | 9 | 3 |
118mm | 5 | --- | --- | 5 | --- | --- | --- |
119mm | 2 | 2 | --- | --- | --- | --- | --- |
120mm | 20 | --- | --- | 12 | 1 | 7 | --- |
124mm | 7 | --- | --- | 4 | 1 | --- | 2 |
126mm | 11 | --- | --- | --- | --- | 11 | --- |
128mm | 6 | --- | --- | 3 | 3 | --- | --- |
130mm | 3 | --- | --- | --- | --- | --- | 3 |
132mm | 2 | --- | --- | --- | --- | --- | 2 |
134mm | 19 | 1 | --- | 9 | 1 | 8 | --- |
138mm | 13 | --- | --- | 10 | 3 | --- | --- |
140mm | 34 | 1 | --- | 27 | --- | 4 | 2 |
144mm | 8 | --- | --- | 8 | --- | --- | --- |
145mm | 1 | 1 | --- | --- | --- | --- | --- |
150mm | 12 | --- | --- | 6 | --- | 6 | --- |
151mm | 4 | 4 | --- | --- | --- | --- | --- |
152mm | 20 | --- | --- | 20 | --- | --- | --- |
154mm | 10 | --- | --- | 10 | --- | --- | --- |
156mm | 2 | --- | --- | 2 | --- | --- | --- |
158mm | 25 | 2 | --- | 22 | 1 | --- | --- |
160mm | 17 | --- | --- | 5 | --- | 12 | --- |
166mm | 16 | --- | --- | 15 | 1 | --- | --- |
170mm | 3 | --- | --- | 3 | --- | --- | --- |
174mm | 6 | --- | --- | 6 | --- | --- | --- |
176mm | 6 | --- | --- | 5 | 1 | --- | --- |
178mm | 2 | --- | --- | 1 | --- | --- | 1 |
180mm | 9 | --- | --- | 3 | --- | 6 | --- |
184mm | 8 | --- | --- | 5 | 3 | --- | --- |
189mm | 1 | 1 | --- | --- | --- | --- | --- |
190mm | 4 | --- | --- | 4 | --- | --- | --- |
192mm | 15 | --- | --- | 10 | 4 | --- | 1 |
194mm | 4 | --- | --- | 4 | --- | --- | --- |
200mm | 8 | --- | --- | --- | --- | 8 | --- |
202mm | 10 | --- | --- | 6 | 4 | --- | --- |
204mm | 11 | --- | --- | 11 | --- | --- | --- |
208mm | 9 | --- | --- | 5 | 4 | --- | --- |
214mm | 12 | --- | --- | 12 | --- | --- | --- |
216mm | 30 | --- | --- | 23 | 4 | --- | 3 |
218mm | 1 | 1 | --- | --- | --- | --- | --- |
224mm | 15 | --- | --- | 11 | 4 | --- | --- |
229mm | 1 | 1 | --- | --- | --- | --- | --- |
234mm | 11 | --- | --- | 11 | --- | --- | --- |
240mm | 10 | --- | --- | --- | --- | 9 | 1 |
246mm | 12 | --- | --- | 9 | 3 | --- | --- |
248mm | 2 | --- | --- | 2 | --- | --- | --- |
260mm | 24 | --- | --- | 22 | 2 | --- | --- |
266mm | 1 | --- | --- | 1 | --- | --- | --- |
270mm | 7 | --- | --- | --- | --- | 7 | --- |
272mm | 12 | --- | --- | 12 | --- | --- | --- |
274mm | 26 | --- | --- | 19 | 7 | --- | --- |
280mm | 1 | --- | --- | --- | --- | --- | 1 |
286mm | 4 | --- | --- | 4 | --- | --- | --- |
295mm | 23 | --- | --- | 17 | 6 | --- | --- |
301mm | 40 | --- | --- | --- | --- | 33 | 7 |
307mm | 8 | --- | --- | 8 | --- | --- | --- |
317mm | 21 | --- | --- | 20 | 1 | --- | --- |
331mm | 4 | --- | --- | 4 | --- | --- | --- |
338mm | 1 | 1 | --- | --- | --- | --- | --- |
339mm | 16 | --- | --- | 14 | 2 | --- | --- |
349mm | 1 | --- | --- | 1 | --- | --- | --- |
359mm | 1 | --- | --- | 1 | --- | --- | --- |
365mm | 6 | --- | --- | 5 | 1 | --- | --- |
369mm | 6 | --- | --- | 6 | --- | --- | --- |
388mm | 4 | 4 | --- | --- | --- | --- | --- |
