This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-5 | 1 | 1,589 | 59.87% |
| Olympus E-P2 | 2 | 703 | 26.49% |
| Olympus E-3 | 3 | 149 | 5.61% |
| Olympus E-M5-I | 4 | 63 | 2.37% |
| Olympus C-2100UZ | 5 | 48 | 1.81% |
| Olympus VG-120 | 6 | 30 | 1.13% |
| Samsung S2 phone | 7 | 25 | 0.94% |
| Olympus E-1 | 8 | 24 | 0.90% |
| Olympus E-PM2 | 9 | 22 | 0.83% |
| Created with Fritzing tool | 10 | 1 | 0.04% |
| Total | 2,654 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 1,385 54.31% |
--- |
31 2.24% |
1,354 97.76% |
--- |
--- |
--- |
| Panasonic 20mm f/1.7 lens | 2 | 367 14.39% |
--- |
--- |
--- |
--- |
367 100.00% |
--- |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 3 | 324 12.71% |
--- |
--- |
--- |
47 14.51% |
277 85.49% |
--- |
| Olympus 11-22mm f/2.8-3.5 lens | 4 | 151 5.92% |
24 15.89% |
117 77.48% |
10 6.62% |
--- |
--- |
--- |
| Olympus 50mm f/2.0 lens | 5 | 94 3.69% |
--- |
--- |
94 100.00% |
--- |
--- |
--- |
| Olympus 50-200mm f/2.8-3.5 lens and Olympus EC-14 (1.4x) | 6 | 90 3.53% |
--- |
--- |
90 100.00% |
--- |
--- |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 7 | 56 2.20% |
--- |
--- |
--- |
--- |
56 100.00% |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 8 | 41 1.61% |
--- |
--- |
41 100.00% |
--- |
--- |
--- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 9 | 22 0.86% |
--- |
--- |
--- |
--- |
--- |
22 100.00% |
| Olympus-m43 12-50mm f/3.5-6.3 lens | 10 | 17 0.67% |
--- |
--- |
--- |
16 94.12% |
1 5.88% |
--- |
| Olympus-m43 14-42mm-II f/3.5-5.6mm lens | 11 | 2 0.08% |
--- |
--- |
--- |
--- |
2 100.00% |
--- |
| Sigma 30mm f/1.4 lens | 12 | 1 0.04% |
--- |
1 100.00% |
--- |
--- |
--- |
--- |
| Total | 2,550 | 24 | 149 | 1,589 | 63 | 703 | 22 | |
| All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| f/1.6 - f/1.9 | 282 (10.63%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
282 (40.11%) |
--- --- |
--- --- |
| f/2.0 - f/2.7 | 148 (5.58%) |
--- --- |
93 (5.85%) |
--- --- |
--- --- |
--- --- |
--- --- |
30 (4.27%) |
--- --- |
25 (100.00%) |
| f/2.8 - f/3.9 | 768 (28.95%) |
1 (1.59%) |
603 (37.95%) |
56 (37.58%) |
1 (4.17%) |
39 (81.25%) |
7 (31.82%) |
33 (4.69%) |
28 (93.33%) |
--- --- |
| f/4.0 - f/5.5 | 566 (21.33%) |
6 (9.52%) |
384 (24.17%) |
14 (9.40%) |
11 (45.83%) |
5 (10.42%) |
15 (68.18%) |
129 (18.35%) |
2 (6.67%) |
--- --- |
| f/5.6 - f/7.9 | 603 (22.73%) |
18 (28.57%) |
401 (25.24%) |
70 (46.98%) |
9 (37.50%) |
4 (8.33%) |
--- --- |
101 (14.37%) |
--- --- |
--- --- |
| f/8 - f/10 | 265 (9.99%) |
20 (31.75%) |
108 (6.80%) |
9 (6.04%) |
3 (12.50%) |
--- --- |
--- --- |
125 (17.78%) |
--- --- |
--- --- |
| f/11 - f/15 | 21 (0.79%) |
18 (28.57%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (0.43%) |
--- --- |
--- --- |
| Total | 2,653 | 63 | 1,589 | 149 | 24 | 48 | 22 | 703 | 30 | 25 |
| Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| f/1.7 | 200 | --- | --- | --- | --- | --- | --- | 200 | --- | --- |
| f/1.8 | 82 | --- | --- | --- | --- | --- | --- | 82 | --- | --- |
| f/2.0 | 89 | --- | 74 | --- | --- | --- | --- | 15 | --- | --- |
| f/2.2 | 15 | --- | 10 | --- | --- | --- | --- | 5 | --- | --- |
| f/2.5 | 19 | --- | 9 | --- | --- | --- | --- | 10 | --- | --- |
| f/2.7 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | 25 |
| f/2.8 | 121 | --- | 60 | 6 | 1 | 26 | --- | 12 | 16 | --- |
| f/2.9 | 47 | --- | 43 | 4 | --- | --- | --- | --- | --- | --- |
| f/3.0 | 62 | --- | 58 | 4 | --- | --- | --- | --- | --- | --- |
| f/3.1 | 58 | --- | 50 | 4 | --- | --- | --- | --- | 4 | --- |
| f/3.2 | 169 | --- | 144 | 11 | --- | 5 | --- | 9 | --- | --- |
| f/3.3 | 85 | --- | 75 | 10 | --- | --- | --- | --- | --- | --- |
| f/3.4 | 45 | --- | 33 | 6 | --- | --- | --- | --- | 6 | --- |
| f/3.5 | 169 | 1 | 140 | 11 | --- | 8 | 6 | 3 | --- | --- |
| f/3.6 | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| f/3.7 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
| f/3.9 | 10 | --- | --- | --- | --- | --- | --- | 8 | 2 | --- |
| f/4.0 | 168 | --- | 135 | 8 | 1 | 2 | 1 | 21 | --- | --- |
| f/4.1 | 5 | --- | --- | --- | --- | --- | 1 | 4 | --- | --- |
| f/4.2 | 8 | 1 | --- | --- | --- | --- | --- | 7 | --- | --- |
| f/4.3 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- |
| f/4.4 | 5 | --- | --- | --- | --- | --- | --- | 3 | 2 | --- |
| f/4.5 | 157 | --- | 128 | 3 | 7 | 2 | 1 | 16 | --- | --- |
| f/4.6 | 10 | --- | --- | --- | --- | --- | 10 | --- | --- | --- |
| f/4.7 | 8 | --- | --- | --- | --- | --- | --- | 8 | --- | --- |
| f/4.8 | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| f/4.9 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- |
| f/5.0 | 142 | --- | 121 | 3 | 3 | 1 | 1 | 13 | --- | --- |
| f/5.1 | 9 | --- | --- | --- | --- | --- | --- | 9 | --- | --- |
| f/5.2 | 5 | 1 | --- | --- | --- | --- | --- | 4 | --- | --- |
| f/5.3 | 5 | --- | --- | --- | --- | --- | --- | 5 | --- | --- |
| f/5.4 | 33 | 4 | --- | --- | --- | --- | --- | 29 | --- | --- |
| f/5.5 | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
| f/5.6 | 267 | 5 | 143 | 59 | 2 | 1 | --- | 57 | --- | --- |
| f/6.3 | 180 | 7 | 139 | 2 | 6 | 2 | --- | 24 | --- | --- |
| f/7.0 | 1 | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
| f/7.1 | 155 | 6 | 119 | 9 | 1 | --- | --- | 20 | --- | --- |
| f/8.0 | 177 | 5 | 71 | 6 | 3 | --- | --- | 92 | --- | --- |
| f/9.0 | 64 | 9 | 29 | 3 | --- | --- | --- | 23 | --- | --- |
| f/10 | 24 | 6 | 8 | --- | --- | --- | --- | 10 | --- | --- |
| f/11 | 21 | 18 | --- | --- | --- | --- | --- | 3 | --- | --- |
| Total | 2,653 | 63 | 1,589 | 149 | 24 | 48 | 22 | 703 | 30 | 25 |
| Aperture | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.0 to f/2.7 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 1,385 | --- | --- | 586 | 363 | 342 | 94 | --- |
| Panasonic 20mm f/1.7 | 367 | 282 | 30 | 23 | 4 | 6 | 22 | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 324 | --- | --- | --- | 120 | 108 | 77 | 19 |
| Olympus 11-22mm f/2.8-3.5 | 151 | --- | --- | 59 | 24 | 64 | 4 | --- |
| Olympus 50mm f/2.0 | 94 | --- | 93 | --- | --- | 1 | --- | --- |
| Olympus 50-200mm f/2.8-3.5, EC-14 | 90 | --- | --- | --- | 1 | 67 | 22 | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 56 | --- | --- | 8 | 11 | 5 | 31 | 1 |
| Olympus 50-200mm f/2.8-3.5 | 41 | --- | --- | 15 | 20 | 6 | --- | --- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 22 | --- | --- | 7 | 15 | --- | --- | --- |
| Olympus-m43 12-50mm f/3.5-6.3 | 17 | --- | --- | 1 | --- | --- | 15 | 1 |
| Olympus-m43 14-42mm-II f/3.5-5.6 | 2 | --- | --- | 2 | --- | --- | --- | --- |
| Sigma 30mm f/1.4 | 1 | --- | --- | --- | 1 | --- | --- | --- |
| Total | 2,550 | 282 | 123 | 701 | 559 | 599 | 265 | 21 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.0 to f/2.7 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
f/11 to f/15 |
| ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 99 | 30 (1.13%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
6 (20.00%) |
24 (96.00%) |
| 100 - 199 | 221 (8.33%) |
--- --- |
--- --- |
138 (92.62%) |
24 (100.00%) |
45 (93.75%) |
--- --- |
--- --- |
13 (43.33%) |
1 (4.00%) |
| 200 - 299 | 1,717 (64.72%) |
48 (76.19%) |
1,266 (79.67%) |
4 (2.68%) |
--- --- |
3 (6.25%) |
1 (4.55%) |
395 (56.19%) |
--- --- |
--- --- |
| 300 - 399 | 121 (4.56%) |
3 (4.76%) |
55 (3.46%) |
5 (3.36%) |
--- --- |
--- --- |
--- --- |
55 (7.82%) |
3 (10.00%) |
--- --- |
| 400 - 499 | 89 (3.35%) |
1 (1.59%) |
41 (2.58%) |
1 (0.67%) |
--- --- |
--- --- |
--- --- |
45 (6.40%) |
1 (3.33%) |
--- --- |
| 500 - 599 | 87 (3.28%) |
3 (4.76%) |
38 (2.39%) |
--- --- |
--- --- |
--- --- |
1 (4.55%) |
45 (6.40%) |
--- --- |
--- --- |
| 600 - 699 | 71 (2.68%) |
2 (3.17%) |
42 (2.64%) |
1 (0.67%) |
--- --- |
--- --- |
--- --- |
22 (3.13%) |
4 (13.33%) |
--- --- |
| 800 - 899 | 74 (2.79%) |
1 (1.59%) |
29 (1.83%) |
--- --- |
--- --- |
--- --- |
12 (54.55%) |
29 (4.13%) |
3 (10.00%) |
--- --- |
| 1000 - 1999 | 120 (4.52%) |
5 (7.94%) |
56 (3.52%) |
--- --- |
--- --- |
--- --- |
7 (31.82%) |
52 (7.40%) |
--- --- |
--- --- |
| 2000 - 2999 | 61 (2.30%) |
--- --- |
39 (2.45%) |
--- --- |
--- --- |
--- --- |
1 (4.55%) |
21 (2.99%) |
--- --- |
--- --- |
| 3000 - 3999 | 62 (2.34%) |
--- --- |
23 (1.45%) |
--- --- |
--- --- |
--- --- |
--- --- |
39 (5.55%) |
--- --- |
--- --- |
| Total | 2,653 | 63 | 1,589 | 149 | 24 | 48 | 22 | 703 | 30 | 25 |
| ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | 22 |
| 50 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| 64 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| 80 | 6 | --- | --- | --- | --- | --- | --- | --- | 6 | --- |
| 100 | 193 | --- | --- | 123 | 24 | 45 | --- | --- | --- | 1 |
| 125 | 21 | --- | --- | 8 | --- | --- | --- | --- | 13 | --- |
| 160 | 7 | --- | --- | 7 | --- | --- | --- | --- | --- | --- |
| 200 | 1,621 | 47 | 1,221 | 3 | --- | 3 | 1 | 346 | --- | --- |
| 250 | 96 | 1 | 45 | 1 | --- | --- | --- | 49 | --- | --- |
| 320 | 121 | 3 | 55 | 5 | --- | --- | --- | 55 | 3 | --- |
| 400 | 89 | 1 | 41 | 1 | --- | --- | --- | 45 | 1 | --- |
| 500 | 87 | 3 | 38 | --- | --- | --- | 1 | 45 | --- | --- |
| 640 | 71 | 2 | 42 | 1 | --- | --- | --- | 22 | 4 | --- |
| 800 | 74 | 1 | 29 | --- | --- | --- | 12 | 29 | 3 | --- |
| 1000 | 45 | --- | 25 | --- | --- | --- | 3 | 17 | --- | --- |
| 1250 | 38 | --- | 21 | --- | --- | --- | --- | 17 | --- | --- |
| 1600 | 37 | 5 | 10 | --- | --- | --- | 4 | 18 | --- | --- |
| 2000 | 23 | --- | 14 | --- | --- | --- | 1 | 8 | --- | --- |
| 2500 | 38 | --- | 25 | --- | --- | --- | --- | 13 | --- | --- |
| 3200 | 62 | --- | 23 | --- | --- | --- | --- | 39 | --- | --- |
| Total | 2,653 | 63 | 1,589 | 149 | 24 | 48 | 22 | 703 | 30 | 25 |
| ISO speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| ≥ 0.0001 sec && < 0.001 sec | 2 (0.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (2.82%) |
--- --- |
| 1/1600 sec | 2 (0.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (0.29%) |
--- --- |
--- --- |
| 1/1250 sec | 6 (0.23%) |
--- --- |
4 (0.25%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.14%) |
1 (1.41%) |
--- --- |
| ≥ 0.001 sec && < 0.01 sec | 25 (0.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
25 (35.21%) |
--- --- |
| 1/1000 sec | 17 (0.64%) |
--- --- |
14 (0.88%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (0.29%) |
1 (1.41%) |
--- --- |
| 1/800 sec | 38 (1.43%) |
2 (3.28%) |
31 (1.96%) |
1 (0.67%) |
--- --- |
2 (4.88%) |
--- --- |
1 (0.14%) |
1 (1.41%) |
--- --- |
| 1/640 sec | 64 (2.41%) |
--- --- |
61 (3.85%) |
2 (1.34%) |
--- --- |
--- --- |
--- --- |
1 (0.14%) |
--- --- |
--- --- |
| 1/500 sec | 130 (4.90%) |
5 (8.20%) |
90 (5.68%) |
3 (2.01%) |
--- --- |
11 (26.83%) |
--- --- |
21 (3.02%) |
--- --- |
--- --- |
| 1/400 sec | 109 (4.11%) |
2 (3.28%) |
78 (4.92%) |
8 (5.37%) |
--- --- |
1 (2.44%) |
--- --- |
20 (2.88%) |
--- --- |
--- --- |
| 1/320 sec | 142 (5.35%) |
5 (8.20%) |
100 (6.31%) |
9 (6.04%) |
2 (8.33%) |
2 (4.88%) |
--- --- |
24 (3.45%) |
--- --- |
--- --- |
| 1/250 sec | 212 (7.99%) |
21 (34.43%) |
151 (9.53%) |
4 (2.68%) |
2 (8.33%) |
2 (4.88%) |
--- --- |
30 (4.32%) |
2 (2.82%) |
--- --- |
| 1/200 sec | 204 (7.69%) |
14 (22.95%) |
127 (8.01%) |
4 (2.68%) |
1 (4.17%) |
3 (7.32%) |
--- --- |
55 (7.91%) |
--- --- |
--- --- |
| 1/160 sec | 206 (7.76%) |
2 (3.28%) |
163 (10.28%) |
1 (0.67%) |
6 (25.00%) |
1 (2.44%) |
--- --- |
33 (4.75%) |
--- --- |
--- --- |
| 1/125 sec | 174 (6.56%) |
2 (3.28%) |
140 (8.83%) |
--- --- |
1 (4.17%) |
3 (7.32%) |
--- --- |
28 (4.03%) |
--- --- |
--- --- |
| 1/100 sec | 227 (8.56%) |
3 (4.92%) |
180 (11.36%) |
4 (2.68%) |
4 (16.67%) |
1 (2.44%) |
--- --- |
34 (4.89%) |
1 (1.41%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 13 (0.49%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
13 (18.31%) |
--- --- |
| 1/80 sec | 178 (6.71%) |
1 (1.64%) |
106 (6.69%) |
2 (1.34%) |
6 (25.00%) |
2 (4.88%) |
--- --- |
61 (8.78%) |
--- --- |
--- --- |
| 1/60 sec | 815 (30.72%) |
4 (6.56%) |
315 (19.87%) |
111 (74.50%) |
1 (4.17%) |
1 (2.44%) |
22 (100.00%) |
361 (51.94%) |
--- --- |
--- --- |
| 1/50 sec | 32 (1.21%) |
--- --- |
13 (0.82%) |
--- --- |
--- --- |
7 (17.07%) |
--- --- |
11 (1.58%) |
1 (1.41%) |
--- --- |
| 1/40 sec | 24 (0.90%) |
--- --- |
6 (0.38%) |
--- --- |
1 (4.17%) |
1 (2.44%) |
--- --- |
5 (0.72%) |
9 (12.68%) |
2 (40.00%) |
| 1/30 sec | 30 (1.13%) |
--- --- |
6 (0.38%) |
--- --- |
--- --- |
4 (9.76%) |
--- --- |
5 (0.72%) |
14 (19.72%) |
1 (20.00%) |
| ≥ 0.1 sec && < 0.5 sec | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (1.41%) |
--- --- |
| ≥ 1 sec && < 5 sec | 2 (0.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (40.00%) |
| Total | 2,653 | 61 | 1,585 | 149 | 24 | 41 | 22 | 695 | 71 | 5 |
| Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1600 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
| 1/1323 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/1250 sec | 6 | --- | 4 | --- | --- | --- | --- | 1 | 1 | --- |
| 1/1060 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/1000 sec | 17 | --- | 14 | --- | --- | --- | --- | 2 | 1 | --- |
| 1/949 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/861 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/800 sec | 38 | 2 | 31 | 1 | --- | 2 | --- | 1 | 1 | --- |
| 1/685 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/650 sec | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/640 sec | 64 | --- | 61 | 2 | --- | --- | --- | 1 | --- | --- |
| 1/639 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/553 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/545 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/537 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/500 sec | 130 | 5 | 90 | 3 | --- | 11 | --- | 21 | --- | --- |
| 1/405 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/400 sec | 109 | 2 | 78 | 8 | --- | 1 | --- | 20 | --- | --- |
| 1/320 sec | 142 | 5 | 100 | 9 | 2 | 2 | --- | 24 | --- | --- |
| 1/250 sec | 212 | 21 | 151 | 4 | 2 | 2 | --- | 30 | 2 | --- |
| 1/239 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/237 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/234 sec | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/232 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/224 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/200 sec | 204 | 14 | 127 | 4 | 1 | 3 | --- | 55 | --- | --- |
| 1/168 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/160 sec | 206 | 2 | 163 | 1 | 6 | 1 | --- | 33 | --- | --- |
| 1/154 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/149 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/145 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/125 sec | 174 | 2 | 140 | --- | 1 | 3 | --- | 28 | --- | --- |
| 1/100 sec | 227 | 3 | 180 | 4 | 4 | 1 | --- | 34 | 1 | --- |
| 1/80 sec | 178 | 1 | 106 | 2 | 6 | 2 | --- | 61 | --- | --- |
| 1/60 sec | 815 | 4 | 315 | 111 | 1 | 1 | 22 | 361 | --- | --- |
| 1/50 sec | 32 | --- | 13 | --- | --- | 7 | --- | 11 | 1 | --- |
| 1/40 sec | 24 | --- | 6 | --- | 1 | 1 | --- | 5 | 9 | 2 |
| 1/30 sec | 30 | --- | 6 | --- | --- | 4 | --- | 5 | 14 | 1 |
| 1/25 sec | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/20 sec | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/15 sec | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/13 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/10 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 sec | 2 | --- | --- | --- | --- | --- | --- | --- | --- | 2 |
| Total | 2,653 | 61 | 1,585 | 149 | 24 | 41 | 22 | 695 | 30 | 5 |
| Shutter speed | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| aperture priority | 205 (7.73%) |
14 (22.22%) |
37 (2.33%) |
55 (36.91%) |
--- --- |
--- --- |
--- --- |
74 (10.53%) |
--- --- |
25 (100.00%) |
| auto mode | 2,377 (89.60%) |
49 (77.78%) |
1,499 (94.34%) |
94 (63.09%) |
24 (100.00%) |
48 (100.00%) |
22 (100.00%) |
611 (86.91%) |
30 (100.00%) |
--- --- |
| shutter priority | 70 (2.64%) |
--- --- |
53 (3.34%) |
--- --- |
--- --- |
--- --- |
--- --- |
17 (2.42%) |
--- --- |
--- --- |
| sunset mode | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.14%) |
--- --- |
--- --- |
| Total | 2,653 | 63 | 1,589 | 149 | 24 | 48 | 22 | 703 | 30 | 25 |
| Exposure Mode | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
Phone |
| Focal length | All Cameras |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-PM2 |
Oly. E-P2 |
Other cameras |
|---|---|---|---|---|---|---|---|---|---|
| 14..23mm | 25 (0.95%) |
--- --- |
1 (0.06%) |
14 (9.40%) |
10 (41.67%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 24..51mm | 1,229 (46.77%) |
12 (19.05%) |
525 (33.04%) |
111 (74.50%) |
14 (58.33%) |
15 (31.25%) |
9 (40.91%) |
517 (73.54%) |
26 (86.67%) |
| 52..81mm | 576 (21.92%) |
11 (17.46%) |
460 (28.95%) |
12 (8.05%) |
--- --- |
9 (18.75%) |
13 (59.09%) |
67 (9.53%) |
4 (13.33%) |
| 82..101mm | 369 (14.04%) |
8 (12.70%) |
316 (19.89%) |
5 (3.36%) |
--- --- |
4 (8.33%) |
--- --- |
36 (5.12%) |
--- --- |
| 102..151mm | 234 (8.90%) |
18 (28.57%) |
162 (10.20%) |
7 (4.70%) |
--- --- |
3 (6.25%) |
--- --- |
44 (6.26%) |
--- --- |
| 152..201mm | 41 (1.56%) |
7 (11.11%) |
11 (0.69%) |
--- --- |
--- --- |
5 (10.42%) |
--- --- |
18 (2.56%) |
--- --- |
| 202..301mm | 65 (2.47%) |
7 (11.11%) |
36 (2.27%) |
--- --- |
--- --- |
1 (2.08%) |
--- --- |
21 (2.99%) |
--- --- |
| 302..401mm | 56 (2.13%) |
--- --- |
45 (2.83%) |
--- --- |
--- --- |
11 (22.92%) |
--- --- |
