This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-5 camera, any lens | 1 | 1,252 | 61.37% |
Olympus E-PM2 camera, any lens | 2 | 423 | 20.74% |
Olympus TG-2 camera | 3 | 243 | 11.91% |
Olympus E-P2 camera, any lens | 4 | 59 | 2.89% |
Olympus E-1 camera, any lens | 5 | 22 | 1.08% |
Olympus C-2100UZ camera | 6 | 18 | 0.88% |
Samsung S2 phone | 7 | 12 | 0.59% |
Olympus E-3 camera, any lens | 8 | 5 | 0.25% |
Olympus E-PL3 camera, any lens | 9 | 4 | 0.20% |
Olympus VG-120 camera | 10 | 2 | 0.10% |
Total | 2,040 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PL3 |
Oly. E-PM2 |
---|---|---|---|---|---|---|---|---|
Olympus 14-54mm lens | 1 | 854 48.39% |
--- |
--- |
854 100.00% |
--- |
--- |
--- |
Olympus 50-200mm lens | 2 | 369 20.91% |
--- |
--- |
369 100.00% |
--- |
--- |
--- |
Olympus-m43 14-150mm-IImm lens | 3 | 190 10.76% |
--- |
--- |
--- |
24 12.63% |
1 0.53% |
165 86.84% |
Olympus-m43 14-42mm-IIRmm lens | 4 | 185 10.48% |
--- |
--- |
--- |
--- |
--- |
185 100.00% |
Panasonic 20mm lens | 5 | 85 4.82% |
--- |
--- |
--- |
15 17.65% |
--- |
70 82.35% |
Olympus 70-300mm lens | 6 | 30 1.70% |
--- |
--- |
27 90.00% |
--- |
--- |
3 10.00% |
Olympus 11-22mm lens | 7 | 29 1.64% |
22 75.86% |
5 17.24% |
2 6.90% |
--- |
--- |
--- |
Olympus-m43 14-42mm lens | 8 | 20 1.13% |
--- |
--- |
--- |
20 100.00% |
--- |
--- |
Olympus-m43 12mm lens | 9 | 3 0.17% |
--- |
--- |
--- |
--- |
3 100.00% |
--- |
Total | 1,765 | 22 | 5 | 1,252 | 59 | 4 | 423 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PL3 |
Oly. E-PM2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 112 (5.49%) |
--- --- |
--- --- |
--- --- |
--- --- |
14 (23.73%) |
46 (10.87%) |
39 (16.05%) |
1 (16.67%) |
12 (100.00%) |
f/2.8 - f/3.9 | 828 (40.59%) |
11 (61.11%) |
--- --- |
2 (40.00%) |
683 (54.55%) |
1 (1.69%) |
42 (9.93%) |
87 (35.80%) |
2 (33.33%) |
--- --- |
f/4.0 - f/5.5 | 472 (23.14%) |
7 (38.89%) |
7 (31.82%) |
--- --- |
274 (21.88%) |
4 (6.78%) |
90 (21.28%) |
90 (37.04%) |
--- --- |
--- --- |
f/5.6 - f/7.9 | 380 (18.63%) |
--- --- |
13 (59.09%) |
3 (60.00%) |
183 (14.62%) |
26 (44.07%) |
136 (32.15%) |
16 (6.58%) |
3 (50.00%) |
--- --- |
f/8 - f/10.9 | 229 (11.23%) |
--- --- |
1 (4.55%) |
--- --- |
112 (8.95%) |
14 (23.73%) |
96 (22.70%) |
6 (2.47%) |
--- --- |
--- --- |
f/11 - f/15.9 | 18 (0.88%) |
--- --- |
1 (4.55%) |
--- --- |
--- --- |
--- --- |
13 (3.07%) |
4 (1.65%) |
--- --- |
--- --- |
f/16 and narrower | 1 (0.05%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.41%) |
--- --- |
--- --- |
Total | 2,040 | 18 | 22 | 5 | 1,252 | 59 | 423 | 243 | 6 | 12 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
f/1.7 | 35 | --- | --- | --- | --- | --- | --- | 35 | --- | --- |
f/1.8 | 10 | --- | --- | --- | --- | --- | --- | 10 | --- | --- |
f/2.0 | 40 | --- | 29 | --- | --- | --- | 10 | 1 | --- | --- |
f/2.2 | 5 | --- | 1 | --- | --- | --- | 4 | --- | --- | --- |
f/2.4 | 2 | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
f/2.5 | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
f/2.6 | 5 | --- | 5 | --- | --- | --- | --- | --- | --- | --- |
f/2.7 | 14 | --- | 2 | --- | --- | --- | --- | --- | --- | 12 |
f/2.8 | 200 | 9 | 28 | --- | --- | 162 | 1 | --- | --- | --- |
f/2.9 | 89 | --- | 3 | --- | --- | 86 | --- | --- | --- | --- |
f/3.0 | 37 | --- | --- | --- | --- | 37 | --- | --- | --- | --- |
f/3.1 | 18 | --- | 2 | --- | --- | 16 | --- | --- | --- | --- |
f/3.2 | 150 | --- | 17 | --- | --- | 133 | --- | --- | --- | --- |
f/3.3 | 38 | --- | --- | --- | --- | 38 | --- | --- | --- | --- |
f/3.4 | 33 | --- | 5 | --- | 2 | 24 | --- | --- | 2 | --- |
f/3.5 | 234 | 2 | 21 | --- | --- | 187 | --- | 24 | --- | --- |
f/3.6 | 14 | --- | 6 | --- | --- | --- | --- | 8 | --- | --- |
f/3.7 | 5 | --- | --- | --- | --- | --- | --- | 5 | --- | --- |
f/3.8 | 8 | --- | 5 | --- | --- | --- | --- | 3 | --- | --- |
f/3.9 | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
f/4.0 | 126 | 2 | 17 | --- | --- | 98 | --- | 9 | --- | --- |
f/4.1 | 8 | --- | --- | --- | --- | --- | 1 | 7 | --- | --- |
f/4.2 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
f/4.3 | 12 | --- | --- | --- | --- | --- | --- | 12 | --- | --- |
f/4.4 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
f/4.5 | 132 | 2 | 10 | --- | --- | 113 | --- | 7 | --- | --- |
f/4.6 | 7 | --- | --- | --- | --- | --- | --- | 7 | --- | --- |
f/4.7 | 5 | --- | 3 | --- | --- | --- | --- | 2 | --- | --- |
f/4.8 | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
f/4.9 | 48 | --- | 45 | --- | --- | --- | --- | 3 | --- | --- |
f/5.0 | 103 | 3 | 14 | 7 | --- | 62 | 1 | 16 | --- | --- |
f/5.1 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- |
f/5.2 | 2 | --- | --- | --- | --- | 1 | 1 | --- | --- | --- |
f/5.3 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
f/5.4 | 15 | --- | --- | --- | --- | --- | 1 | 14 | --- | --- |
f/5.5 | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
f/5.6 | 222 | --- | 6 | 3 | 3 | 114 | 16 | 79 | 1 | --- |
f/6.3 | 85 | --- | 10 | 5 | --- | 44 | 5 | 21 | --- | --- |
f/7.1 | 73 | --- | --- | 5 | --- | 25 | 5 | 36 | 2 | --- |
f/8.0 | 191 | --- | 6 | 1 | --- | 110 | 10 | 64 | --- | --- |
f/9.0 | 16 | --- | --- | --- | --- | 2 | 1 | 13 | --- | --- |
f/10.0 | 22 | --- | --- | --- | --- | --- | 3 | 19 | --- | --- |
f/11.0 | 16 | --- | 2 | 1 | --- | --- | --- | 13 | --- | --- |
f/14.0 | 2 | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
f/16.0 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
Total | 2,040 | 18 | 243 | 22 | 5 | 1,252 | 59 | 423 | 6 | 12 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
1 - 99 | 14 (0.69%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (33.33%) |
12 (100.00%) |
100 - 199 | 204 (10.00%) |
18 (100.00%) |
12 (54.55%) |
3 (60.00%) |
--- --- |
--- --- |
--- --- |
171 (70.37%) |
--- --- |
--- --- |
200 - 299 | 1,069 (52.40%) |
--- --- |
10 (45.45%) |
--- --- |
734 (58.63%) |
38 (64.41%) |
244 (57.68%) |
39 (16.05%) |
4 (66.67%) |
--- --- |
300 - 399 | 89 (4.36%) |
--- --- |
--- --- |
--- --- |
76 (6.07%) |
1 (1.69%) |
5 (1.18%) |
7 (2.88%) |
--- --- |
--- --- |
400 - 499 | 62 (3.04%) |
--- --- |
--- --- |
--- --- |
51 (4.07%) |
2 (3.39%) |
7 (1.65%) |
2 (0.82%) |
--- --- |
--- --- |
500 - 599 | 59 (2.89%) |
--- --- |
--- --- |
--- --- |
46 (3.67%) |
2 (3.39%) |
9 (2.13%) |
2 (0.82%) |
--- --- |
--- --- |
600 - 699 | 68 (3.33%) |
--- --- |
--- --- |
--- --- |
60 (4.79%) |
--- --- |
7 (1.65%) |
1 (0.41%) |
--- --- |
--- --- |
800 - 899 | 87 (4.26%) |
--- --- |
--- --- |
--- --- |
49 (3.91%) |
--- --- |
24 (5.67%) |
14 (5.76%) |
--- --- |
--- --- |
1000 - 1999 | 175 (8.58%) |
--- --- |
--- --- |
--- --- |
112 (8.95%) |
1 (1.69%) |
55 (13.00%) |
7 (2.88%) |
--- --- |
--- --- |
2000 - 2999 | 103 (5.05%) |
--- --- |
--- --- |
2 (40.00%) |
58 (4.63%) |
15 (25.42%) |
28 (6.62%) |
--- --- |
--- --- |
--- --- |
3000 - 3999 | 110 (5.39%) |
--- --- |
--- --- |
--- --- |
66 (5.27%) |
--- --- |
44 (10.40%) |
--- --- |
--- --- |
--- --- |
Total | 2,040 | 18 | 22 | 5 | 1,252 | 59 | 423 | 243 | 6 | 12 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
32 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | 6 |
50 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
64 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
80 | 4 | --- | --- | --- | --- | --- | --- | --- | 2 | 2 |
100 | 182 | 18 | 149 | 12 | 3 | --- | --- | --- | --- | --- |
125 | 12 | --- | 12 | --- | --- | --- | --- | --- | --- | --- |
160 | 10 | --- | 10 | --- | --- | --- | --- | --- | --- | --- |
200 | 1,004 | --- | 35 | 10 | --- | 682 | 38 | 235 | 4 | --- |
250 | 65 | --- | 4 | --- | --- | 52 | --- | 9 | --- | --- |
320 | 89 | --- | 7 | --- | --- | 76 | 1 | 5 | --- | --- |
400 | 62 | --- | 2 | --- | --- | 51 | 2 | 7 | --- | --- |
500 | 59 | --- | 2 | --- | --- | 46 | 2 | 9 | --- | --- |
640 | 68 | --- | 1 | --- | --- | 60 | --- | 7 | --- | --- |
800 | 87 | --- | 14 | --- | --- | 49 | --- | 24 | --- | --- |
1000 | 68 | --- | --- | --- | --- | 53 | --- | 15 | --- | --- |
1250 | 59 | --- | 3 | --- | --- | 31 | 1 | 24 | --- | --- |
1600 | 48 | --- | 4 | --- | --- | 28 | --- | 16 | --- | --- |
2000 | 49 | --- | --- | --- | 2 | 37 | --- | 10 | --- | --- |
2500 | 54 | --- | --- | --- | --- | 21 | 15 | 18 | --- | --- |
3200 | 110 | --- | --- | --- | --- | 66 | --- | 44 | --- | --- |
Total | 2,040 | 18 | 243 | 22 | 5 | 1,252 | 59 | 423 | 6 | 12 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
≥ 0.0001 sec && < 0.001 sec | 2 (0.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (4.00%) |
--- --- |
1/2000 sec | 2 (0.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (4.00%) |
--- --- |
1/1250 sec | 37 (1.81%) |
--- --- |
--- --- |
--- --- |
37 (2.96%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
≥ 0.001 sec && < 0.01 sec | 10 (0.49%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
10 (20.00%) |
--- --- |
1/1000 sec | 27 (1.32%) |
--- --- |
--- --- |
--- --- |
25 (2.00%) |
--- --- |
2 (0.49%) |
--- --- |
--- --- |
--- --- |
1/800 sec | 54 (2.65%) |
--- --- |
--- --- |
--- --- |
48 (3.84%) |
--- --- |
3 (0.74%) |
3 (1.30%) |
--- --- |
--- --- |
1/640 sec | 24 (1.18%) |
--- --- |
--- --- |
--- --- |
13 (1.04%) |
--- --- |
8 (1.97%) |
3 (1.30%) |
--- --- |
--- --- |
1/500 sec | 121 (5.93%) |
4 (26.67%) |
1 (4.55%) |
--- --- |
96 (7.69%) |
--- --- |
13 (3.20%) |
6 (2.60%) |
1 (2.00%) |
--- --- |
1/400 sec | 100 (4.90%) |
3 (20.00%) |
--- --- |
--- --- |
63 (5.04%) |
--- --- |
25 (6.16%) |
9 (3.90%) |
--- --- |
--- --- |
1/320 sec | 119 (5.83%) |
--- --- |
--- --- |
--- --- |
68 (5.44%) |
4 (6.78%) |
19 (4.68%) |
28 (12.12%) |
--- --- |
--- --- |
1/250 sec | 171 (8.38%) |
--- --- |
1 (4.55%) |
--- --- |
134 (10.73%) |
1 (1.69%) |
13 (3.20%) |
21 (9.09%) |
1 (2.00%) |
--- --- |
1/200 sec | 164 (8.04%) |
--- --- |
5 (22.73%) |
--- --- |
98 (7.85%) |
7 (11.86%) |
20 (4.93%) |
34 (14.72%) |
--- --- |
--- --- |
1/160 sec | 201 (9.85%) |
--- --- |
6 (27.27%) |
--- --- |
130 (10.41%) |
15 (25.42%) |
31 (7.64%) |
18 (7.79%) |
1 (2.00%) |
--- --- |
1/125 sec | 166 (8.14%) |
--- --- |
1 (4.55%) |
--- --- |
107 (8.57%) |
11 (18.64%) |
18 (4.43%) |
28 (12.12%) |
1 (2.00%) |
--- --- |
≥ 0.01 sec && < 0.1 sec | 28 (1.37%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
28 (56.00%) |
--- --- |
1/100 sec | 166 (8.14%) |
--- --- |
8 (36.36%) |
--- --- |
94 (7.53%) |
17 (28.81%) |
17 (4.19%) |
30 (12.99%) |
--- --- |
--- --- |
1/80 sec | 89 (4.36%) |
--- --- |
--- --- |
--- --- |
70 (5.60%) |
3 (5.08%) |
4 (0.99%) |
12 (5.19%) |
--- --- |
--- --- |
1/60 sec | 460 (22.55%) |
--- --- |
--- --- |
3 (60.00%) |
251 (20.10%) |
1 (1.69%) |
188 (46.31%) |
15 (6.49%) |
--- --- |
2 (66.67%) |
1/50 sec | 25 (1.23%) |
4 (26.67%) |
--- --- |
1 (20.00%) |
7 (0.56%) |
--- --- |
4 (0.99%) |
9 (3.90%) |
--- --- |
--- --- |
1/40 sec | 17 (0.83%) |
2 (13.33%) |
--- --- |
1 (20.00%) |
6 (0.48%) |
--- --- |
6 (1.48%) |
2 (0.87%) |
--- --- |
--- --- |
1/30 sec | 19 (0.93%) |
2 (13.33%) |
--- --- |
--- --- |
2 (0.16%) |
--- --- |
1 (0.25%) |
13 (5.63%) |
--- --- |
1 (33.33%) |
≥ 0.1 sec && < 0.5 sec | 2 (0.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (4.00%) |
--- --- |
≥ 0.5 sec && < 1 sec | 3 (0.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.25%) |
--- --- |
2 (4.00%) |
--- --- |
≥ 1 sec && < 5 sec | 33 (1.62%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
33 (8.13%) |
--- --- |
--- --- |
--- --- |
Total | 2,040 | 15 | 22 | 5 | 1,249 | 59 | 406 | 231 | 50 | 3 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
1/5185 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/4545 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/2000 sec | 2 | --- | --- | --- | --- | --- | --- | --- | 2 | --- |
1/1250 sec | 37 | --- | --- | --- | --- | 37 | --- | --- | --- | --- |
1/1000 sec | 27 | --- | --- | --- | --- | 25 | --- | 2 | --- | --- |
1/800 sec | 54 | --- | 3 | --- | --- | 48 | --- | 3 | --- | --- |
1/650 sec | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/640 sec | 24 | --- | 3 | --- | --- | 13 | --- | 8 | --- | --- |
1/545 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/500 sec | 121 | 4 | 6 | 1 | --- | 96 | --- | 13 | 1 | --- |
1/400 sec | 100 | 3 | 9 | --- | --- | 63 | --- | 25 | --- | --- |
1/331 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/320 sec | 119 | --- | 28 | --- | --- | 68 | 4 | 19 | --- | --- |
1/250 sec | 171 | --- | 21 | 1 | --- | 134 | 1 | 13 | 1 | --- |
1/246 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/200 sec | 164 | --- | 34 | 5 | --- | 98 | 7 | 20 | --- | --- |
1/160 sec | 201 | --- | 18 | 6 | --- | 130 | 15 | 31 | 1 | --- |
1/141 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/125 sec | 166 | --- | 28 | 1 | --- | 107 | 11 | 18 | 1 | --- |
1/119 sec | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/100 sec | 166 | --- | 30 | 8 | --- | 94 | 17 | 17 | --- | --- |
1/80 sec | 89 | --- | 12 | --- | --- | 70 | 3 | 4 | --- | --- |
1/60 sec | 460 | --- | 15 | --- | 3 | 251 | 1 | 188 | --- | 2 |
1/50 sec | 25 | 4 | 9 | --- | 1 | 7 | --- | 4 | --- | --- |
1/40 sec | 17 | 2 | 2 | --- | 1 | 6 | --- | 6 | --- | --- |
1/30 sec | 19 | 2 | 13 | --- | --- | 2 | --- | 1 | --- | 1 |
1/25 sec | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/20 sec | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/15 sec | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/13 sec | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/10 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/8 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/2 sec | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.8 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
1 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
1.3 sec | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
2 sec | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
2.1 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
2.5 sec | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- |
2.6 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
2.8 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
3 sec | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
3.1 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
3.3 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
3.5 sec | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- |
3.6 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
3.9 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
4.1 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
4.4 sec | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
Total | 2,040 | 15 | 231 | 22 | 5 | 1,249 | 59 | 406 | 6 | 3 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|
aperture priority | 237 (11.62%) |
--- --- |
--- --- |
3 (60.00%) |
164 (13.10%) |
--- --- |
54 (12.77%) |
--- --- |
4 (66.67%) |
12 (100.00%) |
auto mode | 1,583 (77.60%) |
18 (100.00%) |
22 (100.00%) |
2 (40.00%) |
908 (72.52%) |
59 (100.00%) |
333 (78.72%) |
239 (98.35%) |
2 (33.33%) |
--- --- |
manual mode | 36 (1.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
36 (8.51%) |
--- --- |
--- --- |
--- --- |
shutter priority | 180 (8.82%) |
--- --- |
--- --- |
--- --- |
180 (14.38%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
super macro mode | 4 (0.20%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (1.65%) |
--- --- |
--- --- |
Total | 2,040 | 18 | 22 | 5 | 1,252 | 59 | 423 | 243 | 6 | 12 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Phone |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
---|---|---|---|---|---|---|---|---|---|
18..23mm | 5 (0.25%) |
--- --- |
2 (9.09%) |
--- --- |
2 (0.16%) |
--- --- |
1 (0.24%) |
--- --- |
--- --- |
24..51mm | 809 (39.89%) |
5 (27.78%) |
20 (90.91%) |
5 (100.00%) |
377 (30.11%) |
23 (38.98%) |
246 (58.16%) |
128 (52.67%) |
5 (83.33%) |
52..81mm | 451 (22.24%) |
5 (27.78%) |
--- --- |
--- --- |
295 (23.56%) |
7 (11.86%) |
88 (20.80%) |
56 (23.05%) |
--- --- |
82..101mm | 228 (11.24%) |
1 (5.56%) |
--- --- |
--- --- |
123 (9.82%) |
21 (35.59%) |
26 (6.15%) |
57 (23.46%) |
--- --- |
102..151mm | 201 (9.91%) |
2 (11.11%) |
--- --- |
--- --- |
163 (13.02%) |
3 (5.08%) |
33 (7.80%) |
--- --- |
--- --- |
152..201mm | 72 (3.55%) |
1 (5.56%) |
--- --- |
--- --- |
57 (4.55%) |
--- --- |
12 (2.84%) |
2 (0.82%) |
--- --- |
202..301mm | 134 (6.61%) |
1 (5.56%) |
--- --- |
--- --- |
112 (8.95%) |
5 (8.47%) |
15 (3.55%) |
--- --- |
1 (16.67%) |
302..401mm | 109 (5.37%) |
3 (16.67%) |
--- --- |
--- --- |
106 (8.47%) |
--- --- |
--- --- |
--- --- |
--- --- |
402..501mm | 6 (0.30%) |
--- --- |
--- --- |
--- --- |
4 (0.32%) |
--- --- |
2 (0.47%) |
--- --- |
--- --- |
502..601mm | 13 (0.64%) |
--- --- |
--- --- |
--- --- |
13 (1.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 2,028 | 18 | 22 | 5 | 1,252 | 59 | 423 | 243 | 6 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Oly. TG-2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
---|---|---|---|---|---|---|---|---|---|
22mm | 5 | --- | --- | 2 | --- | 2 | --- | 1 | --- |
24mm | 5 | --- | --- | --- | --- | --- | --- | 2 | 3 |
25mm | 62 | --- | 62 | --- | --- | --- | --- | --- | --- |
26mm | 2 | --- | --- | 2 | --- | --- | --- | --- | --- |
28mm | 205 | --- | 2 | --- | --- | 156 | 2 | 45 | --- |
30mm | 13 | --- | 6 | 1 | --- | 1 | --- | 5 | --- |
32mm | 23 | --- | 6 | 1 | --- | --- | --- | 16 | --- |
34mm | 35 | --- | --- | 2 | --- | 20 | 1 | 12 | --- |
35mm | 13 | --- | 13 | --- | --- | --- | --- | --- | --- |
36mm | 52 | --- | --- | 2 | --- | --- | 1 | 49 | --- |
38mm | 36 | --- | 5 | --- | 2 | 19 | --- | 10 | --- |
40mm | 151 | 1 | 10 | 4 | 2 | 41 | 17 | 76 | --- |
42mm | 7 | --- | --- | 2 | --- | --- | --- | 5 | --- |
43mm | 11 | 1 | 10 | --- | --- | --- | --- | --- | --- |
44mm | 57 | --- | --- | 6 | 1 | 38 | 1 | 11 | --- |
46mm | 81 | 1 | 5 | --- | --- | 68 | --- | 7 | --- |
47mm | 2 | --- | --- | --- | --- | --- | --- | --- | 2 |
48mm | 5 | --- | --- | --- | --- | --- | --- | 5 | --- |
