This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-M5-I camera, any lens | 1 | 1,453 | 56.43% |
Olympus Stylus-1 camera | 2 | 738 | 28.66% |
Olympus E-5 camera, any lens | 3 | 255 | 9.90% |
Olympus E-PM2 camera, any lens | 4 | 65 | 2.52% |
Olympus TG-2 camera | 5 | 19 | 0.74% |
Olympus E-P2 camera, any lens | 6 | 16 | 0.62% |
Olympus E-1 camera, any lens | 7 | 13 | 0.50% |
Olympus E-3 camera, any lens | 8 | 8 | 0.31% |
Olympus C-2100UZ camera | 9 | 4 | 0.16% |
Samsung S2 phone | 10 | 4 | 0.16% |
Total | 2,575 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
---|---|---|---|---|---|---|---|---|
Olympus-m43 12-40mm lens | 1 | 604 33.37% |
--- |
--- |
--- |
604 100.00% |
--- |
--- |
Olympus-m43 12-50mm lens | 2 | 570 31.49% |
--- |
--- |
--- |
570 100.00% |
--- |
--- |
Olympus-m43 14-150mm-IImm lens | 3 | 225 12.43% |
--- |
--- |
--- |
225 100.00% |
--- |
--- |
Olympus 14-54mm lens | 4 | 149 8.23% |
--- |
8 5.37% |
141 94.63% |
--- |
--- |
--- |
Olympus 50-200mm lens | 5 | 94 5.19% |
--- |
--- |
94 100.00% |
--- |
--- |
--- |
Panasonic 20mm lens | 6 | 63 3.48% |
--- |
--- |
--- |
41 65.08% |
16 25.40% |
6 9.52% |
Olympus-m43 14-42mm-IIRmm lens | 7 | 40 2.21% |
--- |
--- |
--- |
--- |
--- |
40 100.00% |
Olympus-m43 45mm lens | 8 | 28 1.55% |
--- |
--- |
--- |
9 32.14% |
--- |
19 67.86% |
Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 9 | 20 1.10% |
--- |
--- |
20 100.00% |
--- |
--- |
--- |
Olympus 11-22mm lens | 10 | 13 0.72% |
13 100.00% |
--- |
--- |
--- |
--- |
--- |
Olympus 50mm lens | 11 | 4 0.22% |
--- |
--- |
--- |
4 100.00% |
--- |
--- |
Total | 1,810 | 13 | 8 | 255 | 1,453 | 16 | 65 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 91 (3.53%) |
--- --- |
--- --- |
--- --- |
--- --- |
46 (3.17%) |
16 (100.00%) |
25 (38.46%) |
--- --- |
--- --- |
4 (100.00%) |
f/2.8 - f/3.9 | 1,143 (44.39%) |
4 (100.00%) |
3 (23.08%) |
--- --- |
123 (48.24%) |
335 (23.06%) |
--- --- |
20 (30.77%) |
643 (87.13%) |
15 (78.95%) |
--- --- |
f/4.0 - f/5.5 | 453 (17.59%) |
--- --- |
--- --- |
--- --- |
29 (11.37%) |
325 (22.37%) |
--- --- |
20 (30.77%) |
76 (10.30%) |
3 (15.79%) |
--- --- |
f/5.6 - f/7.9 | 595 (23.11%) |
--- --- |
5 (38.46%) |
7 (87.50%) |
96 (37.65%) |
468 (32.21%) |
--- --- |
--- --- |
19 (2.57%) |
--- --- |
--- --- |
f/8 - f/10.9 | 281 (10.91%) |
--- --- |
5 (38.46%) |
1 (12.50%) |
7 (2.75%) |
267 (18.38%) |
--- --- |
--- --- |
--- --- |
1 (5.26%) |
--- --- |
f/11 - f/15.9 | 12 (0.47%) |
--- --- |
--- --- |
--- --- |
--- --- |
12 (0.83%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 2,575 | 4 | 13 | 8 | 255 | 1,453 | 16 | 65 | 738 | 19 | 4 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|
f/1.7 | 39 | --- | --- | --- | --- | --- | --- | 23 | 10 | 6 | --- |
f/1.8 | 39 | --- | --- | --- | --- | --- | --- | 14 | 6 | 19 | --- |
f/2.0 | 5 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- |
f/2.2 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
f/2.5 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
f/2.6 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 |
f/2.8 | 657 | 3 | 407 | 13 | --- | --- | 14 | 220 | --- | --- | --- |
f/2.9 | 14 | --- | --- | --- | --- | --- | 14 | --- | --- | --- | --- |
f/3.0 | 13 | --- | --- | --- | --- | --- | 13 | --- | --- | --- | --- |
f/3.1 | 4 | --- | --- | --- | --- | --- | 4 | --- | --- | --- | --- |
f/3.2 | 98 | 1 | 26 | 2 | --- | --- | 37 | 32 | --- | --- | --- |
f/3.3 | 20 | --- | --- | --- | --- | --- | 20 | --- | --- | --- | --- |
f/3.4 | 3 | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- |
f/3.5 | 322 | --- | 210 | --- | 3 | --- | 18 | 78 | --- | 13 | --- |
f/3.6 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- |
f/3.7 | 5 | --- | --- | --- | --- | --- | --- | 1 | --- | 4 | --- |
f/3.8 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
f/3.9 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
f/4.0 | 103 | --- | 45 | --- | --- | --- | 3 | 52 | --- | 3 | --- |
f/4.1 | 8 | --- | --- | --- | --- | --- | 1 | 1 | --- | 6 | --- |
f/4.2 | 9 | --- | --- | --- | --- | --- | 1 | 8 | --- | --- | --- |
f/4.3 | 9 | --- | --- | --- | --- | --- | 3 | 3 | --- | 3 | --- |
f/4.4 | 3 | --- | --- | --- | --- | --- | --- | 1 | --- | 2 | --- |
f/4.5 | 113 | --- | 27 | --- | --- | --- | 11 | 75 | --- | --- | --- |
f/4.6 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
f/4.7 | 9 | --- | --- | --- | --- | --- | --- | 8 | --- | 1 | --- |
f/4.8 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
f/4.9 | 7 | --- | --- | 3 | --- | --- | --- | 4 | --- | --- | --- |
f/5.0 | 107 | --- | 4 | --- | --- | --- | 10 | 92 | --- | 1 | --- |
f/5.1 | 8 | --- | --- | --- | --- | --- | --- | 8 | --- | --- | --- |
f/5.2 | 29 | --- | --- | --- | --- | --- | --- | 27 | --- | 2 | --- |
f/5.3 | 5 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- |
f/5.4 | 15 | --- | --- | --- | --- | --- | --- | 15 | --- | --- | --- |
f/5.5 | 24 | --- | --- | --- | --- | --- | --- | 23 | --- | 1 | --- |
f/5.6 | 292 | --- | 18 | --- | --- | --- | 36 | 238 | --- | --- | --- |
f/5.7 | 7 | --- | --- | --- | --- | --- | --- | 7 | --- | --- | --- |
f/5.8 | 12 | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- |
f/5.9 | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- |
f/6.0 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
f/6.1 | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- |
f/6.3 | 152 | --- | 1 | --- | 4 | --- | 30 | 117 | --- | --- | --- |
f/7.1 | 123 | --- | --- | --- | 1 | 7 | 30 | 85 | --- | --- | --- |
f/8.0 | 151 | --- | --- | --- | 4 | 1 | 7 | 139 | --- | --- | --- |
f/9.0 | 81 | --- | --- | 1 | 1 | --- | --- | 79 | --- | --- | --- |
f/10.0 | 49 | --- | --- | --- | --- | --- | --- | 49 | --- | --- | --- |
f/11.0 | 12 | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- |
Total | 2,575 | 4 | 738 | 19 | 13 | 8 | 255 | 1,453 | 16 | 65 | 4 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Phone |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 99 | 3 (0.12%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
3 (75.00%) |
100 - 199 | 421 (16.35%) |
4 (100.00%) |
13 (100.00%) |
8 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
379 (51.36%) |
16 (84.21%) |
1 (25.00%) |
200 - 299 | 1,212 (47.07%) |
--- --- |
--- --- |
--- --- |
129 (50.59%) |
1,019 (70.13%) |
--- --- |
4 (6.15%) |
60 (8.13%) |
--- --- |
--- --- |
300 - 399 | 81 (3.15%) |
--- --- |
--- --- |
--- --- |
4 (1.57%) |
43 (2.96%) |
2 (12.50%) |
4 (6.15%) |
27 (3.66%) |
1 (5.26%) |
--- --- |
400 - 499 | 133 (5.17%) |
--- --- |
--- --- |
--- --- |
10 (3.92%) |
42 (2.89%) |
--- --- |
2 (3.08%) |
78 (10.57%) |
1 (5.26%) |
--- --- |
500 - 599 | 47 (1.83%) |
--- --- |
--- --- |
--- --- |
13 (5.10%) |
19 (1.31%) |
--- --- |
2 (3.08%) |
13 (1.76%) |
--- --- |
--- --- |
600 - 699 | 85 (3.30%) |
--- --- |
--- --- |
--- --- |
14 (5.49%) |
36 (2.48%) |
3 (18.75%) |
4 (6.15%) |
28 (3.79%) |
--- --- |
--- --- |
800 - 899 | 216 (8.39%) |
--- --- |
--- --- |
--- --- |
19 (7.45%) |
94 (6.47%) |
5 (31.25%) |
12 (18.46%) |
85 (11.52%) |
1 (5.26%) |
--- --- |
1000 - 1999 | 253 (9.83%) |
--- --- |
--- --- |
--- --- |
66 (25.88%) |
100 (6.88%) |
6 (37.50%) |
13 (20.00%) |
68 (9.21%) |
--- --- |
--- --- |
2000 - 2999 | 40 (1.55%) |
--- --- |
--- --- |
--- --- |
--- --- |
28 (1.93%) |
--- --- |
12 (18.46%) |
--- --- |
--- --- |
--- --- |
3000 - 3999 | 66 (2.56%) |
--- --- |
--- --- |
--- --- |
--- --- |
54 (3.72%) |
--- --- |
12 (18.46%) |
--- --- |
--- --- |
--- --- |
6000 - 6999 | 5 (0.19%) |
--- --- |
--- --- |
--- --- |
--- --- |
5 (0.34%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
8000 - 8999 | 12 (0.47%) |
--- --- |
--- --- |
--- --- |
--- --- |
12 (0.83%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
12000 - 12999 | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.07%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 2,575 | 4 | 13 | 8 | 255 | 1,453 | 16 | 65 | 738 | 19 | 4 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
80 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 |
100 | 389 | 4 | 347 | 16 | 13 | 8 | --- | --- | --- | --- | 1 |
125 | 21 | --- | 21 | --- | --- | --- | --- | --- | --- | --- | --- |
160 | 11 | --- | 11 | --- | --- | --- | --- | --- | --- | --- | --- |
200 | 1,140 | --- | 39 | --- | --- | --- | 126 | 974 | --- | 1 | --- |
250 | 72 | --- | 21 | --- | --- | --- | 3 | 45 | --- | 3 | --- |
320 | 81 | --- | 27 | 1 | --- | --- | 4 | 43 | 2 | 4 | --- |
400 | 133 | --- | 78 | 1 | --- | --- | 10 | 42 | --- | 2 | --- |
500 | 47 | --- | 13 | --- | --- | --- | 13 | 19 | --- | 2 | --- |
640 | 85 | --- | 28 | --- | --- | --- | 14 | 36 | 3 | 4 | --- |
800 | 216 | --- | 85 | 1 | --- | --- | 19 | 94 | 5 | 12 | --- |
1000 | 79 | --- | 6 | --- | --- | --- | 17 | 48 | 3 | 5 | --- |
1250 | 59 | --- | 6 | --- | --- | --- | 10 | 37 | 3 | 3 | --- |
1600 | 115 | --- | 56 | --- | --- | --- | 39 | 15 | --- | 5 | --- |
2000 | 24 | --- | --- | --- | --- | --- | --- | 15 | --- | 9 | --- |
2500 | 16 | --- | --- | --- | --- | --- | --- | 13 | --- | 3 | --- |
3200 | 66 | --- | --- | --- | --- | --- | --- | 54 | --- | 12 | --- |
6400 | 5 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- |
8000 | 12 | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- |
12800 | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
Total | 2,575 | 4 | 738 | 19 | 13 | 8 | 255 | 1,453 | 16 | 65 | 4 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Phone |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1600 sec | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.07%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/1250 sec | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.15%) |
--- --- |
--- --- |
--- --- |
1/1000 sec | 49 (1.90%) |
--- --- |
--- --- |
--- --- |
14 (5.51%) |
--- --- |
--- --- |
--- --- |
35 (5.29%) |
--- --- |
--- --- |
--- --- |
1/800 sec | 109 (4.23%) |
--- --- |
--- --- |
--- --- |
6 (2.36%) |
14 (1.00%) |
--- --- |
--- --- |
88 (13.29%) |
1 (5.26%) |
--- --- |
--- --- |
1/640 sec | 76 (2.95%) |
--- --- |
--- --- |
1 (12.50%) |
11 (4.33%) |
11 (0.79%) |
--- --- |
--- --- |
53 (8.01%) |
--- --- |
--- --- |
--- --- |
1/500 sec | 196 (7.61%) |
--- --- |
--- --- |
1 (12.50%) |
13 (5.12%) |
148 (10.57%) |
--- --- |
--- --- |
32 (4.83%) |
2 (10.53%) |
--- --- |
--- --- |
1/400 sec | 121 (4.70%) |
--- --- |
--- --- |
6 (75.00%) |
19 (7.48%) |
66 (4.71%) |
--- --- |
--- --- |
30 (4.53%) |
--- --- |
--- --- |
--- --- |
1/320 sec | 150 (5.83%) |
--- --- |
--- --- |
--- --- |
32 (12.60%) |
78 (5.57%) |
--- --- |
--- --- |
40 (6.04%) |
--- --- |
--- --- |
--- --- |
1/250 sec | 300 (11.65%) |
--- --- |
5 (38.46%) |
--- --- |
73 (28.74%) |
153 (10.93%) |
--- --- |
--- --- |
68 (10.27%) |
1 (5.26%) |
--- --- |
--- --- |
1/200 sec | 190 (7.38%) |
--- --- |
1 (7.69%) |
--- --- |
16 (6.30%) |
143 (10.21%) |
--- --- |
--- --- |
27 (4.08%) |
3 (15.79%) |
--- --- |
--- --- |
1/160 sec | 190 (7.38%) |
1 (25.00%) |
4 (30.77%) |
--- --- |
7 (2.76%) |
149 (10.64%) |
--- --- |
--- --- |
24 (3.63%) |
5 (26.32%) |
--- --- |
--- --- |
1/125 sec | 151 (5.86%) |
--- --- |
--- --- |
--- --- |
5 (1.97%) |
109 (7.79%) |
--- --- |
--- --- |
35 (5.29%) |
2 (10.53%) |
--- --- |
--- --- |
≥ 0.01 sec && < 0.1 sec | 55 (2.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
55 (41.04%) |
--- --- |
1/100 sec | 176 (6.83%) |
--- --- |
--- --- |
--- --- |
8 (3.15%) |
108 (7.71%) |
--- --- |
19 (31.15%) |
38 (5.74%) |
3 (15.79%) |
--- --- |
--- --- |
1/80 sec | 186 (7.22%) |
1 (25.00%) |
--- --- |
--- --- |
8 (3.15%) |
146 (10.43%) |
--- --- |
--- --- |
29 (4.38%) |
2 (10.53%) |
--- --- |
--- --- |
1/60 sec | 374 (14.52%) |
2 (50.00%) |
--- --- |
--- --- |
17 (6.69%) |
235 (16.79%) |
16 (100.00%) |
38 (62.30%) |
63 (9.52%) |
--- --- |
--- --- |
3 (75.00%) |
1/50 sec | 47 (1.83%) |
--- --- |
--- --- |
--- --- |
2 (0.79%) |
6 (0.43%) |
--- --- |
1 (1.64%) |
38 (5.74%) |
--- --- |
--- --- |
--- --- |
1/40 sec | 26 (1.01%) |
--- --- |
3 (23.08%) |
--- --- |
1 (0.39%) |
4 (0.29%) |
--- --- |
1 (1.64%) |
17 (2.57%) |
--- --- |
--- --- |
--- --- |
1/30 sec | 52 (2.02%) |
--- --- |
--- --- |
--- --- |
--- --- |
5 (0.36%) |
--- --- |
2 (3.28%) |
44 (6.65%) |
--- --- |
--- --- |
1 (25.00%) |
≥ 0.1 sec && < 0.5 sec | 73 (2.83%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
73 (54.48%) |
--- --- |
≥ 0.5 sec && < 1 sec | 18 (0.70%) |
--- --- |
--- --- |
--- --- |
--- --- |
12 (0.86%) |
--- --- |
--- --- |
--- --- |
--- --- |
6 (4.48%) |
--- --- |
≥ 1 sec && < 5 sec | 29 (1.13%) |
--- --- |
--- --- |
--- --- |
17 (6.69%) |
12 (0.86%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
≥ 5 sec && < 10 sec | 5 (0.19%) |
--- --- |
--- --- |
--- --- |
5 (1.97%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 2,575 | 4 | 13 | 8 | 254 | 1,400 | 16 | 61 | 662 | 19 | 134 | 4 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Other cameras |
Phone |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1600 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
1/1250 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/1000 sec | 49 | --- | 35 | --- | --- | --- | 14 | --- | --- | --- | --- | --- |
1/800 sec | 109 | --- | 88 | 1 | --- | --- | 6 | 14 | --- | --- | --- | --- |
1/640 sec | 76 | --- | 53 | --- | --- | 1 | 11 | 11 | --- | --- | --- | --- |
1/500 sec | 196 | --- | 32 | 2 | --- | 1 | 13 | 148 | --- | --- | --- | --- |
1/400 sec | 121 | --- | 30 | --- | --- | 6 | 19 | 66 | --- | --- | --- | --- |
1/320 sec | 150 | --- | 40 | --- | --- | --- | 32 | 78 | --- | --- | --- | --- |
1/250 sec | 300 | --- | 68 | 1 | 5 | --- | 73 | 153 | --- | --- | --- | --- |
1/200 sec | 190 | --- | 27 | 3 | 1 | --- | 16 | 143 | --- | --- | --- | --- |
1/160 sec | 190 | 1 | 24 | 5 | 4 | --- | 7 | 149 | --- | --- | --- | --- |
1/125 sec | 151 | --- | 35 | 2 | --- | --- | 5 | 109 | --- | --- | --- | --- |
1/100 sec | 176 | --- | 38 | 3 | --- | --- | 8 | 108 | --- | 19 | --- | --- |
1/80 sec | 186 | 1 | 29 | 2 | --- | --- | 8 | 146 | --- | --- | --- | --- |
1/60 sec | 374 | 2 | 63 | --- | --- | --- | 17 | 235 | 16 | 38 | --- | 3 |
1/50 sec | 47 | --- | 38 | --- | --- | --- | 2 | 6 | --- | 1 | --- | --- |
1/40 sec | 26 | --- | 17 | --- | 3 | --- | 1 | 4 | --- | 1 | --- | --- |
1/30 sec | 52 | --- | 44 | --- | --- | --- | --- | 5 | --- | 2 | --- | 1 |
1/25 sec | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/20 sec | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/15 sec | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/13 sec | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/10 sec | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/8 sec | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/6 sec | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/5 sec | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/4 sec | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/3 sec | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1/2 sec | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.6 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
0.8 sec | 11 | --- | --- | --- | --- | --- | --- | 11 | --- | --- | --- | --- |
1 sec | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- |
1.2 sec | 2 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
1.3 sec | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- |
1.4 sec | 2 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
1.6 sec | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | --- |
1.7 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
1.8 sec | 2 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
2 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
2.1 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
2.5 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
2.6 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
2.8 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
3 sec | 3 | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- |
3.9 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
4 sec | 1 | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
4.1 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
4.5 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
5.5 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
5.8 sec | 2 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
8.3 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
9.1 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
Total | 2,575 | 4 | 662 | 19 | 13 | 8 | 254 | 1,400 | 16 | 61 | 0 | 4 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. Stylus-1 |
Oly. TG-2 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Other cameras |
Phone |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
---|---|---|---|---|---|---|---|---|---|---|---|
aperture priority | 90 (3.50%) |
--- --- |
--- --- |
--- --- |
--- --- |
74 (5.09%) |
--- --- |
--- --- |
12 (1.63%) |
--- --- |
4 (100.00%) |
auto mode | 2,285 (88.74%) |
4 (100.00%) |
13 (100.00%) |
8 (100.00%) |
213 (83.53%) |
1,221 (84.03%) |
16 (100.00%) |
65 (100.00%) |
726 (98.37%) |
19 (100.00%) |
--- --- |
bulb mode | 23 (0.89%) |
--- --- |
--- --- |
--- --- |
23 (9.02%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
manual mode | 3 (0.12%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (0.21%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
shutter priority | 169 (6.56%) |
--- --- |
--- --- |
--- --- |
19 (7.45%) |
150 (10.32%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
sport mode | 1 (0.04%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.07%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
sunset mode | 4 (0.16%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (0.28%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 2,575 | 4 | 13 | 8 | 255 | 1,453 | 16 | 65 | 738 | 19 | 4 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
Phone |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-M5-I |
Oly. E-P2 |
Oly. E-PM2 |
Oly. Stylus-1 |
Oly. TG-2 |
---|---|---|---|---|---|---|---|---|---|---|
24..51mm | 1,028 (39.98%) |
--- --- |
