This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-M5-III | 1 | 688 | 78.99% |
| Olympus E-M1-II | 2 | 61 | 7.00% |
| Samsung A20 phone | 3 | 51 | 5.86% |
| Olympus Stylus-1 | 4 | 43 | 4.94% |
| Olympus E-M5-I | 5 | 28 | 3.21% |
| Total | 871 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
|---|---|---|---|---|---|
| Olympus-m43 12-200mm f/3.5-6.3 lens | 1 | 423 54.44% |
--- |
--- |
423 100.00% |
| Olympus-m43 12-40mm f/2.8 lens | 2 | 274 35.26% |
61 22.26% |
--- |
213 77.74% |
| Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 3 | 43 5.53% |
--- |
--- |
43 100.00% |
| Sigma 16mm f/1.4 lens | 4 | 28 3.60% |
--- |
28 100.00% |
--- |
| Olympus-m43 45mm f/1.8 lens | 5 | 3 0.39% |
--- |
--- |
3 100.00% |
| Olympus-m43 60mm f/2.8 lens | 6 | 3 0.39% |
--- |
--- |
3 100.00% |
| Olympus 14-54mm-II f/2.8-3.5mm lens | 7 | 2 0.26% |
--- |
--- |
2 100.00% |
| Olympus-m43 12mm f/2.0 lens | 8 | 1 0.13% |
--- |
--- |
1 100.00% |
| Total | 777 | 61 | 28 | 688 | |
| All Cameras |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
||
| Aperture | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| f/1.4 | 15 (1.72%) |
--- --- |
--- --- |
--- --- |
15 (53.57%) |
--- --- |
| f/1.6 - f/1.9 | 50 (5.74%) |
3 (0.44%) |
--- --- |
--- --- |
1 (3.57%) |
46 (90.20%) |
| f/2.0 - f/2.7 | 10 (1.15%) |
1 (0.15%) |
--- --- |
--- --- |
4 (14.29%) |
5 (9.80%) |
| f/2.8 - f/3.9 | 313 (35.94%) |
215 (31.25%) |
42 (97.67%) |
51 (83.61%) |
5 (17.86%) |
--- --- |
| f/4.0 - f/5.5 | 90 (10.33%) |
77 (11.19%) |
1 (2.33%) |
9 (14.75%) |
3 (10.71%) |
--- --- |
| f/5.6 - f/7.9 | 261 (29.97%) |
260 (37.79%) |
--- --- |
1 (1.64%) |
--- --- |
--- --- |
| f/8 - f/10 | 126 (14.47%) |
126 (18.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
| f/11 - f/15 | 6 (0.69%) |
6 (0.87%) |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| Aperture | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Aperture | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| f/1.4 | 15 | --- | --- | --- | 15 | --- |
| f/1.6 | 1 | --- | --- | --- | 1 | --- |
| f/1.8 | 3 | 3 | --- | --- | --- | --- |
| f/1.9 | 46 | --- | --- | --- | --- | 46 |
| f/2.0 | 1 | 1 | --- | --- | --- | --- |
| f/2.2 | 7 | --- | --- | --- | 2 | 5 |
| f/2.5 | 2 | --- | --- | --- | 2 | --- |
| f/2.8 | 284 | 204 | 28 | 51 | 1 | --- |
| f/3.2 | 10 | 6 | 2 | --- | 2 | --- |
| f/3.5 | 19 | 5 | 12 | --- | 2 | --- |
| f/4.0 | 15 | 10 | 1 | 2 | 2 | --- |
| f/4.1 | 1 | 1 | --- | --- | --- | --- |
| f/4.2 | 2 | 2 | --- | --- | --- | --- |
| f/4.5 | 14 | 10 | --- | 3 | 1 | --- |
| f/4.7 | 2 | 2 | --- | --- | --- | --- |
| f/5.0 | 55 | 51 | --- | 4 | --- | --- |
| f/5.2 | 1 | 1 | --- | --- | --- | --- |
| f/5.6 | 48 | 48 | --- | --- | --- | --- |
| f/5.7 | 4 | 4 | --- | --- | --- | --- |
| f/5.8 | 2 | 2 | --- | --- | --- | --- |
| f/5.9 | 1 | 1 | --- | --- | --- | --- |
| f/6.1 | 10 | 10 | --- | --- | --- | --- |
| f/6.3 | 152 | 152 | --- | --- | --- | --- |
| f/7.1 | 44 | 43 | --- | 1 | --- | --- |
| f/8.0 | 67 | 67 | --- | --- | --- | --- |
| f/9.0 | 39 | 39 | --- | --- | --- | --- |
| f/10 | 20 | 20 | --- | --- | --- | --- |
| f/11 | 6 | 6 | --- | --- | --- | --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| Aperture | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/1.8 | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.1 | f/4.2 | f/4.5 | f/4.7 | f/5.0 | f/5.2 | f/5.6 | f/5.7 | f/5.8 | f/5.9 | f/6.1 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-200mm f/3.5-6.3 | 423 | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 1 | --- | 1 | 3 | --- | 39 | 1 | 39 | 4 | 2 | 1 | 10 | 146 | 43 | 64 | 39 | 20 | 5 |
| Olympus-m43 12-40mm f/2.8 | 274 | --- | --- | --- | --- | --- | --- | 252 | 6 | --- | 2 | --- | --- | 3 | --- | 6 | --- | 3 | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- |
| Olympus-m43 14-150mm-II f/4.0-5.6 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 1 | 1 | 7 | 2 | 10 | --- | 6 | --- | --- | --- | --- | 4 | --- | 2 | --- | --- | 1 |
| Sigma 16mm f/1.4 | 28 | 15 | 1 | --- | --- | 2 | 2 | 1 | 2 | 2 | 2 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus-m43 60mm f/2.8 | 3 | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus-m43 45mm f/1.8 | 3 | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 14-54mm-II f/2.8-3.5 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
| Olympus-m43 12mm f/2.0 | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 777 | 15 | 1 | 3 | 1 | 2 | 2 | 256 | 8 | 7 | 14 | 1 | 2 | 14 | 2 | 55 | 1 | 48 | 4 | 2 | 1 | 10 | 152 | 44 | 67 | 39 | 20 | 6 |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/1.8 | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.1 | f/4.2 | f/4.5 | f/4.7 | f/5.0 | f/5.2 | f/5.6 | f/5.7 | f/5.8 | f/5.9 | f/6.1 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
| ISO speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| 1 - 99 | 29 (3.33%) |
--- --- |
--- --- |
--- --- |
--- --- |
29 (56.86%) |
| 100 - 199 | 26 (2.99%) |
--- --- |
22 (51.16%) |
--- --- |
--- --- |
4 (7.84%) |
| 200 - 299 | 373 (42.82%) |
318 (46.22%) |
9 (20.93%) |
18 (29.51%) |
19 (67.86%) |
9 (17.65%) |
| 300 - 399 | 30 (3.44%) |
19 (2.76%) |
2 (4.65%) |
--- --- |
4 (14.29%) |
5 (9.80%) |
| 400 - 499 | 38 (4.36%) |
23 (3.34%) |
10 (23.26%) |
1 (1.64%) |
3 (10.71%) |
1 (1.96%) |
| 500 - 599 | 37 (4.25%) |
32 (4.65%) |
--- --- |
2 (3.28%) |
1 (3.57%) |
2 (3.92%) |
| 600 - 699 | 17 (1.95%) |
16 (2.33%) |
--- --- |
1 (1.64%) |
--- --- |
--- --- |
| 800 - 899 | 24 (2.76%) |
21 (3.05%) |
--- --- |
1 (1.64%) |
1 (3.57%) |
1 (1.96%) |
| 1000 - 1999 | 91 (10.45%) |
87 (12.65%) |
--- --- |
4 (6.56%) |
--- --- |
--- --- |
| 2000 - 2999 | 84 (9.64%) |
66 (9.59%) |
--- --- |
18 (29.51%) |
--- --- |
--- --- |
| 3000 - 3999 | 43 (4.94%) |
40 (5.81%) |
--- --- |
3 (4.92%) |
--- --- |
--- --- |
| 4000 - 4999 | 28 (3.21%) |
25 (3.63%) |
--- --- |
3 (4.92%) |
--- --- |
--- --- |
| 5000 - 5999 | 20 (2.30%) |
15 (2.18%) |
--- --- |
5 (8.20%) |
--- --- |
--- --- |
| 6000 - 6999 | 31 (3.56%) |
26 (3.78%) |
--- --- |
5 (8.20%) |
--- --- |
--- --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| ISO speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| ISO speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| 40 | 19 | --- | --- | --- | --- | 19 |
| 50 | 5 | --- | --- | --- | --- | 5 |
| 64 | 3 | --- | --- | --- | --- | 3 |
| 80 | 2 | --- | --- | --- | --- | 2 |
| 100 | 18 | --- | 18 | --- | --- | --- |
| 125 | 1 | --- | --- | --- | --- | 1 |
| 160 | 7 | --- | 4 | --- | --- | 3 |
| 200 | 333 | 291 | 6 | 18 | 15 | 3 |
| 250 | 40 | 27 | 3 | --- | 4 | 6 |
| 320 | 30 | 19 | 2 | --- | 4 | 5 |
| 400 | 38 | 23 | 10 | 1 | 3 | 1 |
| 500 | 37 | 32 | --- | 2 | 1 | 2 |
| 640 | 17 | 16 | --- | 1 | --- | --- |
| 800 | 24 | 21 | --- | 1 | 1 | 1 |
| 1000 | 33 | 30 | --- | 3 | --- | --- |
| 1250 | 25 | 25 | --- | --- | --- | --- |
| 1600 | 33 | 32 | --- | 1 | --- | --- |
| 2000 | 47 | 39 | --- | 8 | --- | --- |
| 2500 | 37 | 27 | --- | 10 | --- | --- |
| 3200 | 43 | 40 | --- | 3 | --- | --- |
| 4000 | 28 | 25 | --- | 3 | --- | --- |
| 5000 | 20 | 15 | --- | 5 | --- | --- |
| 6400 | 31 | 26 | --- | 5 | --- | --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| ISO speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Shutter speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|
| ≥ 0.0001 sec && < 0.001 sec | 2 (0.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (6.25%) |
--- --- |
| 1/1250 sec | 1 (0.11%) |
1 (0.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1000 sec | 1 (0.11%) |
1 (0.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 0.001 sec && < 0.01 sec | 19 (2.18%) |
--- --- |
--- --- |
--- --- |
--- --- |
19 (59.38%) |
--- --- |
| 1/800 sec | 4 (0.46%) |
1 (0.15%) |
2 (4.76%) |
--- --- |
1 (3.57%) |
--- --- |
--- --- |
| 1/640 sec | 14 (1.61%) |
4 (0.58%) |
9 (21.43%) |
--- --- |
1 (3.57%) |
--- --- |
--- --- |
| 1/500 sec | 9 (1.03%) |
5 (0.73%) |
2 (4.76%) |
--- --- |
2 (7.14%) |
--- --- |
--- --- |
| 1/400 sec | 48 (5.51%) |
42 (6.10%) |
2 (4.76%) |
1 (1.64%) |
3 (10.71%) |
--- --- |
--- --- |
| 1/320 sec | 42 (4.82%) |
42 (6.10%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/250 sec | 58 (6.66%) |
50 (7.27%) |
6 (14.29%) |
1 (1.64%) |
1 (3.57%) |
--- --- |
--- --- |
| 1/200 sec | 66 (7.58%) |
60 (8.72%) |
1 (2.38%) |
3 (4.92%) |
2 (7.14%) |
--- --- |
--- --- |
| 1/160 sec | 88 (10.10%) |
82 (11.92%) |
1 (2.38%) |
4 (6.56%) |
1 (3.57%) |
--- --- |
--- --- |
| 1/125 sec | 68 (7.81%) |
65 (9.45%) |
2 (4.76%) |
1 (1.64%) |
--- --- |
--- --- |
--- --- |
| 1/100 sec | 46 (5.28%) |
41 (5.96%) |
5 (11.90%) |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 11 (1.26%) |
--- --- |
--- --- |
--- --- |
--- --- |
11 (34.38%) |
--- --- |
| 1/80 sec | 52 (5.97%) |
40 (5.81%) |
--- --- |
12 (19.67%) |
--- --- |
--- --- |
--- --- |
| 1/60 sec | 328 (37.66%) |
250 (36.34%) |
8 (19.05%) |
39 (63.93%) |
17 (60.71%) |
--- --- |
14 (70.00%) |
| 1/50 sec | 6 (0.69%) |
3 (0.44%) |
3 (7.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/40 sec | 5 (0.57%) |
--- --- |
1 (2.38%) |
--- --- |
--- --- |
--- --- |
4 (20.00%) |
| 1/30 sec | 3 (0.34%) |
1 (0.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (10.00%) |
| Total | 871 | 688 | 42 | 61 | 28 | 32 | 20 |
| Shutter speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Other cameras |
Phone |
| Shutter speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Other cameras |
Phone |
|---|---|---|---|---|---|---|---|
| 1/1802 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/1689 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/1250 sec | 1 | 1 | --- | --- | --- | --- | --- |
| 1/1000 sec | 1 | 1 | --- | --- | --- | --- | --- |
| 1/943 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/874 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/800 sec | 4 | 1 | 2 | --- | 1 | --- | --- |
| 1/794 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/766 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/739 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/640 sec | 14 | 4 | 9 | --- | 1 | --- | --- |
| 1/500 sec | 9 | 5 | 2 | --- | 2 | --- | --- |
| 1/400 sec | 48 | 42 | 2 | 1 | 3 | --- | --- |
| 1/320 sec | 42 | 42 | --- | --- | --- | --- | --- |
| 1/251 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/250 sec | 58 | 50 | 6 | 1 | 1 | --- | --- |
| 1/246 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/233 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/210 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/200 sec | 66 | 60 | 1 | 3 | 2 | --- | --- |
| 1/199 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/183 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/160 sec | 88 | 82 | 1 | 4 | 1 | --- | --- |
| 1/152 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/143 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/136 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/134 sec | 1 | --- | --- | --- | --- | --- | --- |
| 1/125 sec | 68 | 65 | 2 | 1 | --- | --- | --- |
| 1/120 sec | 4 | --- | --- | --- | --- | --- | --- |
| 1/100 sec | 46 | 41 | 5 | --- | --- | --- | --- |
| 1/80 sec | 52 | 40 | --- | 12 | --- | --- | --- |
| 1/60 sec | 328 | 250 | 8 | 39 | 17 | --- | 14 |
| 1/50 sec | 6 | 3 | 3 | --- | --- | --- | --- |
| 1/40 sec | 5 | --- | 1 | --- | --- | --- | 4 |
| 1/30 sec | 3 | 1 | --- | --- | --- | --- | 2 |
| 1/24 sec | 7 | --- | --- | --- | --- | --- | --- |
| 1/20 sec | 3 | --- | --- | --- | --- | --- | --- |
| 1/15 sec | 1 | --- | --- | --- | --- | --- | --- |
| Total | 871 | 688 | 42 | 61 | 28 | 0 | 20 |
| Shutter speed | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Other cameras |
Phone |
| Exposure Mode | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| aperture priority | 5 (0.57%) |
5 (0.73%) |
--- --- |
--- --- |
--- --- |
--- --- |
| auto mode | 866 (99.43%) |
683 (99.27%) |
43 (100.00%) |
61 (100.00%) |
28 (100.00%) |
51 (100.00%) |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| Exposure Mode | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Focal length | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| 1..13mm | 5 (0.57%) |
--- --- |
--- --- |
--- --- |
--- --- |
5 (9.80%) |
| 24..51mm | 418 (47.99%) |
304 (44.19%) |
8 (18.60%) |
34 (55.74%) |
27 (96.43%) |
45 (88.24%) |
| 52..81mm | 137 (15.73%) |
98 (14.24%) |
12 (27.91%) |
25 (40.98%) |
1 (3.57%) |
1 (1.96%) |
| 82..101mm | 74 (8.50%) |
68 (9.88%) |
6 (13.95%) |
--- --- |
--- --- |
--- --- |
| 102..151mm | 90 (10.33%) |
86 (12.50%) |
4 (9.30%) |
--- --- |
--- --- |
--- --- |
| 152..201mm | 62 (7.12%) |
60 (8.72%) |
--- --- |
2 (3.28%) |
--- --- |
--- --- |
| 202..301mm | 38 (4.36%) |
30 (4.36%) |
8 (18.60%) |
--- --- |
--- --- |
--- --- |
| 302..401mm | 30 (3.44%) |
30 (4.36%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 402..501mm | 2 (0.23%) |
1 (0.15%) |
1 (2.33%) |
--- --- |
--- --- |
--- --- |
| 502..601mm | 4 (0.46%) |
--- --- |
4 (9.30%) |
--- --- |
--- --- |
--- --- |
| 602..701mm | 1 (0.11%) |
1 (0.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 702..801mm | 10 (1.15%) |
10 (1.45%) |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| Focal length | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Focal length | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| 13mm | 5 | --- | --- | --- | --- | 5 |
| 24mm | 135 | 126 | --- | 9 | --- | --- |
| 26mm | 5 | 4 | --- | 1 | --- | --- |
| 27mm | 43 | --- | --- | --- | --- | 43 |
| 28mm | 28 | 24 | 2 | --- | --- | 2 |
| 30mm | 13 | 13 | --- | --- | --- | --- |
| 32mm | 33 | 4 | --- | 2 | 27 | --- |
| 34mm | 30 | 28 | --- | 2 | --- | --- |
| 35mm | 1 | --- | 1 | --- | --- | --- |
| 36mm | 15 | 13 | --- | 2 | --- | --- |
| 38mm | 8 | 5 | --- | 3 | --- | --- |
| 40mm | 20 | 19 | --- | 1 | --- | --- |
| 42mm | 4 | 3 | --- | 1 | --- | --- |
| 44mm | 14 | 7 | --- | 7 | --- | --- |
| 46mm | 28 | 27 | 1 | --- | --- | --- |
| 48mm | 14 | 10 | --- | 4 | --- | --- |
| 50mm | 27 | 21 | 4 | 2 | --- | --- |
| 52mm | 8 | 7 | --- | --- | --- | 1 |
| 54mm | 9 | 3 | --- | 6 | --- | --- |
| 56mm | 15 | 15 | --- | --- | --- | --- |
| 57mm | 4 | --- | 4 | --- | --- | --- |
| 58mm | 6 | 5 | --- | 1 | --- | --- |
| 60mm | 7 | 5 | --- | 2 | --- | --- |
| 62mm | 19 | 17 | 1 | 1 | --- | --- |
| 64mm | 5 | 2 | --- | 2 | 1 | --- |
| 68mm | 7 | 4 | --- | 3 | --- | --- |
| 70mm | 1 | 1 | --- | --- | --- | --- |
| 72mm | 5 | 2 | --- | 3 | --- | --- |
| 74mm | 9 | 9 | --- | --- | --- | --- |
| 76mm | 10 | --- | 7 | 3 | --- | --- |
| 78mm | 3 | 3 | --- | --- | --- | --- |
| 80mm | 29 | 25 | --- | 4 | --- | --- |
| 84mm | 25 | 25 | --- | --- | --- | --- |
| 90mm | 23 | 23 | --- | --- | --- | --- |
| 92mm | 3 | --- | 3 | --- | --- | --- |
| 94mm | 1 | 1 | --- | --- | --- | --- |
| 100mm | 22 | 19 | 3 | --- | --- | --- |
| 104mm | 1 | 1 | --- | --- | --- | --- |
| 108mm | 1 | 1 | --- | --- | --- | --- |
| 112mm | 24 | 22 | 2 | --- | --- | --- |
| 116mm | 1 | 1 | --- | --- | --- | --- |
| 120mm | 3 | 3 | --- | --- | --- | --- |
| 126mm | 21 | 21 | --- | --- | --- | --- |
| 135mm | 1 | --- | 1 | --- | --- | --- |
| 140mm | 17 | 17 | --- | --- | --- | --- |
| 144mm | 1 | 1 | --- | --- | --- | --- |
| 150mm | 20 | 19 | 1 | --- | --- | --- |
| 152mm | 1 | --- | --- | 1 | --- | --- |
| 160mm | 26 | 25 | --- | 1 | --- | --- |
| 174mm | 18 | 18 | --- | --- | --- | --- |
| 188mm | 10 | 10 | --- | --- | --- | --- |
| 200mm | 7 | 7 | --- | --- | --- | --- |
| 216mm | 1 | 1 | --- | --- | --- | --- |
| 220mm | 1 | --- | 1 | --- | --- | --- |
| 224mm | 16 | 16 | --- | --- | --- | --- |
| 248mm | 4 | 4 | --- | --- | --- | --- |
| 252mm | 3 | 3 | --- | --- | --- | --- |
| 274mm | 6 | 6 | --- | --- | --- | --- |
| 300mm | 7 | --- | 7 | --- | --- | --- |
| 320mm | 7 | 7 | --- | --- | --- | --- |
| 325mm | 2 | 2 | --- | --- | --- | --- |
| 357mm | 3 | 3 | --- | --- | --- | --- |
| 377mm | 1 | 1 | --- | --- | --- | --- |
| 401mm | 17 | 17 | --- | --- | --- | --- |
| 440mm | 1 | --- | 1 | --- | --- | --- |
| 497mm | 1 | 1 | --- | --- | --- | --- |
| 600mm | 4 | --- | 4 | --- | --- | --- |
| 649mm | 1 | 1 | --- | --- | --- | --- |
| 713mm | 4 | 4 | --- | --- | --- | --- |
| 801mm | 6 | 6 | --- | --- | --- | --- |
| Total | 871 | 688 | 43 | 61 | 28 | 51 |
| Focal length | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
| Possible lenses | All Cameras |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M5-I |
Phone |
|---|---|---|---|---|---|---|
| Any lens | 871 | 688 | 43 | 61 | 28 | 51 |
| OM 7-14mm f/2.8 | 211 | 154 | 2 | 10 | --- | 45 |
| OM 8-25mm f/4.0 | 418 | 304 | 8 | 34 | 27 | 45 |
| OM 9-18mm f/4.0-5.6 mark II | 303 | 212 | 3 | 16 | 27 | 45 |
| OM 12-40mm f/2.8 | 555 | 402 | 20 | 59 | 28 | 46 |
| OM 12-45mm f/4.0 | 603 | 450 | 20 | 59 | 28 | 46 |
| Olympus 12-50mm f/3.5-6.3 EZ | 629 | 470 | 26 | 59 | 28 | 46 |
| OM 12-100mm f/4.0 | 781 | 616 | 30 | 61 | 28 | 46 |
| OM 12-200mm f/3.5-6.3 | 849 | 676 | 38 | 61 | 28 | 46 |
| OM 14-42mm f/3.5-5.6 | 397 | 297 | 20 | 49 | 28 | 3 |
| OM 14-150mm f/4.0-5.6 | 636 | 516 | 38 | 51 | 28 | 3 |
| OM 40-150mm f/2.8 or f/4.0 | 293 | 269 | 18 | 6 | --- | --- |
| OM 50-200mm f/2.8 | 242 | 225 | 15 | 2 | --- | --- |
| OM 75-300mm f/4.8-6.7 | 156 | 140 | 14 | 2 | --- | --- |
| OM 100-400mm f/5.0-6.3 | 92 | 79 | 13 | --- | --- | --- |
| OM 150-400mm f/4.5 | 54 | 42 | 12 | --- | --- | --- |
| OM 150-400mm f/4.5, 1.25x-TC | 35 | 30 | 5 | --- | --- | --- |
| OM 150-600mm f/5.0-6.3 | 54 | 42 | 12 | --- | --- | --- |
| MC14 + OM 40-150mm f/2.8 | 218 | 204 | 12 | 2 | --- | --- |
| MC14 + OM 50-200mm f/2.8 | 170 | 158 | 10 | 2 | --- | --- |
| MC14 + OM 100-400mm f/5.0-6.3 | 54 | 42 | 12 | --- | --- | --- |
| MC14 + OM 150-400mm f/4.5, 1.25x-TC | 15 | 11 | 4 | --- | --- | --- |
| MC14 + OM 150-600mm f/5.0-6.3 | 17 | 12 | 5 | --- | --- | --- |
| MC20 + OM 40-150mm f/2.8 | 135 | 121 | 13 | 1 | --- | --- |
| MC20 + OM 50-200mm f/2.8 | 92 | 79 | 13 | --- | --- | --- |
| MC20 + OM 100-400mm f/5.0-6.3 | 34 | 29 | 5 | --- | --- | --- |
| MC20 + OM 150-400mm f/4.5, 1.25x-TC | 10 | 10 | --- | --- | --- | --- |
| MC20 + OM 150-600mm f/5.0-6.3 | 15 | 11 | 4 | --- | --- | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 746 | 581 | 30 | 61 | 28 | 46 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 849 | 676 | 38 | 61 | 28 | 46 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 866 | 688 | 43 | 61 | 28 | 46 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 672 | 547 | 43 | 51 | 28 | 3 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 92 | 79 | 13 | --- | --- | --- |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 349 | 246 | 3 | 28 | 27 | 45 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 448 | 342 | 26 | 49 | 28 | 3 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 242 | 225 | 15 | 2 | --- | --- |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 174 | 158 | 14 | 2 | --- | --- |
