This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| OM OM1 | 1 | 716 | 52.03% |
| Olympus E-M5-III | 2 | 440 | 31.98% |
| Olympus Stylus-1 | 3 | 102 | 7.41% |
| Olympus E-M5-I | 4 | 61 | 4.43% |
| Olympus E-M1-I | 5 | 26 | 1.89% |
| Olympus E-1 | 6 | 13 | 0.94% |
| Olympus E-M1-II | 7 | 7 | 0.51% |
| Olympus TG-5 | 8 | 7 | 0.51% |
| Panasonic FZ300 | 9 | 4 | 0.29% |
| Total | 1,376 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
Oly. E-1 |
Oly. E-M1-I |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-200mm f/3.5-6.3 lens | 1 | 647 51.23% |
475 73.42% |
--- |
13 2.01% |
--- |
--- |
159 24.57% |
| Olympus-m43 12-40mm f/2.8 lens | 2 | 461 36.50% |
234 50.76% |
--- |
7 1.52% |
2 0.43% |
--- |
218 47.29% |
| Sigma 16mm f/1.4 lens | 3 | 70 5.54% |
--- |
--- |
6 8.57% |
--- |
61 87.14% |
3 4.29% |
| Olympus 14-54mm-II f/2.8-3.5mm lens | 4 | 46 3.64% |
--- |
--- |
--- |
--- |
--- |
46 100.00% |
| Panasonic-Leica 15mm f/1.7 lens | 5 | 17 1.35% |
--- |
--- |
--- |
5 29.41% |
--- |
12 70.59% |
| Olympus 9-18mm f/4.0-5.6 lens | 6 | 13 1.03% |
--- |
13 100.00% |
--- |
--- |
--- |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 7 | 4 0.32% |
4 100.00% |
--- |
--- |
--- |
--- |
--- |
| Panasonic 100-300mm-II f/4.0-5.6 lens | 8 | 3 0.24% |
3 100.00% |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 60mm f/2.8 lens | 9 | 2 0.16% |
--- |
--- |
--- |
--- |
--- |
2 100.00% |
| Total | 1,263 | 716 | 13 | 26 | 7 | 61 | 440 | |
| All Cameras |
OM OM1 |
Oly. E-1 |
Oly. E-M1-I |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
||
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| f/1.6 - f/1.9 | 5 (0.36%) |
--- --- |
--- --- |
--- --- |
5 (71.43%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 370 (26.89%) |
126 (17.60%) |
127 (28.86%) |
101 (99.02%) |
2 (28.57%) |
--- --- |
7 (11.48%) |
--- --- |
4 (100.00%) |
3 (42.86%) |
| f/4.0 - f/5.5 | 226 (16.42%) |
96 (13.41%) |
66 (15.00%) |
1 (0.98%) |
--- --- |
6 (23.08%) |
53 (86.89%) |
--- --- |
--- --- |
4 (57.14%) |
| f/5.6 - f/7.9 | 509 (36.99%) |
317 (44.27%) |
188 (42.73%) |
--- --- |
--- --- |
3 (11.54%) |
1 (1.64%) |
--- --- |
--- --- |
--- --- |
| f/8 - f/10 | 238 (17.30%) |
156 (21.79%) |
57 (12.95%) |
--- --- |
--- --- |
15 (57.69%) |
--- --- |
10 (76.92%) |
--- --- |
--- --- |
| f/11 - f/15 | 28 (2.03%) |
21 (2.93%) |
2 (0.45%) |
--- --- |
--- --- |
2 (7.69%) |
--- --- |
3 (23.08%) |
--- --- |
--- --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| f/1.8 | 5 | --- | --- | --- | 5 | --- | --- | --- | --- | --- |
| f/2.8 | 225 | 90 | 62 | 67 | 2 | --- | --- | --- | 4 | --- |
| f/2.9 | 3 | --- | 3 | --- | --- | --- | --- | --- | --- | --- |
| f/3.2 | 53 | 17 | 19 | 16 | --- | --- | 1 | --- | --- | --- |
| f/3.5 | 86 | 19 | 43 | 18 | --- | --- | 6 | --- | --- | --- |
| f/3.8 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| f/4.0 | 71 | 34 | 12 | --- | --- | --- | 25 | --- | --- | --- |
| f/4.2 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/4.5 | 61 | 20 | 17 | --- | --- | --- | 22 | --- | --- | 2 |
| f/4.9 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/5.0 | 73 | 28 | 32 | 1 | --- | 6 | 6 | --- | --- | --- |
| f/5.1 | 15 | 11 | 4 | --- | --- | --- | --- | --- | --- | --- |
| f/5.2 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| f/5.4 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| f/5.6 | 132 | 77 | 54 | --- | --- | --- | 1 | --- | --- | --- |
| f/5.7 | 10 | 9 | 1 | --- | --- | --- | --- | --- | --- | --- |
| f/5.8 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| f/5.9 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| f/6.1 | 10 | 10 | --- | --- | --- | --- | --- | --- | --- | --- |
| f/6.2 | 5 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
| f/6.3 | 236 | 166 | 70 | --- | --- | --- | --- | --- | --- | --- |
| f/7.1 | 112 | 47 | 62 | --- | --- | 3 | --- | --- | --- | --- |
| f/8.0 | 121 | 71 | 41 | --- | --- | 7 | --- | 2 | --- | --- |
| f/9.0 | 65 | 45 | 13 | --- | --- | 6 | --- | 1 | --- | --- |
| f/10 | 52 | 40 | 3 | --- | --- | 2 | --- | 7 | --- | --- |
| f/11 | 28 | 21 | 2 | --- | --- | 2 | --- | 3 | --- | --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| Aperture | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Lens by aperture |
All Lenses |
f/1.8 | f/2.8 | f/2.9 | f/3.2 | f/3.5 | f/4.0 | f/4.2 | f/4.5 | f/5.0 | f/5.1 | f/5.2 | f/5.4 | f/5.6 | f/5.7 | f/5.8 | f/5.9 | f/6.1 | f/6.2 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 12-200mm f/3.5-6.3 | 647 | --- | --- | --- | --- | --- | 3 | 1 | 9 | 36 | 15 | 1 | 2 | 62 | 10 | 3 | 1 | 10 | 5 | 209 | 72 | 77 | 61 | 45 | 25 |
| Olympus-m43 12-40mm f/2.8 | 461 | --- | 153 | --- | 25 | 30 | 43 | --- | 28 | 22 | --- | --- | --- | 56 | --- | --- | --- | --- | --- | 27 | 36 | 39 | 2 | --- | --- |
| Sigma 16mm f/1.4 | 70 | --- | --- | --- | 1 | 6 | 25 | --- | 22 | 14 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 14-54mm-II f/2.8-3.5 | 46 | --- | --- | 3 | 11 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Panasonic-Leica 15mm f/1.7 | 17 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 9-18mm f/4.0-5.6 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 1 | 7 | 3 |
| Olympus 50-200mm f/2.8-3.5 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | --- |
| Panasonic 100-300mm-II f/4.0-5.6 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | 1 | --- | --- |
| Olympus-m43 60mm f/2.8 | 2 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| Total | 1,263 | 5 | 154 | 3 | 37 | 68 | 71 | 1 | 59 | 72 | 15 | 1 | 2 | 132 | 10 | 3 | 1 | 10 | 5 | 236 | 112 | 121 | 65 | 52 | 28 |
| Lens by aperture |
All Lenses |
f/1.8 | f/2.8 | f/2.9 | f/3.2 | f/3.5 | f/4.0 | f/4.2 | f/4.5 | f/5.0 | f/5.1 | f/5.2 | f/5.4 | f/5.6 | f/5.7 | f/5.8 | f/5.9 | f/6.1 | f/6.2 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 - 199 | 24 (1.74%) |
--- --- |
--- --- |
4 (3.92%) |
--- --- |
--- --- |
--- --- |
13 (100.00%) |
--- --- |
7 (100.00%) |
| 200 - 399 | 899 (65.33%) |
479 (66.90%) |
329 (74.77%) |
3 (2.94%) |
1 (14.29%) |
26 (100.00%) |
61 (100.00%) |
--- --- |
--- --- |
--- --- |
| 400 - 799 | 95 (6.90%) |
56 (7.82%) |
29 (6.59%) |
8 (7.84%) |
2 (28.57%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 800 - 1599 | 106 (7.70%) |
68 (9.50%) |
32 (7.27%) |
6 (5.88%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1600 - 3199 | 159 (11.56%) |
43 (6.01%) |
27 (6.14%) |
81 (79.41%) |
4 (57.14%) |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
--- --- |
| 3200 - 6399 | 40 (2.91%) |
24 (3.35%) |
16 (3.64%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 6400 - 12799 | 53 (3.85%) |
46 (6.42%) |
7 (1.59%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 24 | --- | --- | 4 | --- | --- | --- | 13 | --- | 7 |
| 200 | 826 | 441 | 296 | 1 | 1 | 26 | 61 | --- | --- | --- |
| 250 | 29 | 10 | 19 | --- | --- | --- | --- | --- | --- | --- |
| 320 | 44 | 28 | 14 | 2 | --- | --- | --- | --- | --- | --- |
| 400 | 45 | 28 | 9 | 7 | 1 | --- | --- | --- | --- | --- |
| 500 | 23 | 13 | 8 | 1 | 1 | --- | --- | --- | --- | --- |
| 640 | 27 | 15 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 800 | 31 | 17 | 8 | 6 | --- | --- | --- | --- | --- | --- |
| 1000 | 37 | 25 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 1250 | 38 | 26 | 12 | --- | --- | --- | --- | --- | --- | --- |
| 1600 | 110 | 15 | 9 | 81 | 1 | --- | --- | --- | 4 | --- |
| 2000 | 25 | 18 | 6 | --- | 1 | --- | --- | --- | --- | --- |
| 2500 | 24 | 10 | 12 | --- | 2 | --- | --- | --- | --- | --- |
| 3200 | 18 | 11 | 7 | --- | --- | --- | --- | --- | --- | --- |
| 4000 | 8 | 6 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 5000 | 14 | 7 | 7 | --- | --- | --- | --- | --- | --- | --- |
| 6400 | 53 | 46 | 7 | --- | --- | --- | --- | --- | --- | --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| ISO speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/32000 sec | 17 (1.25%) |
17 (2.43%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1600 sec | 3 (0.22%) |
3 (0.43%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1250 sec | 8 (0.59%) |
8 (1.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1000 sec | 37 (2.72%) |
30 (4.28%) |
1 (0.23%) |
--- --- |
--- --- |
4 (15.38%) |
2 (3.28%) |
--- --- |
--- --- |
--- --- |
| 1/800 sec | 88 (6.48%) |
15 (2.14%) |
55 (12.53%) |
--- --- |
--- --- |
5 (19.23%) |
13 (21.31%) |
--- --- |
--- --- |
--- --- |
| 1/640 sec | 42 (3.09%) |
5 (0.71%) |
2 (0.46%) |
--- --- |
--- --- |
4 (15.38%) |
31 (50.82%) |
--- --- |
--- --- |
--- --- |
| 1/500 sec | 92 (6.77%) |
48 (6.85%) |
30 (6.83%) |
1 (0.99%) |
--- --- |
2 (7.69%) |
11 (18.03%) |
--- --- |
--- --- |
--- --- |
| 1/400 sec | 93 (6.84%) |
45 (6.42%) |
39 (8.88%) |
3 (2.97%) |
--- --- |
2 (7.69%) |
4 (6.56%) |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 95 (6.99%) |
57 (8.13%) |
30 (6.83%) |
1 (0.99%) |
--- --- |
5 (19.23%) |
--- --- |
1 (7.69%) |
--- --- |
1 (14.29%) |
| 1/250 sec | 128 (9.42%) |
87 (12.41%) |
28 (6.38%) |
7 (6.93%) |
--- --- |
4 (15.38%) |
--- --- |
2 (15.38%) |
--- --- |
--- --- |
| 1/200 sec | 138 (10.15%) |
80 (11.41%) |
41 (9.34%) |
11 (10.89%) |
--- --- |
--- --- |
--- --- |
3 (23.08%) |
--- --- |
3 (42.86%) |
| 1/160 sec | 108 (7.95%) |
63 (8.99%) |
21 (4.78%) |
17 (16.83%) |
--- --- |
--- --- |
--- --- |
4 (30.77%) |
--- --- |
3 (42.86%) |
| 1/125 sec | 132 (9.71%) |
58 (8.27%) |
50 (11.39%) |
21 (20.79%) |
--- --- |
--- --- |
--- --- |
3 (23.08%) |
--- --- |
--- --- |
| 1/100 sec | 90 (6.62%) |
43 (6.13%) |
32 (7.29%) |
15 (14.85%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/80 sec | 86 (6.33%) |
45 (6.42%) |
31 (7.06%) |
8 (7.92%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (50.00%) |
--- --- |
| 1/60 sec | 156 (11.48%) |
77 (10.98%) |
66 (15.03%) |
5 (4.95%) |
7 (100.00%) |
--- --- |
--- --- |
--- --- |
1 (25.00%) |
--- --- |
| 1/50 sec | 7 (0.52%) |
1 (0.14%) |
--- --- |
5 (4.95%) |
--- --- |
--- --- |
--- --- |
--- --- |
1 (25.00%) |
--- --- |
| 1/40 sec | 5 (0.37%) |
1 (0.14%) |
--- --- |
4 (3.96%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/30 sec | 4 (0.29%) |
--- --- |
1 (0.23%) |
3 (2.97%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 0.5 sec && < 1 sec | 3 (0.22%) |
3 (0.43%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 1 sec && < 5 sec | 15 (1.10%) |
15 (2.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 10 sec && < 20 sec | 3 (0.22%) |
--- --- |
3 (0.68%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 20 sec && < 30 sec | 2 (0.15%) |
--- --- |
2 (0.46%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 30 sec && < 40 sec | 2 (0.15%) |
--- --- |
2 (0.46%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| ≥ 40 sec | 5 (0.37%) |
--- --- |
5 (1.14%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 1,359 | 701 | 439 | 101 | 7 | 26 | 61 | 13 | 4 | 7 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/32000 sec | 17 | 17 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/1600 sec | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/1250 sec | 8 | 8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/1000 sec | 37 | 30 | 1 | --- | --- | 4 | 2 | --- | --- | --- |
| 1/800 sec | 88 | 15 | 55 | --- | --- | 5 | 13 | --- | --- | --- |
| 1/640 sec | 42 | 5 | 2 | --- | --- | 4 | 31 | --- | --- | --- |
| 1/500 sec | 92 | 48 | 30 | 1 | --- | 2 | 11 | --- | --- | --- |
| 1/400 sec | 93 | 45 | 39 | 3 | --- | 2 | 4 | --- | --- | --- |
| 1/320 sec | 95 | 57 | 30 | 1 | --- | 5 | --- | 1 | --- | 1 |
| 1/250 sec | 128 | 87 | 28 | 7 | --- | 4 | --- | 2 | --- | --- |
| 1/200 sec | 138 | 80 | 41 | 11 | --- | --- | --- | 3 | --- | 3 |
| 1/160 sec | 108 | 63 | 21 | 17 | --- | --- | --- | 4 | --- | 3 |
| 1/125 sec | 132 | 58 | 50 | 21 | --- | --- | --- | 3 | --- | --- |
| 1/100 sec | 90 | 43 | 32 | 15 | --- | --- | --- | --- | --- | --- |
| 1/80 sec | 86 | 45 | 31 | 8 | --- | --- | --- | --- | 2 | --- |
| 1/60 sec | 156 | 77 | 66 | 5 | 7 | --- | --- | --- | 1 | --- |
| 1/50 sec | 7 | 1 | --- | 5 | --- | --- | --- | --- | 1 | --- |
| 1/40 sec | 5 | 1 | --- | 4 | --- | --- | --- | --- | --- | --- |
| 1/30 sec | 4 | --- | 1 | 3 | --- | --- | --- | --- | --- | --- |
| 0.6 sec | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.8 sec | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 sec | 6 | 6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1.3 sec | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1.6 sec | 4 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 sec | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11.5 sec | 2 | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
| 18 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 21.7 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 24.5 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 30.4 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 36 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 49 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 80.6 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 92.4 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 231 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| 288 sec | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| Total | 1,359 | 701 | 439 | 101 | 7 | 26 | 61 | 13 | 4 | 7 |
| Shutter speed | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| aperture priority | 26 (1.89%) |
18 (2.51%) |
8 (1.82%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| auto mode | 1,170 (85.03%) |
588 (82.12%) |
362 (82.27%) |
102 (100.00%) |
7 (100.00%) |
26 (100.00%) |
61 (100.00%) |
13 (100.00%) |
4 (100.00%) |
7 (100.00%) |
| manual mode | 25 (1.82%) |
13 (1.82%) |
12 (2.73%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| shutter priority | 155 (11.26%) |
97 (13.55%) |
58 (13.18%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| Exposure Mode | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 14..23mm | 6 (0.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
6 (46.15%) |
--- --- |
--- --- |
| 24..51mm | 513 (37.28%) |
243 (33.94%) |
148 (33.64%) |
44 (43.14%) |
7 (100.00%) |
15 (57.69%) |
49 (80.33%) |
7 (53.85%) |
--- --- |
--- --- |
| 52..81mm | 390 (28.34%) |
182 (25.42%) |
162 (36.82%) |
25 (24.51%) |
--- --- |
3 (11.54%) |
12 (19.67%) |
--- --- |
--- --- |
6 (85.71%) |
| 82..101mm | 107 (7.78%) |
56 (7.82%) |
27 (6.14%) |
19 (18.63%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (100.00%) |
1 (14.29%) |
| 102..151mm | 139 (10.10%) |
76 (10.61%) |
55 (12.50%) |
7 (6.86%) |
--- --- |
1 (3.85%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 152..201mm | 93 (6.76%) |
61 (8.52%) |
26 (5.91%) |
1 (0.98%) |
--- --- |
5 (19.23%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 202..301mm | 58 (4.22%) |
44 (6.15%) |
10 (2.27%) |
2 (1.96%) |
--- --- |
2 (7.69%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 302..401mm | 45 (3.27%) |
39 (5.45%) |
6 (1.36%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 402..501mm | 8 (0.58%) |
6 (0.84%) |
--- --- |
2 (1.96%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 502..601mm | 7 (0.51%) |
5 (0.70%) |
--- --- |
2 (1.96%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 702..801mm | 10 (0.73%) |
4 (0.56%) |
6 (1.36%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| Total | 1,376 | 716 | 440 | 102 | 7 | 26 | 61 | 13 | 4 | 7 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
| Focal length | All Cameras |
OM OM1 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-1 |
Pan. FZ300 |
Oly. TG-5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18mm | 4 | --- | --- | --- | --- | --- | --- | 4 | --- | --- |
| 20mm | 2 | --- | --- | --- | --- | --- | --- | 2 | --- | --- |
| 24mm | 114 | 79 | 31 | --- | 1 | 3 | --- | --- | --- | --- |
| 26mm | 13 | 8 | 2 | --- | --- | 1 | --- | 2 | --- | --- |
| 28mm | 40 | 16 | 15 | 8 | --- | 1 | --- | --- | --- | --- |
| 30mm | 50 | 17 | 24 | --- | 5 | 2 | --- | 2 | --- | --- |
| 32mm | 67 | 2 | 7 | 3 | --- | 5 | 49 | 1 | --- | --- |
| 34mm | 44 | 35 | 9 | --- | --- | --- | --- | --- | --- | --- |
| 35mm | 3 | --- | --- | 3 | --- | --- | --- | --- | --- | --- |
| 36mm | 38 | 18 | 16 | --- | --- | 2 | --- | 2 | --- | --- |
| 38mm | 14 | 5 | 3 | 6 | --- | --- | --- | --- | --- | --- |
| 40mm | 17 | 9 | 7 | --- | --- | 1 | --- | --- | --- | --- |
| 42mm | 24 | 9 | 3 | 11 | 1 | --- | --- | --- | --- | --- |
| 44mm | 6 | 4 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 46mm | 34 | 22 | 3 | 9 | --- | --- | --- | --- | --- | --- |
| 48mm | 17 | 7 | 10 | --- | --- | --- | --- | --- | --- | --- |
| 50mm | 32 | 12 | 16 | 4 | --- | --- | --- | --- | --- | --- |
