This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
OM OM-1-I camera, any lens | 1 | 277 | 33.78% |
Olympus Stylus-1 camera | 2 | 200 | 24.39% |
Olympus E-M5-III camera, any lens | 3 | 188 | 22.93% |
Olympus E-M1-II camera, any lens | 4 | 112 | 13.66% |
Samsung A32 5G phone | 5 | 33 | 4.02% |
OM OM-3 camera, any lens | 6 | 9 | 1.10% |
Canon EOS 70D | 7 | 1 | 0.12% |
Total | 820 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M1-II |
Oly. E-M5-III |
---|---|---|---|---|---|---|
Olympus-m43 12-40mm f/2.8 lens | 1 | 175 29.86% |
37 21.14% |
--- |
45 25.71% |
93 53.14% |
Olympus-m43 40-150mm f/2.8 lens | 2 | 139 23.72% |
54 38.85% |
--- |
--- |
85 61.15% |
Olympus-m43 12-200mm f/3.5-6.3 lens | 3 | 133 22.70% |
133 100.00% |
--- |
--- |
--- |
Olympus-m43 17mm f/1.2 lens | 4 | 67 11.43% |
--- |
--- |
67 100.00% |
--- |
Olympus-m43 100-400mm f/5.0-6.3 lens | 5 | 23 3.92% |
17 73.91% |
6 26.09% |
--- |
--- |
Olympus-m43 7-14mm f/2.8 lens | 6 | 21 3.58% |
11 52.38% |
--- |
--- |
10 47.62% |
Olympus-m43 100-400mm f/5.0-6.3 lens and Olympus MC-20 (2.0x) | 7 | 8 1.37% |
8 100.00% |
--- |
--- |
--- |
Olympus-m43 40-150mm f/2.8 lens and Olympus MC-14 (1.4x) | 8 | 7 1.19% |
7 100.00% |
--- |
--- |
--- |
Olympus-m43 100-400mm f/5.0-6.3 lens and Olympus MC-14 (1.4x) | 9 | 5 0.85% |
5 100.00% |
--- |
--- |
--- |
Olympus-m43 40-150mm f/2.8 lens and Olympus MC-20 (2.0x) | 10 | 5 0.85% |
5 100.00% |
--- |
--- |
--- |
Olympus-m43 75-300mm-II f/4.8-6.7mm lens | 11 | 3 0.51% |
--- |
3 100.00% |
--- |
--- |
Total | 586 | 277 | 9 | 112 | 188 | |
All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M1-II |
Oly. E-M5-III |
Aperture | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
f/1.0 - f/1.3 | 52 (6.34%) |
--- --- |
--- --- |
--- --- |
--- --- |
52 (46.43%) |
--- --- |
--- --- |
f/1.4 - f/1.9 | 48 (5.85%) |
--- --- |
--- --- |
--- --- |
--- --- |
15 (13.39%) |
--- --- |
33 (100.00%) |
f/2.8 - f/3.9 | 398 (48.54%) |
84 (30.32%) |
--- --- |
121 (64.36%) |
148 (74.00%) |
45 (40.18%) |
--- --- |
--- --- |
f/4.0 - f/5.5 | 60 (7.32%) |
12 (4.33%) |
--- --- |
12 (6.38%) |
36 (18.00%) |
--- --- |
--- --- |
--- --- |
f/5.6 - f/7.9 | 204 (24.88%) |
143 (51.62%) |
1 (11.11%) |
43 (22.87%) |
16 (8.00%) |
--- --- |
1 (100.00%) |
--- --- |
f/8 - f/10.9 | 45 (5.49%) |
25 (9.03%) |
8 (88.89%) |
12 (6.38%) |
--- --- |
--- --- |
--- --- |
--- --- |
f/11 - f/15.9 | 13 (1.59%) |
13 (4.69%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 820 | 277 | 9 | 188 | 200 | 112 | 1 | 33 |
Aperture | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
Aperture | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
f/1.2 | 52 | --- | --- | --- | --- | 52 | --- | --- |
f/1.4 | 6 | --- | --- | --- | --- | 6 | --- | --- |
f/1.6 | 8 | --- | --- | --- | --- | 8 | --- | --- |
f/1.8 | 34 | --- | --- | --- | --- | 1 | --- | 33 |
f/2.8 | 342 | 84 | --- | 99 | 117 | 42 | --- | --- |
f/3.2 | 15 | --- | --- | 9 | 3 | 3 | --- | --- |
f/3.5 | 41 | --- | --- | 40 | 1 | --- | --- | --- |
f/4.0 | 16 | 1 | --- | 14 | 1 | --- | --- | --- |
f/4.5 | 20 | 3 | --- | 12 | 5 | --- | --- | --- |
f/5.0 | 24 | 8 | --- | 10 | 6 | --- | --- | --- |
f/5.6 | 42 | 17 | --- | 11 | 13 | --- | 1 | --- |
f/6.2 | 1 | 1 | --- | --- | --- | --- | --- | --- |
f/6.3 | 136 | 115 | --- | 5 | 16 | --- | --- | --- |
f/7.1 | 25 | 10 | 1 | --- | 14 | --- | --- | --- |
f/8.0 | 24 | 11 | 1 | --- | 12 | --- | --- | --- |
f/9.0 | 17 | 12 | 5 | --- | --- | --- | --- | --- |
f/10.0 | 4 | 2 | 2 | --- | --- | --- | --- | --- |
f/11.0 | 5 | 5 | --- | --- | --- | --- | --- | --- |
f/12.0 | 6 | 6 | --- | --- | --- | --- | --- | --- |
f/13.0 | 2 | 2 | --- | --- | --- | --- | --- | --- |
Total | 820 | 277 | 9 | 200 | 188 | 112 | 1 | 33 |
Aperture | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
Lens by aperture | All Apertures | f/1.0 - f/1.3 | f/1.4 - f/1.9 | f/2.8 - f/3.9 | f/4.0 - f/5.5 | f/5.6 - f/7.9 | f/8 - f/10.9 | f/11 - f/15.9 |
---|---|---|---|---|---|---|---|---|
Olympus-m43 12-40mm f/2.8 | 175 | --- | --- | 118 | 12 | 34 | 11 | --- |
Olympus-m43 40-150mm f/2.8 | 139 | --- | --- | 132 | --- | 7 | --- | --- |
Olympus-m43 12-200mm f/3.5-6.3 | 133 | --- | --- | --- | 4 | 106 | 18 | 5 |
Olympus-m43 17mm f/1.2 | 67 | 52 | 15 | --- | --- | --- | --- | --- |
Olympus-m43 100-400mm f/5.0-6.3 | 23 | --- | --- | --- | 1 | 17 | 5 | --- |
Olympus-m43 7-14mm f/2.8 | 21 | --- | --- | --- | 7 | 13 | 1 | --- |
Olympus-m43 100-400mm f/5.0-6.3, MC-20 | 8 | --- | --- | --- | --- | --- | --- | 8 |
Olympus-m43 40-150mm f/2.8, MC-14 | 7 | --- | --- | --- | --- | 5 | 2 | --- |
Olympus-m43 40-150mm f/2.8, MC-20 | 5 | --- | --- | --- | --- | 5 | --- | --- |
Olympus-m43 100-400mm f/5.0-6.3, MC-14 | 5 | --- | --- | --- | --- | --- | 5 | --- |
Olympus-m43 75-300mm-II f/4.8-6.7 | 3 | --- | --- | --- | --- | --- | 3 | --- |
Total | 586 | 52 | 15 | 250 | 24 | 187 | 45 | 13 |
Lens by aperture | All Apertures | f/1.0 - f/1.3 | f/1.4 - f/1.9 | f/2.8 - f/3.9 | f/4.0 - f/5.5 | f/5.6 - f/7.9 | f/8 - f/10.9 | f/11 - f/15.9 |
ISO speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
1 - 99 | 19 (2.32%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
19 (57.58%) |
100 - 199 | 118 (14.39%) |
--- --- |
--- --- |
--- --- |
116 (58.00%) |
--- --- |
1 (100.00%) |
1 (3.03%) |
200 - 299 | 255 (31.10%) |
107 (38.63%) |
9 (100.00%) |
72 (38.30%) |
15 (7.50%) |
49 (43.75%) |
--- --- |
3 (9.09%) |
300 - 399 | 47 (5.73%) |
33 (11.91%) |
--- --- |
2 (1.06%) |
7 (3.50%) |
2 (1.79%) |
--- --- |
3 (9.09%) |
400 - 499 | 30 (3.66%) |
4 (1.44%) |
--- --- |
9 (4.79%) |
7 (3.50%) |
5 (4.46%) |
--- --- |
5 (15.15%) |
500 - 599 | 20 (2.44%) |
13 (4.69%) |
--- --- |
3 (1.60%) |
1 (0.50%) |
3 (2.68%) |
--- --- |
--- --- |
600 - 699 | 34 (4.15%) |
23 (8.30%) |
--- --- |
4 (2.13%) |
3 (1.50%) |
3 (2.68%) |
--- --- |
1 (3.03%) |
800 - 899 | 58 (7.07%) |
9 (3.25%) |
--- --- |
1 (0.53%) |
43 (21.50%) |
4 (3.57%) |
--- --- |
1 (3.03%) |
1000 - 1999 | 80 (9.76%) |
31 (11.19%) |
--- --- |
30 (15.96%) |
8 (4.00%) |
11 (9.82%) |
--- --- |
--- --- |
2000 - 2999 | 71 (8.66%) |
23 (8.30%) |
--- --- |
35 (18.62%) |
--- --- |
13 (11.61%) |
--- --- |
--- --- |
3000 - 3999 | 22 (2.68%) |
6 (2.17%) |
--- --- |
9 (4.79%) |
--- --- |
7 (6.25%) |
--- --- |
--- --- |
4000 - 4999 | 22 (2.68%) |
6 (2.17%) |
--- --- |
8 (4.26%) |
--- --- |
8 (7.14%) |
--- --- |
--- --- |
5000 - 5999 | 18 (2.20%) |
5 (1.81%) |
--- --- |
8 (4.26%) |
--- --- |
5 (4.46%) |
--- --- |
--- --- |
6000 - 6999 | 15 (1.83%) |
6 (2.17%) |
--- --- |
7 (3.72%) |
--- --- |
2 (1.79%) |
--- --- |
--- --- |
8000 - 8999 | 3 (0.37%) |
3 (1.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
10000 - 10999 | 5 (0.61%) |
5 (1.81%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
12000 - 12999 | 3 (0.37%) |
3 (1.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 820 | 277 | 9 | 188 | 200 | 112 | 1 | 33 |
ISO speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
ISO speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
32 | 13 | --- | --- | --- | --- | --- | --- | 13 |
50 | 6 | --- | --- | --- | --- | --- | --- | 6 |
100 | 110 | --- | --- | 109 | --- | --- | 1 | --- |
125 | 6 | --- | --- | 6 | --- | --- | --- | --- |
160 | 2 | --- | --- | 1 | --- | --- | --- | 1 |
200 | 239 | 92 | 9 | 15 | 72 | 48 | --- | 3 |
250 | 16 | 15 | --- | --- | --- | 1 | --- | --- |
320 | 47 | 33 | --- | 7 | 2 | 2 | --- | 3 |
400 | 30 | 4 | --- | 7 | 9 | 5 | --- | 5 |
500 | 20 | 13 | --- | 1 | 3 | 3 | --- | --- |
640 | 34 | 23 | --- | 3 | 4 | 3 | --- | 1 |
800 | 58 | 9 | --- | 43 | 1 | 4 | --- | 1 |
1000 | 22 | 12 | --- | 3 | 2 | 5 | --- | --- |
1250 | 28 | 12 | --- | --- | 13 | 3 | --- | --- |
1600 | 30 | 7 | --- | 5 | 15 | 3 | --- | --- |
2000 | 44 | 14 | --- | --- | 25 | 5 | --- | --- |
2500 | 27 | 9 | --- | --- | 10 | 8 | --- | --- |
3200 | 22 | 6 | --- | --- | 9 | 7 | --- | --- |
4000 | 22 | 6 | --- | --- | 8 | 8 | --- | --- |
5000 | 18 | 5 | --- | --- | 8 | 5 | --- | --- |
6400 | 15 | 6 | --- | --- | 7 | 2 | --- | --- |
8000 | 3 | 3 | --- | --- | --- | --- | --- | --- |
10000 | 5 | 5 | --- | --- | --- | --- | --- | --- |
12800 | 3 | 3 | --- | --- | --- | --- | --- | --- |
Total | 820 | 277 | 9 | 200 | 188 | 112 | 1 | 33 |
ISO speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
Shutter speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
≥ 0.0001 sec && < 0.001 sec | 59 (7.20%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
59 (54.63%) |
--- --- |
1/2000 sec | 17 (2.07%) |
17 (7.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/1600 sec | 12 (1.46%) |
12 (5.48%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1/1250 sec | 17 (2.07%) |
16 (7.31%) |
--- --- |
--- --- |
1 (0.58%) |
--- --- |
--- --- |
--- --- |
≥ 0.001 sec && < 0.01 sec | 15 (1.83%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
15 (13.89%) |
--- --- |
1/1000 sec | 15 (1.83%) |
6 (2.74%) |
--- --- |
--- --- |
9 (5.26%) |
--- --- |
--- --- |
--- --- |
1/800 sec | 64 (7.80%) |
20 (9.13%) |
--- --- |
--- --- |
44 (25.73%) |
--- --- |
--- --- |
--- --- |
1/640 sec | 31 (3.78%) |
17 (7.76%) |
--- --- |
1 (0.53%) |
13 (7.60%) |
--- --- |
--- --- |
--- --- |
1/500 sec | 22 (2.68%) |
1 (0.46%) |
--- --- |
15 (7.98%) |
6 (3.51%) |
--- --- |
--- --- |
--- --- |
1/400 sec | 19 (2.32%) |
3 (1.37%) |
--- --- |
13 (6.91%) |
3 (1.75%) |
--- --- |
--- --- |
--- --- |
1/320 sec | 46 (5.61%) |
10 (4.57%) |
--- --- |
31 (16.49%) |
5 (2.92%) |
--- --- |
--- --- |
--- --- |
1/250 sec | 53 (6.46%) |
7 (3.20%) |
--- --- |
41 (21.81%) |
5 (2.92%) |
--- --- |
--- --- |
--- --- |
1/200 sec | 22 (2.68%) |
7 (3.20%) |
--- --- |
11 (5.85%) |
4 (2.34%) |
--- --- |
--- --- |
--- --- |
1/160 sec | 41 (5.00%) |
10 (4.57%) |
1 (11.11%) |
22 (11.70%) |
7 (4.09%) |
1 (0.89%) |
--- --- |
--- --- |
1/125 sec | 32 (3.90%) |
6 (2.74%) |
4 (44.44%) |
7 (3.72%) |
13 (7.60%) |
2 (1.79%) |
--- --- |
--- --- |
1/100 sec | 32 (3.90%) |
3 (1.37%) |
3 (33.33%) |
6 (3.19%) |
10 (5.85%) |
9 (8.04%) |
1 (0.93%) |
--- --- |
≥ 0.01 sec && < 0.1 sec | 29 (3.54%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
29 (26.85%) |
--- --- |
1/80 sec | 96 (11.71%) |
57 (26.03%) |
1 (11.11%) |
21 (11.17%) |
12 (7.02%) |
5 (4.46%) |
--- --- |
--- --- |
1/60 sec | 155 (18.90%) |
26 (11.87%) |
--- --- |
19 (10.11%) |
6 (3.51%) |
95 (84.82%) |
--- --- |
9 (69.23%) |
1/50 sec | 13 (1.59%) |
1 (0.46%) |
--- --- |
1 (0.53%) |
11 (6.43%) |
--- --- |
--- --- |
--- --- |
1/40 sec | 11 (1.34%) |
--- --- |
--- --- |
--- --- |
11 (6.43%) |
--- --- |
--- --- |
--- --- |
1/30 sec | 15 (1.83%) |
--- --- |
--- --- |
--- --- |
11 (6.43%) |
--- --- |
--- --- |
4 (30.77%) |
≥ 0.1 sec && < 0.5 sec | 4 (0.49%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (3.70%) |
--- --- |
Total | 820 | 219 | 9 | 188 | 171 | 112 | 108 | 13 |
Shutter speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
Shutter speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
1/3200 sec | 16 | --- | --- | --- | --- | --- | --- | --- |
1/2500 sec | 42 | --- | --- | --- | --- | --- | --- | --- |
1/2000 sec | 17 | 17 | --- | --- | --- | --- | --- | --- |
1/1600 sec | 12 | 12 | --- | --- | --- | --- | --- | --- |
1/1250 sec | 17 | 16 | --- | 1 | --- | --- | --- | --- |
1/1035 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/1000 sec | 15 | 6 | --- | 9 | --- | --- | --- | --- |
1/973 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/800 sec | 64 | 20 | --- | 44 | --- | --- | --- | --- |
1/640 sec | 31 | 17 | --- | 13 | 1 | --- | --- | --- |
1/500 sec | 22 | 1 | --- | 6 | 15 | --- | --- | --- |
1/400 sec | 19 | 3 | --- | 3 | 13 | --- | --- | --- |
1/390 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/383 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/331 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/320 sec | 46 | 10 | --- | 5 | 31 | --- | --- | --- |
1/304 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/296 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/270 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/267 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/250 sec | 53 | 7 | --- | 5 | 41 | --- | --- | --- |
1/246 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/241 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/200 sec | 22 | 7 | --- | 4 | 11 | --- | --- | --- |
1/190 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/160 sec | 41 | 10 | 1 | 7 | 22 | 1 | --- | --- |
1/144 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
1/125 sec | 32 | 6 | 4 | 13 | 7 | 2 | --- | --- |
1/120 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
1/100 sec | 32 | 3 | 3 | 10 | 6 | 9 | 1 | --- |
1/80 sec | 96 | 57 | 1 | 12 | 21 | 5 | --- | --- |
1/60 sec | 155 | 26 | --- | 6 | 19 | 95 | --- | 9 |
1/50 sec | 13 | 1 | --- | 11 | 1 | --- | --- | --- |
1/40 sec | 11 | --- | --- | 11 | --- | --- | --- | --- |
1/30 sec | 15 | --- | --- | 11 | --- | --- | --- | 4 |
1/25 sec | 14 | --- | --- | --- | --- | --- | --- | --- |
1/24 sec | 4 | --- | --- | --- | --- | --- | --- | --- |
1/20 sec | 8 | --- | --- | --- | --- | --- | --- | --- |
1/13 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
1/10 sec | 3 | --- | --- | --- | --- | --- | --- | --- |
1/8 sec | 1 | --- | --- | --- | --- | --- | --- | --- |
Total | 820 | 219 | 9 | 171 | 188 | 112 | 1 | 13 |
Shutter speed | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
Exposure Mode | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. E-M1-II |
Oly. Stylus-1 |
Phone | Other cameras |
---|---|---|---|---|---|---|---|---|
Not Defined | 1 (0.12%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (100.00%) |
auto mode | 727 (88.66%) |
185 (66.79%) |
9 (100.00%) |
188 (100.00%) |
112 (100.00%) |
200 (100.00%) |
33 (100.00%) |
--- --- |
shutter priority | 92 (11.22%) |
92 (33.21%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 820 | 277 | 9 | 188 | 112 | 200 | 33 | 1 |
Exposure Mode | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. E-M1-II |
Oly. Stylus-1 |
Phone | Other cameras |
Focal length | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
1..17mm | 13 (1.59%) |
7 (2.53%) |
--- --- |
6 (3.19%) |
--- --- |
--- --- |
--- --- |
--- --- |
18..23mm | 5 (0.61%) |
4 (1.44%) |
--- --- |
1 (0.53%) |
--- --- |
--- --- |
--- --- |
--- --- |
24..51mm | 300 (36.59%) |
31 (11.19%) |
--- --- |
51 (27.13%) |
104 (52.00%) |
81 (72.32%) |
--- --- |
33 (100.00%) |
52..81mm | 159 (19.39%) |
58 (20.94%) |
--- --- |
35 (18.62%) |
35 (17.50%) |
31 (27.68%) |
--- --- |
--- --- |
82..101mm | 24 (2.93%) |
4 (1.44%) |
--- --- |
8 (4.26%) |
12 (6.00%) |
--- --- |
--- --- |
--- --- |
102..151mm | 45 (5.49%) |
5 (1.81%) |
--- --- |
19 (10.11%) |
20 (10.00%) |
--- --- |
1 (100.00%) |
--- --- |
152..201mm | 33 (4.02%) |
8 (2.89%) |
--- --- |
18 (9.57%) |
7 (3.50%) |
--- --- |
--- --- |
--- --- |
202..301mm | 89 (10.85%) |
30 (10.83%) |
--- --- |
50 (26.60%) |
9 (4.50%) |
--- --- |
--- --- |
--- --- |
302..401mm | 67 (8.17%) |
65 (23.47%) |
--- --- |
--- --- |
2 (1.00%) |
--- --- |
--- --- |
--- --- |
402..501mm | 2 (0.24%) |
--- --- |
2 (22.22%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
502..601mm | 15 (1.83%) |
3 (1.08%) |
1 (11.11%) |
--- --- |
11 (5.50%) |
--- --- |
--- --- |
--- --- |
602..701mm | 2 (0.24%) |
2 (0.72%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
702..801mm | 49 (5.98%) |
47 (16.97%) |
2 (22.22%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
802mm and higher | 17 (2.07%) |
13 (4.69%) |
4 (44.44%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
Total | 820 | 277 | 9 | 188 | 200 | 112 | 1 | 33 |
Focal length | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Other cameras |
Phone |
Focal length | All Cameras |
OM OM-1-I |
OM OM-3 |
Oly. Stylus-1 |
Oly. E-M5-III |
Oly. E-M1-II |
Other cameras |
Phone |
---|---|---|---|---|---|---|---|---|
14mm | 7 | 2 | --- | --- | 5 | --- | --- | --- |
16mm | 6 | 5 | --- | --- | 1 | --- | --- | --- |
18mm | 3 | 3 | --- | --- | --- | --- | --- | --- |
22mm | 2 | 1 | --- | --- | 1 | --- | --- | --- |
24mm | 40 | 3 | --- | --- | 27 | 10 | --- | --- |
25mm | 29 | --- | --- | --- | --- | --- | --- | 29 |
26mm | 1 | --- | --- | --- | 1 | --- | --- | --- |
28mm | 56 | --- | --- | 54 | 2 | --- | --- | --- |
30mm | 10 | 9 | --- | --- | 1 | --- | --- | --- |
32mm | 10 | --- | --- | 8 | 2 | --- | --- | --- |
33mm | 4 | --- | --- | --- | --- | --- | --- | 4 |
34mm | 63 | 2 | --- | --- | --- | 61 | --- | --- |
35mm | 7 | --- | --- | 7 | --- | --- | --- | --- |
36mm | 2 | 1 | --- | --- | 1 | --- | --- | --- |
38mm | 23 | 11 | --- | 10 | 2 | --- | --- | --- |
40mm | 2 | 1 | --- | --- | 1 | --- | --- | --- |
42mm | 9 | --- | --- | 5 | 4 | --- | --- | --- |
44mm | 1 | --- | --- | --- | 1 | --- | --- | --- |
46mm | 9 | 2 | --- | 7 | --- | --- | --- | --- |
48mm | 20 | 1 | --- | --- | 9 | 10 | --- | --- |
50mm | 14 | 1 | --- | 13 | --- | --- | --- | --- |
52mm | 17 | 1 | --- | --- | 2 | 14 | --- | --- |
54mm | 13 | 1 | --- | --- | 2 | 10 | --- | --- |
56mm | 13 | 6 | --- | 3 | 3 | 1 | --- | --- |
57mm | 10 | --- | --- | 10 | --- | --- | --- | --- |
58mm | 2 | --- | --- | --- | 2 | --- | --- | --- |
62mm | 14 | --- | --- | 13 | 1 | --- | --- | --- |
68mm | 11 | 3 | --- | --- | 2 | 6 | --- | --- |
70mm | 3 | --- | --- | 3 | --- | --- | --- | --- |
72mm | 1 | --- | --- | --- | 1 | --- | --- | --- |
74mm | 3 | 3 | --- | --- | --- | --- | --- | --- |
76mm | 11 | --- | --- | 6 | 5 | --- | --- | --- |
80mm | 61 | 44 | --- | --- | 17 | --- | --- | --- |
84mm | 1 | 1 | --- | --- | --- | --- | --- | --- |
85mm | 2 | --- | --- | 2 | --- | --- | --- | --- |
86mm | 7 | --- | --- | --- | 7 | --- | --- | --- |
90mm | 1 | 1 | --- | --- | --- | --- | --- | --- |
92mm | 9 | --- | --- | 9 | --- | --- | --- | --- |
96mm | 1 | --- | --- | --- | 1 | --- | --- | --- |
100mm | 3 | 2 | --- | 1 | --- | --- | --- | --- |
112mm | 5 | --- | --- | 5 | --- | --- | --- | --- |
123mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
124mm | 7 | --- | --- | 7 | --- | --- | --- | --- |
126mm | 1 | 1 | --- | --- | --- | --- | --- | --- |
128mm | 3 | 1 | --- | --- | 2 | --- | --- | --- |
134mm | 5 | 1 | --- | --- | 4 | --- | --- | --- |
135mm | 3 | --- | --- | 3 | --- | --- | --- | --- |
140mm | 2 | 1 | --- | --- | 1 | --- | --- | --- |
146mm | 7 | 1 | --- | --- | 6 | --- | --- | --- |
150mm | 11 | --- | --- | 5 | 6 | --- | --- | --- |
158mm | 4 | 1 | --- | --- | 3 | --- | --- | --- |
160mm | 15 | 3 | --- | --- | 12 | --- | --- | --- |
164mm | 2 | 1 | --- | --- | 1 | --- | --- | --- |
170mm | 1 | --- | --- | 1 | --- | --- | --- | --- |
182mm | 4 | --- | --- | 4 | --- | --- | --- | --- |
190mm | 2 | 2 | --- | --- | --- | --- | --- | --- |
200mm | 5 | 1 | --- | 2 | 2 | --- | --- | --- |
220mm | 13 | --- | --- | 1 | 12 | --- | --- | --- |
224mm | 3 | 3 | --- | --- | --- | --- | --- | --- |
230mm | 8 | --- | --- | --- | 8 | --- | --- | --- |
240mm | 7 | 1 | --- | --- | 6 | --- | --- | --- |
242mm | 3 | --- | --- | 3 | --- | --- | --- | --- |
250mm | 6 | 1 | --- | --- | 5 | --- | --- | --- |
252mm | 1 | 1 | --- | --- | --- | --- | --- | --- |
270mm | 10 | --- | --- | 1 | 9 | --- | --- | --- |
274mm | 5 | 5 | --- | --- | --- | --- | --- | --- |
276mm | 1 | 1 | --- | --- | --- | --- | --- | --- |
280mm | 3 | 3 | --- | --- | --- | --- | --- | --- |
299mm | 7 | 7 | --- | --- | --- | --- | --- | --- |
300mm | 4 | --- | --- | 4 | --- | --- | --- | --- |
301mm | 18 | 8 | --- | --- | 10 | --- | --- | --- |
325mm | 14 | 14 | --- | --- | --- | --- | --- | --- |
