This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 112 | 28.43% |
| Olympus E-3 | 2 | 76 | 19.29% |
| Olympus E-P2 | 3 | 57 | 14.47% |
| Olympus E-1 | 4 | 35 | 8.88% |
| Olympus D-510Z | 5 | 27 | 6.85% |
| Canon S1 | 6 | 14 | 3.55% |
| Olympus E-5 | 7 | 14 | 3.55% |
| OM OM1 | 8 | 12 | 3.05% |
| Olympus C-8080WZ | 9 | 12 | 3.05% |
| Olympus Stylus-1 | 10 | 7 | 1.78% |
| Olympus E-510 | 11 | 6 | 1.52% |
| Olympus E-M1-I | 12 | 5 | 1.27% |
| Olympus E-M5-III | 13 | 4 | 1.02% |
| Olympus VG-120 | 14 | 4 | 1.02% |
| Olympus D-40Z | 15 | 2 | 0.51% |
| Olympus E-M1-II | 16 | 2 | 0.51% |
| Olympus E-M5-I | 17 | 2 | 0.51% |
| Olympus SP-550UZ | 18 | 2 | 0.51% |
| OM OM3 | 19 | 1 | 0.25% |
| Total | 394 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-510 |
Oly. E-M1-I |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 87 40.85% |
--- |
--- |
15 17.24% |
58 66.67% |
14 16.09% |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 2 | 41 19.25% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
41 100.00% |
| Olympus 50mm f/2.0 lens | 3 | 30 14.08% |
--- |
--- |
16 53.33% |
14 46.67% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 12-40mm f/2.8 lens | 4 | 17 7.98% |
12 70.59% |
--- |
--- |
--- |
--- |
--- |
3 17.65% |
2 11.76% |
--- |
--- |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 5 | 15 7.04% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
15 100.00% |
| Olympus 14-42mm f/3.5-5.6 lens | 6 | 6 2.82% |
--- |
--- |
--- |
--- |
--- |
6 100.00% |
--- |
--- |
--- |
--- |
--- |
| Olympus 14-54mm-II f/2.8-3.5mm lens | 7 | 3 1.41% |
--- |
--- |
--- |
--- |
--- |
--- |
2 66.67% |
--- |
--- |
1 33.33% |
--- |
| Olympus 50-200mm f/2.8-3.5 lens | 8 | 3 1.41% |
--- |
--- |
--- |
3 100.00% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 17mm f/1.2 lens | 9 | 3 1.41% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
3 100.00% |
--- |
| Sigma 30mm f/1.4 lens | 10 | 3 1.41% |
--- |
--- |
3 100.00% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 12-50mm f/3.5-6.3 lens | 11 | 2 0.94% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
2 100.00% |
--- |
--- |
| OM 20mm f/1.4 lens | 12 | 1 0.47% |
--- |
1 100.00% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus 12-60mm SWD f/2.8-4.0 lens | 13 | 1 0.47% |
--- |
--- |
--- |
1 100.00% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 14 | 1 0.47% |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
--- |
1 100.00% |
| Total | 213 | 12 | 1 | 34 | 76 | 14 | 6 | 5 | 2 | 2 | 4 | 57 | |
| All Cameras |
OM OM1 |
OM OM3 |
Oly. E-1 |
Oly. E-3 |
Oly. E-5 |
Oly. E-510 |
Oly. E-M1-I |
Oly. E-M1-II |
Oly. E-M5-I |
Oly. E-M5-III |
Oly. E-P2 |
||
| Aperture | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f/1.2 | 3 (0.90%) |
--- --- |
--- --- |
3 (75.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| f/1.4 | 1 (0.30%) |
--- --- |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| f/2.0 - f/2.7 | 2 (0.60%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (5.88%) |
--- --- |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 118 (35.54%) |
12 (100.00%) |
--- --- |
1 (25.00%) |
6 (85.71%) |
--- --- |
3 (60.00%) |
--- --- |
--- --- |
9 (11.84%) |
5 (14.71%) |
1 (16.67%) |
81 (72.32%) |
--- --- |
| f/4.0 - f/5.5 | 22 (6.63%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (40.00%) |
--- --- |
--- --- |
--- --- |
1 (2.94%) |
5 (83.33%) |
2 (1.79%) |
12 (21.05%) |
| f/5.6 - f/7.9 | 67 (20.18%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
--- --- |
--- --- |
--- --- |
--- --- |
23 (30.26%) |
15 (44.12%) |
--- --- |
23 (20.54%) |
5 (8.77%) |
| f/8 - f/10 | 116 (34.94%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (100.00%) |
--- --- |
2 (100.00%) |
14 (100.00%) |
43 (56.58%) |
10 (29.41%) |
--- --- |
6 (5.36%) |
39 (68.42%) |
| f/11 - f/15 | 2 (0.60%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (1.32%) |
--- --- |
--- --- |
--- --- |
1 (1.75%) |
| f/16 | 1 (0.30%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (2.94%) |
--- --- |
--- --- |
--- --- |
| Total | 332 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 76 | 34 | 6 | 112 | 57 |
| Aperture | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Aperture | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f/1.2 | 3 | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| f/1.4 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| f/2.0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- |
| f/2.8 | 102 | 12 | --- | --- | 6 | --- | 1 | --- | --- | 2 | --- | --- | 81 | --- |
| f/2.9 | 3 | --- | --- | --- | --- | --- | 2 | --- | --- | --- | 1 | --- | --- | --- |
| f/3.0 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | --- |
| f/3.1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
| f/3.2 | 3 | --- | --- | 1 | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- |
| f/3.3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- |
| f/3.4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| f/3.5 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| f/3.9 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
| f/4.0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | 1 | --- |
| f/4.1 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| f/4.3 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/4.5 | 5 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | 1 | 3 |
| f/4.9 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/5.0 | 2 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/5.1 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | --- | 1 |
| f/5.3 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/5.4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| f/5.6 | 67 | --- | --- | --- | 1 | --- | --- | --- | --- | 23 | 15 | --- | 23 | 5 |
| f/8.0 | 111 | --- | --- | --- | --- | 2 | --- | 2 | 9 | 43 | 10 | --- | 6 | 39 |
| f/9.0 | 5 | --- | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- |
| f/11 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
| f/16 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| Total | 332 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 76 | 34 | 6 | 112 | 57 |
| Aperture | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/1.2 | f/1.4 | f/2.0 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/3.9 | f/4.0 | f/4.1 | f/4.3 | f/4.5 | f/4.9 | f/5.0 | f/5.1 | f/5.3 | f/5.4 | f/5.6 | f/8.0 | f/9.0 | f/11 | f/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 87 | --- | --- | --- | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 28 | 39 | 5 | --- | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 25 | --- | 1 | --- |
| Olympus 50mm f/2.0 | 30 | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 19 | --- | 1 | 1 |
| Olympus-m43 12-40mm f/2.8 | 17 | --- | --- | --- | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | 1 | --- | --- | --- | --- | 2 | --- | --- | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | 13 | --- | --- | --- |
| Olympus 14-42mm f/3.5-5.6 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | --- |
| Sigma 30mm f/1.4 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- |
| Olympus-m43 17mm f/1.2 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 50-200mm f/2.8-3.5 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- |
| Olympus 14-54mm-II f/2.8-3.5 | 3 | --- | --- | --- | --- | 2 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus-m43 12-50mm f/3.5-6.3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| Olympus 12-60mm SWD f/2.8-4.0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- |
| OM 20mm f/1.4 | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 213 | 3 | 1 | 2 | 15 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 6 | 1 | 1 | 43 | 105 | 5 | 2 | 1 |
| Lens by aperture |
All Lenses |
f/1.2 | f/1.4 | f/2.0 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/3.9 | f/4.0 | f/4.1 | f/4.3 | f/4.5 | f/4.9 | f/5.0 | f/5.1 | f/5.3 | f/5.4 | f/5.6 | f/8.0 | f/9.0 | f/11 | f/16 |
| ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 - 199 | 179 (53.75%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
44 (57.89%) |
29 (82.86%) |
--- --- |
106 (94.64%) |
--- --- |
| 200 - 399 | 100 (30.03%) |
12 (100.00%) |
1 (100.00%) |
1 (25.00%) |
--- --- |
2 (100.00%) |
3 (60.00%) |
1 (50.00%) |
14 (100.00%) |
11 (14.47%) |
1 (2.86%) |
5 (83.33%) |
1 (0.89%) |
48 (84.21%) |
| 400 - 799 | 40 (12.01%) |
--- --- |
--- --- |
--- --- |
6 (85.71%) |
--- --- |
2 (40.00%) |
--- --- |
--- --- |
13 (17.11%) |
5 (14.29%) |
--- --- |
5 (4.46%) |
9 (15.79%) |
| 800 - 1599 | 10 (3.00%) |
--- --- |
--- --- |
1 (25.00%) |
1 (14.29%) |
--- --- |
--- --- |
1 (50.00%) |
--- --- |
7 (9.21%) |
--- --- |
--- --- |
--- --- |
--- --- |
| 1600 - 3199 | 4 (1.20%) |
--- --- |
--- --- |
2 (50.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (1.32%) |
--- --- |
1 (16.67%) |
--- --- |
--- --- |
| Total | 333 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 76 | 35 | 6 | 112 | 57 |
| ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 178 | --- | --- | --- | --- | --- | --- | --- | --- | 43 | 28 | 1 | --- | 106 | --- |
| 125 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
| 200 | 83 | 12 | 1 | --- | --- | 2 | 2 | --- | 14 | 8 | 1 | --- | 5 | 1 | 37 |
| 250 | 9 | --- | --- | 1 | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | 5 |
| 320 | 8 | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- | --- | --- | --- | 6 |
| 400 | 23 | --- | --- | --- | 6 | --- | --- | --- | --- | 1 | 5 | --- | --- | 5 | 6 |
| 500 | 11 | --- | --- | --- | --- | --- | 2 | --- | --- | 6 | --- | --- | --- | --- | 3 |
| 640 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- |
| 800 | 4 | --- | --- | 1 | 1 | --- | --- | 1 | --- | 1 | --- | --- | --- | --- | --- |
| 1000 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
| 1250 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | --- | --- |
| 1600 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- |
| 2000 | 3 | --- | --- | 2 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- |
| Total | 333 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 76 | 34 | 1 | 6 | 112 | 57 |
| ISO speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/400 sec | 1 (0.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 1 (0.31%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (0.93%) |
--- --- |
| 1/250 sec | 4 (1.22%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (3.70%) |
--- --- |
| 1/200 sec | 3 (0.92%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (1.85%) |
--- --- |
| 1/160 sec | 4 (1.22%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
4 (11.43%) |
--- --- |
--- --- |
--- --- |
| 1/125 sec | 25 (7.65%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
25 (23.15%) |
--- --- |
| 1/100 sec | 61 (18.65%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
2 (100.00%) |
--- --- |
26 (34.67%) |
19 (54.29%) |
--- --- |
12 (11.11%) |
2 (3.57%) |
| 1/80 sec | 26 (7.95%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
9 (12.00%) |
2 (5.71%) |
--- --- |
9 (8.33%) |
6 (10.71%) |
| 1/60 sec | 155 (47.40%) |
12 (100.00%) |
1 (100.00%) |
4 (100.00%) |
1 (14.29%) |
2 (100.00%) |
3 (60.00%) |
--- --- |
14 (100.00%) |
39 (52.00%) |
6 (17.14%) |
5 (83.33%) |
20 (18.52%) |
48 (85.71%) |
| 1/50 sec | 19 (5.81%) |
--- --- |
--- --- |
--- --- |
3 (42.86%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (2.86%) |
--- --- |
15 (13.89%) |
--- --- |
| 1/40 sec | 18 (5.50%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (1.33%) |
2 (5.71%) |
1 (16.67%) |
14 (12.96%) |
--- --- |
| 1/30 sec | 10 (3.06%) |
--- --- |
--- --- |
--- --- |
3 (42.86%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (2.86%) |
--- --- |
6 (5.56%) |
--- --- |
| Total | 327 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 75 | 35 | 6 | 108 | 56 |
| Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/400 sec | 1 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1/320 sec | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- |
| 1/250 sec | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- |
| 1/200 sec | 3 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | 2 | --- |
| 1/160 sec | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 1 | --- | --- | --- |
| 1/125 sec | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25 | --- |
| 1/100 sec | 61 | --- | --- | --- | --- | --- | --- | 2 | --- | 26 | 19 | --- | --- | 12 | 2 |
| 1/80 sec | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 2 | --- | --- | 9 | 6 |
| 1/60 sec | 155 | 12 | 1 | 4 | 1 | 2 | 3 | --- | 14 | 39 | 6 | --- | 5 | 20 | 48 |
| 1/50 sec | 19 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | 1 | --- | --- | 15 | --- |
| 1/40 sec | 18 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 2 | --- | 1 | 14 | --- |
| 1/30 sec | 10 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | 1 | --- | --- | 6 | --- |
| Total | 327 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 75 | 34 | 1 | 6 | 108 | 56 |
| Shutter speed | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Exposure Mode | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aperture priority | 159 (47.75%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
2 (100.00%) |
--- --- |
2 (100.00%) |
14 (100.00%) |
67 (88.16%) |
--- --- |
--- --- |
5 (4.46%) |
44 (77.19%) |
| auto mode | 141 (42.34%) |
12 (100.00%) |
1 (100.00%) |
4 (100.00%) |
6 (85.71%) |
--- --- |
5 (100.00%) |
--- --- |
--- --- |
8 (10.53%) |
--- --- |
6 (100.00%) |
79 (70.54%) |
13 (22.81%) |
| manual mode | 28 (8.41%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (100.00%) |
--- --- |
24 (21.43%) |
--- --- |
| shutter priority | 5 (1.50%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
1 (1.32%) |
--- --- |
--- --- |
4 (3.57%) |
--- --- |
| Total | 333 | 12 | 1 | 4 | 7 | 2 | 5 | 2 | 14 | 76 | 1 | 6 | 112 | 57 |
| Exposure Mode | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
OM OM1 |
OM OM3 |
Oly. E-M5-III |
Oly. Stylus-1 |
Oly. E-M1-II |
Oly. E-M1-I |
Oly. E-M5-I |
Oly. E-5 |
Oly. E-3 |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24..51mm | 111 (33.43%) |
2 (16.67%) |
1 (100.00%) |
3 (75.00%) |
4 (57.14%) |
2 (100.00%) |
3 (60.00%) |
--- --- |
3 (21.43%) |
26 (34.21%) |
2 (5.88%) |
1 (16.67%) |
25 (22.32%) |
39 (68.42%) |
| 52..81mm | 111 (33.43%) |
10 (83.33%) |
--- --- |
1 (25.00%) |
3 (42.86%) |
--- --- |
