This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 631 | 90.01% |
Olympus D-40Z camera | 2 | 44 | 6.28% |
Sony DSC-717 | 3 | 26 | 3.71% |
Total | 701 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
f/1.4 - f/2.7 | 15 (2.14%) |
--- --- |
15 (21.43%) |
f/2.8 - f/3.9 | 541 (77.18%) |
530 (83.99%) |
11 (15.71%) |
f/4.0 - f/5.5 | 95 (13.55%) |
61 (9.67%) |
34 (48.57%) |
f/5.6 - f/7.9 | 38 (5.42%) |
33 (5.23%) |
5 (7.14%) |
f/8 - f/10.9 | 12 (1.71%) |
7 (1.11%) |
5 (7.14%) |
Total | 701 | 631 | 70 |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
f/2.3 | 2 | --- | 2 |
f/2.4 | 4 | --- | 4 |
f/2.5 | 9 | --- | 9 |
f/2.8 | 460 | 451 | 9 |
f/3.2 | 53 | 52 | 1 |
f/3.4 | 1 | --- | 1 |
f/3.5 | 27 | 27 | --- |
f/4.0 | 29 | 21 | 8 |
f/4.5 | 27 | 27 | --- |
f/4.8 | 26 | --- | 26 |
f/5.0 | 13 | 13 | --- |
f/5.6 | 27 | 22 | 5 |
f/6.3 | 8 | 8 | --- |
f/7.0 | 3 | 3 | --- |
f/8.0 | 12 | 7 | 5 |
Total | 701 | 631 | 70 |
Aperture | All Cameras |
Oly. C-2100UZ |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
100 - 199 | 637 (90.87%) |
567 (89.86%) |
70 (100.00%) |
200 - 299 | 58 (8.27%) |
58 (9.19%) |
--- --- |
400 - 499 | 6 (0.86%) |
6 (0.95%) |
--- --- |
Total | 701 | 631 | 70 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
100 | 637 | 567 | 70 |
200 | 58 | 58 | --- |
400 | 6 | 6 | --- |
Total | 701 | 631 | 70 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 55 (7.85%) |
--- --- |
55 (44.00%) |
1/800 sec | 10 (1.43%) |
7 (1.22%) |
3 (2.40%) |
1/500 sec | 59 (8.42%) |
58 (10.07%) |
1 (0.80%) |
1/400 sec | 43 (6.13%) |
40 (6.94%) |
3 (2.40%) |
1/320 sec | 47 (6.70%) |
44 (7.64%) |
3 (2.40%) |
1/250 sec | 38 (5.42%) |
28 (4.86%) |
10 (8.00%) |
1/200 sec | 87 (12.41%) |
80 (13.89%) |
7 (5.60%) |
1/160 sec | 60 (8.56%) |
54 (9.38%) |
6 (4.80%) |
1/125 sec | 149 (21.26%) |
121 (21.01%) |
28 (22.40%) |
1/100 sec | 54 (7.70%) |
48 (8.33%) |
6 (4.80%) |
1/80 sec | 32 (4.56%) |
30 (5.21%) |
2 (1.60%) |
1/60 sec | 32 (4.56%) |
31 (5.38%) |
1 (0.80%) |
1/50 sec | 9 (1.28%) |
9 (1.56%) |
--- --- |
1/40 sec | 12 (1.71%) |
12 (2.08%) |
--- --- |
1/30 sec | 14 (2.00%) |
14 (2.43%) |
--- --- |
Total | 701 | 576 | 125 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
1/800 sec | 10 | 7 | 3 |
1/650 sec | 55 | --- | --- |
1/500 sec | 59 | 58 | 1 |
1/400 sec | 43 | 40 | 3 |
1/320 sec | 47 | 44 | 3 |
1/250 sec | 38 | 28 | 10 |
1/200 sec | 87 | 80 | 7 |
1/160 sec | 60 | 54 | 6 |
1/125 sec | 149 | 121 | 28 |
1/100 sec | 54 | 48 | 6 |
1/80 sec | 32 | 30 | 2 |
1/60 sec | 32 | 31 | 1 |
1/50 sec | 9 | 9 | --- |
1/40 sec | 12 | 12 | --- |
1/30 sec | 14 | 14 | --- |
Total | 701 | 576 | 70 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
aperture priority | 30 (4.28%) |
30 (4.75%) |
--- --- |
auto mode | 590 (84.17%) |
522 (82.73%) |
68 (97.14%) |
s-prog mode | 1 (0.14%) |
--- --- |
1 (1.43%) |
shutter priority | 80 (11.41%) |
79 (12.52%) |
1 (1.43%) |
Total | 701 | 631 | 70 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
1..17mm | 1 (0.14%) |
1 (0.16%) |
--- --- |
24..51mm | 192 (27.39%) |
174 (27.58%) |
18 (25.71%) |
52..81mm | 210 (29.96%) |
177 (28.05%) |
33 (47.14%) |
82..101mm | 91 (12.98%) |
78 (12.36%) |
13 (18.57%) |
102..151mm | 110 (15.69%) |
106 (16.80%) |
4 (5.71%) |
152..201mm | 48 (6.85%) |
46 (7.29%) |
2 (2.86%) |
202..301mm | 40 (5.71%) |
40 (6.34%) |
--- --- |
302..401mm | 9 (1.28%) |
9 (1.43%) |
--- --- |
Total | 701 | 631 | 70 |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
1mm | 1 | 1 | --- |
37mm | 9 | --- | 9 |
38mm | 3 | --- | 3 |
39mm | 97 | 97 | --- |
40mm | 6 | 6 | --- |
41mm | 7 | 4 | 3 |
42mm | 4 | 4 | --- |
43mm | 16 | 15 | 1 |
44mm | 4 | 4 | --- |
45mm | 1 | --- | 1 |
46mm | 6 | 6 | --- |
47mm | 4 | 3 | 1 |
48mm | 7 | 7 | --- |
49mm | 6 | 6 | --- |
50mm | 8 | 8 | --- |
51mm | 14 | 14 | --- |
52mm | 18 | 16 | 2 |
53mm | 1 | --- | 1 |
54mm | 15 | 14 | 1 |
55mm | 6 | 4 | 2 |
56mm | 1 | --- | 1 |
57mm | 14 | 14 | --- |
58mm | 12 | 8 | 4 |
59mm | 10 | 10 | --- |
60mm | 3 | --- | 3 |
61mm | 12 | 12 | --- |
62mm | 2 | --- | 2 |
63mm | 21 | 20 | 1 |
64mm | 12 | 12 | --- |
65mm | 7 | --- | 7 |
67mm | 13 | 10 | 3 |
68mm | 12 | 12 | --- |
69mm | 1 | --- | 1 |
70mm | 7 | 7 | --- |
72mm | 11 | 10 | 1 |
74mm | 13 | 12 | 1 |
77mm | 10 | 8 | 2 |
79mm | 8 | 8 | --- |
81mm | 1 | --- | 1 |
82mm | 23 | 23 | --- |
83mm | 1 | --- | 1 |
84mm | 21 | 19 | 2 |
85mm | 1 | --- | 1 |
87mm | 7 | 7 | --- |
89mm | 1 | --- | 1 |
90mm | 9 | 9 | --- |
92mm | 2 | --- | 2 |
93mm | 2 | 2 | --- |
96mm | 9 | 9 | --- |
97mm | 3 | --- | 3 |
99mm | 9 | 9 | --- |
100mm | 2 | --- | 2 |
101mm | 1 | --- | 1 |
103mm | 10 | 10 | --- |
107mm | 6 | 6 | --- |
111mm | 8 | 8 | --- |
112mm | 1 | --- | 1 |
115mm | 13 | 13 | --- |
118mm | 1 | --- | 1 |
119mm | 8 | 8 | --- |
124mm | 17 | 17 | --- |
129mm | 5 | 5 | --- |
134mm | 8 | 6 | 2 |
140mm | 11 | 11 | --- |
145mm | 11 | 11 | --- |
151mm | 11 | 11 | --- |
158mm | 9 | 8 | 1 |
165mm | 8 | 8 | --- |
173mm | 7 | 7 | --- |
180mm | 8 | 8 | --- |
189mm | 8 | 8 | --- |
190mm | 1 | --- | 1 |
198mm | 7 | 7 | --- |
208mm | 10 | 10 | --- |
218mm | 3 | 3 | --- |
229mm | 3 | 3 | --- |
241mm | 8 | 8 | --- |
254mm | 11 | 11 | --- |
268mm | 3 | 3 | --- |
300mm | 2 | 2 | --- |
318mm | 2 | 2 | --- |
362mm | 1 | 1 | --- |
388mm | 6 | 6 | --- |
Total | 701 | 631 | 70 |
Focal length | All Cameras |
Oly. C-2100UZ |
Other cameras |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
Any lens | 701 | 631 | 70 |
Olympus 8-25mm | 192 | 174 | 18 |
Olympus 9-18mm | 9 | --- | 9 |
Olympus 12-100mm | 651 | 581 | 70 |
Olympus 12-200mm | 700 | 630 | 70 |
Olympus 12-40mm | 402 | 351 | 51 |
Olympus 12-45mm | 465 | 409 | 56 |
Olympus 12-50mm | 493 | 429 | 64 |
Olympus 14-150mm | 691 | 621 | 70 |
Olympus 14-42mm | 448 | 393 | 55 |
Olympus 40-150mm | 290 | 270 | 20 |
Olympus 75-300mm | 108 | 106 | 2 |
Olympus 100-400mm | 49 | 49 | --- |
OM Systems 150-600mm | 11 | 11 | --- |
Olympus 150-400mm | 11 | 11 | --- |
Olympus 150-400mm, 1.25x-TC | 6 | 6 | --- |
Olympus-MC14, Olympus 40-150mm | 183 | 177 | 6 |
Olympus-MC14, Olympus 100-400mm | 11 | 11 | --- |
Olympus-MC20, Olympus 40-150mm | 88 | 87 | 1 |
Olympus-DSLR 11-22mm | 147 | 130 | 17 |
Olympus-DSLR 14-54mm | 509 | 445 | 64 |
Olympus-DSLR 50-200mm | 210 | 201 | 9 |
Olympus-DSLR 70-300mm | 130 | 128 | 2 |
Olympus-DSLR EC14, Olympus 50-200mm | 130 | 128 | 2 |
Olympus-DSLR EC14, Olympus 70-300mm | 11 | 11 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 49 | 49 | --- |
Panasonic 8-18mm | 9 | --- | 9 |
Panasonic 10-25mm | 192 | 174 | 18 |
Panasonic 12-35mm | 359 | 313 | 46 |
Panasonic 12-60mm | 540 | 474 | 66 |
Panasonic 14-140mm | 689 | 619 | 70 |
Panasonic 25-50mm | 323 | 277 | 46 |
Panasonic 35-100mm | 299 | 275 | 24 |
Panasonic 100-300mm | 49 | 49 | --- |
Fixed Lens, Olympus C2100UZ | 685 | 624 | 61 |
Fixed Lens, Olympus Stylus1 | 691 | 621 | 70 |
Fixed Lens, Olympus TG5 | 493 | 429 | 64 |
Fixed Lens, Panasonic FZ300 | 700 | 630 | 70 |
Fixed Lens, Panasonic FZ300, Tcon17 | 700 | 630 | 70 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 700 | 630 | 70 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 700 | 630 | 70 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 700 | 630 | 70 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 700 | 630 | 70 |
Fixed Lens, Panasonic LX10 | 370 | 323 | 47 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 700 | 630 | 70 |
Sigma, EF-M1 18-35mm | 359 | 313 | 46 |
Sigma, EF-M2 18-35mm | 192 | 174 | 18 |
Sigma, EF-M2+EF-M1 18-35mm | 359 | 313 | 46 |
Teleconverter-2x, Olympus 12-100mm | 700 | 630 | 70 |
Teleconverter-2x, Olympus 12-200mm | 700 | 630 | 70 |
Teleconverter-2x, Olympus 12-40mm | 612 | 543 | 69 |
Teleconverter-2x, Olympus 14-150mm | 700 | 630 | 70 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 210 | 201 | 9 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 130 | 128 | 2 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 130 | 128 | 2 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 11 | 11 | --- |
Teleconverter-2x, Panasonic 35-100mm | 348 | 324 | 24 |
Teleconverter-2x, Panasonic 100-300mm | 49 | 49 | --- |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Other cameras |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
matrix metering | 680 (97.00%) |
610 (96.67%) |
70 (100.00%) |
spot metering | 21 (3.00%) |
21 (3.33%) |
--- --- |
Total | 701 | 631 | 70 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Other cameras |
Other statistics | All Cameras |
Oly. C-2100UZ |
Other cameras |
---|---|---|---|
Digital zoom x0..1 | 1 | 1 | --- |
On-board flash used | 11 | 2 | 9 |
External flash used | 185 | 185 | --- |
Other statistics | All Cameras |
Oly. C-2100UZ |
Other cameras |