Statistics for 2006, Meissner Renaissance Faire/SF convention digital photo album

This page is the statistics for the web page photo-ren.html

Statistics sublinks

Camera model statistics

Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.

Model Rank Total %
Olympus E-1 1 579 91.76%
Olympus C-2100UZ 2 47 7.45%
Canon S1 3 3 0.48%
Fujifilm F30 4 2 0.32%
Total 631 100.00%

Interchangeable lens statistics by camera

Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.

Lens Rank All
Cameras
Oly.
E-1
Olympus 14-54mm f/2.8-3.5 lens 1 373
64.42%
373
100.00%
Olympus 50-200mm f/2.8-3.5 lens 2 133
22.97%
133
100.00%
Olympus 11-22mm f/2.8-3.5 lens 3 73
12.61%
73
100.00%
Total 579 579
All
Cameras
Oly.
E-1

Summary aperture (f/stop) statistics

Aperture All
Cameras
Oly.
E-1
Oly.
C-2100UZ
f/2.8 - f/3.9 246
(39.30%)
201
(34.72%)
45
(95.74%)
f/4.0 - f/5.5 266
(42.49%)
264
(45.60%)
2
(4.26%)
f/5.6 - f/7.9 103
(16.45%)
103
(17.79%)
---
---
f/8 - f/10 11
(1.76%)
11
(1.90%)
---
---
Total 626 579 47
Aperture All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Detailed Aperture (f/stop) statistics

Aperture All
Cameras
Oly.
E-1
Oly.
C-2100UZ
f/2.8 49 11 38
f/2.9 5 5 ---
f/3.0 4 4 ---
f/3.1 3 3 ---
f/3.2 43 38 5
f/3.3 16 16 ---
f/3.4 21 21 ---
f/3.5 105 103 2
f/4.0 78 78 ---
f/4.5 107 105 2
f/5.0 81 81 ---
f/5.6 61 61 ---
f/6.3 32 32 ---
f/7.1 10 10 ---
f/8.0 6 6 ---
f/9.0 5 5 ---
Total 626 579 47
Aperture All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Detailed lens aperture statistics

Lens by
aperture
All
Lenses
f/2.8 f/2.9 f/3.0 f/3.1 f/3.2 f/3.3 f/3.4 f/3.5 f/4.0 f/4.5 f/5.0 f/5.6 f/6.3 f/7.1 f/8.0 f/9.0
Olympus 14-54mm f/2.8-3.5 373 --- 1 1 2 6 12 19 66 55 77 50 42 26 7 5 4
Olympus 50-200mm f/2.8-3.5 133 5 4 2 --- 25 2 1 29 11 16 19 13 4 1 --- 1
Olympus 11-22mm f/2.8-3.5 73 6 --- 1 1 7 2 1 8 12 12 12 6 2 2 1 ---
Total 579 11 5 4 3 38 16 21 103 78 105 81 61 32 10 6 5
Lens by
aperture
All
Lenses
f/2.8 f/2.9 f/3.0 f/3.1 f/3.2 f/3.3 f/3.4 f/3.5 f/4.0 f/4.5 f/5.0 f/5.6 f/6.3 f/7.1 f/8.0 f/9.0

Summary ISO speed statistics

ISO speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ
100 - 199 112
(17.89%)
81
(13.99%)
31
(65.96%)
200 - 399 169
(27.00%)
153
(26.42%)
16
(34.04%)
400 - 799 294
(46.96%)
294
(50.78%)
---
---
800 - 1599 44
(7.03%)
44
(7.60%)
---
---
1600 - 3199 7
(1.12%)
7
(1.21%)
---
---
Total 626 579 47
ISO speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Detailed ISO speed statistics

ISO speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ
100 112 81 31
200 169 153 16
400 294 294 ---
800 44 44 ---
1600 7 7 ---
Total 626 579 47
ISO speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Summary shutter speed statistics

Shutter speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ
1/1600 sec 1
(0.16%)
1
(0.17%)
---
---
1/1000 sec 1
(0.16%)
1
(0.17%)
---
---
1/800 sec 10
(1.61%)
9
(1.57%)
1
(2.22%)
1/640 sec 9
(1.45%)
9
(1.57%)
---
---
1/500 sec 23
(3.71%)
20
(3.48%)
3
(6.67%)
1/400 sec 35
(5.65%)
32
(5.57%)
3
(6.67%)
1/320 sec 29
(4.68%)
21
(3.65%)
8
(17.78%)
1/250 sec 77
(12.42%)
75
(13.04%)
2
(4.44%)
1/200 sec 92
(14.84%)
85
(14.78%)
7
(15.56%)
1/160 sec 71
(11.45%)
67
(11.65%)
4
(8.89%)
1/125 sec 77
(12.42%)
72
(12.52%)
5
(11.11%)
1/100 sec 71
(11.45%)
69
(12.00%)
2
(4.44%)
1/80 sec 47
(7.58%)
47
(8.17%)
---
---
1/60 sec 30
(4.84%)
29
(5.04%)
1
(2.22%)
1/50 sec 18
(2.90%)
16
(2.78%)
2
(4.44%)
1/40 sec 20
(3.23%)
16
(2.78%)
4
(8.89%)
1/30 sec 9
(1.45%)
6
(1.04%)
3
(6.67%)
Total 620 575 45
Shutter speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Detailed shutter speed statistics

Shutter speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ
1/1600 sec 1 1 ---
1/1000 sec 1 1 ---
1/800 sec 10 9 1
1/640 sec 9 9 ---
1/500 sec 23 20 3
1/400 sec 35 32 3
1/320 sec 29 21 8
1/250 sec 77 75 2
1/200 sec 92 85 7
1/160 sec 71 67 4
1/125 sec 77 72 5
1/100 sec 71 69 2
1/80 sec 47 47 ---
1/60 sec 30 29 1
1/50 sec 18 16 2
1/40 sec 20 16 4
1/30 sec 9 6 3
Total 620 575 45
Shutter speed All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Exposure mode statistics

Exposure Mode All
Cameras
Oly.
E-1
Oly.
C-2100UZ
aperture priority 1
(0.16%)
1
(0.17%)
---
---
auto mode 625
(99.84%)
578
(99.83%)
47
(100.00%)
Total 626 579 47
Exposure Mode All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Summary 35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
E-1
Oly.
C-2100UZ
14..23mm 29
(4.63%)
29
(5.01%)
---
---
24..51mm 104
(16.61%)
102
(17.62%)
2
(4.26%)
52..81mm 137
(21.88%)
134
(23.14%)
3
(6.38%)
82..101mm 123
(19.65%)
116
(20.03%)
7
(14.89%)
102..151mm 131
(20.93%)
111
(19.17%)
20
(42.55%)
152..201mm 36
(5.75%)
29
(5.01%)
7
(14.89%)
202..301mm 37
(5.91%)
33
(5.70%)
4
(8.51%)
302..401mm 29
(4.63%)
25
(4.32%)
4
(8.51%)
Total 626 579 47
Focal length All
Cameras
Oly.
E-1
Oly.
C-2100UZ

35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
E-1
Oly.
C-2100UZ
22mm 29 29 ---
24mm 3 3 ---
26mm 3 3 ---
28mm 9 9 ---
30mm 4 4 ---
32mm 3 3 ---
34mm 11 11 ---
36mm 3 3 ---
38mm 11 11 ---
39mm 1 --- 1
40mm 11 11 ---
42mm 2 2 ---
44mm 17 17 ---
46mm 10 10 ---
50mm 15 15 ---
51mm 1 --- 1
54mm 6 6 ---
56mm 11 11 ---
58mm 14 14 ---
59mm 1 --- 1
62mm 20 20 ---
64mm 10 10 ---
66mm 17 17 ---
70mm 18 18 ---
72mm 1 --- 1
74mm 13 13 ---
76mm 8 8 ---
77mm 1 --- 1
80mm 17 17 ---
82mm 17 17 ---
84mm 14 14 ---
86mm 10 10 ---
88mm 22 22 ---
90mm 12 10 2
92mm 6 6 ---
93mm 2 --- 2
94mm 6 6 ---
96mm 6 5 1
98mm 8 8 ---
99mm 2 --- 2
100mm 18 18 ---
102mm 4 4 ---
104mm 7 7 ---
106mm 2 2 ---
108mm 68 68 ---
111mm 7 --- 7
112mm 2 2 ---
114mm 3 3 ---
115mm 3 --- 3
118mm 3 3 ---
119mm 2 --- 2
120mm 1 1 ---
124mm 8 4 4
128mm 3 3 ---
129mm 1 --- 1
134mm 2 2 ---
138mm 1 1 ---
140mm 2 --- 2
144mm 11 11 ---
145mm 1 --- 1
152mm 6 6 ---
158mm 9 5 4
166mm 2 2 ---
173mm 1 --- 1
176mm 5 5 ---
184mm 2 2 ---
189mm 2 --- 2
192mm 9 9 ---
202mm 1 1 ---
208mm 3 2 1
216mm 3 3 ---
224mm 1 1 ---
229mm 2 --- 2
234mm 2 2 ---
241mm 1 --- 1
246mm 3 3 ---
260mm 14 14 ---
274mm 5 5 ---
295mm 2 2 ---
317mm 1 1 ---
338mm 2 --- 2
339mm 6 6 ---
365mm 2 2 ---
388mm 2 --- 2
401mm 16 16 ---
Total 626 579 47
Focal length All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Whether a zoom lens could cover the focal length

Possible lenses All
Cameras
Oly.
E-1
Oly.
C-2100UZ
Any lens 626 579 47
OM 7-14mm f/2.8 44 44 ---
OM 8-25mm f/4.0 133 131 2
OM 9-18mm f/4.0-5.6 mark II 65 65 ---
OM 12-40mm f/2.8 241 236 5
OM 12-45mm f/4.0 316 309 7
Olympus 12-50mm f/3.5-6.3 EZ 364 352 12
OM 12-100mm f/4.0 531 492 39
OM 12-200mm f/3.5-6.3 597 550 47
OM 14-42mm f/3.5-5.6 266 261 5
OM 14-150mm f/4.0-5.6 562 519 43
OM 40-150mm f/2.8 or f/4.0 344 306 38
OM 50-200mm f/2.8 251 216 35
OM 75-300mm f/4.8-6.7 102 87 15
OM 100-400mm f/5.0-6.3 66 58 8
OM 150-400mm f/4.5 29 25 4
OM 150-400mm f/4.5, 1.25x-TC 18 16 2
OM 150-600mm f/5.0-6.3 29 25 4
MC14 + OM 40-150mm f/2.8 145 117 28
MC14 + OM 50-200mm f/2.8 116 98 18
MC14 + OM 100-400mm f/5.0-6.3 31 27 4
MC20 + OM 40-150mm f/2.8 87 76 11
MC20 + OM 50-200mm f/2.8 66 58 8
MC20 + OM 100-400mm f/5.0-6.3 16 16 ---
Teleconverter-2x, OM 12-40mm f/2.8 510 474 36
Teleconverter-2x, OM 12-100mm f/4.0 597 550 47
Teleconverter-2x, OM 12-200mm f/3.5-6.3 597 550 47
Teleconverter-2x, OM 14-150mm f/4.0-5.6 591 544 47
Teleconverter-2x, OM 100-400mm f/5.0-6.3 66 58 8
Olympus-DSLR 11-22mm f/2.8-3.5 107 106 1
Olympus-DSLR 14-54mm f/2.8-3.5 439 427 12
Olympus-DSLR 50-200mm f/2.8-3.5 251 216 35
Olympus-DSLR 70-300mm f/4.0-5.6 116 98 18
Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 116 98 18
Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 31 27 4
Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 66 58 8
Panasonic 8-18mm f/2.8-4.0 65 65 ---
Panasonic 10-25mm f/1.7 133 131 2
Panasonic 12-35mm f/2.8 201 198 3
Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 466 442 24
Panasonic 14-140mm f/3.5-5.6 560 517 43
Panasonic 25-50mm f/1.7 276 265 11
Panasonic 35-100mm f/2.8 348 312 36
Panasonic 100-300mm f/4.0-5.6 66 58 8
Teleconverter-2x, Panasonic 35-100mm f/2.8 414 370 44
Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 66 58 8
Fixed Lens, Olympus C2100UZ 543 498 45
Fixed Lens, Olympus Stylus1 562 519 43
Fixed Lens, Olympus Stylus1 + Tcon17 591 544 47
Fixed Lens, Olympus TG5 361 349 12
Fixed Lens, Olympus TG5 + 0.45x wide angle adapter 393 381 12
Fixed Lens, Olympus XZ2 446 427 19
Fixed Lens, Panasonic FZ300 594 547 47
Fixed Lens, Panasonic FZ300, Tcon17 594 547 47
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB 594 547 47
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB 594 547 47
Fixed Lens, Panasonic FZ300, extended optical-3MB 594 547 47
Fixed Lens, Panasonic FZ300, extended optical-8MB 594 547 47
Fixed Lens, Panasonic LX10 202 198 4
Teleconverter-2x, Fixed Lens, Olympus Stylus1 591 544 47
Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 591 544 47
Teleconverter-2x, Fixed Lens, Olympus XZ2 532 492 40
Sigma, EF-M1 18-35mm 168 165 3
Sigma, EF-M2 18-35mm 101 99 2
Sigma, EF-M2+EF-M1 18-35mm 198 195 3
Possible lenses All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Camera metering mode statistics

Metering Mode All
Cameras
Oly.
E-1
Oly.
C-2100UZ
center weight metering 18
(2.88%)
18
(3.11%)
---
---
matrix metering 572
(91.37%)
525
(90.67%)
47
(100.00%)
spot metering 36
(5.75%)
36
(6.22%)
---
---
Total 626 579 47
Metering Mode All
Cameras
Oly.
E-1
Oly.
C-2100UZ

Other camera statistics

Other statistics All
Cameras
Oly.
E-1
External flash used 4 4
Other statistics All
Cameras
Oly.
E-1

Statistics sublinks


Michael Meissner, mrmweb@the-meissners.org