This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-1 | 1 | 612 | 76.31% |
| Olympus E-510 | 2 | 137 | 17.08% |
| Olympus C-2100UZ | 3 | 39 | 4.86% |
| Olympus C-8080WZ | 4 | 14 | 1.75% |
| Total | 802 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-510 |
|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 461 61.55% |
392 85.03% |
69 14.97% |
| Olympus 50-200mm f/2.8-3.5 lens | 2 | 99 13.22% |
99 100.00% |
--- |
| Olympus 50mm f/2.0 lens | 3 | 71 9.48% |
71 100.00% |
--- |
| Sigma 18-125mm f/3.5-5.6 lens | 4 | 52 6.94% |
--- |
52 100.00% |
| Olympus 11-22mm f/2.8-3.5 lens | 5 | 35 4.67% |
35 100.00% |
--- |
| Olympus 8mm f/3.5 lens | 6 | 15 2.00% |
15 100.00% |
--- |
| Olympus 7-14mm f/4.0 lens | 7 | 14 1.87% |
--- |
14 100.00% |
| Olympus 40-150mm f/4.0-5.6 lens | 8 | 2 0.27% |
--- |
2 100.00% |
| Total | 749 | 612 | 137 | |
| All Cameras |
Oly. E-1 |
Oly. E-510 |
||
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| f/2.0 - f/2.7 | 56 (6.98%) |
56 (9.15%) |
--- --- |
--- --- |
--- --- |
| f/2.8 - f/3.9 | 241 (30.05%) |
181 (29.58%) |
15 (10.95%) |
37 (94.87%) |
8 (57.14%) |
| f/4.0 - f/5.5 | 318 (39.65%) |
266 (43.46%) |
46 (33.58%) |
2 (5.13%) |
4 (28.57%) |
| f/5.6 - f/7.9 | 127 (15.84%) |
93 (15.20%) |
33 (24.09%) |
--- --- |
1 (7.14%) |
| f/8 - f/10 | 58 (7.23%) |
14 (2.29%) |
43 (31.39%) |
--- --- |
1 (7.14%) |
| f/11 - f/15 | 2 (0.25%) |
2 (0.33%) |
--- --- |
--- --- |
--- --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| f/2.0 | 16 | 16 | --- | --- | --- |
| f/2.2 | 19 | 19 | --- | --- | --- |
| f/2.5 | 21 | 21 | --- | --- | --- |
| f/2.8 | 56 | 19 | 1 | 34 | 2 |
| f/2.9 | 5 | 5 | --- | --- | --- |
| f/3.0 | 1 | 1 | --- | --- | --- |
| f/3.1 | 9 | 9 | --- | --- | --- |
| f/3.2 | 44 | 36 | 1 | 3 | 4 |
| f/3.3 | 10 | 9 | 1 | --- | --- |
| f/3.4 | 6 | 5 | 1 | --- | --- |
| f/3.5 | 110 | 97 | 11 | --- | 2 |
| f/4.0 | 98 | 75 | 21 | --- | 2 |
| f/4.5 | 114 | 95 | 15 | 2 | 2 |
| f/5.0 | 106 | 96 | 10 | --- | --- |
| f/5.6 | 70 | 49 | 20 | --- | 1 |
| f/6.3 | 34 | 25 | 9 | --- | --- |
| f/7.1 | 23 | 19 | 4 | --- | --- |
| f/8.0 | 52 | 8 | 43 | --- | 1 |
| f/9.0 | 5 | 5 | --- | --- | --- |
| f/10 | 1 | 1 | --- | --- | --- |
| f/11 | 2 | 2 | --- | --- | --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 461 | --- | --- | --- | 8 | 5 | 1 | 8 | 26 | 9 | 4 | 82 | 67 | 71 | 71 | 46 | 30 | 21 | 5 | 4 | 1 | 2 |
| Olympus 50-200mm f/2.8-3.5 | 99 | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | 18 | 25 | 20 | 21 | 9 | 2 | --- | --- | --- | --- | --- |
| Olympus 50mm f/2.0 | 71 | 16 | 19 | 21 | 11 | --- | --- | --- | 2 | --- | --- | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sigma 18-125mm f/3.5-5.6 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | --- | --- | 43 | --- | --- | --- |
| Olympus 11-22mm f/2.8-3.5 | 35 | --- | --- | --- | 1 | --- | --- | 1 | 5 | 1 | 2 | 6 | 2 | 11 | 5 | 1 | --- | --- | --- | --- | --- | --- |
| Olympus 8mm f/3.5 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 | 3 | 5 | --- | --- | 1 | 3 | 1 | --- | --- |
| Olympus 7-14mm f/4.0 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 4 | 4 | 1 | --- | --- | --- | --- | --- |
| Olympus 40-150mm f/4.0-5.6 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 | --- | --- | --- | --- |
| Total | 749 | 16 | 19 | 21 | 20 | 5 | 1 | 9 | 37 | 10 | 6 | 108 | 96 | 110 | 106 | 69 | 34 | 23 | 51 | 5 | 1 | 2 |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 | f/11 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| 100 - 199 | 258 (32.17%) |
205 (33.50%) |
31 (22.63%) |
14 (35.90%) |
8 (57.14%) |
| 200 - 299 | 166 (20.70%) |
95 (15.52%) |
49 (35.77%) |
16 (41.03%) |
6 (42.86%) |
| 400 - 499 | 268 (33.42%) |
223 (36.44%) |
36 (26.28%) |
9 (23.08%) |
--- --- |
| 800 - 899 | 95 (11.85%) |
74 (12.09%) |
21 (15.33%) |
--- --- |
--- --- |
| 1000 - 1999 | 8 (1.00%) |
8 (1.31%) |
--- --- |
--- --- |
--- --- |
| 3000 - 3999 | 7 (0.87%) |
7 (1.14%) |
--- --- |
--- --- |
--- --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| 100 | 258 | 205 | 31 | 14 | 8 |
| 200 | 166 | 95 | 49 | 16 | 6 |
| 400 | 268 | 223 | 36 | 9 | --- |
| 800 | 95 | 74 | 21 | --- | --- |
| 1600 | 8 | 8 | --- | --- | --- |
| 3200 | 7 | 7 | --- | --- | --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 2 (0.25%) |
--- --- |
--- --- |
--- --- |
2 (6.06%) |
| 1/800 sec | 1 (0.12%) |
1 (0.17%) |
--- --- |
--- --- |
--- --- |
| 1/640 sec | 12 (1.50%) |
12 (2.00%) |
--- --- |
--- --- |
--- --- |
| 1/500 sec | 27 (3.37%) |
21 (3.51%) |
2 (1.50%) |
2 (5.41%) |
2 (6.06%) |
| 1/400 sec | 25 (3.12%) |
21 (3.51%) |
4 (3.01%) |
--- --- |
--- --- |
| 1/320 sec | 50 (6.23%) |
47 (7.85%) |
2 (1.50%) |
1 (2.70%) |
--- --- |
| 1/250 sec | 68 (8.48%) |
61 (10.18%) |
5 (3.76%) |
1 (2.70%) |
1 (3.03%) |
| 1/200 sec | 75 (9.35%) |
59 (9.85%) |
15 (11.28%) |
1 (2.70%) |
--- --- |
| 1/160 sec | 110 (13.72%) |
107 (17.86%) |
2 (1.50%) |
1 (2.70%) |
--- --- |
| 1/125 sec | 86 (10.72%) |
71 (11.85%) |
12 (9.02%) |
1 (2.70%) |
2 (6.06%) |
| ≥ 0.01 sec && < 0.1 sec | 18 (2.24%) |
--- --- |
--- --- |
--- --- |
18 (54.55%) |
| 1/100 sec | 100 (12.47%) |
71 (11.85%) |
22 (16.54%) |
6 (16.22%) |
1 (3.03%) |
| 1/80 sec | 67 (8.35%) |
39 (6.51%) |
18 (13.53%) |
7 (18.92%) |
3 (9.09%) |
| 1/60 sec | 52 (6.48%) |
30 (5.01%) |
13 (9.77%) |
9 (24.32%) |
--- --- |
| 1/50 sec | 61 (7.61%) |
32 (5.34%) |
19 (14.29%) |
6 (16.22%) |
4 (12.12%) |
| 1/40 sec | 29 (3.62%) |
19 (3.17%) |
9 (6.77%) |
1 (2.70%) |
--- --- |
| 1/30 sec | 19 (2.37%) |
8 (1.34%) |
10 (7.52%) |
1 (2.70%) |
--- --- |
| Total | 802 | 599 | 133 | 37 | 33 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| 1/800 sec | 1 | 1 | --- | --- | --- |
| 1/650 sec | 2 | --- | --- | --- | --- |
| 1/640 sec | 12 | 12 | --- | --- | --- |
| 1/500 sec | 27 | 21 | 2 | 2 | 2 |
| 1/400 sec | 25 | 21 | 4 | --- | --- |
| 1/320 sec | 50 | 47 | 2 | 1 | --- |
| 1/250 sec | 68 | 61 | 5 | 1 | 1 |
| 1/200 sec | 75 | 59 | 15 | 1 | --- |
| 1/160 sec | 110 | 107 | 2 | 1 | --- |
| 1/125 sec | 86 | 71 | 12 | 1 | 2 |
| 1/100 sec | 100 | 71 | 22 | 6 | 1 |
| 1/80 sec | 67 | 39 | 18 | 7 | 3 |
| 1/60 sec | 52 | 30 | 13 | 9 | --- |
| 1/50 sec | 61 | 32 | 19 | 6 | 4 |
| 1/40 sec | 29 | 19 | 9 | 1 | --- |
| 1/30 sec | 19 | 8 | 10 | 1 | --- |
| 1/25 sec | 8 | --- | --- | --- | --- |
| 1/20 sec | 7 | --- | --- | --- | --- |
| 1/15 sec | 1 | --- | --- | --- | --- |
| 1/13 sec | 2 | --- | --- | --- | --- |
| Total | 802 | 599 | 133 | 37 | 13 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| aperture priority | 52 (6.48%) |
--- --- |
52 (37.96%) |
--- --- |
--- --- |
| auto mode | 750 (93.52%) |
612 (100.00%) |
85 (62.04%) |
39 (100.00%) |
14 (100.00%) |
| Total | 802 | 612 | 137 | 39 | 14 |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| 14..23mm | 40 (4.99%) |
28 (4.58%) |
12 (8.76%) |
--- --- |
--- --- |
| 24..51mm | 209 (26.06%) |
156 (25.49%) |
46 (33.58%) |
3 (7.69%) |
4 (28.57%) |
| 52..81mm | 145 (18.08%) |
104 (16.99%) |
22 (16.06%) |
13 (33.33%) |
6 (42.86%) |
| 82..101mm | 172 (21.45%) |
149 (24.35%) |
12 (8.76%) |
11 (28.21%) |
--- --- |
| 102..151mm | 118 (14.71%) |
97 (15.85%) |
13 (9.49%) |
4 (10.26%) |
4 (28.57%) |
| 152..201mm | 25 (3.12%) |
11 (1.80%) |
9 (6.57%) |
5 (12.82%) |
--- --- |
| 202..301mm | 45 (5.61%) |
19 (3.10%) |
23 (16.79%) |
3 (7.69%) |
--- --- |
| 302..401mm | 48 (5.99%) |
48 (7.84%) |
--- --- |
--- --- |
--- --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| 14mm | 6 | --- | 6 | --- | --- |
| 16mm | 18 | 15 | 3 | --- | --- |
| 18mm | 2 | --- | 2 | --- | --- |
| 20mm | 1 | --- | 1 | --- | --- |
| 22mm | 13 | 13 | --- | --- | --- |
| 24mm | 4 | 4 | --- | --- | --- |
| 26mm | 2 | 1 | 1 | --- | --- |
| 28mm | 70 | 59 | 11 | --- | --- |
| 30mm | 3 | 3 | --- | --- | --- |
| 31mm | 2 | --- | --- | --- | 2 |
| 34mm | 14 | 11 | 3 | --- | --- |
| 36mm | 5 | 1 | 4 | --- | --- |
| 38mm | 18 | 17 | 1 | --- | --- |
| 39mm | 2 | --- | --- | 2 | --- |
| 40mm | 19 | 16 | 3 | --- | --- |
| 43mm | 2 | --- | --- | --- | 2 |
| 44mm | 21 | 13 | 8 | --- | --- |
| 46mm | 26 | 14 | 11 | 1 | --- |
| 50mm | 21 | 17 | 4 | --- | --- |
| 52mm | 2 | --- | --- | --- | 2 |
| 53mm | 1 | --- | --- | --- | 1 |
| 54mm | 20 | 19 | 1 | --- | --- |
| 56mm | 8 | 6 | 2 | --- | --- |
| 57mm | 1 | --- | --- | 1 | --- |
| 58mm | 9 | 5 | 2 | --- | 2 |
| 62mm | 9 | 8 | 1 | --- | --- |
| 63mm | 1 | --- | --- | 1 | --- |
| 64mm | 14 | 7 | 6 | 1 | --- |
| 66mm | 17 | 13 | 4 | --- | --- |
| 68mm | 1 | --- | --- | 1 | --- |
| 70mm | 19 | 15 | 3 | 1 | --- |
| 72mm | 6 | --- | --- | 6 | --- |
| 74mm | 16 | 13 | 1 | 2 | --- |
| 76mm | 10 | 10 | --- | --- | --- |
| 78mm | 2 | --- | 2 | --- | --- |
| 80mm | 8 | 8 | --- | --- | --- |
| 81mm | 1 | --- | --- | --- | 1 |
| 82mm | 20 | 12 | 1 | 7 | --- |
| 84mm | 8 | 7 | 1 | --- | --- |
| 86mm | 9 | 6 | 3 | --- | --- |
| 88mm | 5 | 2 | 3 | --- | --- |
| 90mm | 6 | 5 | --- | 1 | --- |
| 92mm | 8 | 8 | --- | --- | --- |
| 94mm | 10 | 9 | 1 | --- | --- |
| 96mm | 8 | 5 | --- | 3 | --- |
| 98mm | 7 | 7 | --- | --- | --- |
| 100mm | 91 | 88 | 3 | --- | --- |
| 102mm | 5 | 3 | 2 | --- | --- |
| 103mm | 1 | --- | --- | 1 | --- |
| 104mm | 5 | 4 | 1 | --- | --- |
| 108mm | 78 | 74 | 4 | --- | --- |
| 110mm | 3 | --- | 3 | --- | --- |
| 111mm | 1 | --- | --- | 1 | --- |
| 112mm | 3 | 3 | --- | --- | --- |
| 114mm | 1 | 1 | --- | --- | --- |
| 116mm | 1 | --- | 1 | --- | --- |
| 118mm | 1 | 1 | --- | --- | --- |
| 120mm | 1 | 1 | --- | --- | --- |
| 126mm | 1 | --- | 1 | --- | --- |
| 129mm | 1 | --- | --- | 1 | --- |
| 134mm | 6 | 5 | --- | 1 | --- |
| 136mm | 1 | --- | 1 | --- | --- |
| 138mm | 3 | 3 | --- | --- | --- |
| 140mm | 4 | --- | --- | --- | 4 |
| 144mm | 2 | 2 | --- | --- | --- |
| 154mm | 1 | --- | 1 | --- | --- |
| 158mm | 1 | 1 | --- | --- | --- |
| 164mm | 1 | --- | 1 | --- | --- |
| 173mm | 4 | --- | --- | 4 | --- |
| 174mm | 6 | --- | 6 | --- | --- |
| 176mm | 3 | 3 | --- | --- | --- |
| 184mm | 2 | 1 | 1 | --- | --- |
| 192mm | 6 | 6 | --- | --- | --- |
| 198mm | 1 | --- | --- | 1 | --- |
| 202mm | 1 | 1 | --- | --- | --- |
| 206mm | 3 | --- | 3 | --- | --- |
| 208mm | 1 | 1 | --- | --- | --- |
| 216mm | 5 | 5 | --- | --- | --- |
| 218mm | 5 | --- | 5 | --- | --- |
| 224mm | 2 | 2 | --- | --- | --- |
| 229mm | 2 | --- | --- | 2 | --- |
| 234mm | 3 | 3 | --- | --- | --- |
| 246mm | 1 | 1 | --- | --- | --- |
| 250mm | 13 | --- | 13 | --- | --- |
| 274mm | 2 | 2 | --- | --- | --- |
| 283mm | 1 | --- | --- | 1 | --- |
| 295mm | 4 | 4 | --- | --- | --- |
| 301mm | 2 | --- | 2 | --- | --- |
| 317mm | 10 | 10 | --- | --- | --- |
| 339mm | 7 | 7 | --- | --- | --- |
| 365mm | 4 | 4 | --- | --- | --- |
| 401mm | 27 | 27 | --- | --- | --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| Any lens | 802 | 612 | 137 | 39 | 14 |
| OM 7-14mm f/2.8 | 116 | 92 | 24 | --- | --- |
| OM 8-25mm f/4.0 | 243 | 184 | 52 | 3 | 4 |
| OM 9-18mm f/4.0-5.6 mark II | 116 | 92 | 22 | --- | 2 |
| OM 12-40mm f/2.8 | 354 | 260 | 68 | 16 | 10 |
| OM 12-45mm f/4.0 | 402 | 292 | 76 | 24 | 10 |
| Olympus 12-50mm f/3.5-6.3 EZ | 526 | 409 | 80 | 27 | 10 |
| OM 12-100mm f/4.0 | 669 | 517 | 102 | 36 | 14 |
| OM 12-200mm f/3.5-6.3 | 762 | 584 | 125 | 39 | 14 |
| OM 14-42mm f/3.5-5.6 | 376 | 274 | 69 | 23 | 10 |
| OM 14-150mm f/4.0-5.6 | 708 | 531 | 124 | 39 | 14 |
| OM 40-150mm f/2.8 or f/4.0 | 369 | 284 | 57 | 23 | 5 |
| OM 50-200mm f/2.8 | 327 | 263 | 48 | 12 | 4 |
| OM 75-300mm f/4.8-6.7 | 118 | 78 | 32 | 8 | --- |
| OM 100-400mm f/5.0-6.3 | 93 | 67 | 23 | 3 | --- |
| OM 150-400mm f/4.5 | 50 | 48 | 2 | --- | --- |
| OM 150-400mm f/4.5, 1.25x-TC | 27 | 27 | --- | --- | --- |
| OM 150-600mm f/5.0-6.3 | 50 | 48 | 2 | --- | --- |
| MC14 + OM 40-150mm f/2.8 | 143 | 94 | 35 | 10 | 4 |
| MC14 + OM 50-200mm f/2.8 | 124 | 80 | 32 | 8 | 4 |
| MC14 + OM 100-400mm f/5.0-6.3 | 55 | 52 | 2 | 1 | --- |
| MC20 + OM 40-150mm f/2.8 | 116 | 77 | 31 | 8 | --- |
| MC20 + OM 50-200mm f/2.8 | 93 | 67 | 23 | 3 | --- |
| MC20 + OM 100-400mm f/5.0-6.3 | 27 | 27 | --- | --- | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 646 | 507 | 94 | 31 | 14 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 762 | 584 | 125 | 39 | 14 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 762 | 584 | 125 | 39 | 14 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 756 | 579 | 124 | 39 | 14 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 93 | 67 | 23 | 3 | --- |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 175 | 138 | 31 | 2 | 4 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 609 | 485 | 86 | 28 | 10 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 327 | 263 | 48 | 12 | 4 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 124 | 80 | 32 | 8 | 4 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 124 | 80 | 32 | 8 | 4 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 55 | 52 | 2 | 1 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 93 | 67 | 23 | 3 | --- |
| Panasonic 8-18mm f/2.8-4.0 | 134 | 107 | 25 | --- | 2 |
| Panasonic 10-25mm f/1.7 | 223 | 169 | 47 | 3 | 4 |
| Panasonic 12-35mm f/2.8 | 311 | 229 | 65 | 8 | 9 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 626 | 496 | 91 | 29 | 10 |
| Panasonic 14-140mm f/3.5-5.6 | 701 | 527 | 122 | 38 | 14 |
| Panasonic 25-50mm f/1.7 | 338 | 270 | 38 | 24 | 6 |
| Panasonic 35-100mm f/2.8 | 377 | 303 | 40 | 29 | 5 |
| Panasonic 100-300mm f/4.0-5.6 | 93 | 67 | 23 | 3 | --- |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 470 | 370 | 63 | 32 | 5 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 93 | 67 | 23 | 3 | --- |
| Fixed Lens, Olympus C2100UZ | 635 | 478 | 106 | 39 | 12 |
| Fixed Lens, Olympus Stylus1 | 708 | 531 | 124 | 39 | 14 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 756 | 579 | 124 | 39 | 14 |
| Fixed Lens, Olympus TG5 | 522 | 405 | 80 | 27 | 10 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 566 | 437 | 92 | 27 | 10 |
| Fixed Lens, Olympus XZ2 | 613 | 485 | 89 | 29 | 10 |
| Fixed Lens, Panasonic FZ300 | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 758 | 580 | 125 | 39 | 14 |
| Fixed Lens, Panasonic LX10 | 317 | 229 | 65 | 14 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 756 | 579 | 124 | 39 | 14 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 756 | 579 | 124 | 39 | 14 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 678 | 519 | 109 | 36 | 14 |
| Sigma, EF-M1 18-35mm | 216 | 151 | 50 | 8 | 7 |
| Sigma, EF-M2 18-35mm | 205 | 152 | 46 | 3 | 4 |
| Sigma, EF-M2+EF-M1 18-35mm | 307 | 225 | 65 | 8 | 9 |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
|---|---|---|---|---|---|
| center weight metering | 245 (30.55%) |
202 (33.01%) |
41 (29.93%) |
--- --- |
2 (14.29%) |
| matrix metering | 554 (69.08%) |
408 (66.67%) |
95 (69.34%) |
39 (100.00%) |
12 (85.71%) |
| spot metering | 3 (0.37%) |
2 (0.33%) |
1 (0.73%) |
--- --- |
--- --- |
| Total | 802 | 612 | 137 | 39 | 14 |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
Other cameras |
| Other statistics | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |
|---|---|---|---|---|
| Image stabilization | 137 | --- | 137 | --- |
| External flash used | 12 | 1 | 1 | 10 |
| Other statistics | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-2100UZ |