This page is the statistics for the web page photo-ren.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 396 | 64.39% |
Olympus E-P2 camera, any lens | 2 | 219 | 35.61% |
Total | 615 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus 14-54mm lens | 1 | 364 59.19% |
342 93.96% |
22 6.04% |
Olympus-m43 14-42mm lens | 2 | 197 32.03% |
--- |
197 100.00% |
Olympus 50-200mm lens | 3 | 43 6.99% |
43 100.00% |
--- |
Olympus 11-22mm lens | 4 | 11 1.79% |
11 100.00% |
--- |
Total | 615 | 396 | 219 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/2.8 - f/3.9 | 258 (41.95%) |
188 (47.47%) |
70 (31.96%) |
f/4.0 - f/5.5 | 167 (27.15%) |
77 (19.44%) |
90 (41.10%) |
f/5.6 - f/7.9 | 109 (17.72%) |
80 (20.20%) |
29 (13.24%) |
f/8 - f/10.9 | 73 (11.87%) |
51 (12.88%) |
22 (10.05%) |
f/11 - f/15.9 | 8 (1.30%) |
--- --- |
8 (3.65%) |
Total | 615 | 396 | 219 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/2.8 | 17 | 12 | 5 |
f/2.9 | 14 | 12 | 2 |
f/3.0 | 3 | 3 | --- |
f/3.1 | 3 | 2 | 1 |
f/3.2 | 36 | 29 | 7 |
f/3.3 | 28 | 24 | 4 |
f/3.4 | 10 | 9 | 1 |
f/3.5 | 133 | 97 | 36 |
f/3.6 | 4 | --- | 4 |
f/3.7 | 3 | --- | 3 |
f/3.9 | 7 | --- | 7 |
f/4.0 | 32 | 23 | 9 |
f/4.1 | 6 | --- | 6 |
f/4.2 | 23 | --- | 23 |
f/4.3 | 3 | --- | 3 |
f/4.4 | 1 | --- | 1 |
f/4.5 | 36 | 25 | 11 |
f/4.6 | 1 | --- | 1 |
f/4.7 | 6 | --- | 6 |
f/4.8 | 3 | --- | 3 |
f/4.9 | 5 | --- | 5 |
f/5.0 | 33 | 29 | 4 |
f/5.1 | 1 | --- | 1 |
f/5.2 | 6 | --- | 6 |
f/5.3 | 2 | --- | 2 |
f/5.4 | 5 | --- | 5 |
f/5.5 | 4 | --- | 4 |
f/5.6 | 56 | 34 | 22 |
f/6.3 | 36 | 31 | 5 |
f/7.1 | 17 | 15 | 2 |
f/8.0 | 63 | 51 | 12 |
f/9.0 | 10 | --- | 10 |
f/11.0 | 8 | --- | 8 |
Total | 615 | 396 | 219 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 - 199 | 237 (38.54%) |
236 (59.60%) |
1 (0.46%) |
200 - 299 | 119 (19.35%) |
31 (7.83%) |
88 (40.18%) |
300 - 399 | 14 (2.28%) |
9 (2.27%) |
5 (2.28%) |
400 - 499 | 16 (2.60%) |
14 (3.54%) |
2 (0.91%) |
500 - 599 | 5 (0.81%) |
4 (1.01%) |
1 (0.46%) |
600 - 699 | 29 (4.72%) |
23 (5.81%) |
6 (2.74%) |
800 - 899 | 21 (3.41%) |
17 (4.29%) |
4 (1.83%) |
1000 - 1999 | 78 (12.68%) |
49 (12.37%) |
29 (13.24%) |
2000 - 2999 | 33 (5.37%) |
13 (3.28%) |
20 (9.13%) |
3000 - 3999 | 59 (9.59%) |
--- --- |
59 (26.94%) |
4000 - 4999 | 4 (0.65%) |
--- --- |
4 (1.83%) |
Total | 615 | 396 | 219 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 | 209 | 208 | 1 |
125 | 11 | 11 | --- |
160 | 17 | 17 | --- |
200 | 104 | 18 | 86 |
250 | 15 | 13 | 2 |
320 | 14 | 9 | 5 |
400 | 16 | 14 | 2 |
500 | 5 | 4 | 1 |
640 | 29 | 23 | 6 |
800 | 21 | 17 | 4 |
1000 | 31 | 23 | 8 |
1250 | 33 | 20 | 13 |
1600 | 14 | 6 | 8 |
2000 | 22 | 13 | 9 |
2500 | 11 | --- | 11 |
3200 | 59 | --- | 59 |
4000 | 4 | --- | 4 |
Total | 615 | 396 | 219 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|
1/800 sec | 3 (0.49%) |
--- --- |
3 (1.46%) |
--- --- |
1/640 sec | 1 (0.16%) |
--- --- |
1 (0.49%) |
--- --- |
1/500 sec | 41 (6.67%) |
37 (9.37%) |
4 (1.95%) |
--- --- |
1/400 sec | 13 (2.11%) |
12 (3.04%) |
1 (0.49%) |
--- --- |
1/320 sec | 35 (5.69%) |
30 (7.59%) |
5 (2.44%) |
--- --- |
1/250 sec | 83 (13.50%) |
73 (18.48%) |
10 (4.88%) |
--- --- |
1/200 sec | 38 (6.18%) |
35 (8.86%) |
3 (1.46%) |
--- --- |
1/160 sec | 24 (3.90%) |
19 (4.81%) |
5 (2.44%) |
--- --- |
1/125 sec | 75 (12.20%) |
69 (17.47%) |
6 (2.93%) |
--- --- |
1/100 sec | 71 (11.54%) |
67 (16.96%) |
4 (1.95%) |
--- --- |
≥ 0.01 sec && < 0.1 sec | 14 (2.28%) |
--- --- |
--- --- |
14 (93.33%) |
1/80 sec | 66 (10.73%) |
30 (7.59%) |
36 (17.56%) |
--- --- |
1/60 sec | 114 (18.54%) |
20 (5.06%) |
94 (45.85%) |
--- --- |
1/50 sec | 13 (2.11%) |
1 (0.25%) |
12 (5.85%) |
--- --- |
1/40 sec | 9 (1.46%) |
1 (0.25%) |
8 (3.90%) |
--- --- |
1/30 sec | 13 (2.11%) |
1 (0.25%) |
12 (5.85%) |
--- --- |
≥ 0.1 sec && < 0.5 sec | 1 (0.16%) |
--- --- |
--- --- |
1 (6.67%) |
≥ 1 sec && < 5 sec | 1 (0.16%) |
--- --- |
1 (0.49%) |
--- --- |
Total | 615 | 395 | 205 | 15 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|
1/800 sec | 3 | --- | 3 | --- |
1/640 sec | 1 | --- | 1 | --- |
1/500 sec | 41 | 37 | 4 | --- |
1/400 sec | 13 | 12 | 1 | --- |
1/320 sec | 35 | 30 | 5 | --- |
1/250 sec | 83 | 73 | 10 | --- |
1/200 sec | 38 | 35 | 3 | --- |
1/160 sec | 24 | 19 | 5 | --- |
1/125 sec | 75 | 69 | 6 | --- |
1/100 sec | 71 | 67 | 4 | --- |
1/80 sec | 66 | 30 | 36 | --- |
1/60 sec | 114 | 20 | 94 | --- |
1/50 sec | 13 | 1 | 12 | --- |
1/40 sec | 9 | 1 | 8 | --- |
1/30 sec | 13 | 1 | 12 | --- |
1/25 sec | 6 | --- | --- | --- |
1/20 sec | 6 | --- | --- | --- |
1/15 sec | 1 | --- | --- | --- |
1/13 sec | 1 | --- | --- | --- |
1/10 sec | 1 | --- | --- | --- |
1 sec | 1 | --- | 1 | --- |
Total | 615 | 395 | 205 | 0 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other cameras |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
aperture priority | 77 (12.52%) |
58 (14.65%) |
19 (8.68%) |
auto mode | 478 (77.72%) |
281 (70.96%) |
197 (89.95%) |
shutter priority | 60 (9.76%) |
57 (14.39%) |
3 (1.37%) |
Total | 615 | 396 | 219 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
18..23mm | 1 (0.16%) |
1 (0.25%) |
--- --- |
24..51mm | 197 (32.03%) |
81 (20.45%) |
116 (52.97%) |
52..81mm | 192 (31.22%) |
107 (27.02%) |
85 (38.81%) |
82..101mm | 77 (12.52%) |
59 (14.90%) |
18 (8.22%) |
102..151mm | 111 (18.05%) |
111 (28.03%) |
--- --- |
152..201mm | 7 (1.14%) |
7 (1.77%) |
--- --- |
202..301mm | 16 (2.60%) |
16 (4.04%) |
--- --- |
302..401mm | 14 (2.28%) |
14 (3.54%) |
--- --- |
Total | 615 | 396 | 219 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
22mm | 1 | 1 | --- |
28mm | 71 | 30 | 41 |
30mm | 5 | 1 | 4 |
32mm | 5 | 2 | 3 |
34mm | 12 | 2 | 10 |
36mm | 5 | --- | 5 |
38mm | 12 | 6 | 6 |
40mm | 16 | 8 | 8 |
42mm | 4 | 1 | 3 |
44mm | 35 | 11 | 24 |
46mm | 16 | 10 | 6 |
48mm | 1 | --- | 1 |
50mm | 15 | 10 | 5 |
52mm | 3 | --- | 3 |
54mm | 13 | 9 | 4 |
56mm | 14 | 12 | 2 |
58mm | 45 | 14 | 31 |
60mm | 3 | --- | 3 |
62mm | 7 | 6 | 1 |
64mm | 12 | 6 | 6 |
66mm | 11 | 9 | 2 |
68mm | 1 | --- | 1 |
70mm | 12 | 5 | 7 |
72mm | 2 | --- | 2 |
74mm | 28 | 25 | 3 |
76mm | 17 | 12 | 5 |
78mm | 5 | --- | 5 |
80mm | 19 | 9 | 10 |
82mm | 1 | 1 | --- |
84mm | 21 | 5 | 16 |
86mm | 1 | 1 | --- |
88mm | 13 | 12 | 1 |
90mm | 7 | 7 | --- |
92mm | 8 | 8 | --- |
94mm | 8 | 8 | --- |
96mm | 8 | 8 | --- |
98mm | 3 | 3 | --- |
100mm | 7 | 6 | 1 |
102mm | 2 | 2 | --- |
104mm | 24 | 24 | --- |
108mm | 80 | 80 | --- |
114mm | 1 | 1 | --- |
128mm | 1 | 1 | --- |
134mm | 1 | 1 | --- |
138mm | 1 | 1 | --- |
144mm | 1 | 1 | --- |
158mm | 3 | 3 | --- |
166mm | 2 | 2 | --- |
192mm | 2 | 2 | --- |
202mm | 1 | 1 | --- |
208mm | 2 | 2 | --- |
216mm | 1 | 1 | --- |
224mm | 7 | 7 | --- |
234mm | 2 | 2 | --- |
260mm | 1 | 1 | --- |
274mm | 2 | 2 | --- |
317mm | 4 | 4 | --- |
339mm | 5 | 5 | --- |
365mm | 2 | 2 | --- |
401mm | 3 | 3 | --- |
Total | 615 | 396 | 219 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Any lens | 615 | 396 | 219 |
Olympus 7-14mm | 72 | 31 | 41 |
Olympus 8-25mm | 198 | 82 | 116 |
Olympus 9-18mm | 99 | 36 | 63 |
Olympus 12-100mm | 584 | 365 | 219 |
Olympus 12-200mm | 614 | 395 | 219 |
Olympus 12-40mm | 389 | 188 | 201 |
Olympus 12-45mm | 432 | 214 | 218 |
Olympus 12-50mm | 466 | 247 | 219 |
Olympus 14-150mm | 600 | 381 | 219 |
Olympus 14-42mm | 411 | 194 | 217 |
Olympus 40-150mm | 230 | 202 | 28 |
Olympus 75-300mm | 37 | 37 | --- |
Olympus 100-400mm | 30 | 30 | --- |
OM Systems 150-600mm | 14 | 14 | --- |
Olympus 150-400mm | 14 | 14 | --- |
Olympus 150-400mm, 1.25x-TC | 3 | 3 | --- |
Olympus-MC14, Olympus 40-150mm | 42 | 42 | --- |
Olympus-MC14, Olympus 100-400mm | 14 | 14 | --- |
Olympus-MC20, Olympus 40-150mm | 34 | 34 | --- |
Olympus-MC20, Olympus 100-400mm | 3 | 3 | --- |
Olympus-DSLR 11-22mm | 166 | 62 | 104 |
Olympus-DSLR 14-54mm | 572 | 353 | 219 |
Olympus-DSLR 50-200mm | 155 | 154 | 1 |
Olympus-DSLR 70-300mm | 38 | 38 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 38 | 38 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 14 | 14 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 30 | 30 | --- |
Panasonic 8-18mm | 99 | 36 | 63 |
Panasonic 10-25mm | 198 | 82 | 116 |
Panasonic 12-35mm | 318 | 142 | 176 |
Panasonic 12-60mm | 573 | 354 | 219 |
Panasonic 14-140mm | 600 | 381 | 219 |
Panasonic 25-50mm | 284 | 176 | 108 |
Panasonic 35-100mm | 278 | 228 | 50 |
Panasonic 100-300mm | 30 | 30 | --- |
Fixed Lens, Olympus C2100UZ | 513 | 357 | 156 |
Fixed Lens, Olympus Stylus1 | 600 | 381 | 219 |
Fixed Lens, Olympus TG5 | 466 | 247 | 219 |
Fixed Lens, Panasonic FZ300 | 614 | 395 | 219 |
Fixed Lens, Panasonic FZ300, Tcon17 | 614 | 395 | 219 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 614 | 395 | 219 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 614 | 395 | 219 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 614 | 395 | 219 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 614 | 395 | 219 |
Fixed Lens, Panasonic LX10 | 320 | 142 | 178 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 614 | 395 | 219 |
Sigma, EF-M1 18-35mm | 225 | 107 | 118 |
Sigma, EF-M2 18-35mm | 197 | 81 | 116 |
Sigma, EF-M2+EF-M1 18-35mm | 318 | 142 | 176 |
Teleconverter-2x, Olympus 12-100mm | 614 | 395 | 219 |
Teleconverter-2x, Olympus 12-200mm | 614 | 395 | 219 |
Teleconverter-2x, Olympus 12-40mm | 580 | 361 | 219 |
Teleconverter-2x, Olympus 14-150mm | 614 | 395 | 219 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 155 | 154 | 1 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 38 | 38 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 38 | 38 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 14 | 14 | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 3 | 3 | --- |
Teleconverter-2x, Panasonic 35-100mm | 308 | 258 | 50 |
Teleconverter-2x, Panasonic 100-300mm | 30 | 30 | --- |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
center weight metering | 30 (4.88%) |
30 (7.58%) |
--- --- |
matrix metering | 579 (94.15%) |
360 (90.91%) |
219 (100.00%) |
spot metering | 6 (0.98%) |
6 (1.52%) |
--- --- |
Total | 615 | 396 | 219 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Image stabilization | 615 | 396 | 219 |
On-board flash used | 2 | 2 | --- |
External flash used | 55 | 2 | 53 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |